Team | Inning | Description | BRAD | LIP |
---|---|---|---|---|
BRAD | 1st | Murphy homered to left field, 2 RBI (0-0); Tauchman scored. | 2 | 0 |
BRAD | 2nd | Bunch doubled to left center, RBI (1-0 B); Leffler scored. | 3 | 0 |
BRAD | 2nd | Wilkin doubled to right center, RBI (2-0 BB); Bunch scored. | 4 | 0 |
BRAD | 4th | Bunch doubled to left center, RBI (0-1 K); Leffler scored. | 5 | 0 |
BRAD | 7th | Tauchman flied out to lf, SF, RBI (0-1 K); Sponsler scored. | 6 | 0 |
BRAD | 9th | Partyka tripled down the rf line, RBI (1-1 FB); Murphy scored. | 7 | 0 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
13 | Wilkin, Brady, rf | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
10 | Tauchman, Mike, lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
23 | Murphy, Max, cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
40 | Partyka, Greg, dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
43 | Wasmund, Andrew, 1b | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
17 | Jarvis, Austin, c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Leffler, Tyler, ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Bunch, Curtiss, 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
21 | Sponsler, Nolan, 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
32 | Nasshan, John, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ashbeck, Elliot, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 7 | 10 | 7 | 1 | 11 | 7 |
BradleyBATTING
2B: Wilkin, Brady; Bunch, Curtiss 3
3B: Partyka, Greg; Sponsler, Nolan
HR: Murphy, Max
RBI: Wilkin, Brady; Tauchman, Mike; Murphy, Max 2; Partyka, Greg; Bunch, Curtiss 2
2-out RBI: Wilkin, Brady; Partyka, Greg
Sac Fly: Tauchman, Mike
Team LOB: 7
Team RISP: 2-10
FIELDING
DP: 2 (Sponsler-Leffler-Wasmund; Sponsler-Leffler-Wasmund)
2B: Wilkin, Brady; Bunch, Curtiss 3
3B: Partyka, Greg; Sponsler, Nolan
HR: Murphy, Max
RBI: Wilkin, Brady; Tauchman, Mike; Murphy, Max 2; Partyka, Greg; Bunch, Curtiss 2
2-out RBI: Wilkin, Brady; Partyka, Greg
Sac Fly: Tauchman, Mike
Team LOB: 7
Team RISP: 2-10
FIELDING
DP: 2 (Sponsler-Leffler-Wasmund; Sponsler-Leffler-Wasmund)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
32 | Nasshan, John (W, 1-3) | 8.0 | 2 | 0 | 0 | 3 | 4 | 0 |
27 | Ashbeck, Elliot | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 9.0 | 4 | 0 | 0 | 4 | 5 | 0 |
BradleyPITCHING
Pitches-Strikes: Nasshan, John 106-60; Ashbeck, Elliot 28-15
Groundouts-Flyouts: Nasshan, John 10-8; Ashbeck, Elliot 0-2
Batters Faced: Nasshan, John 27; Ashbeck, Elliot 6
Pitches-Strikes: Nasshan, John 106-60; Ashbeck, Elliot 28-15
Groundouts-Flyouts: Nasshan, John 10-8; Ashbeck, Elliot 0-2
Batters Faced: Nasshan, John 27; Ashbeck, Elliot 6
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | CECERE, Joey, 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | ADAMS, Drew, lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
26 | STEWART, Taylor, c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | SANDOVAL, Aaron, ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | LOWERY, Zach, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | CHANDLER, Noah, 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
44 | MOORE, Griffin, dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | ASHCRAFT, Tyson, 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | WILSON, Lee, rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | BROTHERS, Hunter, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FONFARA, Blake, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ZELHART, Jordan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CARLSON, Geordie, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 0 | 4 | 0 | 4 | 5 | 6 |
LipscombBATTING
GIDP: STEWART, Taylor; WILSON, Lee
Team LOB: 6
Team RISP: 1-6
BASERUNNING
SB: WILSON, Lee
FIELDING
E: BROTHERS, Hunter
GIDP: STEWART, Taylor; WILSON, Lee
Team LOB: 6
Team RISP: 1-6
BASERUNNING
SB: WILSON, Lee
FIELDING
E: BROTHERS, Hunter
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
17 | BROTHERS, Hunter (L, 2-2) | 6.0 | 7 | 6 | 6 | 0 | 8 | 1 |
38 | FONFARA, Blake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | ZELHART, Jordan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | CARLSON, Geordie | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
TOTALS | 9.0 | 10 | 7 | 7 | 1 | 11 | 1 |
LipscombPITCHING
HBP: Murphy, Max (by CARLSON); Partyka, Greg (by BROTHERS, H.); Leffler, Tyler (by BROTHERS, H.)
WP: FONFARA, Blake
Pitches-Strikes: BROTHERS, Hunter 111-71; FONFARA, Blake 19-11; ZELHART, Jordan 17-13; CARLSON, Geordie 20-15
Groundouts-Flyouts: BROTHERS, Hunter 4-6; FONFARA, Blake 0-1; ZELHART, Jordan 1-2; CARLSON, Geordie 2-0
Batters Faced: BROTHERS, Hunter 27; FONFARA, Blake 4; ZELHART, Jordan 5; CARLSON, Geordie 5
Inherited Runners-Scored: FONFARA, Blake 1-1
HBP: Murphy, Max (by CARLSON); Partyka, Greg (by BROTHERS, H.); Leffler, Tyler (by BROTHERS, H.)
WP: FONFARA, Blake
Pitches-Strikes: BROTHERS, Hunter 111-71; FONFARA, Blake 19-11; ZELHART, Jordan 17-13; CARLSON, Geordie 20-15
Groundouts-Flyouts: BROTHERS, Hunter 4-6; FONFARA, Blake 0-1; ZELHART, Jordan 1-2; CARLSON, Geordie 2-0
Batters Faced: BROTHERS, Hunter 27; FONFARA, Blake 4; ZELHART, Jordan 5; CARLSON, Geordie 5
Inherited Runners-Scored: FONFARA, Blake 1-1