|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
1st |
---|
PIETRONICO grounded out to ss (0-1 K). | | | PIETRONICO grounded out to ss (0-1 K). |
UTTENDORFER singled to center field (1-1 KB). | | | UTTENDORFER singled to center field (1-1 KB). |
HALIBEJ struck out swinging (1-2 KBFS); UTTENDORFER advanced to second on a wild pitch. | | | HALIBEJ struck out swinging (1-2 KBFS); UTTENDORFER advanced to second on a wild pitch. |
BRADY singled to shortstop (0-0); UTTENDORFER advanced to third. | | | BRADY singled to shortstop (0-0); UTTENDORFER advanced to third. |
HABERSTROH lined out to rf (2-1 KBB). | | | HABERSTROH lined out to rf (2-1 KBB). |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | SOLOMON flied out to cf (1-0 B). | SOLOMON flied out to cf (1-0 B). |
| | LEE, A. singled to shortstop (2-2 BKBF). | LEE, A. singled to shortstop (2-2 BKBF). |
| | DODSON walked (3-1 BBBKB); LEE, A. advanced to second. | DODSON walked (3-1 BBBKB); LEE, A. advanced to second. |
| | SORRELLS grounded into double play 1b to ss to 1b (1-0 B); DODSON out on the play. | SORRELLS grounded into double play 1b to ss to 1b (1-0 B); DODSON out on the play. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
2nd |
---|
MALATESTA doubled to left field (1-1 BK). | | | MALATESTA doubled to left field (1-1 BK). |
KRAMER flied out to rf (1-0 B). | | | KRAMER flied out to rf (1-0 B). |
ANASTASIA struck out swinging (2-2 SFFBFBS). | | | ANASTASIA struck out swinging (2-2 SFFBFBS). |
ETTS struck out swinging (0-2 KFS). | | | ETTS struck out swinging (0-2 KFS). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | SYMONETTE singled up the middle (0-0). | SYMONETTE singled up the middle (0-0). |
| | HOOKER doubled down the 3b line (1-2 KSB); SYMONETTE advanced to third. | HOOKER doubled down the 3b line (1-2 KSB); SYMONETTE advanced to third. |
| 0
-
1 | HOOKER advanced to third; SYMONETTE scored on a wild pitch. | HOOKER advanced to third; SYMONETTE scored on a wild pitch. |
| 0
-
2 | WATSON singled to right field, RBI (3-2 SBFBB); HOOKER scored. | WATSON singled to right field, RBI (3-2 SBFBB); HOOKER scored. |
| | WATSON advanced to second on a balk. | WATSON advanced to second on a balk. |
| | VAZQUEZ walked (3-2 BBBKFB). | VAZQUEZ walked (3-2 BBBKFB). |
| | HANKS reached on a fielder's choice, bunt (0-0); VAZQUEZ advanced to second; WATSON out at third p to 3b. | HANKS reached on a fielder's choice, bunt (0-0); VAZQUEZ advanced to second; WATSON out at third p to 3b. |
| | SOLOMON singled, bunt (0-0); HANKS advanced to second; VAZQUEZ advanced to third. | SOLOMON singled, bunt (0-0); HANKS advanced to second; VAZQUEZ advanced to third. |
| 0
-
3 | LEE, A. singled to center field, RBI (2-1 BFB); SOLOMON advanced to second; HANKS advanced to third; VAZQUEZ scored. | LEE, A. singled to center field, RBI (2-1 BFB); SOLOMON advanced to second; HANKS advanced to third; VAZQUEZ scored. |
| | DODSON struck out swinging (2-2 KBBFFS). | DODSON struck out swinging (2-2 KBBFFS). |
| | SORRELLS flied out to rf (1-1 BK). | SORRELLS flied out to rf (1-1 BK). |
| | 3 Runs, 5 Hits, 0 Errors, 3 LOB | 3 Runs, 5 Hits, 0 Errors, 3 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
3rd |
---|
PIETRONICO flied out to cf (1-0 B). | | | PIETRONICO flied out to cf (1-0 B). |
UTTENDORFER struck out looking (0-2 FFK). | | | UTTENDORFER struck out looking (0-2 FFK). |
HALIBEJ grounded out to 2b (0-0). | | | HALIBEJ grounded out to 2b (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | SYMONETTE fouled out to 1b (0-1 F). | SYMONETTE fouled out to 1b (0-1 F). |
| | HOOKER doubled down the lf line (1-2 KBF). | HOOKER doubled down the lf line (1-2 KBF). |
| 0
-
4 | WATSON singled to left center, RBI; HOOKER scored. | WATSON singled to left center, RBI; HOOKER scored. |
| | WATSON failed pickoff attempt, advanced to second on a throwing error by p. | WATSON failed pickoff attempt, advanced to second on a throwing error by p. |
| | VAZQUEZ struck out swinging (0-2 SKS). | VAZQUEZ struck out swinging (0-2 SKS). |
| | HANKS flied out to lf (1-2 BKF). | HANKS flied out to lf (1-2 BKF). |
| | 1 Runs, 2 Hits, 1 Errors, 1 LOB | 1 Runs, 2 Hits, 1 Errors, 1 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
4th |
---|
BRADY struck out swinging (1-2 FSFFBS). | | | BRADY struck out swinging (1-2 FSFFBS). |
HABERSTROH struck out swinging (3-2 KKFBBBS). | | | HABERSTROH struck out swinging (3-2 KKFBBBS). |
MALATESTA grounded out to 2b (1-1 BK). | | | MALATESTA grounded out to 2b (1-1 BK). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | SOLOMON walked (3-2 BKSBFBB). | SOLOMON walked (3-2 BKSBFBB). |
| | LEE, A. walked (3-1 BBBKB); SOLOMON advanced to second. | LEE, A. walked (3-1 BBBKB); SOLOMON advanced to second. |
| | DODSON flied out to cf (0-1 K). | DODSON flied out to cf (0-1 K). |
| | SORRELLS flied out to lf (2-2 BFKFBF); LEE, A. advanced to second; SOLOMON advanced to third. | SORRELLS flied out to lf (2-2 BFKFBF); LEE, A. advanced to second; SOLOMON advanced to third. |
| 0
-
6 | SYMONETTE singled to right field, 2 RBI (1-2 BSF); LEE, A. scored; SOLOMON scored. | SYMONETTE singled to right field, 2 RBI (1-2 BSF); LEE, A. scored; SOLOMON scored. |
| | HOOKER grounded out to 2b (0-0). | HOOKER grounded out to 2b (0-0). |
| | 2 Runs, 1 Hits, 0 Errors, 1 LOB | 2 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
5th |
---|
KRAMER walked (3-2 KBKBBB). | | | KRAMER walked (3-2 KBKBBB). |
ANASTASIA popped up to 2b (1-0 B). | | | ANASTASIA popped up to 2b (1-0 B). |
ETTS hit by pitch (0-0); KRAMER advanced to second. | | | ETTS hit by pitch (0-0); KRAMER advanced to second. |
PIETRONICO flied out to cf (1-1 BK). | | | PIETRONICO flied out to cf (1-1 BK). |
UTTENDORFER struck out swinging (2-2 BSBFFS). | | | UTTENDORFER struck out swinging (2-2 BSBFFS). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | WATSON singled up the middle (0-1 S). | WATSON singled up the middle (0-1 S). |
| | VAZQUEZ grounded out to ss (1-0 B); WATSON advanced to second. | VAZQUEZ grounded out to ss (1-0 B); WATSON advanced to second. |
| 0
-
7 | HANKS singled to center field, advanced to second on the throw, RBI (0-0); WATSON scored. | HANKS singled to center field, advanced to second on the throw, RBI (0-0); WATSON scored. |
| | SOLOMON grounded out to ss (3-1 BBBK); HANKS advanced to third. | SOLOMON grounded out to ss (3-1 BBBK); HANKS advanced to third. |
| | LEE, A. grounded out to ss (2-2 FBKB). | LEE, A. grounded out to ss (2-2 FBKB). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
6th |
---|
HALIBEJ grounded out to 2b (1-2 KSBF). | | | HALIBEJ grounded out to 2b (1-2 KSBF). |
BRADY struck out swinging (0-2 FFS). | | | BRADY struck out swinging (0-2 FFS). |
HABERSTROH struck out looking (2-2 BKFBK). | | | HABERSTROH struck out looking (2-2 BKFBK). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | MCKINNON to rf for HABERSTROH. | MCKINNON to rf for HABERSTROH. |
| | BADARACO to c for KRAMER. | BADARACO to c for KRAMER. |
| | ANASTASIA to 1b. | ANASTASIA to 1b. |
| | FERNANDEZ to p for LUBRESKI, S.. | FERNANDEZ to p for LUBRESKI, S.. |
| | DODSON popped up to ss (3-1 BBKB). | DODSON popped up to ss (3-1 BBKB). |
| | SORRELLS grounded out to 2b (1-1 KB). | SORRELLS grounded out to 2b (1-1 KB). |
| | SYMONETTE walked (3-1 BBKBB). | SYMONETTE walked (3-1 BBKBB). |
| | HOOKER walked (3-0 BBBB); SYMONETTE advanced to second. | HOOKER walked (3-0 BBBB); SYMONETTE advanced to second. |
| | WATSON flied out to lf (0-2 FK). | WATSON flied out to lf (0-2 FK). |
| | 0 Runs, 0 Hits, 0 Errors, 2 LOB | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
7th |
---|
MALATESTA flied out to lf (0-1 K). | | | MALATESTA flied out to lf (0-1 K). |
BADARACO singled up the middle (2-1 FBB). | | | BADARACO singled up the middle (2-1 FBB). |
ANASTASIA singled to right field (1-2 KFB); BADARACO advanced to second. | | | ANASTASIA singled to right field (1-2 KFB); BADARACO advanced to second. |
ETTS reached on a fielder's choice (1-0 B); ANASTASIA out at second 2b to ss; BADARACO advanced to third. | | | ETTS reached on a fielder's choice (1-0 B); ANASTASIA out at second 2b to ss; BADARACO advanced to third. |
PIETRONICO singled through the right side, advanced to second on a throwing error by rf, RBI (0-1 F); ETTS advanced to third; BADARACO scored. | 1
-
7 | | PIETRONICO singled through the right side, advanced to second on a throwing error by rf, RBI (0-1 F); ETTS advanced to third; BADARACO scored. |
UTTENDORFER walked (3-2 BBBKFB). | | | UTTENDORFER walked (3-2 BBBKFB). |
HALIBEJ struck out swinging (0-2 FSS). | | | HALIBEJ struck out swinging (0-2 FSS). |
1 Runs, 3 Hits, 1 Errors, 3 LOB | | | 1 Runs, 3 Hits, 1 Errors, 3 LOB |
| | MACMILLAN to 2b for MALATESTA. | MACMILLAN to 2b for MALATESTA. |
| | VAZQUEZ grounded out to ss (1-1 KB). | VAZQUEZ grounded out to ss (1-1 KB). |
| 1
-
8 | HANKS homered to left field, RBI (1-2 KBF). | HANKS homered to left field, RBI (1-2 KBF). |
| | SOLOMON grounded out to ss (0-1 K). | SOLOMON grounded out to ss (0-1 K). |
| | LEE, A. walked (3-1 BBBKB). | LEE, A. walked (3-1 BBBKB). |
| | LEE, A. stole second. | LEE, A. stole second. |
| | DODSON walked (3-0 BBBB). | DODSON walked (3-0 BBBB). |
| | SORRELLS walked (3-1 BKBBB); DODSON advanced to second; LEE, A. advanced to third. | SORRELLS walked (3-1 BKBBB); DODSON advanced to second; LEE, A. advanced to third. |
| | SYMONETTE grounded out to 3b (0-0). | SYMONETTE grounded out to 3b (0-0). |
| | 1 Runs, 1 Hits, 0 Errors, 3 LOB | 1 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
8th |
---|
PRYOR to p for PUCKETT. | | | PRYOR to p for PUCKETT. |
BRADY walked (3-1 FBBBB). | | | BRADY walked (3-1 FBBBB). |
MCKINNON walked (3-1 FBBBB); BRADY advanced to second. | | | MCKINNON walked (3-1 FBBBB); BRADY advanced to second. |
GIBSON to p for PRYOR. | | | GIBSON to p for PRYOR. |
MACMILLAN walked (3-1 BBBKB); MCKINNON advanced to second; BRADY advanced to third. | | | MACMILLAN walked (3-1 BBBKB); MCKINNON advanced to second; BRADY advanced to third. |
BADARACO flied out to rf, SAC, RBI (2-0 BB); BRADY scored. | 2
-
8 | | BADARACO flied out to rf, SAC, RBI (2-0 BB); BRADY scored. |
ANASTASIA grounded into double play 2b to 1b (1-1 BF); MACMILLAN out on the play. | | | ANASTASIA grounded into double play 2b to 1b (1-1 BF); MACMILLAN out on the play. |
1 Runs, 0 Hits, 0 Errors, 1 LOB | | | 1 Runs, 0 Hits, 0 Errors, 1 LOB |
| | HOOKER singled to shortstop (3-2 BBKFB). | HOOKER singled to shortstop (3-2 BBKFB). |
| | HOOKER stole second. | HOOKER stole second. |
| | HOOKER advanced to third on a wild pitch. | HOOKER advanced to third on a wild pitch. |
| | WATSON walked (3-2 BFBSBB). | WATSON walked (3-2 BFBSBB). |
| 2
-
9 | VAZQUEZ grounded out to 1b unassisted, RBI (2-0 BB); WATSON advanced to second; HOOKER scored. | VAZQUEZ grounded out to 1b unassisted, RBI (2-0 BB); WATSON advanced to second; HOOKER scored. |
| | CHIN to p for FERNANDEZ. | CHIN to p for FERNANDEZ. |
| 2
-
11 | HANKS homered to left center, 2 RBI (1-1 BK); WATSON scored. | HANKS homered to left center, 2 RBI (1-1 BK); WATSON scored. |
| | SOLOMON grounded out to ss (2-1 BBF). | SOLOMON grounded out to ss (2-1 BBF). |
| | LEE, A. singled up the middle (1-2 KBK). | LEE, A. singled up the middle (1-2 KBK). |
| | DODSON singled up the middle (0-0); LEE, A. advanced to second. | DODSON singled up the middle (0-0); LEE, A. advanced to second. |
| | BETHUNE pinch hit for SORRELLS. | BETHUNE pinch hit for SORRELLS. |
| | BETHUNE struck out looking (2-2 BSFBK). | BETHUNE struck out looking (2-2 BSFBK). |
| | 3 Runs, 4 Hits, 0 Errors, 2 LOB | 3 Runs, 4 Hits, 0 Errors, 2 LOB |
|
---|
NJIT |
Score
| Lipscomb |
Play
|
---|
Start of
9th |
---|
ETTS struck out swinging (3-2 BBKBSS). | | | ETTS struck out swinging (3-2 BBKBSS). |
PIETRONICO walked (3-1 BKBBB). | | | PIETRONICO walked (3-1 BKBBB). |
UTTENDORFER hit by pitch (3-2 BBKSBF); PIETRONICO advanced to second. | | | UTTENDORFER hit by pitch (3-2 BBKSBF); PIETRONICO advanced to second. |
HALIBEJ grounded out to c (2-2 BKBS); UTTENDORFER advanced to second; PIETRONICO advanced to third. | | | HALIBEJ grounded out to c (2-2 BKBS); UTTENDORFER advanced to second; PIETRONICO advanced to third. |
BRADY grounded out to ss (1-0 B). | | | BRADY grounded out to ss (1-0 B). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |