Thursday, January 12, 2006
Jan. 12, 2006
Lipscomb
Game-by-Game Results
Game Results
Lipscomb University Baseball 2004
Game Results for Lipscomb (as of Feb 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2004 Milligan College W 8-7 8 12 1/ 7 8 3 9 1- 0- 0 0- 0- 0 KUWIK (W 1-0) 300 2:53
Feb 24, 2004 at Vanderbilt 0-7 L 0 7 0/ 7 14 0 9 1- 1- 0 0- 0- 0 GANICK (L 0-1) 427 2:45
Feb 27, 2004 Arkansas State 3-4 L 3 8 3/ 4 12 5 (11) 1- 2- 0 0- 0- 0 WETHERINGTON (L 0-1) 130 2:47
Feb 28, 2004 Purdue 0-1 L 0 2 2/ 1 5 0 9 1- 3- 0 0- 0- 0 KUWIK (L 0-1) 367 1:55
Feb 29, 2004 Maryland 6-10 L 6 11 4/10 13 1 9 1- 4- 0 0- 0- 0 MORRIS (L 0-1) 283 3:02
Mar 02, 2004 Austin Peay State 3-4 L 3 11 1/ 4 11 3 9 1- 5- 0 0- 0- 0 WETHERINGTON (L 0-2) 112 2:46
*Mar 05, 2004 Central Florida 1-4 L 1 3 5/ 4 5 1 6 1- 6- 0 0- 1- 0 GRIFFITH (L 0-1) 60 1:17
*Mar 06, 2004 Central Florida W 4-3 4 4 0/ 3 8 1 7 2- 6- 0 1- 1- 0 GANICK (W 1-1) - 1:45
*Mar 06, 2004 Central Florida 2-5 L 2 5 2/ 5 6 1 ( 9) 2- 7- 0 1- 2- 0 KUWIK (L 1-2) 382 2:15
Mar 09, 2004 Middle Tennessee 7-10 L 7 16 0/10 9 1 9 2- 8- 0 1- 2- 0 DUNCAN (L 0-1) 309 2:54
Mar 12, 2004 at Western Kentucky 2-5 L 2 7 0/ 5 12 1 9 2- 9- 0 1- 2- 0 MORRIS (L 0-2) 137 2:12
Mar 13, 2004 Western Kentucky W 10-8 10 14 1/ 8 12 3 9 3- 9- 0 1- 2- 0 GANICK (W 2-1) 132 3:00
Mar 14, 2004 Western Kentucky 3-4 L 3 5 1/ 4 5 3 9 3-10- 0 1- 2- 0 BOUCHER (L 0-1) 132 2:30
Mar 16, 2004 at Tennessee 4-12 L 4 7 3/12 18 3 9 3-11- 0 1- 2- 0 KUWIK (L 1-2) 1035 2:42
Mar 17, 2004 at Tennessee Tech 8-9 L 8 15 4/ 9 12 0 9 3-12- 0 1- 2- 0 SMITHSON (L 0-1) 327 2:41
*Mar 20, 2004 Troy State W 6-1 6 9 1/ 1 5 0 7 4-12- 0 2- 2- 0 KUWIK (W 2-2) - 1:36
*Mar 20, 2004 Troy State 2-6 L 2 8 1/ 6 6 0 7 4-13- 0 2- 3- 0 GANICK (L 2-2) 123 1:45
*Mar 21, 2004 Troy State W 8-6 8 7 2/ 6 12 3 9 5-13- 0 3- 3- 0 GRIFFITH (W 1-1) 132 2:35
Mar 23, 2004 Wisconsin-Stevens 0-8 L 0 5 2/ 8 10 2 7 5-14- 0 3- 3- 0 CARAWAY (L 0-1) 156 2:15
Mar 23, 2004 Wisconsin-Stevens W 5-1 5 9 0/ 1 4 0 7 6-14- 0 3- 3- 0 AYRE (W 1-0) 156 2:15
*Mar 26, 2004 at Georgia State 1-5 L 1 5 2/ 5 8 1 9 6-15- 0 3- 4- 0 GRIFFITH (L 1-2) 131 2hrs
*Mar 27, 2004 at Georgia State 1-2 L 1 5 2/ 2 9 0 7 6-16- 0 3- 5- 0 GANICK (L 0-1) 171 1hr4
*Mar 27, 2004 at Georgia State 1-2 L 1 6 1/ 2 8 1 7 6-17- 0 3- 6- 0 KUWIK (L 0-1) 179 1hr3
Mar 30, 2004 at Austin Peay 1-3 L 1 5 0/ 3 8 1 9 6-18- 0 3- 6- 0 WETHERINGTON (L 0-3) 109 2:22
*Apr 02, 2004 Mercer W 7-5 7 12 0/ 5 10 1 9 7-18- 0 4- 6- 0 GRIFFITH (W 2-2) 256 2:36
*Apr 03, 2004 Mercer 5-6 L 5 9 1/ 6 10 0 7 7-19- 0 4- 7- 0 GANICK (L 2-4) - 2:15
*Apr 03, 2004 Mercer W 9-8 9 13 2/ 8 6 3 ( 9) 8-19- 0 5- 7- 0 BOUCHER (W 1-0) 212 3:00
Apr 06, 2004 Tennessee Tech W 13-2 13 14 1/ 2 9 4 9 9-19- 0 5- 7- 0 AYRE (W 2-0) 312 2:38
*Apr 09, 2004 at Belmont 0-3 L 0 3 0/ 3 10 0 7 9-20- 0 5- 8- 0 GRIFFITH (L 2-3) 476 1:24
*Apr 09, 2004 at Belmont 6-9 L 6 7 1/ 9 14 1 7 9-21- 0 5- 9- 0 KUWIK (L 2-5) 472 1:54
*Apr 10, 2004 at Belmont W 17-11 17 24 2/11 13 1 9 10-21- 0 6- 9- 0 AYRE (W 3-0) 322 3:22
Apr 14, 2004 at Middle Tennessee 4-6 L 4 8 0/ 6 10 2 9 10-22- 0 6- 9- 0 WETHERINGTON (L 0-4) 714 2:46
*Apr 16, 2004 at Florida Atlantic 7-8 L 7 11 1/ 8 13 3 9 10-23- 0 6-10- 0 KUWIK (L 2-7) 499 2:49
*Apr 17, 2004 at Florida Atlantic 2-17 L 2 7 3/17 21 0 7 10-24- 0 6-11- 0 GRIFFITH (L 2-4) 431 2:00
*Apr 17, 2004 at Florida Atlantic W 5-1 5 11 1/ 1 4 0 7 11-24- 0 7-11- 0 GANICK (W 3-4) 431 1:52
Apr 20, 2004 Tennessee Martin W 7-6 7 11 3/ 6 12 2 9 12-24- 0 7-11- 0 AYRE (W 4-0) 185 3:00
Apr 24, 2004 at Western Kentucky 1-12 L 1 3 2/12 11 0 9 12-25- 0 7-11- 0 GRIFFITH (L 2-5) 137 2:36
Apr 25, 2004 Western Kentucky 5-6 L 5 13 1/ 6 9 2 9 12-26- 0 7-11- 0 GANICK (L 3-5) 160 2:32
Apr 27, 2004 Vanderbilt 1-12 L 1 5 3/12 8 1 9 12-27- 0 7-11- 0 AYRE (L 4-1) 442 2:26
*May 01, 2004 Jacksonville 0-3 L 0 5 0/ 3 5 1 7 12-28- 0 7-12- 0 KUWIK (L 2-8) - 1:36
*May 01, 2004 Jacksonville 1-6 L 1 4 0/ 6 8 2 7 12-29- 0 7-13- 0 AYRE (L 4-2) 187 2:05
*May 02, 2004 Jacksonville 1-5 L 1 8 1/ 5 8 1 9 12-30- 0 7-14- 0 GANICK (L 3-6) 150 2:26
*May 07, 2004 at Stetson 3-9 L 3 6 1/ 9 14 0 9 12-31- 0 7-15- 0 GRIFFITH (L 2-6) 1213 2:27
*May 08, 2004 at Stetson 0-4 L 0 4 0/ 4 13 1 7 12-32- 0 7-16- 0 AYRE (L 4-3) - 1:48
*May 08, 2004 at Stetson 3-6 L 3 6 0/ 6 11 0 7 12-33- 0 7-17- 0 GANICK (L 3-7) 973 1:56
May 12, 2004 at Tennessee-Martin W 4-1 4 9 0/ 1 2 1 5 13-33- 0 7-17- 0 KUWIK (W) 37 1:05
*May 14, 2004 Gardner-Webb 5-11 L 5 10 1/11 14 2 7 13-34- 0 7-18- 0 GRIFFITH (L 2-7) 100 4:01
*May 15, 2004 Gardner-Webb 1-5 L 1 6 0/ 5 8 0 7 13-35- 0 7-19- 0 GANICK (L 3-8) 202 1:35
*May 15, 2004 Gardner-Webb 1-7 L 1 4 3/ 7 11 0 7 13-36- 0 7-20- 0 KUWIK (L 3-9) 202 2:04
May 18, 2004 Birmingham-Southern 1-7 L 1 3 3/ 7 13 2 9 13-37- 0 7-20- 0 DUNCAN (L 0-2) 0
May 19, 2004 Birmingham-Southern 4-7 L 4 9 0/ 7 11 0 (10) 13-38- 0 7-20- 0 AYRE (L 4-4) 152 3:20
*May 21, 2004 at Campbell 2-6 L 2 4 3/ 6 11 1 9 13-39- 0 7-21- 0 GRIFFITH (L 3-8) 309 2:17
*May 22, 2004 at Campbell W 7-2 7 8 1/ 2 15 1 7 14-39- 0 8-21- 0 KUWIK (W 4-8) 220 1:53
*May 22, 2004 at Campbell W 7-1 7 10 0/ 1 2 1 7 15-39- 0 9-21- 0 DUNCAN (W 1-2) 104 1:38
() extra inning game
Team Game-by-Game
Lipscomb University Baseball 2004
Team Game-by-Game for Lipscomb (as of Feb 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2004 Milligan College 39 8 12 8 4 0 2 4 0 1 1 1 0 0 0 6 27 14 1 .308
Feb 24, 2004 at Vanderbilt 32 0 7 0 4 0 0 3 0 0 0 0 0 0 1 8 24 12 0 .268
Feb 27, 2004 Arkansas State 44 3 8 3 0 0 0 3 0 2 0 1 0 0 0 8 33 20 3 .235
Feb 28, 2004 Purdue 29 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 27 15 2 .201
Feb 29, 2004 Maryland 36 6 11 6 2 0 2 1 0 0 1 1 2 0 0 12 27 18 4 .222
Mar 02, 2004 Austin Peay State 32 3 11 3 1 0 0 5 0 2 0 1 3 0 0 3 27 17 1 .241
Mar 05, 2004 *Central Florida 20 1 3 1 0 0 0 1 0 1 0 1 1 0 0 6 18 10 5 .233
Mar 06, 2004 *Central Florida 23 4 4 3 1 0 1 2 0 0 0 0 0 0 0 8 21 14 0 .227
Mar 06, 2004 *Central Florida 25 2 5 2 0 0 0 7 1 1 0 2 1 0 0 5 24 13 2 .225
Mar 09, 2004 Middle Tennessee 38 7 16 5 3 0 1 1 0 0 0 0 0 2 1 7 27 11 0 .248
Mar 12, 2004 at Western Kentucky 34 2 7 2 2 0 0 2 0 0 0 0 0 0 1 9 24 12 0 .244
Mar 13, 2004 Western Kentucky 38 10 14 9 0 0 0 4 1 0 0 2 2 0 0 6 27 13 1 .256
Mar 14, 2004 Western Kentucky 33 3 5 2 1 1 0 1 0 0 0 0 1 0 0 4 27 13 1 .248
Mar 16, 2004 at Tennessee 35 4 7 4 3 0 0 3 0 1 0 2 0 0 0 8 24 9 3 .245
Mar 17, 2004 at Tennessee Tech 39 8 15 7 3 0 2 1 0 1 0 2 0 0 0 3 25 6 4 .256
Mar 20, 2004 *Troy State 27 6 9 6 1 1 0 0 0 0 0 1 0 0 0 5 21 8 1 .260
Mar 20, 2004 *Troy State 25 2 8 2 2 0 0 2 0 0 0 0 1 2 0 4 21 10 1 .262
Mar 21, 2004 *Troy State 32 8 7 5 0 1 0 7 0 2 0 0 1 0 0 8 27 12 2 .260
Mar 23, 2004 Wisconsin-Stevens 25 0 5 0 1 0 0 0 0 1 0 0 0 0 0 2 21 8 2 .257
Mar 23, 2004 Wisconsin-Stevens 25 5 9 4 3 0 0 2 0 1 2 2 0 0 0 2 21 8 0 .261
Mar 26, 2004 at *Georgia State 31 1 5 1 0 0 0 1 0 0 0 2 0 0 2 8 24 7 2 .257
Mar 27, 2004 at *Georgia State 25 1 5 1 0 0 0 1 0 0 0 1 0 1 0 6 18 9 2 .255
Mar 27, 2004 at *Georgia State 26 1 6 1 2 0 0 0 0 0 0 0 0 0 1 5 19 10 1 .254
Mar 30, 2004 at Austin Peay 29 1 5 1 1 0 0 0 0 1 0 0 2 0 1 8 24 8 0 .251
Apr 02, 2004 *Mercer 33 7 12 7 6 0 0 3 0 2 0 0 1 0 0 7 27 14 0 .255
Apr 03, 2004 *Mercer 28 5 9 5 1 1 0 1 0 1 1 0 0 1 0 2 21 12 1 .258
Apr 03, 2004 *Mercer 40 9 13 8 3 0 2 2 0 3 0 0 0 0 0 9 27 12 2 .261
Apr 06, 2004 Tennessee Tech 38 13 14 11 1 0 1 6 0 2 0 0 1 0 0 7 27 12 1 .266
Apr 09, 2004 at *Belmont 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 18 9 0 .262
Apr 09, 2004 at *Belmont 23 6 7 4 3 0 0 3 0 0 1 2 1 1 0 2 18 3 1 .263
Apr 10, 2004 at *Belmont 49 17 24 17 2 1 4 6 0 0 0 1 0 0 0 5 27 9 2 .275
Apr 14, 2004 at Middle Tennessee 33 4 8 3 1 0 0 4 0 1 1 4 1 0 0 11 24 6 0 .274
Apr 16, 2004 at *Florida Atlantic 39 7 11 5 0 1 0 2 0 2 1 0 0 0 1 8 26 10 1 .274
Apr 17, 2004 at *Florida Atlantic 26 2 7 2 0 0 0 3 0 1 0 1 0 0 2 7 18 7 3 .274
Apr 17, 2004 at *Florida Atlantic 29 5 11 5 1 0 1 1 1 0 1 0 1 1 0 0 21 9 1 .277
Apr 20, 2004 Tennessee Martin 34 7 11 7 2 0 0 5 1 2 1 3 1 0 0 3 27 6 3 .278
Apr 24, 2004 at Western Kentucky 30 1 3 1 1 0 1 5 0 0 0 2 0 0 0 11 24 9 2 .273
Apr 25, 2004 Western Kentucky 40 5 13 5 3 0 1 0 0 1 0 3 0 0 0 6 27 11 1 .275
Apr 27, 2004 Vanderbilt 29 1 5 1 0 0 0 0 0 1 1 1 0 0 0 11 27 10 3 .273
May 01, 2004 *Jacksonville 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .271
May 01, 2004 *Jacksonville 24 1 4 1 1 0 0 1 0 0 0 0 0 1 0 5 21 10 0 .269
May 02, 2004 *Jacksonville 33 1 8 1 0 0 0 3 0 1 0 0 0 0 0 8 27 13 1 .268
May 07, 2004 at *Stetson 32 3 6 3 0 0 1 0 0 0 1 0 0 0 1 6 24 12 1 .266
May 08, 2004 at *Stetson 25 0 4 0 1 0 0 1 0 0 0 0 0 0 1 6 18 6 0 .265
May 08, 2004 at *Stetson 26 3 6 3 1 0 0 2 0 0 0 0 1 0 0 6 18 8 0 .264
May 12, 2004 at Tennessee-Martin 21 4 9 3 5 0 0 0 0 0 2 1 1 0 0 2 15 5 0 .266
May 14, 2004 *Gardner-Webb 30 5 10 5 1 1 1 2 0 0 0 0 0 0 0 6 21 10 1 .268
May 15, 2004 *Gardner-Webb 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 4 21 8 0 .267
May 15, 2004 *Gardner-Webb 23 1 4 1 2 0 0 3 0 0 1 0 0 0 0 9 21 8 3 .266
May 18, 2004 Birmingham-Southern 32 1 3 0 0 0 0 2 0 0 0 1 0 0 0 9 27 11 3 .262
May 19, 2004 Birmingham-Southern 37 4 9 4 2 1 0 7 0 0 0 0 1 0 0 5 30 12 0 .262
May 21, 2004 at *Campbell 31 2 4 2 2 0 0 6 0 0 0 1 1 0 0 4 24 16 3 .259
May 22, 2004 at *Campbell 25 7 8 7 1 0 0 3 0 0 0 2 1 2 1 3 21 10 1 .260
May 22, 2004 at *Campbell 31 7 10 6 1 0 1 1 0 1 0 0 1 0 0 3 21 4 0 .261
Totals 1657 215 433 194 78 8 21 127 4 32 15 41 27 11 13 316 1267 558 72 .261
Lipscomb University Baseball 2004
Team Game-by-Game for Lipscomb (as of Feb 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2004 Milligan College 9.0 8 7 4 5 5 3 0 0 0 0 0 0 0 8-7 1-0 0 4.00
Feb 24, 2004 at Vanderbilt 8.0 14 7 7 5 5 2 1 0 2 1 2 1 0 0-7 1-1 0 5.82
Feb 27, 2004 Arkansas State 11.0 12 4 3 2 7 0 0 0 0 1 1 1 0 3-4 1-2 0 4.50
Feb 28, 2004 Purdue 9.0 5 1 1 2 2 2 0 0 0 1 1 0 0 0-1 1-3 0 3.65
Feb 29, 2004 Maryland 9.0 13 10 7 5 5 0 1 1 0 0 2 0 0 6-10 1-4 0 4.30
Mar 02, 2004 Austin Peay State 9.0 11 4 2 3 4 3 0 1 0 0 1 0 0 3-4 1-5 0 3.93
Mar 05, 2004 *Central Florida 6.0 5 4 2 1 2 0 0 0 0 0 2 0 0 1-4 1-6 0 3.84
Mar 06, 2004 *Central Florida 7.0 8 3 3 1 5 2 0 0 0 0 0 0 0 4-3 2-6 0 3.84
Mar 06, 2004 *Central Florida 8.0 6 5 4 4 4 3 0 0 1 0 1 0 0 2-5 2-7 0 3.91
Mar 09, 2004 Middle Tennessee 9.0 9 10 10 6 7 3 0 1 1 1 2 1 1 7-10 2-8 0 4.55
Mar 12, 2004 at Western Kentucky 8.0 12 5 5 3 3 3 0 0 1 0 4 1 0 2-5 2-9 0 4.65
Mar 13, 2004 Western Kentucky 9.0 12 8 5 6 6 1 1 2 1 0 0 0 1 10-8 3-9 1 4.68
Mar 14, 2004 Western Kentucky 9.0 5 4 3 6 5 0 0 0 1 0 2 0 0 3-4 3-10 1 4.54
Mar 16, 2004 at Tennessee 8.0 18 12 11 1 4 3 0 0 2 0 0 0 0 4-12 3-11 1 5.07
Mar 17, 2004 at Tennessee Tech 8.1 12 9 5 2 9 4 0 2 0 1 1 0 0 8-9 3-12 1 5.09
Mar 20, 2004 *Troy State 7.0 5 1 1 0 4 0 0 0 0 0 0 0 0 6-1 4-12 1 4.89
Mar 20, 2004 *Troy State 7.0 6 6 5 3 5 1 0 0 1 0 1 0 0 2-6 4-13 1 4.97
Mar 21, 2004 *Troy State 9.0 12 6 5 3 6 1 0 2 0 0 1 0 0 8-6 5-13 2 4.97
Mar 23, 2004 Wisconsin-Stevens 7.0 10 8 7 9 7 0 0 2 1 0 0 0 0 0-8 5-14 2 5.15
Mar 23, 2004 Wisconsin-Stevens 7.0 4 1 1 4 2 0 0 1 0 0 0 0 0 5-1 6-14 2 4.98
Mar 26, 2004 at *Georgia State 8.0 8 5 4 2 3 2 1 0 1 0 0 0 1 1-5 6-15 2 4.96
Mar 27, 2004 at *Georgia State 6.0 9 2 1 1 2 0 0 0 0 0 0 1 0 1-2 6-16 2 4.84
Mar 27, 2004 at *Georgia State 6.1 8 2 2 3 6 5 0 0 0 0 0 1 0 1-2 6-17 2 4.78
Mar 30, 2004 at Austin Peay 8.0 8 3 3 2 8 3 0 0 1 0 2 0 1 1-3 6-18 2 4.72
Apr 02, 2004 *Mercer 9.0 10 5 5 2 7 2 0 1 0 0 0 0 0 7-5 7-18 3 4.73
Apr 03, 2004 *Mercer 7.0 10 6 4 5 2 2 0 0 1 0 0 0 0 5-6 7-19 3 4.74
Apr 03, 2004 *Mercer 9.0 6 8 4 5 9 0 0 3 1 1 0 0 0 9-8 8-19 3 4.71
Apr 06, 2004 Tennessee Tech 9.0 9 2 1 5 2 2 1 0 2 0 2 0 0 13-2 9-19 3 4.57
Apr 09, 2004 at *Belmont 6.0 10 3 3 1 3 4 0 0 0 1 1 0 0 0-3 9-20 3 4.56
Apr 09, 2004 at *Belmont 6.0 14 9 9 1 4 5 1 2 0 0 0 0 0 6-9 9-21 3 4.79
Apr 10, 2004 at *Belmont 9.0 13 11 11 4 2 1 0 1 2 1 2 0 0 17-11 10-21 3 5.01
Apr 14, 2004 at Middle Tennessee 8.0 10 6 6 4 10 2 1 0 2 0 0 0 0 4-6 10-22 3 5.07
Apr 16, 2004 at *Florida Atlantic 8.2 13 8 7 1 9 2 0 2 1 0 3 1 0 7-8 10-23 3 5.14
Apr 17, 2004 at *Florida Atlantic 6.0 21 17 14 4 2 3 0 2 0 1 1 1 0 2-17 10-24 3 5.49
Apr 17, 2004 at *Florida Atlantic 7.0 4 1 0 1 3 1 0 0 0 0 1 0 0 5-1 11-24 3 5.35
Apr 20, 2004 Tennessee Martin 9.0 12 6 3 1 7 2 0 1 1 0 1 0 0 7-6 12-24 3 5.28
Apr 24, 2004 at Western Kentucky 8.0 11 12 8 6 3 3 0 2 0 0 2 1 0 1-12 12-25 3 5.38
Apr 25, 2004 Western Kentucky 9.0 9 6 5 1 3 1 0 0 2 1 2 0 0 5-6 12-26 3 5.37
Apr 27, 2004 Vanderbilt 9.0 8 12 5 8 6 2 0 1 3 0 0 0 0 1-12 12-27 3 5.36
May 01, 2004 *Jacksonville 7.0 5 3 3 1 3 0 0 2 0 0 1 0 0 0-3 12-28 3 5.33
May 01, 2004 *Jacksonville 7.0 8 6 6 7 6 4 1 0 1 0 1 0 0 1-6 12-29 3 5.38
May 02, 2004 *Jacksonville 9.0 8 5 4 6 6 1 0 0 0 0 1 0 0 1-5 12-30 3 5.34
May 07, 2004 at *Stetson 8.0 14 9 9 3 2 2 1 1 0 0 0 1 0 3-9 12-31 3 5.45
May 08, 2004 at *Stetson 6.0 13 4 4 1 0 3 0 0 0 0 0 1 0 0-4 12-32 3 5.46
May 08, 2004 at *Stetson 6.0 11 6 6 1 3 2 0 0 0 0 0 2 0 3-6 12-33 3 5.52
May 12, 2004 at Tennessee-Martin 5.0 2 1 1 2 4 0 0 1 0 0 1 1 0 4-1 13-33 3 5.47
May 14, 2004 *Gardner-Webb 7.0 14 11 9 2 9 2 1 2 0 0 3 2 0 5-11 13-34 3 5.59
May 15, 2004 *Gardner-Webb 7.0 8 5 5 2 5 1 0 0 0 0 2 0 0 1-5 13-35 3 5.60
May 15, 2004 *Gardner-Webb 7.0 11 7 5 4 5 2 0 1 1 0 0 0 0 1-7 13-36 3 5.62
May 18, 2004 Birmingham-Southern 9.0 13 7 6 4 5 1 0 1 0 0 2 0 0 1-7 13-37 3 5.63
May 19, 2004 Birmingham-Southern 10.0 11 7 6 6 9 1 0 1 2 0 1 0 0 4-7 13-38 3 5.62
May 21, 2004 at *Campbell 8.0 11 6 4 1 1 0 0 0 0 0 1 1 0 2-6 13-39 3 5.60
May 22, 2004 at *Campbell 7.0 15 2 2 0 3 1 0 0 0 0 0 3 0 7-2 14-39 3 5.55
May 22, 2004 at *Campbell 7.0 2 1 1 2 6 1 0 0 1 0 1 0 0 7-1 15-39 3 5.48
Totals 422.1 526 319 257 170 255 94 10 36 33 10 52 20 4 215-319 15-39 3 5.48
* = Atlantic Sun game
Team Situational Game-by-Game
Lipscomb University Baseball 2004
Team Game-by-Game for Lipscomb (as of Feb 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 19, 2004 Milligan College 12-39 0-0 12-39 4-19 8-20 1-2 3-11 3-12 3-9 2-2
Feb 24, 2004 at Vanderbilt 7-32 0-0 7-32 1-14 6-18 0-0 3-11 0-9 2-9 0-0
Feb 27, 2004 Arkansas State 8-44 1-5 7-39 4-21 4-23 0-2 1-12 2-16 3-11 2-5
Feb 28, 2004 Purdue 2-29 0-0 2-29 0-7 2-22 0-0 0-9 0-3 2-9 0-1
Feb 29, 2004 Maryland 11-36 0-1 11-35 5-13 6-23 0-0 5-14 2-10 3-9 2-3
Mar 02, 2004 Austin Peay State 11-32 2-6 9-26 6-23 5-9 1-2 2-6 2-15 8-10 1-6
Mar 05, 2004 *Central Florida 3-20 0-0 3-20 2-7 1-13 0-0 0-5 1-3 2-6 1-2
Mar 06, 2004 *Central Florida 4-23 0-0 4-23 2-8 2-15 0-0 2-9 2-3 2-7 0-0
Mar 06, 2004 *Central Florida 5-25 0-0 5-25 3-17 2-8 0-1 2-9 2-9 5-8 0-0
Mar 09, 2004 Middle Tennessee 16-38 13-29 3-9 6-21 10-17 0-1 3-10 3-12 7-9 3-4
Mar 12, 2004 at Western Kentucky 7-34 0-0 7-34 5-15 2-19 0-1 4-12 4-10 3-9 0-1
Mar 13, 2004 Western Kentucky 14-38 1-9 13-29 10-22 4-16 2-9 6-14 7-16 3-8 3-5
Mar 14, 2004 Western Kentucky 5-33 0-0 5-33 3-11 2-22 0-0 2-11 1-8 2-9 1-1
Mar 16, 2004 at Tennessee 7-35 4-17 3-18 3-23 4-12 0-0 2-12 1-13 5-9 2-2
Mar 17, 2004 at Tennessee Tech 15-39 5-10 10-29 7-21 8-18 0-0 7-13 5-13 3-9 1-1
Mar 20, 2004 *Troy State 9-27 0-0 9-27 6-14 3-13 0-0 5-11 5-10 2-6 1-1
Mar 20, 2004 *Troy State 8-25 3-13 5-12 3-14 5-11 0-2 0-6 1-8 4-7 2-5
Mar 21, 2004 *Troy State 7-32 2-5 5-27 4-16 3-16 1-1 3-12 3-13 2-8 2-3
Mar 23, 2004 Wisconsin-Stevens 5-25 0-0 5-25 1-10 4-15 0-0 1-6 1-4 1-7 0-0
Mar 23, 2004 Wisconsin-Stevens 9-25 0-0 9-25 5-13 4-12 0-0 7-12 5-10 2-6 0-0
Mar 26, 2004 at *Georgia State 5-31 0-0 5-31 2-13 3-18 0-0 2-9 1-4 2-9 0-1
Mar 27, 2004 at *Georgia State 5-25 4-20 1-5 0-7 5-18 0-0 2-9 0-1 0-7 1-1
Mar 27, 2004 at *Georgia State 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-6 3-7 0-1
Mar 30, 2004 at Austin Peay 5-29 0-0 5-29 0-9 5-20 0-0 1-8 0-3 3-9 1-1
Apr 02, 2004 *Mercer 12-33 0-0 12-33 8-18 4-15 0-0 5-12 6-16 3-8 1-2
Apr 03, 2004 *Mercer 9-28 0-0 9-28 5-13 4-15 0-0 0-7 4-10 3-7 2-3
Apr 03, 2004 *Mercer 13-40 0-0 13-40 7-20 6-20 0-0 9-17 5-13 3-9 0-2
Apr 06, 2004 Tennessee Tech 14-38 0-0 14-38 10-24 4-14 0-2 2-10 6-16 3-8 2-5
Apr 09, 2004 at *Belmont 3-23 3-23 0-0 0-5 3-18 0-0 1-7 0-1 0-7 0-0
Apr 09, 2004 at *Belmont 7-23 0-0 7-23 3-9 4-14 0-0 1-7 2-4 3-7 3-3
Apr 10, 2004 at *Belmont 24-49 4-14 20-35 14-33 10-16 3-4 5-14 10-25 6-9 6-8
Apr 14, 2004 at Middle Tennessee 8-33 2-7 6-26 3-19 5-14 0-2 0-8 2-13 5-10 1-2
Apr 16, 2004 at *Florida Atlantic 11-39 0-0 11-39 6-18 5-21 1-2 1-9 5-13 2-9 3-5
Apr 17, 2004 at *Florida Atlantic 7-26 7-26 0-0 2-14 5-12 1-2 1-6 1-6 4-7 2-2
Apr 17, 2004 at *Florida Atlantic 11-29 0-0 11-29 5-15 6-14 0-0 4-10 2-7 3-7 2-3
Apr 20, 2004 Tennessee Martin 11-34 0-0 11-34 7-19 4-15 1-1 6-13 5-10 3-9 1-2
Apr 24, 2004 at Western Kentucky 3-30 2-17 1-13 0-15 3-15 0-0 0-9 0-6 4-9 0-1
Apr 25, 2004 Western Kentucky 13-40 0-0 13-40 5-19 8-21 0-1 6-15 3-12 2-9 0-0
Apr 27, 2004 Vanderbilt 5-29 1-7 4-22 1-7 4-22 0-0 1-8 1-1 2-9 1-1
May 01, 2004 *Jacksonville 5-26 4-22 1-4 2-8 3-18 0-1 1-9 0-3 1-7 0-1
May 01, 2004 *Jacksonville 4-24 0-0 4-24 0-7 4-17 0-0 2-9 0-3 3-7 1-1
May 02, 2004 *Jacksonville 8-33 5-20 3-13 2-13 6-20 0-1 2-9 1-6 2-9 1-1
May 07, 2004 at *Stetson 6-32 0-0 6-32 2-10 4-22 0-0 2-10 1-6 4-9 1-1
May 08, 2004 at *Stetson 4-25 4-25 0-0 1-9 3-16 0-0 0-8 0-3 2-7 0-1
May 08, 2004 at *Stetson 6-26 0-0 6-26 3-11 3-15 0-0 3-10 2-9 2-7 1-1
May 12, 2004 at Tennessee-Martin 9-21 0-0 9-21 5-10 4-11 0-0 2-6 3-6 2-5 2-2
May 14, 2004 *Gardner-Webb 10-30 2-7 8-23 4-14 6-16 0-2 1-7 3-8 4-7 2-4
