March 25, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss. Valley State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Lipscomb | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 10 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: GLENN (2-0) | 9.0 | 4 | 1 | 0 | 1 | 5 |
Loss: Arrington Smith (1-4) | 5.0 | 7 | 5 | 5 | 4 | 8 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Edward Cox (MVSUBB16) | 3 | 0 | 1 | 0 | 1 | 0 |
Arrington Smith (MVSUBB16) | 2 | 1 | 1 | 0 | 0 | 0 |
Alex Bravo (MVSUBB16) | 4 | 0 | 1 | 1 | 0 | 0 |
Chris McWright (MVSUBB16) | 3 | 0 | 1 | 0 | 0 | 0 |
LEE (LIP) | 5 | 0 | 2 | 1 | 0 | 0 |
DODSON (LIP) | 4 | 0 | 2 | 3 | 0 | 0 |
HOOKER (LIP) | 3 | 2 | 2 | 0 | 1 | 0 |
March 26, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Miss. Valley State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Lipscomb | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 10 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: PASSANTINO (5-1) | 7.0 | 4 | 1 | 1 | 1 | 7 |
Loss: Hodges (1-5) | 5.0 | 5 | 5 | 3 | 5 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Cox (MVSUBB16) | 3 | 0 | 2 | 1 | 0 | 0 |
SYMONETTE (LIP) | 3 | 2 | 2 | 0 | 1 | 0 |
WATSON (LIP) | 3 | 2 | 2 | 2 | 1 | 0 |
March 26, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss. Valley State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 |
Lipscomb | 4 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | X | 16 | 15 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: PUCKETT (5-1) | 8.0 | 3 | 2 | 2 | 2 | 11 |
Loss: Cole Gullette (0-2) | 0.2 | 3 | 4 | 1 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Edward Cox (MVSUBB16) | 4 | 0 | 1 | 2 | 0 | 0 |
Caleb Lindsey (MVSUBB16) | 4 | 1 | 1 | 0 | 0 | 0 |
Quitman Smith (MVSUBB16) | 3 | 1 | 1 | 0 | 0 | 0 |
SOLOMON (LIP) | 4 | 3 | 3 | 2 | 1 | 0 |
BETHUNE (LIP) | 4 | 2 | 3 | 2 | 0 | 0 |
BROWN (LIP) | 5 | 2 | 3 | 2 | 0 | 0 |
NASHVILLE, Tenn. – The Lipscomb baseball team returns to action this weekend for a three-game with Mississippi Valley State at Ken Dugan Field at Stephen L. Marsh Stadium.
With the weather forcing an altering in the weekend’s slate, the Bisons (12-9) and Delta Devils will now open the set at 6 p.m. on Friday, before playing a doubleheader on Saturday beginning at noon.
With it being Easter weekend, no games will be played on Sunday.
There will be live stats all weekend HERE.
Scouting MVSU:
The Delta Devils (4-14) bring to Nashville a 5-game losing skid after dropping a 16-1 midweek contest at Dudy Noble Field to Mississippi State on Tuesday.
In all Mississippi Valley State rosters just 17, forcing many players to perform dual duties. Seven of its nine pitchers who have thrown in a game, have also see at-bats at the plate.
Three hitters are batting above .300 for MSVU, led by Drew Wheeler’s .317 clip. Arrington Smith, batting .310, leads the team in home runs (2), RBI (11) and doubles (6). His 58 at-bats are tied for second on the team.
Edward Cox has scored a team high 14 runs and swiped a team best 12 stolen bases. His .403 on-base percentage is also a team high.
The Delta Devil pitching staff carries a 9.00 ERA having allowed 151 earned runs in 151 frames of work, with 74 strikeouts and 87 walks.
No pitcher has more than one win on the staff that is led by Smith’s 3.26 ERA. He has tossed a team high 30.1 innings and struck out 20.
Probable Rotation
Friday
Lipscomb – LHP – Cody Glenn – (1-0, 6.10 ERA, 20.2 IP, 14 ER, 16 K, 8 BB)
MVSU – TBA
Saturday (Game 1)
Lipscomb – RHP – Jeffrey Passantino – (4-1, 2.83 ERA, 35.0 IP, 11 ER, 32 K, 3 BB)
MVSU – TBA
Saturday (Game 2)
Lipscomb –RHP – Brady Puckett – (4-1, 2.31 ERA, 35.0 IP, 9 ER, 27 K, 5 BB)
MVSU – TBA
Around the Horn:
- Lipscomb and MVSU have never met on the baseball diamond.
- The Bisons’ 124 walks are the fourth most in the nation, trailing only Florida State (136), Mercer (135) and Vandy (126). They are just one ahead of Belmont (123).
- With a .400 on-base percentage Lipscomb is 31st nationally and first in the A-Sun.
- The 20 sacrifice bunts are 23rd most in the country.
- Lipscomb has shown it is dangerous on the base paths, swiping 43 stolen bases, the 10th most in the nation.
- Adam Lee ranks 22nd across Division I with 20 base on balls.
- Tevin Symonette leads the Bisons with five home runs.
- Michael Gigliotti and Lee Solomon lead the A-Sun and rank 28th nationally with 11 stolen bases.
Up Next:
The Bisons will host UT-Martin on Tuesday March 29 at 6 p.m. at Dugan Field.