2002-03 Baseball | ||
---|---|---|
1 | Brian Passons | OF |
2 | Kyle Jackson | OF |
3 | Preston Embrey | INF |
4 | Jon Mark Lovell | INF |
5 | Ryan Boyer | INF |
6 | J D Morris | INF |
7 | Erik Morrison | C |
8 | Matthew Griffith | RHP |
9 | Brian Griffing | INF |
10 | Chris Parker | OF |
11 | Brent Hastings | OF |
12 | Derek Caraway | RHP |
13 | Grant Pierce | INF |
14 | Brett Pack | RHP |
15 | David Patton | RHP |
16 | Todd Boucher | RHP |
17 | Adam Simmons | LHP |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | INF |
21 | Kenny Henry | RHP |
23 | Ben Blumenthal | C |
24 | Jeff Baumgartner | OF |
25 | Nate McCorkle | INF |
28 | Logan Good | RHP |
29 | Blair Morris | C |
31 | Seth Kuwik | RHP |
33 | Kyler Wetherington | RHP |
34 | Brett Burgess | OF |
Drew Cranston | OF | |
Justin Prine | OF | |
Full Roster |
2002-03 Baseball | ||
---|---|---|
1 | Brian Passons | OF |
2 | Kyle Jackson | OF |
3 | Preston Embrey | INF |
4 | Jon Mark Lovell | INF |
5 | Ryan Boyer | INF |
6 | J D Morris | INF |
7 | Erik Morrison | C |
8 | Matthew Griffith | RHP |
9 | Brian Griffing | INF |
10 | Chris Parker | OF |
11 | Brent Hastings | OF |
12 | Derek Caraway | RHP |
13 | Grant Pierce | INF |
14 | Brett Pack | RHP |
15 | David Patton | RHP |
16 | Todd Boucher | RHP |
17 | Adam Simmons | LHP |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | INF |
21 | Kenny Henry | RHP |
23 | Ben Blumenthal | C |
24 | Jeff Baumgartner | OF |
25 | Nate McCorkle | INF |
28 | Logan Good | RHP |
29 | Blair Morris | C |
31 | Seth Kuwik | RHP |
33 | Kyler Wetherington | RHP |
34 | Brett Burgess | OF |
Drew Cranston | OF | |
Justin Prine | OF | |
Full Roster |
#9 Brian Griffing
POS. | INF |
B/T | R/R |
YEAR | Sr. |
HT. | 5-10 |
WT. | 190 |
HOMETOWN (PREVIOUS SCHOOL) | Bowling Green, Ky. |