2003-04 Baseball | ||
---|---|---|
1 | Dustin Crawford | 2B |
2 | Kyle Jackson | 1B/OF |
3 | Preston Embrey | IF |
4 | Hunter Proffitt | C |
5 | Ryan Boyer | SS |
6 | Russell Nixon | 2B |
7 | Nathan Sensing | OF |
8 | Matthew Griffith | RHP |
9 | Nick Cleckler | OF |
10 | Ty Morris | RHP |
14 | Chris Conn | IF/2B |
11 | Brent Hastings | OF |
15 | Logan Powell | RHP |
16 | Todd Boucher | 3B/RHP |
17 | David Becker | C |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | IF/RHP |
21 | Kenny Henry | RHP |
22 | Martin Lykins | OF |
23 | Ben Blumenthal | C |
24 | Jeff Baumgartner | OF/UT |
25 | Rob Smithson | 1B/RHP |
27 | Zac Miller | 1B/OF |
29 | Derek Caraway | RHP |
30 | Justin Adams | RHP |
31 | Seth Kuwik | RHP |
32 | Chandler Ganick | RHP |
33 | Kyler Wetherington | RHP |
34 | Brett Burgess | OF |
36 | Chris Cohen | RHP |
39 | Zack Duncan | LHP |
40 | Ryan Price | C |
Adam Blackwell | ||
Full Roster |
2003-04 Baseball | ||
---|---|---|
1 | Dustin Crawford | 2B |
2 | Kyle Jackson | 1B/OF |
3 | Preston Embrey | IF |
4 | Hunter Proffitt | C |
5 | Ryan Boyer | SS |
6 | Russell Nixon | 2B |
7 | Nathan Sensing | OF |
8 | Matthew Griffith | RHP |
9 | Nick Cleckler | OF |
10 | Ty Morris | RHP |
14 | Chris Conn | IF/2B |
11 | Brent Hastings | OF |
15 | Logan Powell | RHP |
16 | Todd Boucher | 3B/RHP |
17 | David Becker | C |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | IF/RHP |
21 | Kenny Henry | RHP |
22 | Martin Lykins | OF |
23 | Ben Blumenthal | C |
24 | Jeff Baumgartner | OF/UT |
25 | Rob Smithson | 1B/RHP |
27 | Zac Miller | 1B/OF |
29 | Derek Caraway | RHP |
30 | Justin Adams | RHP |
31 | Seth Kuwik | RHP |
32 | Chandler Ganick | RHP |
33 | Kyler Wetherington | RHP |
34 | Brett Burgess | OF |
36 | Chris Cohen | RHP |
39 | Zack Duncan | LHP |
40 | Ryan Price | C |
Adam Blackwell | ||
Full Roster |
#6 Russell Nixon
POS. | 2B |
B/T | R/R |
YEAR | Fr. |
HT. | 6-1 |
WT. | 175 |
HOMETOWN (PREVIOUS SCHOOL) | Tracy City, Tenn. |