2004-05 Baseball | ||
---|---|---|
1 | Matt Thomas | INF |
2 | David Becker | C |
3 | Preston Embrey | INF |
4 | Clay Lehning | INF |
5 | Whit Reed | INF |
6 | Cody Gossett | LHP |
7 | Nathan Sensing | OF |
9 | Nick Cleckler | OF |
10 | Jake Barnes | C |
11 | Tadd Brewer | INF |
12 | Jared Picchiottino | INF |
13 | Cody Morris | OF |
14 | Chris Conn | INF |
15 | Logan Powell | RHP |
17 | Shane Toole | RHP |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | INF/RHP |
21 | Nick Bruning | OF |
23 | Ryan Mitchell | INF |
24 | Jeff Baumgartner | UT |
25 | Rob Smithson | RHP |
26 | Brett McCullough | RHP |
27 | Zac Miller | UT |
28 | Landon Small | INF |
31 | Seth Kuwik | RHP |
32 | Alan Tungate | RHP |
33 | Zach Watson | INF |
34 | Brett Burgess | OF |
35 | Adam Blackwell | RHP |
36 | Chris Cohen | RHP |
38 | Dany Brazoban | RHP |
39 | Zack Duncan | LHP |
44 | Ryan Price | C |
Full Roster |
2004-05 Baseball | ||
---|---|---|
1 | Matt Thomas | INF |
2 | David Becker | C |
3 | Preston Embrey | INF |
4 | Clay Lehning | INF |
5 | Whit Reed | INF |
6 | Cody Gossett | LHP |
7 | Nathan Sensing | OF |
9 | Nick Cleckler | OF |
10 | Jake Barnes | C |
11 | Tadd Brewer | INF |
12 | Jared Picchiottino | INF |
13 | Cody Morris | OF |
14 | Chris Conn | INF |
15 | Logan Powell | RHP |
17 | Shane Toole | RHP |
18 | David Ayre | RHP |
19 | Patrick O'Rourke | INF/RHP |
21 | Nick Bruning | OF |
23 | Ryan Mitchell | INF |
24 | Jeff Baumgartner | UT |
25 | Rob Smithson | RHP |
26 | Brett McCullough | RHP |
27 | Zac Miller | UT |
28 | Landon Small | INF |
31 | Seth Kuwik | RHP |
32 | Alan Tungate | RHP |
33 | Zach Watson | INF |
34 | Brett Burgess | OF |
35 | Adam Blackwell | RHP |
36 | Chris Cohen | RHP |
38 | Dany Brazoban | RHP |
39 | Zack Duncan | LHP |
44 | Ryan Price | C |
Full Roster |

#1 Matt Thomas
POS. | INF |
B/T | S/R |
YEAR | Jr. |
HT. | 5-8 |
WT. | 160 |
HOMETOWN (PREVIOUS SCHOOL) | Madison, Ind. |