2007-08 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
3 | Jeff Forehand | Head Coach |
4 | Clay Lehning | INF |
5 | Jay Moreland | C |
7 | Logan Hostettler | C |
8 | John Newman | RHP |
9 | Shane Simpkins | OF |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
12 | Taylor Merry | RHP |
13 | Jorge Gutierrez | INF |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | Caleb Joseph | C/3B |
18 | Chris Burnett | RHP |
19 | Blake Bratcher | OF |
21 | Ben Williams | INF |
22 | Paul Piennette | LHP |
23 | Andrew Nickerson | INF |
24 | Jared Picchiottino | 1B/3B |
25 | Lantz Wheeler | Pitching Coach |
26 | Branden Cadavid | INF |
27 | Sean Szymanski | LHP |
28 | Josh Smith | RHP |
29 | Kevin Gavigan | INF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
32 | Dylan Ray | RHP |
33 | Brian Ryman | Assistant Coach |
34 | Jerry Young | RHP |
36 | Jordan Baron | LHP |
37 | Ty Ethington | LHP |
38 | Michael Dunn | LHP |
39 | Andrew Kincaid | C |
44 | Ryan Wilkins | 1B |
Kurtis Robinson | INF/OF | |
Full Roster |
2007-08 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
3 | Jeff Forehand | Head Coach |
4 | Clay Lehning | INF |
5 | Jay Moreland | C |
7 | Logan Hostettler | C |
8 | John Newman | RHP |
9 | Shane Simpkins | OF |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
12 | Taylor Merry | RHP |
13 | Jorge Gutierrez | INF |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | Caleb Joseph | C/3B |
18 | Chris Burnett | RHP |
19 | Blake Bratcher | OF |
21 | Ben Williams | INF |
22 | Paul Piennette | LHP |
23 | Andrew Nickerson | INF |
24 | Jared Picchiottino | 1B/3B |
25 | Lantz Wheeler | Pitching Coach |
26 | Branden Cadavid | INF |
27 | Sean Szymanski | LHP |
28 | Josh Smith | RHP |
29 | Kevin Gavigan | INF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
32 | Dylan Ray | RHP |
33 | Brian Ryman | Assistant Coach |
34 | Jerry Young | RHP |
36 | Jordan Baron | LHP |
37 | Ty Ethington | LHP |
38 | Michael Dunn | LHP |
39 | Andrew Kincaid | C |
44 | Ryan Wilkins | 1B |
Kurtis Robinson | INF/OF | |
Full Roster |

#5 Jay Moreland
POS. | C |
B/T | Jr. |
YEAR | 5-11 |
HT. | 215 |
WT. | Nashville, TN (Vanderbilt) |
HOMETOWN (PREVIOUS SCHOOL) | Political Science |
2007: Transferred to Lipscomb from Vanderbilt.
2006: Redshirt.
High School: First team All-State selection from Goodpasture High School. ...Team MVP in 2005. ...All-Miidstate and All-District (2005). ....All-District team selection in both 2003 and 2004. ...Had the most putouts in the history of the Goodpastuer program. ....In 14 tournament games over a three year period he had a 1.000 fielding percentage, a state record. ....Started and lettered all four years in baseball. ...Also lettered two seasons as a punter. ....Named to All-Region team in football.
Personal: Son of Jackie and Casey Moreland. ...Has one sister, Kelsey. ...Father played football at Tennessee-Martin. ....Played for the Bayside Yankees club team from New York while in high school.