2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |
2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |

#8 John Newman
POS. | OF |
B/T | R/R |
YEAR | SR |
HT. | 6-2 |
WT. | 210 |
HOMETOWN (PREVIOUS SCHOOL) | Lebanon, Tenn. (Lebanon HS) |
MAJOR | Biology |
2008: Appeared in one game, as a hitter against Vanderbilt (3/19). ... Batted one time.
2007:Redshirt.
2006: Made three appearances on the mound (at Chicago State, 2/17; Austin Peay, 5/9; Mid-Continent, 4/11). ...Season-high three innings against Chicago State (2/17). ...Threw 4.1 innings. ...Struck out four and gave up four hits for the season.
High School: Prepped at Lebanon High School in Lebanon, Tenn. ...Named All-District in 2005. ...Also named to the CABA World Series All-Tournament Team.
Personal:Majoring in Biology. ...Son of Lisa and Randy Newman. ...Chose to attend Lipscomb because it was close to home and has a good baseball program. ...Also recruited by Belmont, Cumberland and Dartmouth.