2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |
2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |

#17 James Tunnell
POS. | OF |
B/T | R/R |
YEAR | FR |
HT. | 6-3 |
WT. | 170 |
HOMETOWN (PREVIOUS SCHOOL) | Oklahoma City, Okla./Homeschooled |
MAJOR | English |
High School: James was homeschooled and played baseball for the Oklahoma City Broncos, a team consisting of players who were homeschooled. ...Batted .520 with 44 runs batted in and 21 stolen bases. ...Drafted in the 43rd round of the Majolr League Baseball Draft in JUne 2008 by the San Diego Padres. ...One of nine high school baseball players in the state of Oklahoma to be drafted in 2008. ...First Team Home School Baseball All-American (2006, 2007). ...First Team Home School Basketball All-American (2006, 2007). ...All-State Second Team (2008). ...All-District First Team (2008). ...Team captain of his home school basketball team (2007) and home school baseball team (2008). ...Named team MVP in basketball (2007). ...Named team MVP in baseball (2007, 2008). ...Member of National Home School Basketball Championship team in junior high.
Personal: His parents are Bea and Lee Tunnell. ...His father, Lee, was drafted in the second round by the Pittsburgh Pirates in the second round of the Major League Draft. ...His father played for the Pirates, St. Louis Cardinals and Minnesota Twins. ...His father also served as his coach for his home-school team. ...Three sisters, Emily, Natalie and Jessica. ...Also recruited by Baylor, Arkansas, Air Force among others. ...His favorite pro athlete is Major League pitcher R.A. Dickey.