2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
32 | Tennyson Dodd | 1B |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |
2008-09 Baseball | ||
---|---|---|
1 | Allen Bolden | OF |
2 | Charles Williams | RHP |
5 | Jay Moreland | C |
7 | Clay Lehning | INF |
8 | John Newman | OF |
9 | Antonio Butler | UT |
10 | Brad Gooch | INF |
11 | Channing Brown | OF |
13 | Davey Hackett | RHP |
14 | Brandon McClurg | RHP |
15 | Rex Brothers | LHP |
16 | Justin Sanders | 1B |
17 | James Tunnell | OF |
18 | M.L. Williams | INF |
19 | Logan Hostettler | C |
22 | A.J. Dulay | OF |
23 | Andrew Nickerson | INF |
24 | Ryan Wilkins | INF |
26 | Branden Cadavid | INF |
27 | Shawn Mehring | OF |
28 | Josh Smith | RHP |
29 | Tyler Wilson | OF |
30 | Matt Bowling | RHP |
31 | Kyle Tognazzini | RHP |
32 | Tennyson Dodd | 1B |
34 | Jerry Young | RHP |
35 | Josh Cotham | RHP |
36 | Jordan Baron | LHP |
37 | Kurtis Robinson | UT |
38 | Chandler Wicks | C |
39 | Martin Grude | RHP |
Full Roster |

#22 A.J. Dulay
POS. | OF |
B/T | R/R |
YEAR | FR |
HT. | 6-3 |
WT. | 185 |
HOMETOWN (PREVIOUS SCHOOL) | Hendersonville, Tenn. (Hendersonville HS) |
MAJOR | Business Management |
High School: Named All-Sumner County First Team in 2007.