2012-13 Baseball | ||
---|---|---|
1 | Zach Lowery | OF |
2 | Joey Cecere | INF |
4 | Jordan Zelhart | RHP |
5 | Gray Hutchinson | INF |
6 | Tyler Burstrom | RHP |
7 | Jonathan Craycraft | INF |
8 | Nick Rome | C |
9 | Geordie Carlson | OF/LHP |
10 | Tyson Ashcraft | INF/OF |
11 | Drew Adams | OF |
12 | Brandon Thomas | INF |
13 | Davey Hackett | RHP |
14 | Will Blalock | RHP |
15 | Denton Norman | RHP |
16 | Lee Wilson | OF |
17 | Hunter Brothers | RHP |
18 | Dalton Keck | RHP |
19 | Dalton Curtis | RHP |
21 | Noah Chandler | INF/C |
22 | Austin Sistrunk | INF |
23 | Aaron Spragg | INF |
24 | Weston Wolfe | C |
25 | Anthony DiFelice | C |
26 | Taylor Stewart | C |
27 | Tyler Bethune | C |
28 | Chad Shannon | OF |
29 | Aaron Sandoval | INF |
31 | Jaesung (J) Hwang | RHP |
35 | Josh Cotham | RHP |
37 | Jacob Knott | RHP |
38 | Blake Fonfara | LHP |
39 | Austin Schubert | RHP |
44 | Griffin Moore | UT/RHP |
Full Roster |
2012-13 Baseball | ||
---|---|---|
1 | Zach Lowery | OF |
2 | Joey Cecere | INF |
4 | Jordan Zelhart | RHP |
5 | Gray Hutchinson | INF |
6 | Tyler Burstrom | RHP |
7 | Jonathan Craycraft | INF |
8 | Nick Rome | C |
9 | Geordie Carlson | OF/LHP |
10 | Tyson Ashcraft | INF/OF |
11 | Drew Adams | OF |
12 | Brandon Thomas | INF |
13 | Davey Hackett | RHP |
14 | Will Blalock | RHP |
15 | Denton Norman | RHP |
16 | Lee Wilson | OF |
17 | Hunter Brothers | RHP |
18 | Dalton Keck | RHP |
19 | Dalton Curtis | RHP |
21 | Noah Chandler | INF/C |
22 | Austin Sistrunk | INF |
23 | Aaron Spragg | INF |
24 | Weston Wolfe | C |
25 | Anthony DiFelice | C |
26 | Taylor Stewart | C |
27 | Tyler Bethune | C |
28 | Chad Shannon | OF |
29 | Aaron Sandoval | INF |
31 | Jaesung (J) Hwang | RHP |
35 | Josh Cotham | RHP |
37 | Jacob Knott | RHP |
38 | Blake Fonfara | LHP |
39 | Austin Schubert | RHP |
44 | Griffin Moore | UT/RHP |
Full Roster |

#15 Denton Norman
POS. | RHP |
B/T | R/R |
YEAR | Fr. |
HT. | 6-2 |
WT. | 190 |
HOMETOWN (PREVIOUS SCHOOL) | Katy, Texas (Seven Lakes HS) |
Career Awards
- 2014 Atlantic Sun All-Academic Team
- Week 14 Atlantic Sun Pitcher of the Week
- 2013 Atlantic Sun All-Academic Scholar
2016: Redshirted.
2015: Started seven games on the bump as the Sunday starter for the Bisons before ending his season with an arm injury...Compiled a 3-3 record with a 4.91 ERA...Tossed 36.2 frames with 21 strikeouts and 10 walks...Struck out a season high seven batters over eight innings in a win over Quinnipiac (3/15)...Threw a season high 95 pitches against Xavier (3/22).
2014: Finished second on the team making 15 starts on the mound as the Sunday starter...Went 7-6, including a 5-3 mark in conference play, with a 3.43 ERA...Worked 86.2 innings with 57 strikeouts and 33 walks...Tossed first career complete game in win over ETSU (4/6) where he struck out seven batters to zero walks...Named A-Sun Pitcher of the Week after striking out a career high nine batters in a 7-1 win over FGCU (5/16)...Posted a team best 2.87 ERA against A-Sun foes...A-Sun All-Academic Team selection after posting a 3.42 GPA while majoring in Pre-Med/Biology.
2013: Made 10 appearances including five starts, four of which were against Atlantic Sun Conference foes…Went 2-1 with a 4.19 ERA…Tossed 38.2 innings…Struckout 20 batters…earned his first collegiate win against Western Kentucky…Atlantic Sun Conference All-Academic Scholar.
High School: Played at Katy Seven Lakes High School…Three-time District Champions (17 and 19-5a)…Quarter final participants regional playoffs and multiple traveling team tournament wins with Katy Rebels…Kyle Chapman champions…1st-team All-District and captain SLHS baseball team…Pitcher MVP for 2012 and earned three baseball letters…In 2012, went 27-5-1 and was ranked as high as 12th nationally…7-1 pitching record with two saves…District ERA 2.2 and Playoff ERA 0.00…Batting Average .371, On Base Percentage .498 and Fielding Percentage (combined first base and pitching) .974…First complete game no-hitter pitched in SLHS history…Academic All-District, team captain, voted best pitcher in 2012 and first team All-District pitcher.
Personal: Son of Greg and Angie Norman…Has two sisters (Amy and Kara).