2015-16 Baseball | ||
---|---|---|
1 | Adam Lee | 1B |
4 | Andrew Knell | INF |
5 | Lee Solomon | INF |
6 | Michael Gigliotti | OF |
7 | John Sharpe | INF |
8 | Tyler Brown | UTIL |
9 | Geordie Carlson | LHP |
10 | Cade Sorrells | INF |
11 | Jackson Furstace | INF |
12 | Hunter Hanks | INF |
13 | Allan Hooker | OF |
14 | Adam Stewart | RHP |
15 | Denton Norman | RHP |
16 | Dallas Gibson | RHP |
17 | Kyle Kemp | RHP |
19 | Dalton Curtis | RHP |
21 | Chandler Adkins | UTIL |
22 | Jeffrey Passantino | RHP |
23 | John Pryor | LHP |
24 | Cody Glenn | LHP |
25 | Von Watson | OF |
26 | Quinn Moynihan | INF |
27 | Tyler Bethune | C |
28 | Tevin Symonette | OF |
29 | Ben Lee | RHP |
30 | Chucky Vazquez | C |
31 | Jaesung (J) Hwang | RHP |
32 | Kyle Weller | RHP |
34 | Jeffrey Crisan | C |
36 | Jamie Young | LHP |
37 | Brady Puckett | RHP |
44 | Zeke Dodson | INF |
55 | Alex Dorso | LHP |
Full Roster |
2015-16 Baseball | ||
---|---|---|
1 | Adam Lee | 1B |
4 | Andrew Knell | INF |
5 | Lee Solomon | INF |
6 | Michael Gigliotti | OF |
7 | John Sharpe | INF |
8 | Tyler Brown | UTIL |
9 | Geordie Carlson | LHP |
10 | Cade Sorrells | INF |
11 | Jackson Furstace | INF |
12 | Hunter Hanks | INF |
13 | Allan Hooker | OF |
14 | Adam Stewart | RHP |
15 | Denton Norman | RHP |
16 | Dallas Gibson | RHP |
17 | Kyle Kemp | RHP |
19 | Dalton Curtis | RHP |
21 | Chandler Adkins | UTIL |
22 | Jeffrey Passantino | RHP |
23 | John Pryor | LHP |
24 | Cody Glenn | LHP |
25 | Von Watson | OF |
26 | Quinn Moynihan | INF |
27 | Tyler Bethune | C |
28 | Tevin Symonette | OF |
29 | Ben Lee | RHP |
30 | Chucky Vazquez | C |
31 | Jaesung (J) Hwang | RHP |
32 | Kyle Weller | RHP |
34 | Jeffrey Crisan | C |
36 | Jamie Young | LHP |
37 | Brady Puckett | RHP |
44 | Zeke Dodson | INF |
55 | Alex Dorso | LHP |
Full Roster |

#13 Allan Hooker
POS. | OF |
B/T | S/R |
YEAR | RS So. |
HT. | 6-0 |
WT. | 182 |
HOMETOWN (PREVIOUS SCHOOL) | Houston, Texas (Northland Christian HS) |
2016 (Sophomore):
- Started 50 of the 54 games he played in
- Batted .288 with 55 hits in 191 at-bats and collected a team-high 14 doubles to go along with one triple, two home runs and 28 RBI
- Scored 31 runs, drew 27 walks and swiped 13 stolen bases in 17 attempts
- Recorded 13 multiple-hit and seven multi-RBI games
- Notched a career best 13-game on-base streak
- Again ASUN opponents the lefty raked .303 in 21 games with 15 runs, six doubles, one triple, two home runs and 12 RBI
2015 (Freshman):
- Started 32 games in right field
- Hit .296 in 47 games, totaling 18 runs, 19 walks, 35 RBI, three stolen bases, 10 doubles and three home runs
- Cranked out a team-leading four triples, the fourth most in the A-Sun
- Recorded 12 multi-hit games and 10 multi-RBI games
- Got his first career start on 2/27 against La Salle and blasted his first career home run in his first at-bat of the game and the third of his career
- In his first three career starts (2/27 - 3/1) he combined to go 6-for-11 with two home runs, two doubles, one triple and six runs scored and seven RBI.
- Recorded a career best three hits and four RBI against the Explorers (2/28), going 3-for-3 with a homer, a double, a walk and three runs scored
- Hit the eventual game-winning 3-run home run against North Florida (5/23) in the ASUN Championship game as a pinch-hitter
- In 55 total chances in the field he made just one error and finished with a .982 fielding percentage.
2014:
- Redshirted.
High School:
- Prepped at Northland Christian High School under Shaun Ina
- 2013 TAPPS Class 4A First-Team All-State selection
- Laced 16 triples as a senior
- 2013 Perfect Game Texas Region honorable mention
- Set Texas state record with 30 walks as a junior
- Three-time All-Region and All-District honoree
Personal:
- Son of Chris and Carla Hooker
- Has one sister (Hillary)
- Uncle (Don) played football at Alabama
- Cousin (Destiny) is a member of the US Olympic Volleyball Team