2017-18 Baseball | ||
---|---|---|
1 | Blake Thomas | SS |
4 | Dayton Tripp | RHP |
5 | Lee Solomon | 2B |
7 | Coleman Goodwin | OF |
8 | Ryan Stevens | RHP |
9 | Joshua Martinez | OF |
10 | Cade Sorrells | 1B |
11 | Jackson Furstace | INF |
12 | Carson Wright | OF |
13 | Allan Hooker | OF |
14 | Adam Stewart | RHP |
15 | Noah Thompson | LHP |
16 | Chandler Chambers | OF |
17 | Kyle Kemp | RHP |
18 | Jake Perry | C/DH |
19 | Maddux Houghton | OF |
21 | Palmer Steventon | LHP |
23 | Chris Kachmar | RHP |
24 | Nicko Ortega | RHP |
25 | Von Watson | OF |
27 | Caleb Brenczewski | INF |
28 | Tevin Symonette | OF |
29 | Erik Gutierrez | RHP |
30 | Chris Bashlor | C/DH |
31 | Joshua Colon | RHP |
34 | Jeffrey Crisan | C |
35 | John Nierman | LHP |
37 | Max Habegger | LHP |
41 | Robbie Knox | RHP |
44 | Zeke Dodson | 3B |
55 | Alex Dorso | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Blake Thomas | SS |
4 | Dayton Tripp | RHP |
5 | Lee Solomon | 2B |
7 | Coleman Goodwin | OF |
8 | Ryan Stevens | RHP |
9 | Joshua Martinez | OF |
10 | Cade Sorrells | 1B |
11 | Jackson Furstace | INF |
12 | Carson Wright | OF |
13 | Allan Hooker | OF |
14 | Adam Stewart | RHP |
15 | Noah Thompson | LHP |
16 | Chandler Chambers | OF |
17 | Kyle Kemp | RHP |
18 | Jake Perry | C/DH |
19 | Maddux Houghton | OF |
21 | Palmer Steventon | LHP |
23 | Chris Kachmar | RHP |
24 | Nicko Ortega | RHP |
25 | Von Watson | OF |
27 | Caleb Brenczewski | INF |
28 | Tevin Symonette | OF |
29 | Erik Gutierrez | RHP |
30 | Chris Bashlor | C/DH |
31 | Joshua Colon | RHP |
34 | Jeffrey Crisan | C |
35 | John Nierman | LHP |
37 | Max Habegger | LHP |
41 | Robbie Knox | RHP |
44 | Zeke Dodson | 3B |
55 | Alex Dorso | LHP |
Full Roster |

#9 Joshua Martinez
POS. | OF |
B/T | L/L |
YEAR | So. |
HT. | 5-11 |
WT. | 174 |
HOMETOWN (PREVIOUS SCHOOL) | Caguas, Puerto Rico (Caguas Military Academy) |
2018:
- Saw action in 42 games with 39 starts
- Fourth on the team with a .270 batting average collecting 37 hits in 137 at-bats
- Hit seven doubles, one triple, three home runs, drove in 20 RBI and scored 22 runs
- Stole four bases in five attempts
- Recorded 71 put-outs and had a .947 fielding percentage
High School:
- Prepped at Adler College under the direction of head coach John Burgos
- Ranked the 10th-best outfielder and the 47th-best overall player in Puerto Rico by Perfect Game
- Drafted by the Tampa Bay Rays in the 39th round of the 2016 MLB Draft
- Helped his team to a Puerto Rico Colt League National Championship and a Colt World Series Championship in 2016
Personal:
- Son of Gil Martinez
- Has one sister (Kara) and two brothers (Justin and Jeremy)
- His dad played baseball professionally
- Plans to major in Computer Engineering
- Favorite music group is Imagine Dragons
- Favorite professional athlete is Giancarlo Stanton of the Miami Marlins