2018-19 Baseball | ||
---|---|---|
1 | Chaz Bertolani | UTL |
2 | Brian Moore | INF |
4 | Ty Jones | OF |
5 | Jarrett O'Leary | C |
8 | Haddon Adams | INF |
9 | Joshua Martinez | OF |
10 | Cade Sorrells | 1B |
11 | Jackson Furstace | INF |
12 | Carson Wright | OF |
13 | David Graves | INF |
14 | Adam Stewart | RHP |
15 | Noah Thompson | LHP |
16 | Chandler Chambers | OF |
17 | Tyler Guilfoil | RHP |
18 | Tyler Sills | RHP |
19 | Maddux Houghton | OF |
21 | Palmer Steventon | LHP |
22 | Matthew Maldonado | UTL |
23 | Chris Kachmar | RHP |
24 | Charlie Erler | RHP |
25 | Von Watson | OF |
26 | JT Caver | UTL |
27 | Caleb Brenczewski | INF |
28 | Tevin Symonette | OF |
29 | Erik Gutierrez | RHP |
30 | Chris Bashlor | C/DH |
31 | Joshua Colon | RHP |
35 | Scott Elgin | RHP |
37 | Max Habegger | LHP |
39 | Brendan Nee | C |
41 | Robbie Knox | RHP |
44 | Zeke Dodson | 3B |
55 | Alex Dorso | LHP |
Full Roster |
2018-19 Baseball | ||
---|---|---|
1 | Chaz Bertolani | UTL |
2 | Brian Moore | INF |
4 | Ty Jones | OF |
5 | Jarrett O'Leary | C |
8 | Haddon Adams | INF |
9 | Joshua Martinez | OF |
10 | Cade Sorrells | 1B |
11 | Jackson Furstace | INF |
12 | Carson Wright | OF |
13 | David Graves | INF |
14 | Adam Stewart | RHP |
15 | Noah Thompson | LHP |
16 | Chandler Chambers | OF |
17 | Tyler Guilfoil | RHP |
18 | Tyler Sills | RHP |
19 | Maddux Houghton | OF |
21 | Palmer Steventon | LHP |
22 | Matthew Maldonado | UTL |
23 | Chris Kachmar | RHP |
24 | Charlie Erler | RHP |
25 | Von Watson | OF |
26 | JT Caver | UTL |
27 | Caleb Brenczewski | INF |
28 | Tevin Symonette | OF |
29 | Erik Gutierrez | RHP |
30 | Chris Bashlor | C/DH |
31 | Joshua Colon | RHP |
35 | Scott Elgin | RHP |
37 | Max Habegger | LHP |
39 | Brendan Nee | C |
41 | Robbie Knox | RHP |
44 | Zeke Dodson | 3B |
55 | Alex Dorso | LHP |
Full Roster |

#24 Charlie Erler
POS. | RHP |
B/T | R/R |
YEAR | Fr. |
HT. | 5-10 |
WT. | 152 |
HOMETOWN (PREVIOUS SCHOOL) | Godrey, Ill. (Alton HS) |
High School & Personal:
- Ranked the 25th best RHP and 90th best overall player in the state of Illinois by Perfect Game
- Earned three varsity letters at AHS
- Went 2-0 with a 2.52 ERA in 2016
- Struck out a career high 12 batters over six innings of work
- Tossed a 1-hitter to help his team win their pool and qualify for the WWBA Perfect Game National Championship
- Extreme Elite Scholar Athlete Award given to players with a 3.5 or higher GPA
- Plans to major in mechanical engineering
- Also recruited by Brown University, Northwestern and Morehead State
- Was born in Luhansk, Ukraine and has one sister
- Favorite television show is Stranger Things
- Favorite professional team is the St. Louis Cardinals