![]() |
![]() |





| Men's Cross Country » Schedule » Roster » News » Coaches |
FGCU Cross Country Invitational
August 31, 2012
Team Summary Report - Men
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Florida Gulf Coast University 30 1 3 7 9 10 11 16
Top 5 Times: 2:14:03.7
2 Lipscomb University 47 4 5 6 12 20 21 24
Top 5 Times: 2:15:49.9
3 Nova Southeastern University 54 2 8 13 14 17 18 25
Top 5 Times: 2:16:15.8
4 Florida Atlantic University 116 15 22 23 26 30
Top 5 Times: 2:26:57.6
5 Florida International University 142 19 27 31 32 33
Top 5 Times: 2:33:12.0
6 Stetson University 162 28 29 34 35 36 37 38
Top 5 Times: 2:40:07.7
Overall Finish List - Men
O'all Adj
Place Place Bib No Name Team Time Pace YEAR
1 1 3 ARGEO CRUZ 1-Florida Gulf Coast University 26:00.2 3:15/K JR
2 2 95 KEVIN MEAGHER 6-Nova Southeastern University 26:11.9 3:16/K SR
3 3 11 CHRIS RUDLOFF 1-Florida Gulf Coast University 26:22.0 3:18/K JR
4 4 25 DANIEL GARDNER 3-Lipscomb University 26:28.6 3:19/K FR
5 5 28 TIM MULLER 3-Lipscomb University 26:35.7 3:19/K SR
6 6 26 MATT HALL 3-Lipscomb University 26:48.2 3:21/K FR
7 7 12 ALEXANDER SCHILLING 1-Florida Gulf Coast University 26:54.5 3:22/K SR
8 8 97 LONG TRAN 6-Nova Southeastern University 26:57.3 3:22/K FR
9 9 7 DILLON MCGEE 1-Florida Gulf Coast University 27:21.3 3:25/K SR
10 10 1 CODY ADKINSON 1-Florida Gulf Coast University 27:25.5 3:26/K FR
11 11 4 JEAN DECEUS 1-Florida Gulf Coast University 27:27.7 3:26/K FR
12 12 27 TATE HONAKER 3-Lipscomb University 27:30.0 3:26/K SO
13 13 94 TIMO KILP 6-Nova Southeastern University 27:31.8 3:26/K JR
14 14 88 JORDAN BROWN 6-Nova Southeastern University 27:37.4 3:27/K FR
15 15 99 NEIL COFFMAN 4-Florida Atlantic University 27:42.4 3:28/K JR
16 16 2 GILBERT CHEMAOI 1-Florida Gulf Coast University 27:56.3 3:30/K JR
17 17 91 OMAR HERNANDEZ 6-Nova Southeastern University 27:57.3 3:30/K SR
18 18 98 ROSS WILLIAMS 6-Nova Southeastern University 28:02.6 3:30/K FR
19 (> 7) 6 JONATHAN LANNING 1-Florida Gulf Coast University 28:08.4 3:31/K SR
20 19 46 DANIEL PUENTES 5-Florida International Universi 28:14.9 3:32/K FR
21 (> 7) 8 SANDERS PAYNE 1-Florida Gulf Coast University 28:24.1 3:33/K JR
22 20 23 ASHTON FISHER 3-Lipscomb University 28:27.1 3:33/K SR
23 21 30 BEN WRIGHT 3-Lipscomb University 28:42.0 3:35/K SR
24 22 106 CHRISTIAN SMALL 4-Florida Atlantic University 29:14.0 3:39/K FR
25 23 111 HUNTER WAMPLER 4-Florida Atlantic University 29:16.2 3:40/K JR
26 24 24 MATT FRY 3-Lipscomb University 29:23.4 3:40/K FR
27 25 92 NICHOLAS HOGAN 6-Nova Southeastern University 29:40.8 3:43/K SO
28 26 103 ERIC KESSLER 4-Florida Atlantic University 29:46.7 3:43/K JR
29 27 45 MANNY GARCIA 5-Florida International Universi 30:04.7 3:46/K FR
30 28 67 BRIAN DUGHI 2-Stetson University 30:05.6 3:46/K SR
31 29 66 KYLE BURTON 2-Stetson University 30:25.5 3:48/K SR
32 (> 7) 89 PABLO BORCEGUIN 6-Nova Southeastern University 30:27.8 3:48/K JR
33 30 104 ADAM SIMON 4-Florida Atlantic University 30:58.1 3:52/K SO
34 (> 7) 9 EMERY RAMASWAMI 1-Florida Gulf Coast University 31:13.4 3:54/K FR
35 31 49 BRANDON BALLARD 5-Florida International Universi 31:26.1 3:56/K FR
36 32 48 CHARLIE WILLIAM-HARRIS 5-Florida International Universi 31:42.8 3:58/K FR
37 33 47 MIGUEL DELGADILLO 5-Florida International Universi 31:43.3 3:58/K SR
38 34 73 ANDREW TOWNES 2-Stetson University 31:52.6 3:59/K FR
39 (> 7) 29 ELLIOTT RAMIREZ 3-Lipscomb University 32:28.5 4:04/K FR
40 35 71 JEREMY BUTLER 2-Stetson University 32:46.7 4:06/K SO
41 (> 7) 90 COREY DE LEON 6-Nova Southeastern University 34:24.3 4:18/K SO
42 36 75 RYAN HODGINS 2-Stetson University 34:57.1 4:22/K FR
43 37 72 ANGELO PARKINSON 2-Stetson University 36:35.7 4:34/K SO
44 38 69 DERYCK GREENE 2-Stetson University 37:16.3 4:40/K JR
45 (> 7) 76 JAMES WELCH III 2-Stetson University 39:08.4 4:54/K FR
46 (> 7) 70 MATTHEW ADY 2-Stetson University 39:55.4 4:59/K JR
47 (> 7) 77 AUSTYN FINNK 2-Stetson University 41:49.2 5:14/K FR