| Name | Year | Ht. | Wt. | Hometown (Last School) | Major | |
Phillip Brasher | FR | 5-8 | 151 | Franklin, Tenn.(Centennial HS) | | |
Jonathan Carmody | FR | 6-0 | 148 | Brentwood,Tenn. (Home schooled) | | |
Cormac Carolan-Tolbert | JR | 5-6 | 130 | Peachtree City, Ga, (McIntosh HS) | | |
Cliff Denton | FR | 6-2 | 140 | Madison, Ala. (Athens Bible School) | | |
Ben Fennell | JR | 6-1 | 140 | Knoxville, Tenn. (Bearden HS) | | |
Ashton Fisher | SO | 5-9 | 125 | Ellsworth, Mich. (Ellsworth HS) | | |
Isaiah Greer | SO | 5-10 | 145 | Johnson City, Tenn. (Science Hill HS) | | |
Hunter Hethcoat | JR | 5-10 | 135 | Franklin, Tenn. (Franklin HS) | | |
Jeff Hoover | SR | 6-0 | 155 | Dickson, Tenn. (Dickson Co. HS) | | |
Andrew Jones | JR | 6-3 | 165 | Mt. Juliet, Tenn. (Mt. Juliet HS) | | |
Tim Muller | SO | 5-10 | 120 | Denver. Colo. (D'Evelyn HS) | | |
Geoff Musick | SO | 5-10 | 130 | Nashville, Tenn. (David Lipscomb HS) | | |
Benton Reed | JR | 5-11 | 144 | Scottsboro, Ala. (Scottsboro HS) | | |
Aaron Todd | JR | 6-2 | 167 | Heltonville, Ind. (Beford No. Lawrence HS) | | |
Justin Weise | FR | 5-10 | 148 | Cedar Park, Texas (Vista Ridge HS) | | |
Jonathan Williams | SR | 5-11 | 150 | Knoxville, Tenn. (Beardon HS) | | |
Ben Wright | SO | 5-10 | 140 | Vicennes, Ind. (Lincoln HS) | | |
Mike Yang | SO | 5-8 | 135 | Oceanside, N.Y. (Oceanside HS) | |
|
Men's Cross Country Archives
|