1st Period Play-by-Play
Mercer vs. Lipscomb
Date: 02/27/10 Site: Nashville, Tenn. (Allen Arena)
| 1st Period Play-by-Play | ||||
| 19:36 | LIP | GOOD! LAYUP by HODZIC, Adnan | LIP 2 - MERM 0 | (LIP by 2) |
| ASSIST by BROWN, Brandon | ||||
| 19:21 | MERM | TURNOVR by MOORE, Brandon | ||
| 19:05 | LIP | TURNOVR by ARNETT, Jacob | ||
| 19:05 | LIP | FOUL by ARNETT, Jacob | ||
| 18:51 | MERM | TURNOVR by MILLS, Brian | ||
| 18:48 | LIP | STEAL by BROWN, Brandon | ||
| 18:41 | LIP | MISSED JUMPER by ARNETT, Jacob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | LIP | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 18:16 | MERM | TURNOVR by MOORE, Brandon | ||
| 18:16 | LIP | STEAL by BROWN, Brandon | ||
| 18:05 | LIP | MISSED JUMPER by ARNETT, Jacob | ||
| 18:05 | MERM | BLOCK by FLORENCE, James | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 17:58 | MERM | GOOD! 3 PTR by KUSNYER, E.J. (fastbreak) | MERM 3 - LIP 2 | (MERM by 1) |
| ASSIST by FLORENCE, James | ||||
| 17:44 | LIP | MISSED LAYUP by HODZIC, Adnan | ||
| REBOUND (DEF) by FLORENCE, James | ||||
| 17:38 | MERM | GOOD! LAYUP by FLORENCE, James (fastbreak) | MERM 5 - LIP 2 | (MERM by 3) |
| 17:26 | LIP | GOOD! 3 PTR by BURGASON, Jordan | LIP 5 - MERM 5 | Tied |
| ASSIST by ARNETT, Jacob | ||||
| 17:08 | MERM | MISSED LAYUP by MOORE, Brandon | ||
| REBOUND (DEF) by HODZIC, Adnan | ||||
| 17:01 | LIP | MISSED 3 PTR by SLATER, Josh | ||
| REBOUND (DEF) by FLORENCE, James | ||||
| 16:54 | MERM | GOOD! 3 PTR by FLORENCE, James (fastbreak) | MERM 8 - LIP 5 | (MERM by 3) |
| 16:38 | LIP | MISSED JUMPER by HODZIC, Adnan | ||
| 16:38 | MERM | BLOCK by MILLS, Brian | ||
| REBOUND (DEF) by KUSNYER, E.J. | ||||
| 16:32 | MERM | GOOD! LAYUP by SMITH, Jeff (fastbreak) | MERM 10 - LIP 5 | (MERM by 5) |
| ASSIST by FLORENCE, James | ||||
| 16:12 | LIP | MISSED JUMPER by ARNETT, Jacob | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 16:03 | MERM | GOOD! 3 PTR by FLORENCE, James | MERM 13 - LIP 5 | (MERM by 8) |
| 15:46 | LIP | GOOD! JUMPER by HODZIC, Adnan (in the paint) | MERM 13 - LIP 7 | (MERM by 6) |
| ASSIST by BROWN, Brandon | ||||
| 15:27 | MERM | GOOD! 3 PTR by KUSNYER, E.J. | MERM 16 - LIP 7 | (MERM by 9) |
| 15:14 | LIP | MISSED LAYUP by HODZIC, Adnan | ||
| REBOUND (OFF) by HODZIC, Adnan | ||||
| 15:11 | LIP | GOOD! TIP-IN by HODZIC, Adnan | MERM 16 - LIP 9 | (MERM by 7) |
| 14:54 | MERM | MISSED JUMPER by FLORENCE, James | ||
| REBOUND (DEF) by BROWN, Brandon | ||||
| 14:41 | LIP | GOOD! JUMPER by BROWN, Brandon | MERM 16 - LIP 11 | (MERM by 5) |
| ASSIST by SLATER, Josh | ||||
| 14:24 | MERM | GOOD! JUMPER by SMITH, Jeff | MERM 18 - LIP 11 | (MERM by 7) |
| 14:11 | LIP | MISSED JUMPER by BURGASON, Jordan | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 13:55 | MERM | GOOD! JUMPER by MILLS, Brian | MERM 20 - LIP 11 | (MERM by 9) |
| ASSIST by KUSNYER, E.J. | ||||
| 13:42 | LIP | MISSED 3 PTR by SLATER, Josh | ||
| REBOUND (OFF) by HODZIC, Adnan | ||||
| 13:37 | LIP | GOOD! JUMPER by HODZIC, Adnan | MERM 20 - LIP 13 | (MERM by 7) |
| 13:21 | MERM | MISSED 3 PTR by FLORENCE, James | ||
| REBOUND (DEF) by BROWN, Brandon | ||||
| 13:09 | LIP | GOOD! LAYUP by HODZIC, Adnan | MERM 20 - LIP 15 | (MERM by 5) |
| ASSIST by SLATER, Josh | ||||
| 12:43 | LIP | FOUL by HODZIC, Adnan | ||
| 12:43 | MERM | MISSED FT SHOT by FLORENCE, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | MERM | GOOD! FT SHOT by FLORENCE, James | MERM 21 - LIP 15 | (MERM by 6) |
| 12:33 | LIP | MISSED JUMPER by SLATER, Josh | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 12:18 | LIP | FOUL by SLATER, Josh | ||
| 12:15 | LIP | FOUL by WRIGHT, Brian | ||
| 12:15 | MERM | TURNOVR by (TEAM) | ||
| 12:03 | LIP | GOOD! JUMPER by HODZIC, Adnan (in the paint) | MERM 21 - LIP 17 | (MERM by 4) |
| 11:40 | LIP | FOUL by WRIGHT, Brian | ||
| 11:40 | MERM | TIMEOUT MEDIA | ||
| 11:40 | MERM | MISSED 3 PTR by MILLS, Brian | ||
| REBOUND (DEF) by BROWN, Zach | ||||
| 11:24 | LIP | MISSED LAYUP by BROWN, Zach | ||
| 11:24 | MERM | BLOCK by MILLS, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | LIP | TURNOVR by (TEAM) | ||
| 10:42 | MERM | MISSED 3 PTR by FLORENCE, James | ||
| REBOUND (DEF) by SLATER, Josh | ||||
| 10:28 | LIP | TURNOVR by SLATER, Josh | ||
| 10:15 | MERM | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (OFF) by FLORENCE, James | ||||
| 10:10 | MERM | MISSED JUMPER by FLORENCE, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | MERM | FOUL by KUSNYER, E.J. | ||
| 09:20 | LIP | MISSED 3 PTR by ARNETT, Jacob | ||
| REBOUND (DEF) by MOORE, Brandon | ||||
| 09:10 | MERM | MISSED 3 PTR by HALL, Mark | ||
| REBOUND (OFF) by SMITH, Chris | ||||
| 09:01 | MERM | GOOD! JUMPER by SMITH, Chris | MERM 23 - LIP 17 | (MERM by 6) |
| 08:47 | MERM | FOUL by MILLS, Brian | ||
| 08:47 | LIP | GOOD! FT SHOT by BROWN, Brandon | MERM 23 - LIP 18 | (MERM by 5) |
| 08:47 | LIP | MISSED FT SHOT by BROWN, Brandon | ||
| REBOUND (DEF) by MILLS, Brian | ||||
| 08:28 | MERM | MISSED 3 PTR by SMITH, Jeff | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 08:03 | MERM | MISSED 3 PTR by SMITH, Chris | ||
| REBOUND (DEF) by HODZIC, Adnan | ||||
| 07:58 | LIP | TIMEOUT media | ||
| 07:41 | LIP | GOOD! 3 PTR by WRIGHT, Brian | MERM 23 - LIP 21 | (MERM by 2) |
| ASSIST by BROWN, Brandon | ||||
| 07:22 | MERM | TURNOVR by SMITH, Jeff | ||
| 07:21 | LIP | STEAL by BROWN, Brandon | ||
| 07:21 | MERM | FOUL by SMITH, Jeff | ||
| 07:07 | LIP | MISSED JUMPER by WRIGHT, Brian | ||
| REBOUND (DEF) by FLORENCE, James | ||||
| 06:42 | MERM | MISSED JUMPER by MOORE, Brandon | ||
| REBOUND (DEF) by HODZIC, Adnan | ||||
| 06:33 | LIP | GOOD! LAYUP by BROWN, Brandon | LIP 23 - MERM 23 | Tied |
| ASSIST by SLATER, Josh | ||||
| 06:14 | MERM | GOOD! JUMPER by MOORE, Brandon | MERM 25 - LIP 23 | (MERM by 2) |
| ASSIST by FLORENCE, James | ||||
| 05:59 | LIP | GOOD! DUNK by HODZIC, Adnan | LIP 25 - MERM 25 | Tied |
| ASSIST by SLATER, Josh | ||||
| 05:42 | MERM | TURNOVR by FLORENCE, James | ||
| 05:42 | LIP | STEAL by BROWN, Brandon | ||
| 05:17 | LIP | MISSED 3 PTR by SLATER, Josh | ||
| REBOUND (OFF) by SLATER, Josh | ||||
| 05:10 | MERM | FOUL by MILLS, Brian | ||
| 05:10 | LIP | GOOD! FT SHOT by SLATER, Josh | LIP 26 - MERM 25 | (LIP by 1) |
| 05:10 | LIP | GOOD! FT SHOT by SLATER, Josh | LIP 27 - MERM 25 | (LIP by 2) |
| 04:35 | MERM | MISSED 3 PTR by KUSNYER, E.J. | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 04:35 | MERM | GOOD! TIP-IN by MOORE, Brandon | LIP 27 - MERM 27 | Tied |
| 04:28 | LIP | TURNOVR by HODZIC, Adnan | ||
| 04:17 | MERM | GOOD! JUMPER by MOORE, Brandon (in the paint) | MERM 29 - LIP 27 | (MERM by 2) |
| 04:03 | LIP | MISSED LAYUP by WRIGHT, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | LIP | TIMEOUT MEDIA | ||
| 03:47 | MERM | MISSED LAYUP by MOORE, Brandon | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 03:44 | MERM | GOOD! TIP-IN by MOORE, Brandon | MERM 31 - LIP 27 | (MERM by 4) |
| 03:32 | MERM | FOUL by SMITH, Chris | ||
| 03:18 | LIP | MISSED JUMPER by HODZIC, Adnan | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 02:45 | MERM | MISSED 3 PTR by PULKAUNINKAS, Ridas | ||
| REBOUND (OFF) by MOORE, Brandon | ||||
| 02:40 | MERM | MISSED 3 PTR by PULKAUNINKAS, Ridas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:38 | MERM | FOUL by MOORE, Brandon | ||
| 02:17 | LIP | TURNOVR by HODZIC, Adnan | ||
| 02:03 | MERM | TURNOVR by MOORE, Brandon | ||
| 02:01 | LIP | STEAL by ARNETT, Jacob | ||
| 01:57 | LIP | MISSED JUMPER by SLATER, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | MERM | GOOD! LAYUP by MOORE, Brandon | MERM 33 - LIP 27 | (MERM by 6) |
| ASSIST by FLORENCE, James | ||||
| 01:23 | MERM | FOUL by MOORE, Brandon | ||
| 01:23 | LIP | GOOD! FT SHOT by HODZIC, Adnan | MERM 33 - LIP 28 | (MERM by 5) |
| 01:23 | LIP | GOOD! FT SHOT by HODZIC, Adnan | MERM 33 - LIP 29 | (MERM by 4) |
| 01:11 | MERM | GOOD! 3 PTR by KUSNYER, E.J. | MERM 36 - LIP 29 | (MERM by 7) |
| ASSIST by MOORE, Brandon | ||||
| 00:56 | LIP | MISSED 3 PTR by BURGASON, Jordan | ||
| REBOUND (OFF) by BROWN, Brandon | ||||
| 00:51 | LIP | MISSED JUMPER by BROWN, Brandon | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 00:31 | MERM | MISSED JUMPER by FLORENCE, James | ||
| REBOUND (DEF) by HODZIC, Adnan | ||||
| 00:27 | LIP | TIMEOUT 30sec | ||
| 00:04 | LIP | GOOD! 3 PTR by SLATER, Josh | MERM 36 - LIP 32 | (MERM by 4) |
| ASSIST by ARNETT, Jacob |