Lipscomb
Special Reports
Miscellaneous Stats
2009 LIPSCOMB BISONS BASEBALL
Miscellaneous Stats for Lipscomb (as of Jun 01, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
SANDERS, Justin..... 12 5 3 1 21 SANDERS, Justin..... 8 4 2 - 14
WILSON, Tyler....... 15 3 1 - 19 BOLDEN, Allen....... 9 1 2 - 12
CADAVID, Branden.... 15 1 2 - 18 DODD, Tennyson...... 5 2 - 1 8
WILLIAMS, M.L....... 14 4 - - 18 BUTLER, Antonio..... 6 1 1 - 8
BOLDEN, Allen....... 14 2 - - 16 WILSON, Tyler....... 6 - - - 6
DODD, Tennyson...... 11 2 1 - 14 CADAVID, Branden.... 4 1 - - 5
BUTLER, Antonio..... 8 4 - - 12 WILKINS, Ryan....... 4 - - 1 5
WILKINS, Ryan....... 7 4 - - 11 NICKERSON, Andrew... 3 - 1 - 4
HOSTETTLER, Logan... 5 1 - - 6 WILLIAMS, M.L....... 2 1 - - 3
NICKERSON, Andrew... 4 - 1 - 5 SMITH, Josh......... 1 - - - 1
MORELAND, Jay....... 3 1 - - 4 LEHNING, Clay....... 1 - - - 1
WICKS, Chandler..... 1 - - - 1 HOSTETTLER, Logan... - 1 - - 1
BROWN, Channing..... - 1 - - 1 BROWN, Channing..... 1 - - - 1
LEHNING, Clay....... 1 - - - 1 WICKS, Chandler..... - 1 - - 1
------------------------------------ ------------------------------------
TEAM 110 28 8 1 147 TEAM 50 12 6 2 70
HITTING STREAKS Longest Current
-------------------------------------
BOLDEN, Allen....... 15 15
SANDERS, Justin..... 13 5
DODD, Tennyson...... 13 -
CADAVID, Branden.... 10 -
BUTLER, Antonio..... 7 -
WILLIAMS, M.L....... 7 -
WILSON, Tyler....... 6 1
WILKINS, Ryan....... 5 2
HOSTETTLER, Logan... 5 3
MORELAND, Jay....... 3 -
LEHNING, Clay....... 3 -
NICKERSON, Andrew... 3 -
WICKS, Chandler..... 2 2
NEWMAN, John........ 2 -
SMITH, Josh......... 1 -
GOOCH, Brad......... 1 -
BROWN, Channing..... 1 1
TUNNELL, James...... 1 -
ROBINSON, Kurtis.... 1 -
2009 LIPSCOMB BISONS BASEBALL
Miscellaneous Stats for Lipscomb (as of Jun 01, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
BROTHERS, Rex....... 14 (9-5)
SMITH, Josh......... 14 (7-7)
McCLURG, Brandon.... 12 (6-6)
WILLIAMS, Charles... 7 (0-7)
HACKETT, Davey...... 5 (1-4)
BOWLING, Matt....... 2 (1-1)
YOUNG, Jerry........ 1 (0-1)
GRUDE, Martin....... 1 (0-1)
CATCHER:
HOSTETTLER, Logan... 34 (14-20)
MORELAND, Jay....... 20 (9-11)
WICKS, Chandler..... 2 (1-1)
FIRST BASE:
SANDERS, Justin..... 46 (20-26)
DODD, Tennyson...... 9 (4-5)
WILKINS, Ryan....... 1 (0-1)
SECOND BASE:
WILLIAMS, M.L....... 33 (15-18)
NICKERSON, Andrew... 13 (5-8)
GOOCH, Brad......... 6 (2-4)
LEHNING, Clay....... 4 (2-2)
THIRD BASE:
WILKINS, Ryan....... 41 (20-21)
NICKERSON, Andrew... 8 (2-6)
LEHNING, Clay....... 7 (2-5)
SHORTSTOP:
CADAVID, Branden.... 56 (24-32)
LEFT FIELD:
WILSON, Tyler....... 30 (13-17)
BOLDEN, Allen....... 18 (9-9)
WILLIAMS, M.L....... 4 (2-2)
BROWN, Channing..... 2 (0-2)
WILKINS, Ryan....... 1 (0-1)
ROBINSON, Kurtis.... 1 (0-1)
CENTER FIELD:
BOLDEN, Allen....... 31 (13-18)
WILSON, Tyler....... 25 (11-14)
RIGHT FIELD:
BUTLER, Antonio..... 48 (22-26)
BROWN, Channing..... 5 (2-3)
NEWMAN, John........ 1 (0-1)
ROBINSON, Kurtis.... 1 (0-1)
WILKINS, Ryan....... 1 (0-1)
DESIGNATED HITTER:
DODD, Tennyson...... 38 (20-18)
SANDERS, Justin..... 10 (4-6)
WILLIAMS, M.L....... 3 (0-3)
BOLDEN, Allen....... 2 (0-2)
BROWN, Channing..... 1 (0-1)
NEWMAN, John........ 1 (0-1)
TUNNELL, James...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
WILLIAMS, M.L....... 38 (17-21)
WILSON, Tyler....... 14 (6-8)
BUTLER, Antonio..... 3 (1-2)
ROBINSON, Kurtis.... 1 (0-1)
2ND SPOT:
WILSON, Tyler....... 38 (16-22)
BOLDEN, Allen....... 17 (8-9)
ROBINSON, Kurtis.... 1 (0-1)
3RD SPOT:
SANDERS, Justin..... 32 (15-17)
CADAVID, Branden.... 14 (8-6)
BOLDEN, Allen....... 6 (1-5)
DODD, Tennyson...... 2 (0-2)
NICKERSON, Andrew... 1 (0-1)
WILLIAMS, M.L....... 1 (0-1)
CLEANUP:
SANDERS, Justin..... 19 (6-13)
DODD, Tennyson...... 18 (12-6)
BOLDEN, Allen....... 9 (1-8)
WILKINS, Ryan....... 7 (4-3)
CADAVID, Branden.... 1 (0-1)
NICKERSON, Andrew... 1 (1-0)
BROWN, Channing..... 1 (0-1)
5TH SPOT:
CADAVID, Branden.... 22 (8-14)
WILKINS, Ryan....... 15 (7-8)
DODD, Tennyson...... 9 (6-3)
BOLDEN, Allen....... 4 (2-2)
SANDERS, Justin..... 3 (1-2)
NICKERSON, Andrew... 2 (0-2)
NEWMAN, John........ 1 (0-1)
6TH SPOT:
WILKINS, Ryan....... 21 (8-13)
CADAVID, Branden.... 12 (7-5)
NICKERSON, Andrew... 8 (3-5)
DODD, Tennyson...... 6 (2-4)
BOLDEN, Allen....... 5 (3-2)
LEHNING, Clay....... 2 (0-2)
BROWN, Channing..... 1 (0-1)
SANDERS, Justin..... 1 (1-0)
7TH SPOT:
MORELAND, Jay....... 14 (7-7)
DODD, Tennyson...... 12 (4-8)
HOSTETTLER, Logan... 10 (5-5)
LEHNING, Clay....... 7 (4-3)
NICKERSON, Andrew... 3 (0-3)
CADAVID, Branden.... 3 (1-2)
WICKS, Chandler..... 2 (1-1)
TUNNELL, James...... 1 (0-1)
BROWN, Channing..... 1 (0-1)
NEWMAN, John........ 1 (0-1)
SANDERS, Justin..... 1 (1-0)
WILKINS, Ryan....... 1 (1-0)
8TH SPOT:
HOSTETTLER, Logan... 24 (9-15)
BOLDEN, Allen....... 10 (7-3)
MORELAND, Jay....... 6 (2-4)
GOOCH, Brad......... 5 (2-3)
NICKERSON, Andrew... 4 (2-2)
WILSON, Tyler....... 3 (2-1)
CADAVID, Branden.... 2 (0-2)
LEHNING, Clay....... 1 (0-1)
BROWN, Channing..... 1 (0-1)
9TH SPOT:
BUTLER, Antonio..... 45 (21-24)
BROWN, Channing..... 4 (2-2)
NICKERSON, Andrew... 2 (1-1)
CADAVID, Branden.... 2 (0-2)
WILLIAMS, M.L....... 1 (0-1)
GOOCH, Brad......... 1 (0-1)
LEHNING, Clay....... 1 (0-1)
2009 LIPSCOMB BISONS BASEBALL
Miscellaneous Stats for Lipscomb (as of Jun 01, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
SANDERS, Justin..... 56 . . 46 . . . . . . . 10 . . 32 19 3 1 1 . .
CADAVID, Branden.... 56 . . . . . 56 . . . . . . . 14 1 22 12 3 2 2
WILSON, Tyler....... 55 . . . . . . 30 25 . . . 14 38 . . . . . 3 .
BOLDEN, Allen....... 51 . . . . . . 18 31 . . 2 . 17 6 9 4 5 . 10 .
BUTLER, Antonio..... 48 . . . . . . . . 48 . . 3 . . . . . . . 45
DODD, Tennyson...... 47 . . 9 . . . . . . . 38 . . 2 18 9 6 12 . .
WILKINS, Ryan....... 44 . . 1 . 41 . 1 . 1 . . . . . 7 15 21 1 . .
WILLIAMS, M.L....... 40 . . . 33 . . 4 . . . 3 38 . 1 . . . . . 1
HOSTETTLER, Logan... 34 . 34 . . . . . . . . . . . . . . . 10 24 .
NICKERSON, Andrew... 21 . . . 13 8 . . . . . . . . 1 1 2 8 3 4 2
MORELAND, Jay....... 20 . 20 . . . . . . . . . . . . . . . 14 6 .
BROTHERS, Rex....... 14 14 . . . . . . . . . . . . . . . . . . .
SMITH, Josh......... 14 14 . . . . . . . . . . . . . . . . . . .
McCLURG, Brandon.... 12 12 . . . . . . . . . . . . . . . . . . .
LEHNING, Clay....... 11 . . . 4 7 . . . . . . . . . . . 2 7 1 1
BROWN, Channing..... 8 . . . . . . 2 . 5 . 1 . . . 1 . 1 1 1 4
WILLIAMS, Charles... 7 7 . . . . . . . . . . . . . . . . . . .
GOOCH, Brad......... 6 . . . 6 . . . . . . . . . . . . . . 5 1
HACKETT, Davey...... 5 5 . . . . . . . . . . . . . . . . . . .
NEWMAN, John........ 2 . . . . . . . . 1 . 1 . . . . 1 . 1 . .
BOWLING, Matt....... 2 2 . . . . . . . . . . . . . . . . . . .
ROBINSON, Kurtis.... 2 . . . . . . 1 . 1 . . 1 1 . . . . . . .
WICKS, Chandler..... 2 . 2 . . . . . . . . . . . . . . . 2 . .
TUNNELL, James...... 1 . . . . . . . . . . 1 . . . . . . 1 . .
YOUNG, Jerry........ 1 1 . . . . . . . . . . . . . . . . . . .
GRUDE, Martin....... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2009 LIPSCOMB BISONS BASEBALL
Statistics By Position for Lipscomb (as of Jun 01, 2009)
(All games Sorted by Batting avg)
Record: 24-32 Home: 16-9 Away: 7-22 Neutral: 1-1 Conference: 17-13
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c WICKS, Chandler/LIP..... .333 3 9 4 3 0 0 0 5 3 .333 2 0 0 0 .455 0 0 0-0 15 2 1 .944
c HOSTETTLER, Logan/LIP... .198 31 101 8 20 4 0 0 9 24 .238 4 4 12 1 .252 2 5 1-1 205 25 6 .975
c MORELAND, Jay/LIP....... .191 18 47 7 9 0 0 1 3 12 .255 8 1 7 1 .316 1 2 0-0 143 15 4 .975
1b WILKINS, Ryan/LIP....... .429 5 7 1 3 0 0 0 1 3 .429 1 0 3 0 .500 0 0 0-0 26 0 0 1.000
1b SANDERS, Justin/LIP..... .377 38 151 33 57 9 5 9 40 103 .682 15 2 49 0 .438 1 0 5-5 324 15 5 .985
1b DODD, Tennyson/LIP...... .226 10 31 2 7 2 0 1 4 12 .387 2 0 9 1 .265 1 0 1-1 54 1 3 .948
2b WILLIAMS, M.L./LIP...... .296 27 108 18 32 5 1 2 11 45 .417 5 1 12 1 .333 0 1 3-5 34 54 8 .917
2b NICKERSON, Andrew/LIP... .240 32 50 4 12 5 0 1 6 20 .400 4 0 11 3 .296 0 0 0-0 18 52 2 .972
2b LEHNING, Clay/LIP....... .077 4 13 1 1 1 0 0 1 2 .154 1 0 3 1 .143 0 0 0-0 10 9 3 .864
2b GOOCH, Brad/LIP......... .067 6 15 2 1 0 0 1 2 4 .267 2 0 6 0 .176 0 0 0-0 7 18 1 .962
3b WILKINS, Ryan/LIP....... .250 35 104 24 26 2 0 2 15 34 .327 26 3 37 0 .410 1 1 1-3 22 52 11 .871
3b NICKERSON, Andrew/LIP... .200 8 30 2 6 0 0 0 4 6 .200 3 0 2 2 .273 0 0 0-0 5 12 2 .895
3b LEHNING, Clay/LIP....... .192 15 26 2 5 0 0 0 4 5 .192 4 0 3 3 .300 0 1 0-0 4 16 4 .833
ss CADAVID, Branden/LIP.... .270 48 189 30 51 13 0 1 21 67 .354 11 2 26 5 .311 4 2 5-6 75 140 20 .915
of WILSON, Tyler/LIP....... .320 49 172 35 55 4 1 0 22 61 .355 28 8 28 3 .433 2 3 22-28 93 2 3 .969
of BOLDEN, Allen/LIP....... .280 41 143 31 40 7 0 5 24 62 .434 19 5 49 2 .376 3 1 5-6 81 3 3 .966
of BUTLER, Antonio/LIP..... .266 44 139 28 37 4 1 3 25 52 .374 14 0 48 3 .333 0 2 8-8 83 1 4 .955
of WILLIAMS, M.L./LIP...... .250 4 16 4 4 1 0 0 1 5 .313 1 0 6 0 .294 0 0 0-0 5 0 0 1.000
of WILKINS, Ryan/LIP....... .250 2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
of BROWN, Channing/LIP..... .222 16 27 2 6 1 0 0 3 7 .259 1 0 13 0 .250 0 1 0-0 10 0 1 .909
of ROBINSON, Kurtis/LIP.... .100 6 10 1 1 0 0 0 0 1 .100 0 0 5 1 .100 0 1 0-0 2 0 0 1.000
of TUNNELL, James/LIP...... .000 6 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 1 .667
of NEWMAN, John/LIP........ .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
of MEHRING, Shawn/LIP...... .000 1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 1 0 0 1.000
dh LEHNING, Clay/LIP....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh BOLDEN, Allen/LIP....... .800 2 5 1 4 2 0 1 3 9 1.800 1 3 1 0 .889 0 0 0-0 0 0 0 .000
dh WILLIAMS, M.L./LIP...... .500 1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh SANDERS, Justin/LIP..... .412 10 34 10 14 5 0 2 8 25 .735 5 2 7 1 .512 0 0 3-3 0 0 0 .000
dh DODD, Tennyson/LIP...... .314 34 121 14 38 8 1 4 27 60 .496 10 3 28 3 .375 2 0 3-3 0 0 0 .000
dh NEWMAN, John/LIP........ .200 2 5 1 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0 0 0 0 .000
dh TUNNELL, James/LIP...... .000 4 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh SMITH, Josh/LIP......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh NICKERSON, Andrew/LIP... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh BROWN, Channing/LIP..... .000 1 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph NEWMAN, John/LIP........ 1.000 2 2 1 2 0 0 1 1 5 2.500 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph WILLIAMS, M.L./LIP...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph LEHNING, Clay/LIP....... .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0 0 0 0 .000
ph SMITH, Josh/LIP......... .250 4 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
ph TUNNELL, James/LIP...... .250 4 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0 0 0 0 .000
ph NICKERSON, Andrew/LIP... .250 5 4 1 1 0 0 1 3 4 1.000 1 0 0 0 .333 1 0 0-0 0 0 0 .000
ph MORELAND, Jay/LIP....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph BROWN, Channing/LIP..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph ROBINSON, Kurtis/LIP.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph GOOCH, Brad/LIP......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph DODD, Tennyson/LIP...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph WILLIAMS, Charles/LIP... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph BOLDEN, Allen/LIP....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
p WILLIAMS, Charles/LIP... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
ss WILLIAMS, M.L./LIP...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh ROBINSON, Kurtis/LIP.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr TUNNELL, James/LIP...... .000 9 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
pr LEHNING, Clay/LIP....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr ROBINSON, Kurtis/LIP.... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr BROWN, Channing/LIP..... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2009 LIPSCOMB BISONS BASEBALL
Statistics By Position for Lipscomb (as of Jun 01, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p WILLIAMS, Charles... 5 1 4 0 1.000 0 8 2 .800 0 0
p BOWLING, Matt....... 3 0 3 0 1.000 0 5 3 .625 0 0
p HACKETT, Davey...... 3 0 3 0 1.000 0 5 0 1.000 0 0
p COTHAM, Josh........ 2 1 1 0 1.000 0 3 0 1.000 0 0
p GRUDE, Martin....... 2 0 2 0 1.000 0 7 0 1.000 0 0
p SMITH, Josh......... 14 3 10 1 .929 0 6 3 .667 0 0
p BROTHERS, Rex....... 13 2 10 1 .923 0 16 1 .941 0 0
p McCLURG, Brandon.... 33 9 21 3 .909 1 3 2 .600 0 0
p TOGNAZZINI, Kyle.... 11 1 7 3 .727 0 7 1 .875 0 0
p YOUNG, Jerry........ 2 0 0 2 .000 0 4 0 1.000 0 0
p BARON, Jordan....... 0 0 0 0 .000 0 1 0 1.000 0 0
c MORELAND, Jay....... 162 143 15 4 .975 1 15 6 .714 10 0
c HOSTETTLER, Logan... 236 205 25 6 .975 0 47 6 .887 6 1
c WICKS, Chandler..... 18 15 2 1 .944 0 3 0 1.000 0 0
1b WILKINS, Ryan....... 26 26 0 0 1.000 0 0 0 --- 0 0
1b SANDERS, Justin..... 344 324 15 5 .985 23 0 0 --- 0 0
1b DODD, Tennyson...... 58 54 1 3 .948 7 0 0 --- 0 0
2b NICKERSON, Andrew... 72 18 52 2 .972 12 0 0 --- 0 0
2b GOOCH, Brad......... 26 7 18 1 .962 3 0 0 --- 0 0
2b WILLIAMS, M.L....... 96 34 54 8 .917 6 0 0 --- 0 0
2b LEHNING, Clay....... 22 10 9 3 .864 2 0 0 --- 0 0
3b NICKERSON, Andrew... 19 5 12 2 .895 1 0 0 --- 0 0
3b WILKINS, Ryan....... 85 22 52 11 .871 7 0 0 --- 0 0
3b LEHNING, Clay....... 24 4 16 4 .833 0 0 0 --- 0 0
ss CADAVID, Branden.... 235 75 140 20 .915 23 0 0 --- 0 0
ss WILLIAMS, M.L....... 0 0 0 0 .000 0 0 0 --- 0 0
of WILLIAMS, M.L....... 5 5 0 0 1.000 0 0 0 --- 0 0
of ROBINSON, Kurtis.... 2 2 0 0 1.000 0 0 0 --- 0 0
of MEHRING, Shawn...... 1 1 0 0 1.000 0 0 0 --- 0 0
of WILKINS, Ryan....... 1 1 0 0 1.000 0 0 0 --- 0 0
of WILSON, Tyler....... 98 93 2 3 .969 0 0 0 --- 0 0
of BOLDEN, Allen....... 87 81 3 3 .966 0 0 0 --- 0 0
of BUTLER, Antonio..... 88 83 1 4 .955 0 0 0 --- 0 0
of BROWN, Channing..... 11 10 0 1 .909 0 0 0 --- 0 0
of TUNNELL, James...... 3 2 0 1 .667 0 0 0 --- 0 0
of NEWMAN, John........ 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2009 LIPSCOMB BISONS BASEBALL
Season Game Highs for Lipscomb (as of Jun 01, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 45 - at Fresno State (Mar 27, 2009)
Runs scored: 16 - at ETSU (May 15, 2009)
Hits: 19 - vs Belmont (May 02, 2009)
RBIs: 15 - at ETSU (May 15, 2009)
Doubles: 6 - vs Belmont (May 02, 2009)
Triples: 3 - vs Bradley (Mar 01, 2009)
Home runs: 3 - vs Campbell (May 08, 2009)
Total bases: 28 - vs Belmont (May 02, 2009)
Walks: 7 - vs Bradley (Feb 28, 2009)
7 - at Jacksonville (Apr 23, 2009)
Strikeouts: 15 - at Georgia Tech (Feb 20, 2009)
Sac hits: 3 - at Georgia Tech (Feb 22, 2009)
Sac flies: 2 - at Fresno State (Mar 28, 2009)
2 - vs North Florida (Apr 11, 2009)
2 - vs Belmont (May 03, 2009)
Stolen bases: 4 - vs Bradley (Mar 01, 2009)
4 - vs USC Upstate (Mar 15, 2009)
Hit by pitch: 4 - vs Evansville (Mar 17, 2009)
4 - vs Jacksonville (May 23, 2009 at DeLand, Fla.)
Caught stealing: 2 - at WKU (Apr 01, 2009)
2 - vs Western Kentucky (Apr 29, 2009)
Runners LOB: 13 - vs Evansville (Mar 17, 2009)
13 - at Fresno State (Mar 27, 2009)
Hit into DP: 3 - vs Bradley (Feb 28, 2009)
Fielding
Putouts: 28 - at Florida Gulf Coast (Apr 19, 2009)
Assists: 17 - vs USC Upstate (Mar 15, 2009)
Errors: 6 - vs Samford (Mar 18, 2009)
Passed balls: 4 - vs Stetson (Mar 20, 2009)
DPs turned: 3 - at Mercer (Mar 07, 2009)
Pitching
Innings pitched: 9.1 - at Florida Gulf Coast (Apr 19, 2009)
Runs allowed: 22 - vs Vanderbilt (Mar 10, 2009)
Earned runs: 21 - vs Vanderbilt (Mar 10, 2009)
Walks allowed: 12 - at Georgia Tech (Feb 21, 2009)
Strikeouts: 15 - at Fresno State (Mar 27, 2009)
Hits allowed: 20 - at Tennessee (Apr 08, 2009)
Doubles allowed: 5 - vs Vanderbilt (Mar 10, 2009)
Triples allowed: 1 - (6 games )
Homers allowed: 4 - at Auburn (Feb 24, 2009)
4 - vs Western Kentucky (Apr 29, 2009)
4 - at ETSU (May 16, 2009)
Wild pitches: 4 - (4 games )
Hit batters: 7 - at Auburn (Feb 24, 2009)
2009 LIPSCOMB BISONS BASEBALL
Season Game Highs for Lipscomb (as of Jun 01, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (8 games )
Runs scored: 4 - SANDERS, Justin at Mercer (Mar 06, 2009)
4 - WILSON, Tyler at Fresno State (Mar 28, 2009)
4 - WILKINS, Ryan vs Campbell (May 08, 2009)
Hits: 5 - SANDERS, Justin at ETSU (May 16, 2009)
RBIs: 7 - DODD, Tennyson vs Campbell (May 08, 2009)
Doubles: 2 - (7 games )
Triples: 2 - SANDERS, Justin vs Bradley (Mar 01, 2009)
Home runs: 2 - BOLDEN, Allen vs Stetson (Mar 20, 2009)
2 - SANDERS, Justin vs Belmont (May 02, 2009)
2 - DODD, Tennyson vs Campbell (May 08, 2009)
Total bases: 10 - DODD, Tennyson vs Campbell (May 08, 2009)
Walks: 3 - WILKINS, Ryan vs USC Upstate (Mar 15, 2009)
3 - BROWN, Channing at Fresno State (Mar 28, 2009)
3 - LEHNING, Clay at ETSU (May 16, 2009)
Strikeouts: 4 - BOLDEN, Allen at Georgia Tech (Feb 20, 2009)
4 - WILKINS, Ryan at Vanderbilt (Mar 03, 2009)
4 - CADAVID, Branden vs Jacksonville (May 23, 2009 at DeLand, Fla.)
Sac hits: 2 - MORELAND, Jay at Mercer (Mar 08, 2009)
Sac flies: 1 - (20 games )
Stolen bases: 3 - WILSON, Tyler vs USC Upstate (Mar 15, 2009)
Hit by pitch: 2 - SANDERS, Justin at Mercer (Mar 07, 2009)
2 - HOSTETTLER, Logan vs Evansville (Mar 17, 2009)
2 - BOLDEN, Allen vs Tennessee-Martin (Apr 15, 2009)
Caught stealing: 1 - (16 games )
Runners LOB: 5 - LEHNING, Clay at Mercer (Mar 07, 2009)
5 - CADAVID, Branden vs Tennessee-Martin (Apr 15, 2009)
5 - NICKERSON, Andrew vs Belmont (May 02, 2009)
Fielding
Putouts: 16 - SANDERS, Justin vs USC Upstate (Mar 15, 2009)
Assists: 7 - CADAVID, Branden at ETSU (May 14, 2009)
7 - CADAVID, Branden at ETSU (May 16, 2009)
Errors: 3 - MORELAND, Jay vs Samford (Mar 18, 2009)
Passed balls: 4 - MORELAND, Jay vs Stetson (Mar 20, 2009)
Pitching
Innings pitched: 9.0 - BROTHERS, Rex vs USC Upstate (Mar 14, 2009)
9.0 - BROTHERS, Rex vs North Florida (Apr 10, 2009)
9.0 - BROTHERS, Rex vs Belmont (May 02, 2009)
Runs allowed: 9 - McCLURG, Brandon at Fresno State (Mar 28, 2009)
9 - SMITH, Josh at Jacksonville (Apr 25, 2009)
Earned runs: 9 - SMITH, Josh at Jacksonville (Apr 25, 2009)
Walks allowed: 7 - YOUNG, Jerry at Georgia Tech (Feb 21, 2009)
Strikeouts: 14 - BROTHERS, Rex vs North Florida (Apr 10, 2009)
Hits allowed: 12 - McCLURG, Brandon vs Campbell (May 09, 2009)
Doubles allowed: 3 - SMITH, Josh at Mercer (Mar 08, 2009)
3 - TOGNAZZINI, Kyle at ETSU (May 16, 2009)
Triples allowed: 1 - (6 games )
Homers allowed: 3 - WILLIAMS, Charles at Auburn (Feb 24, 2009)
3 - BOWLING, Matt vs Western Kentucky (Apr 29, 2009)
3 - WILLIAMS, Charles at ETSU (May 16, 2009)
Wild pitches: 4 - McCLURG, Brandon at Florida Gulf Coast (Apr 19, 2009)
4 - BROTHERS, Rex vs Campbell (May 08, 2009)
Hit batters: 5 - HACKETT, Davey at Auburn (Feb 24, 2009)
Per-Game Statistics
2009 LIPSCOMB BISONS BASEBALL
Per-Game Statistics for Lipscomb (as of Jun 01, 2009)
(All games Sorted by Batting avg)
Record: 24-32 Home: 16-9 Away: 7-22 Neutral: 1-1 Conference: 17-13
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
SANDERS, Justin..... 56 220 1.46 .27 .09 .21 .38 1.21 .95 .14 .86 89 19 33 21 8 27 57 16 11
WICKS, Chandler..... 3 9 1.00 .00 .00 .00 .67 .00 1.67 .00 1.33 81 36 27 45 18 0 27 0 54
WILSON, Tyler....... 55 203 1.16 .07 .02 .00 .56 .56 .45 .45 .71 81 15 25 10 12 12 28 17 25
WILLIAMS, M.L....... 41 163 1.24 .20 .02 .07 .15 .54 .37 .10 .66 94 15 29 8 3 12 40 23 27
WILKINS, Ryan....... 44 145 .95 .11 .02 .05 .64 1.09 .48 .05 .66 80 16 23 11 15 26 30 18 12
