Athens State vs Lipscomb (11/18/00 at Nashville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Athens State vs Lipscomb
11/18/00 at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Athens State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Cameron Webster..... 6-9 0-1 3-4 1 2 3 2 15 1 1 0 3 26
21 Sylvester Leslie.... 4-6 0-0 3-4 1 3 4 3 11 4 2 0 2 36
22 Rod Ramzy........... 1-5 1-4 0-0 0 5 5 1 3 4 6 0 1 20
25 Cortney Ward........ 1-2 0-0 0-0 2 1 3 1 2 1 0 0 0 10
30 William Lowey....... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
34 Antonio Holder...... 6-10 4-6 3-4 0 2 2 0 19 5 6 0 3 37
40 Eric Phillips....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
41 Thomas Gentsch...... 0-1 0-0 0-0 2 0 2 3 0 1 1 0 2 10
42 Jessie Sherrod...... 6-12 0-0 3-4 2 6 8 3 15 0 3 3 0 33
45 John Sanchious...... 5-5 0-0 0-1 1 0 1 4 10 1 3 0 0 21
TEAM................ 1 4 5 1
Totals.............. 29-51 5-12 14-19 10 24 34 17 77 17 23 3 11 200
TOTAL FG% 1st Half: 29-51 56.9% 2nd Half: 0-0 0.0% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-0 0.0% Game: 41.7% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 0-0 0.0% Game: 73.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JACKSON, Travis..... 7-12 4-7 5-8 1 2 3 0 23 3 1 0 4 37
05 CHILDRESS, Chris.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
13 ROLLER, Ryan........ 4-11 2-5 2-2 1 0 1 2 12 3 3 0 3 34
20 WATSON, Greg........ 1-3 1-3 0-0 2 0 2 0 3 2 2 0 1 16
30 STEPHENS, Kyle...... 3-7 0-1 1-2 1 2 3 2 7 4 4 1 2 33
33 WILLIAMS, Derrick... 4-8 3-6 2-6 0 0 0 3 13 1 4 0 2 16
42 ATKINS, Freddie..... 5-13 3-6 3-4 3 3 6 3 16 2 0 1 1 29
45 JACKSON, Jason...... 0-0 0-0 0-0 0 0 0 3 0 2 1 0 1 6
51 HARTMAN, Chad....... 4-7 1-2 1-1 1 1 2 4 10 3 2 0 0 24
52 McALLISTER, Jesse... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 6 3 9
Totals.............. 28-61 14-30 14-23 15 12 27 18 84 20 17 2 15 200
TOTAL FG% 1st Half: 28-61 45.9% 2nd Half: 0-0 0.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 14-30 46.7% 2nd Half: 0-0 0.0% Game: 46.7% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Athens State-None. Lipscomb-None.
Attendance:
Score by Periods 1st 2nd Total
Athens State.................. 0 77 - 77
Lipscomb...................... 0 84 - 84