Lipscomb vs Warner Southern (12/30/00 at Lake Wales, Fla.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lipscomb vs Warner Southern
12/30/00 6:00 p.m. at Lake Wales, Fla.
--------------------------------------------------------------------------------
VISITORS: Lipscomb 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JACKSON, Travis..... 2-5 1-3 1-2 0 1 1 2 6 1 1 0 1 20
05 CHILDRESS, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 ROLLER, Ryan........ 0-2 0-2 4-6 0 1 1 2 4 1 2 0 1 15
20 WATSON, Greg........ 3-6 2-4 2-2 0 2 2 2 10 0 1 0 0 26
30 STEPHENS, Kyle...... 0-1 0-0 1-2 2 4 6 1 1 3 4 0 0 29
33 WILLIAMS, Derrick... 5-11 5-9 5-6 0 0 0 2 20 0 3 0 1 33
34 HACKER, Albert...... 1-1 0-0 0-0 0 2 2 1 2 0 0 1 1 5
42 ATKINS, Freddie..... 0-5 0-2 0-2 0 0 0 2 0 3 0 0 1 12
45 JACKSON, Jason...... 0-0 0-0 4-6 0 1 1 4 4 0 0 0 0 13
51 HARTMAN, Chad....... 2-3 1-2 2-2 0 3 3 1 7 0 0 0 0 19
54 WITHRITE, Lorenzo... 9-13 0-0 4-6 3 5 8 4 22 2 3 1 3 27
TEAM................ 1 7 8 1
Totals.............. 22-47 9-22 23-34 6 26 32 21 76 10 15 2 8 200
TOTAL FG% 1st Half: 22-47 46.8% 2nd Half: 0-0 0.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 23-34 67.6% 2nd Half: 0-0 0.0% Game: 67.6% 7
--------------------------------------------------------------------------------
HOME TEAM: Warner Southern 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeAndre Brown....... 7-10 0-0 2-3 1 3 4 2 16 0 2 2 1 25
03 Jason Lanthorne..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Neil Foster......... 3-8 1-1 2-4 5 1 6 1 9 0 2 0 0 22
11 Isaiah Simmons...... 4-11 0-2 5-6 2 2 4 4 13 6 2 0 1 28
14 Ryan Menten......... 2-3 2-3 0-0 0 2 2 3 6 3 3 0 0 25
15 Jamar White......... 6-11 0-0 1-4 2 3 5 3 13 1 3 0 1 20
21 Mats Olsson......... 0-1 0-0 0-0 2 4 6 2 0 0 0 0 2 17
22 Jay Keese........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Wadzeeh Jackson..... 4-10 3-5 0-0 1 0 1 4 11 3 4 0 3 30
31 Joe Yenchik......... 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 7
52 Fransico Grant...... 2-6 0-0 1-3 2 4 6 4 5 0 1 0 1 20
TEAM................ 3 4 7 1
Totals.............. 28-66 6-14 11-20 18 23 41 24 73 13 18 2 9 200
TOTAL FG% 1st Half: 28-66 42.4% 2nd Half: 0-0 0.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 11-20 55.0% 2nd Half: 0-0 0.0% Game: 55.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lipscomb-None. Warner Southern-None.
Attendance: 300
Score by Periods 1st 2nd Total
Lipscomb...................... 33 43 - 76
Warner Southern............... 34 39 - 73