Birmingham-Southern College vs Lipscomb (01/13/01 at Nashville, Tenn. (Striplin Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Birmingham-Southern College vs Lipscomb
01/13/01 7:30 p.m. at Nashville, Tenn. (Striplin Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Birmingham-Southern College 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joe Ransom.......... 9-16 1-2 7-7 1 7 8 5 26 2 5 0 1 32
05 Michael Bilostinnyi. 1-2 0-0 0-0 4 0 4 1 2 0 4 0 0 9
20 Rashard Willie...... 1-4 1-3 7-9 0 2 2 3 10 5 2 0 1 26
22 Corey Watkins....... 5-10 1-2 1-2 3 5 8 2 12 1 0 0 0 23
23 Michael Anspach..... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 6
24 Todd Ginn........... 2-3 2-3 4-6 0 1 1 3 10 5 0 0 2 24
32 T.R. Reed........... 4-9 1-3 4-4 0 1 1 1 13 6 3 0 2 38
33 Neal Broome......... 3-7 0-1 2-2 0 0 0 1 8 1 1 0 2 19
42 Matt Burke.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 4
44 Adrian Pryor........ 4-4 0-0 0-0 1 3 4 3 8 2 1 1 0 20
TEAM................ 1 2 3
Totals.............. 29-55 6-14 25-30 10 22 32 21 89 22 16 3 8 201
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 25-30 83.3% 2nd Half: 0-0 0.0% Game: 83.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 11-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JACKSON, Travis..... 4-7 1-4 3-3 0 1 1 2 12 1 2 0 0 21
05 CHILDRESS, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 ROLLER, Ryan........ 2-9 2-4 3-4 0 1 1 3 9 2 3 0 0 29
20 WATSON, Greg........ 0-5 0-4 0-0 1 2 3 3 0 2 3 0 0 26
30 STEPHENS, Kyle...... 5-7 0-0 2-3 1 3 4 2 12 2 0 0 2 30
33 WILLIAMS, Derrick... 4-4 3-3 4-4 0 0 0 5 15 3 0 0 1 16
34 HACKER, Albert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 ATKINS, Freddie..... 5-9 2-5 5-6 1 4 5 3 17 3 2 0 2 21
45 JACKSON, Jason...... 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 15
51 HARTMAN, Chad....... 1-2 1-2 2-2 0 0 0 1 5 0 0 0 0 12
54 WITHRITE, Lorenzo... 5-9 0-0 2-3 4 4 8 5 12 0 3 1 0 30
TEAM................ 1 1
Totals.............. 26-53 9-22 21-25 8 16 24 25 82 14 14 1 5 202
TOTAL FG% 1st Half: 26-53 49.1% 2nd Half: 0-0 0.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 21-25 84.0% 2nd Half: 0-0 0.0% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Birmingham-Southern College-None. Lipscomb-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Birmingham-Southern College... 36 53 - 89
Lipscomb...................... 35 47 - 82