Cumberland vs Lipscomb (02/12/01 at Nashville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cumberland vs Lipscomb
02/12/01 8:00 p.m. at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Cumberland 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Braxton............. 0-0 0-0 2-4 0 2 2 2 2 2 5 0 0 28
04 Clemmons............ 4-7 1-4 0-0 1 2 3 3 9 3 4 0 0 30
13 Crafton............. 3-6 1-3 0-0 1 0 1 1 7 1 4 0 1 15
14 Hallums............. 3-5 0-0 2-2 0 5 5 1 8 0 4 2 2 26
15 Patzold............. 5-10 0-1 0-0 2 3 5 3 10 0 2 0 1 24
21 Harris.............. 2-5 0-2 0-0 2 1 3 0 4 0 0 0 1 9
24 Flatt............... 1-5 0-1 0-0 3 2 5 1 2 0 1 1 0 9
25 Whitson............. 3-11 0-1 0-0 2 3 5 2 6 1 3 0 0 24
33 Harris.............. 1-1 0-0 0-2 1 2 3 4 2 1 0 0 0 10
34 Martinez............ 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 3
40 Scott............... 2-7 0-0 2-4 2 1 3 3 6 1 1 0 0 22
TEAM................ 3 3 6 1
Totals.............. 25-59 2-12 6-12 18 25 43 20 58 10 25 3 5 200
TOTAL FG% 1st Half: 25-59 42.4% 2nd Half: 0-0 0.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 20-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JACKSON, Travis..... 3-6 1-2 7-8 2 2 4 1 14 1 0 0 0 23
05 CHILDRESS, Chris.... 0-4 0-2 1-2 0 0 0 0 1 0 1 0 1 9
13 ROLLER, Ryan........ 0-2 0-1 0-0 0 1 1 1 0 2 0 0 1 16
20 WATSON, Greg........ 3-6 2-5 2-2 0 1 1 2 10 2 2 0 2 20
24 BENNET, Lee......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
30 STEPHENS, Kyle...... 0-1 0-0 0-0 0 2 2 0 0 2 0 0 1 15
32 MAYS, Michael....... 0-4 0-1 0-0 3 0 3 0 0 0 0 0 0 4
33 WILLIAMS, Derrick... 1-6 1-5 0-0 0 0 0 1 3 3 1 0 2 15
34 HACKER, Albert...... 1-2 0-0 2-4 1 2 3 2 4 0 0 1 0 10
42 ATKINS, Freddie..... 8-14 2-6 3-4 3 3 6 1 21 2 1 0 4 28
45 JACKSON, Jason...... 1-3 0-0 3-7 2 1 3 3 5 0 1 1 2 15
51 HARTMAN, Chad....... 2-3 0-1 0-0 2 1 3 2 4 1 1 1 0 17
54 WITHRITE, Lorenzo... 7-14 0-0 6-6 1 1 2 2 20 1 0 0 3 24
TEAM................ 3 6 9
Totals.............. 27-66 6-23 24-33 18 20 38 15 84 14 7 3 16 200
TOTAL FG% 1st Half: 27-66 40.9% 2nd Half: 0-0 0.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 6-23 26.1% 2nd Half: 0-0 0.0% Game: 26.1% REBS
F Throw % 1st Half: 24-33 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cumberland-None. Lipscomb-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberland.................... 29 29 - 58
Lipscomb...................... 34 50 - 84