Webber College vs Lipscomb (11/30/00 at Nashville, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Webber College vs Lipscomb
11/30/00 7:30 p.m. at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Webber College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Omar Anderson....... 0-4 0-2 1-2 1 4 5 3 1 1 4 0 1 15
11 Max Etienne......... 0-3 0-1 0-1 0 2 2 1 0 2 1 0 2 13
15 Efrain Jaiman....... 0-0 0-0 2-2 2 1 3 0 2 0 2 0 0 11
20 Reggie Russ......... 1-8 0-0 2-5 3 4 7 4 4 1 3 1 0 22
23 Leo Mas............. 1-5 1-3 2-2 0 3 3 1 5 0 1 0 0 11
24 Hery Rafidison...... 3-7 1-2 0-0 0 1 1 2 7 2 6 0 0 25
31 Brain Woods......... 1-2 0-0 0-2 1 2 3 2 2 0 1 0 0 17
32 Alfredo Alonso...... 1-2 0-0 1-1 1 4 5 2 3 1 3 0 2 14
34 Ryan Woods.......... 4-7 0-0 1-1 3 2 5 1 9 0 2 0 0 17
40 Brad Moore.......... 2-8 0-3 2-2 0 5 5 3 6 0 1 0 0 19
50 Nick Mittelle....... 2-11 0-4 1-2 2 1 3 2 5 1 2 0 2 17
52 Jonas Barck......... 2-6 1-3 0-3 0 0 0 0 5 1 0 0 0 19
TEAM................ 3 2 5
Totals.............. 17-63 3-18 12-23 16 31 47 21 49 9 26 1 7 200
TOTAL FG% 1st Half: 17-63 27.0% 2nd Half: 0-0 0.0% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 3-18 16.7% 2nd Half: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 12-23 52.2% 2nd Half: 0-0 0.0% Game: 52.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JACKSON, Travis..... 2-8 0-2 0-0 2 3 5 1 4 1 3 0 3 24
05 CHILDRESS, Chris.... 2-6 0-0 0-0 2 0 2 1 4 1 1 0 1 15
10 HARDEN, Heath....... 2-4 0-1 0-0 2 2 4 2 4 1 0 1 2 11
13 ROLLER, Ryan........ 2-5 0-2 4-4 0 1 1 1 8 1 1 0 1 21
20 WATSON, Greg........ 3-8 2-6 0-0 1 1 2 1 8 4 0 0 2 16
24 BENNET, Lee......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
30 STEPHENS, Kyle...... 0-5 0-0 1-2 2 2 4 2 1 1 0 1 1 16
32 MAYS, Michael....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
33 WILLIAMS, Derrick... 2-6 2-6 4-4 0 4 4 4 10 4 0 0 2 19
34 HACKER, Albert...... 3-8 0-0 0-2 1 3 4 1 6 0 0 3 0 15
42 ATKINS, Freddie..... 6-10 2-4 1-2 3 6 9 2 15 3 3 1 2 18
51 HARTMAN, Chad....... 1-4 0-1 2-2 2 1 3 0 4 2 2 0 0 16
52 McALLISTER, Jesse... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
54 WITHRITE, Lorenzo... 6-10 0-0 3-3 4 6 10 3 15 0 3 0 1 19
TEAM................ 5 5
Totals.............. 31-78 6-24 15-19 19 35 54 18 83 20 13 6 15 198
TOTAL FG% 1st Half: 31-78 39.7% 2nd Half: 0-0 0.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-24 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 0-0 0.0% Game: 78.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webber College-Reggie Russ. Lipscomb-None.
Attendance:
Score by Periods 1st 2nd Total
Webber College................ 0 49 - 49
Lipscomb...................... 0 83 - 83