Lipscomb
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lipscomb Season Schedule/Results & Leaders (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (19-5) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (21-7) (19-5) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 ATHENS STATE W 84-77 (23)JACKSON, Travis (6)ATKINS, Freddie
11/21/00 7:00 p.m. WISCONSIN-MILWAUKEE 58-74 L (15)WILLIAMS, Derrick (4)ATKINS, Freddie
(4)JACKSON, Travis
11/25/00 vs New Orleans 63-83 L 441 (18)JACKSON, Travis (7)HACKER, Albert
11/27/00 7:10 p.m. REINHARDT W 91-50 (15)WILLIAMS, Derrick (8)STEPHENS, Kyle
11/30/00 7:30 p.m. WEBBER COLLEGE W 83-49 (15)ATKINS, Freddie (10)WITHRITE, Lorenzo
(15)WITHRITE, Lorenzo
12/02/00 2:00 p.m. TENNESEE WESLEYAN W 80-60 (16)WITHRITE, Lorenzo (5)STEPHENS, Kyle
12/04/00 7:05 p.m. NORTHERN ILLINOIS W 76-64 1388 (16)WITHRITE, Lorenzo (8)JACKSON, Travis
(16)ATKINS, Freddie
12/07/00 8:00 p.m. LAMBUTH W 85-76 (29)WITHRITE, Lorenzo (11)WITHRITE, Lorenzo
12/14/00 7:30 p.m. VIRGINIA INTERMONT COLLEGE W 94-74 (29)WILLIAMS, Derrick (7)WITHRITE, Lorenzo
12/16/00 7:30 p.m. BELLARMINE 78-93 L (22)JACKSON, Travis (6)JACKSON, Jason
12/19/00 7:00 p.m. CAL POLY W 92-87 2488 (21)WILLIAMS, Derrick (5)HACKER, Albert
(5)WATSON, Greg
(5)WILLIAMS, Derrick
12/21/00 7:00 p.m. NORTHERN ARIZONA 77-80 L 1314 (0)JACKSON, Travis (0)JACKSON, Travis
(0)CHILDRESS, Chris (0)CHILDRESS, Chris
(0)HARDEN, Heath (0)HARDEN, Heath
12/29/00 2:00 p.m. vs Bethel College (IN) W 85-74 (22)ATKINS, Freddie (5)ATKINS, Freddie
12/30/00 6:00 p.m. vs Warner Southern W 76-73 300 (22)WITHRITE, Lorenzo (8)WITHRITE, Lorenzo
01/03/01 7:00 p.m. BUTLER 56-72 L 3317 (14)WITHRITE, Lorenzo (6)ATKINS, Freddie
01/08/01 7:30 p.m. ROCHESTER COLLEGE W 91-62 (14)WITHRITE, Lorenzo (5)JACKSON, Travis
01/13/01 7:30 p.m. vs Birmingham-Southern College 82-89 L (17)ATKINS, Freddie (8)WITHRITE, Lorenzo
01/15/01 7:00 p.m. ATHENS STATE W 68-64 (13)WILLIAMS, Derrick (7)STEPHENS, Kyle
01/17/01 7:30 p.m. MONTEVALLO W 82-67 (15)WITHRITE, Lorenzo (7)WITHRITE, Lorenzo
01/25/01 8:00 p.m. INDIANA UNIVERSITY SOUTHEAST W 113-71 (24)ATKINS, Freddie (8)STEPHENS, Kyle
(8)WITHRITE, Lorenzo
01/29/01 8:00 p.m. GARDNER-WEBB W 90-76 (20)WITHRITE, Lorenzo (10)WITHRITE, Lorenzo
02/03/01 1:00 p.m. CENTENARY COLLEGE W 91-71 (18)ROLLER, Ryan (9)WITHRITE, Lorenzo
02/05/01 7:30 p.m. FISK W 102-49 (29)WILLIAMS, Derrick (5)WILLIAMS, Derrick
02/07/01 7:05 p.m. CENTENARY COLLEGE W 84-72 1063 (27)WITHRITE, Lorenzo (5)WITHRITE, Lorenzo
02/10/01 2:30 p.m. OAKLAND CITY W 105-68 (23)ATKINS, Freddie (8)WITHRITE, Lorenzo
02/12/01 8:00 p.m. CUMBERLAND W 84-58 (21)ATKINS, Freddie (6)ATKINS, Freddie
02/15/01 8:00 p.m. BIRMINGHAM-SOUTHERN COLLEGE W 77-69 (21)WITHRITE, Lorenzo (11)WITHRITE, Lorenzo
02/20/01 7:30 p.m. GARDNER-WEBB 72-104 L (24)WITHRITE, Lorenzo (5)WITHRITE, Lorenzo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 24 9570 399
AWAY.................... 0 0 0
NEUTRAL................. 4 741 185
TOTAL................... 28 10311 368
Season Box Score
Lipscomb Season Box Score (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (19-5) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (21-7) (19-5) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 JACKSON, Travis.... 27-0 582 21.6 85-194 .438 38-104 .365 68-87 .782 34 52 86 3.2 39 0 49 39 2 33 276 10.2
05 CHILDRESS, Chris... 25-0 155 6.2 13-34 .382 1-6 .167 8-9 .889 8 11 19 0.8 11 0 20 6 0 13 35 1.4
10 HARDEN, Heath...... 5-0 53 10.6 4-8 .500 2-5 .400 3-5 .600 3 7 10 2.0 9 0 7 7 1 4 13 2.6
13 ROLLER, Ryan....... 28-0 579 20.7 68-162 .420 38-84 .452 65-83 .783 11 32 43 1.5 52 0 58 53 0 31 239 8.5
20 WATSON, Greg....... 28-0 488 17.4 59-137 .431 51-113 .451 36-42 .857 13 49 62 2.2 52 1 72 36 3 31 205 7.3
24 BENNET, Lee........ 14-0 38 2.7 6-16 .375 3-8 .375 4-4 1.000 3 3 6 0.4 4 0 1 3 0 2 19 1.4
30 STEPHENS, Kyle..... 28-0 546 19.5 44-98 .449 1-8 .125 29-38 .763 32 66 98 3.5 35 0 40 41 5 25 118 4.2
32 MAYS, Michael...... 14-0 55 3.9 6-20 .300 3-8 .375 2-6 .333 4 5 9 0.6 7 0 4 4 0 1 17 1.2
33 WILLIAMS, Derrick.. 28-0 558 19.9 102-229 .445 55-140 .393 88-111 .793 12 45 57 2.0 60 2 80 65 1 53 347 12.4
34 HACKER, Albert..... 27-0 283 10.5 39-83 .470 0-0 .000 10-25 .400 14 56 70 2.6 46 1 4 17 26 8 88 3.3
42 ATKINS, Freddie.... 26-0 490 18.8 102-215 .474 48-118 .407 36-53 .679 27 62 89 3.4 45 1 42 37 8 33 288 11.1
45 JACKSON, Jason..... 27-0 407 15.1 32-67 .478 1-3 .333 33-55 .600 19 37 56 2.1 62 0 37 34 5 24 98 3.6
51 HARTMAN, Chad...... 28-0 433 15.5 40-94 .426 15-41 .366 23-32 .719 21 55 76 2.7 28 0 17 24 17 7 118 4.2
52 McALLISTER, Jesse.. 12-0 59 4.9 8-16 .500 0-2 .000 1-3 .333 6 7 13 1.1 7 0 9 4 2 2 17 1.4
54 WITHRITE, Lorenzo.. 22-0 469 21.3 141-202 .698 0-0 .000 82-129 .636 53 78 131 6.0 52 1 14 57 8 22 364 16.5
TEAM............... 48 65 113 4.2 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5195 749-1575 .476 256-640 .400 488-682 .716 308 630 938 33.5 510 6 454 431 78 289 2242 80.1
Opponents.......... 28 5208 691-1584 .436 163-433 .376 381-549 .694 348 618 966 34.5 549 - 353 518 66 210 1926 68.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lipscomb...................... 1093 1226 - 2319
Opponents..................... 912 1094 - 2006
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb...................... 92 3 95
Opponents..................... 78 2 80
Overall/Conference Statistics
Lipscomb Overall/Conference Statistics (as of Jul 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Travis..... 27-0 21.6 .438 .365 .782 3.2 1.8 33 2 10.2
CHILDRESS, Chris.... 25-0 6.2 .382 .167 .889 0.8 0.8 13 0 1.4
HARDEN, Heath....... 5-0 10.6 .500 .400 .600 2.0 1.4 4 1 2.6
ROLLER, Ryan........ 28-0 20.7 .420 .452 .783 1.5 2.1 31 0 8.5
WATSON, Greg........ 28-0 17.4 .431 .451 .857 2.2 2.6 31 3 7.3
BENNET, Lee......... 14-0 2.7 .375 .375 1.000 0.4 0.1 2 0 1.4
STEPHENS, Kyle...... 28-0 19.5 .449 .125 .763 3.5 1.4 25 5 4.2
MAYS, Michael....... 14-0 3.9 .300 .375 .333 0.6 0.3 1 0 1.2
WILLIAMS, Derrick... 28-0 19.9 .445 .393 .793 2.0 2.9 53 1 12.4
HACKER, Albert...... 27-0 10.5 .470 .000 .400 2.6 0.1 8 26 3.3
ATKINS, Freddie..... 26-0 18.8 .474 .407 .679 3.4 1.6 33 8 11.1
JACKSON, Jason...... 27-0 15.1 .478 .333 .600 2.1 1.4 24 5 3.6
HARTMAN, Chad....... 28-0 15.5 .426 .366 .719 2.7 0.6 7 17 4.2
McALLISTER, Jesse... 12-0 4.9 .500 .000 .333 1.1 0.8 2 2 1.4
WITHRITE, Lorenzo... 22-0 21.3 .698 .000 .636 6.0 0.6 22 8 16.5
Total............... 28 .476 .400 .716 33.5 16.2 289 78 80.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 28 .436 .376 .694 34.5 12.6 210 66 68.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Travis..... 85-194 .438 38-104 .365 68-87 .782 276 10.2
CHILDRESS, Chris.... 13-34 .382 1-6 .167 8-9 .889 35 1.4
HARDEN, Heath....... 4-8 .500 2-5 .400 3-5 .600 13 2.6
ROLLER, Ryan........ 68-162 .420 38-84 .452 65-83 .783 239 8.5
WATSON, Greg........ 59-137 .431 51-113 .451 36-42 .857 205 7.3
BENNET, Lee......... 6-16 .375 3-8 .375 4-4 1.000 19 1.4
STEPHENS, Kyle...... 44-98 .449 1-8 .125 29-38 .763 118 4.2
MAYS, Michael....... 6-20 .300 3-8 .375 2-6 .333 17 1.2
WILLIAMS, Derrick... 102-229 .445 55-140 .393 88-111 .793 347 12.4
HACKER, Albert...... 39-83 .470 0-0 .000 10-25 .400 88 3.3
ATKINS, Freddie..... 102-215 .474 48-118 .407 36-53 .679 288 11.1
JACKSON, Jason...... 32-67 .478 1-3 .333 33-55 .600 98 3.6
HARTMAN, Chad....... 40-94 .426 15-41 .366 23-32 .719 118 4.2
McALLISTER, Jesse... 8-16 .500 0-2 .000 1-3 .333 17 1.4
WITHRITE, Lorenzo... 141-202 .698 0-0 .000 82-129 .636 364 16.5
Total............... 749-1575 .476 256-640 .400 488-682 .716 2242 80.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 691-1584 .436 163-433 .376 381-549 .694 1926 68.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACKSON, Travis..... 34 52 86 39 0 49 39 1.3 23
CHILDRESS, Chris.... 8 11 19 11 0 20 6 3.3 9
HARDEN, Heath....... 3 7 10 9 0 7 7 1.0 8
ROLLER, Ryan........ 11 32 43 52 0 58 53 1.1 19
WATSON, Greg........ 13 49 62 52 1 72 36 2.0 18
BENNET, Lee......... 3 3 6 4 0 1 3 0.3 5
STEPHENS, Kyle...... 32 66 98 35 0 40 41 1.0 13
MAYS, Michael....... 4 5 9 7 0 4 4 1.0 4
WILLIAMS, Derrick... 12 45 57 60 2 80 65 1.2 29
HACKER, Albert...... 14 56 70 46 1 4 17 0.2 9
ATKINS, Freddie..... 27 62 89 45 1 42 37 1.1 24
JACKSON, Jason...... 19 37 56 62 0 37 34 1.1 12
HARTMAN, Chad....... 21 55 76 28 0 17 24 0.7 10
McALLISTER, Jesse... 6 7 13 7 0 9 4 2.3 6
WITHRITE, Lorenzo... 53 78 131 52 1 14 57 0.2 29
Total............... 308 630 938 510 6 454 431 1.1 113 0 0 0 0 0 0 0 0.0 0
Opponents........... 348 618 966 549 - 353 518 0.7 104 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
Lipscomb Combined Team Statistics (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (19-5) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (21-7) (19-5) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 ATHENS STATE W 84-77 -
11/21/00 WISCONSIN-MILWAUKEE L 58-74 -
11/25/00 vs New Orleans L 63-83 441
11/27/00 REINHARDT W 91-50 -
11/30/00 WEBBER COLLEGE W 83-49 -
12/02/00 TENNESEE WESLEYAN W 80-60 -
12/04/00 NORTHERN ILLINOIS W 76-64 1388
12/07/00 LAMBUTH W 85-76 -
12/14/00 VIRGINIA INTERMONT COLLEGE W 94-74 -
12/16/00 BELLARMINE L 78-93 -
12/19/00 CAL POLY W 92-87 2488
12/21/00 NORTHERN ARIZONA L 77-80 1314
12/29/00 vs Bethel College (IN) W 85-74 -
12/30/00 vs Warner Southern W 76-73 300
01/03/01 BUTLER L 56-72 3317
01/08/01 ROCHESTER COLLEGE W 91-62 -
01/13/01 vs Birmingham-Southern College L 82-89 -
01/15/01 ATHENS STATE W 68-64 -
01/17/01 MONTEVALLO W 82-67 -
01/25/01 INDIANA UNIVERSITY SOUTHEAST W 113-71 -
01/29/01 GARDNER-WEBB W 90-76 -
02/03/01 CENTENARY COLLEGE W 91-71 -
02/05/01 FISK W 102-49 -
02/07/01 CENTENARY COLLEGE W 84-72 1063
02/10/01 OAKLAND CITY W 105-68 -
02/12/01 CUMBERLAND W 84-58 -
02/15/01 BIRMINGHAM-SOUTHERN COLLEGE W 77-69 -
02/20/01 GARDNER-WEBB L 72-104 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 JACKSON, Travis..... 27-0 21.6 .438 .365 .782 3.2 1.8 33 2 10.2
05 CHILDRESS, Chris.... 25-0 6.2 .382 .167 .889 0.8 0.8 13 0 1.4
10 HARDEN, Heath....... 5-0 10.6 .500 .400 .600 2.0 1.4 4 1 2.6
13 ROLLER, Ryan........ 28-0 20.7 .420 .452 .783 1.5 2.1 31 0 8.5
20 WATSON, Greg........ 28-0 17.4 .431 .451 .857 2.2 2.6 31 3 7.3
24 BENNET, Lee......... 14-0 2.7 .375 .375 1.000 0.4 0.1 2 0 1.4
30 STEPHENS, Kyle...... 28-0 19.5 .449 .125 .763 3.5 1.4 25 5 4.2
32 MAYS, Michael....... 14-0 3.9 .300 .375 .333 0.6 0.3 1 0 1.2
33 WILLIAMS, Derrick... 28-0 19.9 .445 .393 .793 2.0 2.9 53 1 12.4
34 HACKER, Albert...... 27-0 10.5 .470 .000 .400 2.6 0.1 8 26 3.3
42 ATKINS, Freddie..... 26-0 18.8 .474 .407 .679 3.4 1.6 33 8 11.1
45 JACKSON, Jason...... 27-0 15.1 .478 .333 .600 2.1 1.4 24 5 3.6
51 HARTMAN, Chad....... 28-0 15.5 .426 .366 .719 2.7 0.6 7 17 4.2
52 McALLISTER, Jesse... 12-0 4.9 .500 .000 .333 1.1 0.8 2 2 1.4
54 WITHRITE, Lorenzo... 22-0 21.3 .698 .000 .636 6.0 0.6 22 8 16.5
TM TEAM................ 27-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 28 .476 .400 .716 33.5 16.2 289 78 80.1
Opponents........... 28 .436 .376 .694 34.5 12.6 210 66 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, Travis..... 27 85-194 .438 38-104 .365 68-87 .782 276 10.2
CHILDRESS, Chris.... 25 13-34 .382 1-6 .167 8-9 .889 35 1.4
HARDEN, Heath....... 5 4-8 .500 2-5 .400 3-5 .600 13 2.6
ROLLER, Ryan........ 28 68-162 .420 38-84 .452 65-83 .783 239 8.5
WATSON, Greg........ 28 59-137 .431 51-113 .451 36-42 .857 205 7.3
BENNET, Lee......... 14 6-16 .375 3-8 .375 4-4 1.000 19 1.4
STEPHENS, Kyle...... 28 44-98 .449 1-8 .125 29-38 .763 118 4.2
MAYS, Michael....... 14 6-20 .300 3-8 .375 2-6 .333 17 1.2
WILLIAMS, Derrick... 28 102-229 .445 55-140 .393 88-111 .793 347 12.4
HACKER, Albert...... 27 39-83 .470 0-0 .000 10-25 .400 88 3.3
ATKINS, Freddie..... 26 102-215 .474 48-118 .407 36-53 .679 288 11.1
JACKSON, Jason...... 27 32-67 .478 1-3 .333 33-55 .600 98 3.6
HARTMAN, Chad....... 28 40-94 .426 15-41 .366 23-32 .719 118 4.2
McALLISTER, Jesse... 12 8-16 .500 0-2 .000 1-3 .333 17 1.4
WITHRITE, Lorenzo... 22 141-202 .698 0-0 .000 82-129 .636 364 16.5
Total............... 28 749-1575 .476 256-640 .400 488-682 .716 2242 80.1
Opponents........... 28 691-1584 .436 163-433 .376 381-549 .694 1926 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, Travis..... 27 582 34 52 86 39 0 49 39 1.3 23
CHILDRESS, Chris.... 25 155 8 11 19 11 0 20 6 3.3 9
HARDEN, Heath....... 5 53 3 7 10 9 0 7 7 1.0 8
ROLLER, Ryan........ 28 579 11 32 43 52 0 58 53 1.1 19
WATSON, Greg........ 28 488 13 49 62 52 1 72 36 2.0 18
BENNET, Lee......... 14 38 3 3 6 4 0 1 3 0.3 5
STEPHENS, Kyle...... 28 546 32 66 98 35 0 40 41 1.0 13
MAYS, Michael....... 14 55 4 5 9 7 0 4 4 1.0 4
WILLIAMS, Derrick... 28 558 12 45 57 60 2 80 65 1.2 29
HACKER, Albert...... 27 283 14 56 70 46 1 4 17 0.2 9
ATKINS, Freddie..... 26 490 27 62 89 45 1 42 37 1.1 24
JACKSON, Jason...... 27 407 19 37 56 62 0 37 34 1.1 12
HARTMAN, Chad....... 28 433 21 55 76 28 0 17 24 0.7 10
McALLISTER, Jesse... 12 59 6 7 13 7 0 9 4 2.3 6
WITHRITE, Lorenzo... 22 469 53 78 131 52 1 14 57 0.2 29
Total............... 28 5195 308 630 938 510 6 454 431 1.1 113
Opponents........... 28 5208 348 618 966 549 - 353 518 0.7 104
TEAM STATISTICS LIP OPP
--------------------------------------------------
SCORING................. 2242 1926
Points per game....... 80.1 68.8
Scoring margin........ +11.3 -
FIELD GOALS-ATT......... 749-1575 691-1584
Field goal pct........ .476 .436
3 POINT FG-ATT.......... 256-640 163-433
3-point FG pct........ .400 .376
3-pt FG made per game. 9.1 5.8
FREE THROWS-ATT......... 488-682 381-549
Free throw pct........ .716 .694
REBOUNDS................ 938 966
Rebounds per game..... 33.5 34.5
Rebounding margin..... -1.0 -
ASSISTS................. 454 353
Assists per game...... 16.2 12.6
TURNOVERS............... 431 518
Turnovers per game.... 15.4 18.5
Turnover margin....... +3.1 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 289 210
Steals per game....... 10.3 7.5
BLOCKS.................. 78 66
Blocks per game....... 2.8 2.4
WINNING STREAK.......... 0 -
Home win streak....... 0 -
ATTENDANCE.............. 9570 741
Home games-Avg/Game... 24-399 0-0
Neutral site-Avg/Game. - 4-185
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lipscomb................. 1093 1226 - 2319
Opponents................ 912 1094 - 2006
Overall Team Statistics
Lipscomb Overall Team Statistics (as of Jul 05, 2008)
All games
TEAM STATISTICS LIP OPP
---------------------------------------------------
SCORING.................. 2242 1926
Points per game........ 80.1 68.8
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 749-1575 691-1584
Field goal pct......... .476 .436
3 POINT FG-ATT........... 256-640 163-433
3-point FG pct......... .400 .376
3-pt FG made per game.. 9.1 5.8
FREE THROWS-ATT.......... 488-682 381-549
Free throw pct......... .716 .694
REBOUNDS................. 938 966
Rebounds per game...... 33.5 34.5
Rebounding margin...... -1.0 -
ASSISTS.................. 454 353
Assists per game....... 16.2 12.6
TURNOVERS................ 431 518
Turnovers per game..... 15.4 18.5
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 289 210
Steals per game........ 10.3 7.5
BLOCKS................... 78 66
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9570 741
Home games-Avg/Game.... 24-399 0-0
Neutral site-Avg/Game.. - 4-185
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lipscomb...................... 1093 1226 - 2319
Opponents..................... 912 1094 - 2006
Category Leaders
Lipscomb Category Leaders (as of Jul 05, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WITHRITE, Lorenzo... 22 364 16.5 WITHRITE, Lorenzo... 22 364 16.5
WILLIAMS, Derrick... 28 347 12.4 WILLIAMS, Derrick... 28 347 12.4
ATKINS, Freddie..... 26 288 11.1 ATKINS, Freddie..... 26 288 11.1
JACKSON, Travis..... 27 276 10.2 JACKSON, Travis..... 27 276 10.2
ROLLER, Ryan........ 28 239 8.5 ROLLER, Ryan........ 28 239 8.5
WATSON, Greg........ 28 205 7.3 WATSON, Greg........ 28 205 7.3
STEPHENS, Kyle...... 28 118 4.2 STEPHENS, Kyle...... 28 118 4.2
HARTMAN, Chad....... 28 118 4.2 HARTMAN, Chad....... 28 118 4.2
JACKSON, Jason...... 27 98 3.6 JACKSON, Jason...... 27 98 3.6
HACKER, Albert...... 27 88 3.3 HACKER, Albert...... 27 88 3.3
CHILDRESS, Chris.... 25 35 1.4 HARDEN, Heath....... 5 13 2.6
BENNET, Lee......... 14 19 1.4 McALLISTER, Jesse... 12 17 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WITHRITE, Lorenzo... 141 202 .698 WILLIAMS, Derrick... 28 229 8.2
McALLISTER, Jesse... 8 16 .500 ATKINS, Freddie..... 26 215 8.3
HARDEN, Heath....... 4 8 .500 WITHRITE, Lorenzo... 22 202 9.2
JACKSON, Jason...... 32 67 .478 JACKSON, Travis..... 27 194 7.2
ATKINS, Freddie..... 102 215 .474 ROLLER, Ryan........ 28 162 5.8
HACKER, Albert...... 39 83 .470
STEPHENS, Kyle...... 44 98 .449 FIELD GOALS MADE G Made Made/G
WILLIAMS, Derrick... 102 229 .445 -----------------------------------
JACKSON, Travis..... 85 194 .438 WITHRITE, Lorenzo... 22 141 6.4
WATSON, Greg........ 59 137 .431 ATKINS, Freddie..... 26 102 3.9
HARTMAN, Chad....... 40 94 .426 WILLIAMS, Derrick... 28 102 3.6
ROLLER, Ryan........ 68 162 .420 JACKSON, Travis..... 27 85 3.1
ROLLER, Ryan........ 28 68 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROLLER, Ryan........ 38 84 .452 WILLIAMS, Derrick... 28 140 5.0
WATSON, Greg........ 51 113 .451 ATKINS, Freddie..... 26 118 4.5
ATKINS, Freddie..... 48 118 .407 WATSON, Greg........ 28 113 4.0
HARDEN, Heath....... 2 5 .400 JACKSON, Travis..... 27 104 3.9
WILLIAMS, Derrick... 55 140 .393 ROLLER, Ryan........ 28 84 3.0
BENNET, Lee......... 3 8 .375
MAYS, Michael....... 3 8 .375 3-POINT FGS MADE G Made Made/G
HARTMAN, Chad....... 15 41 .366 -----------------------------------
JACKSON, Travis..... 38 104 .365 WILLIAMS, Derrick... 28 55 2.0
JACKSON, Jason...... 1 3 .333 WATSON, Greg........ 28 51 1.8
CHILDRESS, Chris.... 1 6 .167 ATKINS, Freddie..... 26 48 1.8
STEPHENS, Kyle...... 1 8 .125 ROLLER, Ryan........ 28 38 1.4
JACKSON, Travis..... 27 38 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENNET, Lee......... 4 4 1.000 WITHRITE, Lorenzo... 22 129 5.9
CHILDRESS, Chris.... 8 9 .889 WILLIAMS, Derrick... 28 111 4.0
WATSON, Greg........ 36 42 .857 JACKSON, Travis..... 27 87 3.2
WILLIAMS, Derrick... 88 111 .793 ROLLER, Ryan........ 28 83 3.0
ROLLER, Ryan........ 65 83 .783 JACKSON, Jason...... 27 55 2.0
JACKSON, Travis..... 68 87 .782
STEPHENS, Kyle...... 29 38 .763 FREE THROWS MADE G Made Made/G
HARTMAN, Chad....... 23 32 .719 -----------------------------------
ATKINS, Freddie..... 36 53 .679 WILLIAMS, Derrick... 28 88 3.1
WITHRITE, Lorenzo... 82 129 .636 WITHRITE, Lorenzo... 22 82 3.7
JACKSON, Jason...... 33 55 .600 JACKSON, Travis..... 27 68 2.5
HARDEN, Heath....... 3 5 .600 ROLLER, Ryan........ 28 65 2.3
ATKINS, Freddie..... 26 36 1.4
WATSON, Greg........ 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WITHRITE, Lorenzo... 22 131 6.0 WILLIAMS, Derrick... 28 80 2.9
STEPHENS, Kyle...... 28 98 3.5 WATSON, Greg........ 28 72 2.6
ATKINS, Freddie..... 26 89 3.4 ROLLER, Ryan........ 28 58 2.1
JACKSON, Travis..... 27 86 3.2 JACKSON, Travis..... 27 49 1.8
HARTMAN, Chad....... 28 76 2.7 ATKINS, Freddie..... 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WITHRITE, Lorenzo... 22 131 6.0 WILLIAMS, Derrick... 28 53 1.9
STEPHENS, Kyle...... 28 98 3.5 ATKINS, Freddie..... 26 33 1.3
ATKINS, Freddie..... 26 89 3.4 JACKSON, Travis..... 27 33 1.2
JACKSON, Travis..... 27 86 3.2 ROLLER, Ryan........ 28 31 1.1
HARTMAN, Chad....... 28 76 2.7 WATSON, Greg........ 28 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WITHRITE, Lorenzo... 22 53 2.4 HACKER, Albert...... 27 26 1.0
JACKSON, Travis..... 27 34 1.3 HARTMAN, Chad....... 28 17 0.6
STEPHENS, Kyle...... 28 32 1.1 ATKINS, Freddie..... 26 8 0.3
ATKINS, Freddie..... 26 27 1.0 WITHRITE, Lorenzo... 22 8 0.4
HARTMAN, Chad....... 28 21 0.8 STEPHENS, Kyle...... 28 5 0.2
JACKSON, Jason...... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WITHRITE, Lorenzo... 22 78 3.5 -----------------------------------
