Lipscomb Bison
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lipscomb Bison Season Schedule/Results & Leaders (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/04 3:00 p.m. at Minnesota Gophers 66-83 L 9243 (23)FISK, Brian (6)FISK, Brian
(6)ROBINSON, Cameron
11/23/04 7:00 p.m. SAVANNAH STATE W 83-64 1196 (13)DURANT, Shaun (12)ROBINSON, Cameron
(13)FISK, Brian
(13)POINDEXTER, James
11/27/04 7:00 p.m. FISK W 86-62 857 (19)POINDEXTER, James (14)ROBINSON, Cameron
12/04/04 7:05 p.m. * at Troy W 77-68 893 (28)POINDEXTER, James (13)ROBINSON, Cameron
12/06/04 7:00 p.m. at Savannah State Univ. Men W 71-56 1421 (20)DURANT, Shaun (8)ROBINSON, Cameron
(8)DURANT, Shaun
12/11/04 7:00 p.m. NICHOLLS STATE W 83-74 1122 (14)LYONS, Labrian (10)ROBINSON, Cameron
(14)JARBOE, Matt
12/18/04 4:00 p.m. RUST W 103-82 730 (23)FISK, Brian (9)DURANT, Shaun
12/20/04 7:05 p.m. at Arkansas Razorbacks 54-83 L 11289 (18)FISK, Brian (13)DURANT, Shaun
01/03/05 7:00 p.m. * at Gardner-Webb 55-72 L 1568 (17)DURANT, Shaun (10)DURANT, Shaun
01/05/05 7:00 p.m. * at Campbell W 60-56 844 (22)FISK, Brian (9)FISK, Brian
01/08/05 4:15 p.m. * GEORGIA STATE WOT 59-57 1186 (19)FISK, Brian (14)DURANT, Shaun
01/10/05 7:00 p.m. * MERCER 73-82 L 1530 (28)POINDEXTER, James (6)DURANT, Shaun
(6)FISK, Brian
01/15/05 8:00 p.m. * at Jacksonville 49-58 L 1117 (10)ROBINSON, Cameron (10)ROBINSON, Cameron
01/17/05 7:00 p.m. * at Stetson 66-71 L 1710 (19)POINDEXTER, James (5)ROBINSON, Cameron
(5)FISK, Brian
01/21/05 6:36 p.m. * at Belmont 61-71 LOT 4426 (15)JENNEY, Charlie (9)GUYETTE, Jason
01/23/05 1:00 p.m. * FLORIDA ATLANTIC W 68-66 972 (16)GUYETTE, Jason (13)DURANT, Shaun
01/25/05 7:00 p.m. * CENTRAL FLORIDA W 64-63 1090 (25)FISK, Brian (8)ROBINSON, Cameron
01/29/05 7:00 p.m. * at Florida Atlantic 67-84 L 447 (16)FISK, Brian (10)ROBINSON, Cameron
01/31/05 7:00 p.m. * at Central Florida 58-67 L 1139 (16)FISK, Brian (5)FISK, Brian
02/03/05 8:20 p.m. * JACKSONVILLE W 73-63 1315 (17)GUYETTE, Jason (6)ROBINSON, Cameron
02/05/05 3:30 p.m. * STETSON 71-73 L 2216 (19)FISK, Brian (8)JENNEY, Charlie
2/11/05 7 p.m. * at Mercer W 69-64 1078 (17)ARD, Eddie (10)ROBINSON, Cameron
02/13/05 2:00 p.m. * at Georgia State 62-86 L 1533 (16)ARD, Eddie (4)DURANT, Shaun
02/17/05 8:15 p.m. * CAMPBELL WOT 71-65 1041 (19)POINDEXTER, James (7)POINDEXTER, James
02/19/05 4:00 p.m. * GARDNER-WEBB W 80-61 1352 (24)FISK, Brian (12)ARD, Eddie
02/22/05 8:00 p.m. * BELMONT W 59-58 3357 (16)ARD, Eddie (8)FISK, Brian
02/24/05 7:00 p.m. * TROY W 87-79 1480 (26)POINDEXTER, James (11)ROBINSON, Cameron
03/03/05 8:26 pm # vs Jacksonville 64-68 L 3822 (24)POINDEXTER, James (7)FISK, Brian
(7)ROBINSON, Cameron
(7)ARD, Eddie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 19444 1389
AWAY.................... 13 36708 2824
NEUTRAL................. 1 3822 3822
TOTAL................... 28 59974 2142
Season Box Score
Lipscomb Bison Season Box Score (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DURANT, Shaun...... 28-20 628 22.4 78-130 .600 0-0 .000 56-86 .651 59 104 163 5.8 67 3 9 46 5 14 212 7.6
2 ROBINSON, Cameron.. 28-25 626 22.4 85-140 .607 0-3 .000 34-60 .567 80 107 187 6.7 66 0 17 35 10 31 204 7.3
5 FISK, Brian........ 28-26 956 34.1 138-367 .376 48-142 .338 71-100 .710 41 109 150 5.4 74 3 98 70 8 58 395 14.1
10 KING, Corey........ 21-5 277 13.2 15-50 .300 12-31 .387 23-30 .767 2 23 25 1.2 13 0 33 32 0 7 65 3.1
11 PETERS, Joe........ 20-0 122 6.1 10-30 .333 4-19 .211 5-10 .500 6 6 12 0.6 19 0 6 5 0 5 29 1.5
12 HARTWELL, Brandon.. 22-5 326 14.8 21-65 .323 11-37 .297 8-11 .727 4 33 37 1.7 28 0 48 32 0 9 61 2.8
14 ARD, Eddie......... 24-7 437 18.2 65-134 .485 0-1 .000 44-85 .518 30 52 82 3.4 47 1 25 43 23 13 174 7.3
22 TATE, Clay......... 5-0 5 1.0 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.4 1 0 1 0 0 0 0 0.0
25 LYONS, Labrian..... 25-12 486 19.4 47-144 .326 23-78 .295 20-28 .714 14 32 46 1.8 54 0 42 53 5 5 137 5.5
32 GUYETTE, Jason..... 26-0 311 12.0 42-109 .385 25-72 .347 34-48 .708 13 41 54 2.1 30 0 14 21 8 5 143 5.5
34 POINDEXTER, James.. 28-23 823 29.4 109-264 .413 64-165 .388 59-73 .808 23 47 70 2.5 62 2 48 55 1 20 341 12.2
41 JARBOE, Matt....... 26-2 412 15.8 37-84 .440 17-45 .378 19-34 .559 23 42 65 2.5 42 0 23 20 1 7 110 4.2
54 JENNEY, Charlie.... 23-5 267 11.6 31-53 .585 0-0 .000 6-12 .500 15 40 55 2.4 37 0 3 16 4 4 68 3.0
TEAM............... 56 66 122 4.4 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 678-1573 .431 204-595 .343 379-577 .657 367 703 1070 38.2 540 9 367 444 65 178 1939 69.2
Opponents.......... 28 5676 683-1566 .436 171-514 .333 399-607 .657 284 657 941 33.6 515 - 356 363 128 239 1936 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb Bison................ 942 968 29 - 1939
Opponents..................... 906 999 31 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb Bison................ 68 3 71
Opponents..................... 91 0 91
Overall/Conference Statistics
Lipscomb Bison Overall/Conference Statistics (as of Jul 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DURANT, Shaun....... 28-20 22.4 .600 .000 .651 5.8 0.3 14 5 7.6 20-12 22.1 .552 .000 .595 5.3 0.3 8 4 6.1
ROBINSON, Cameron... 28-25 22.4 .607 .000 .567 6.7 0.6 31 10 7.3 20-18 21.5 .585 .000 .576 5.8 0.9 23 5 6.5
FISK, Brian......... 28-26 34.1 .376 .338 .710 5.4 3.5 58 8 14.1 20-18 34.8 .363 .298 .688 5.3 3.3 43 4 14.1
KING, Corey......... 21-5 13.2 .300 .387 .767 1.2 1.6 7 0 3.1 17-5 14.5 .349 .444 .731 1.4 1.8 7 0 3.6
PETERS, Joe......... 20-0 6.1 .333 .211 .500 0.6 0.3 5 0 1.5 15-0 7.5 .346 .188 .500 0.7 0.4 5 0 1.7
HARTWELL, Brandon... 22-5 14.8 .323 .297 .727 1.7 2.2 9 0 2.8 15-4 12.6 .333 .333 .750 1.1 1.6 4 0 2.7
ARD, Eddie.......... 24-7 18.2 .485 .000 .518 3.4 1.0 13 23 7.3 17-6 19.4 .457 .000 .569 3.6 1.1 8 17 7.1
TATE, Clay.......... 5-0 1.0 .000 .000 .000 0.4 0.2 0 0 0.0 3-0 0.3 .000 .000 .000 0.3 0.0 0 0 0.0
LYONS, Labrian...... 25-12 19.4 .326 .295 .714 1.8 1.7 5 5 5.5 17-6 19.8 .283 .245 .692 2.1 1.7 3 2 5.1
GUYETTE, Jason...... 26-0 12.0 .385 .347 .708 2.1 0.5 5 8 5.5 18-0 13.1 .376 .317 .667 2.2 0.6 5 6 5.6
POINDEXTER, James... 28-23 29.4 .413 .388 .808 2.5 1.7 20 1 12.2 20-15 28.2 .424 .385 .808 2.6 1.3 12 0 11.7
JARBOE, Matt........ 26-2 15.8 .440 .378 .559 2.5 0.9 7 1 4.2 18-1 13.7 .436 .370 .529 2.2 0.6 2 1 3.7
JENNEY, Charlie..... 23-5 11.6 .585 .000 .500 2.4 0.1 4 4 3.0 19-5 13.0 .583 .000 .500 2.6 0.2 4 4 3.3
Total............... 28 .431 .343 .657 38.2 13.1 178 65 69.2 20 .419 .327 .651 37.4 12.4 124 43 66.4
Opponents........... 28 .436 .333 .657 33.6 12.7 239 128 69.1 20 .429 .332 .664 34.8 12.3 159 90 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DURANT, Shaun....... 78-130 .600 0-0 .000 56-86 .651 212 7.6 48-87 .552 0-0 .000 25-42 .595 121 6.1
ROBINSON, Cameron... 85-140 .607 0-3 .000 34-60 .567 204 7.3 55-94 .585 0-3 .000 19-33 .576 129 6.5
FISK, Brian......... 138-367 .376 48-142 .338 71-100 .710 395 14.1 99-273 .363 31-104 .298 53-77 .688 282 14.1
KING, Corey......... 15-50 .300 12-31 .387 23-30 .767 65 3.1 15-43 .349 12-27 .444 19-26 .731 61 3.6
PETERS, Joe......... 10-30 .333 4-19 .211 5-10 .500 29 1.5 9-26 .346 3-16 .188 4-8 .500 25 1.7
HARTWELL, Brandon... 21-65 .323 11-37 .297 8-11 .727 61 2.8 13-39 .333 8-24 .333 6-8 .750 40 2.7
ARD, Eddie.......... 65-134 .485 0-1 .000 44-85 .518 174 7.3 42-92 .457 0-0 .000 37-65 .569 121 7.1
TATE, Clay.......... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
LYONS, Labrian...... 47-144 .326 23-78 .295 20-28 .714 137 5.5 28-99 .283 13-53 .245 18-26 .692 87 5.1
GUYETTE, Jason...... 42-109 .385 25-72 .347 34-48 .708 143 5.5 32-85 .376 19-60 .317 18-27 .667 101 5.6
POINDEXTER, James... 109-264 .413 64-165 .388 59-73 .808 341 12.2 73-172 .424 45-117 .385 42-52 .808 233 11.7
JARBOE, Matt........ 37-84 .440 17-45 .378 19-34 .559 110 4.2 24-55 .436 10-27 .370 9-17 .529 67 3.7
JENNEY, Charlie..... 31-53 .585 0-0 .000 6-12 .500 68 3.0 28-48 .583 0-0 .000 6-12 .500 62 3.3
Total............... 678-1573 .431 204-595 .343 379-577 .657 1939 69.2 466-1113 .419 141-431 .327 256-393 .651 1329 66.4
Opponents........... 683-1566 .436 171-514 .333 399-607 .657 1936 69.1 475-1108 .429 124-374 .332 290-437 .664 1364 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DURANT, Shaun....... 59 104 163 67 3 9 46 0.2 20 38 67 105 46 2 6 32 0.2 17
ROBINSON, Cameron... 80 107 187 66 0 17 35 0.5 20 51 65 116 49 0 17 21 0.8 20
FISK, Brian......... 41 109 150 74 3 98 70 1.4 25 27 78 105 56 3 66 53 1.2 25
KING, Corey......... 2 23 25 13 0 33 32 1.0 8 2 21 23 9 0 30 30 1.0 8
PETERS, Joe......... 6 6 12 19 0 6 5 1.2 9 5 6 11 17 0 6 4 1.5 9
HARTWELL, Brandon... 4 33 37 28 0 48 32 1.5 11 2 14 16 15 0 24 16 1.5 10
ARD, Eddie.......... 30 52 82 47 1 25 43 0.6 17 24 38 62 33 0 19 33 0.6 17
TATE, Clay.......... 1 1 2 1 0 1 0 0.0 0 0 1 1 0 0 0 0 0.0 0
LYONS, Labrian...... 14 32 46 54 0 42 53 0.8 14 11 25 36 35 0 29 31 0.9 11
GUYETTE, Jason...... 13 41 54 30 0 14 21 0.7 17 8 31 39 21 0 11 14 0.8 17
POINDEXTER, James... 23 47 70 62 2 48 55 0.9 28 16 35 51 44 2 26 38 0.7 28
JARBOE, Matt........ 23 42 65 42 0 23 20 1.2 14 14 25 39 27 0 11 9 1.2 9
JENNEY, Charlie..... 15 40 55 37 0 3 16 0.2 15 13 36 49 34 0 3 11 0.3 15
Total............... 367 703 1070 540 9 367 444 0.8 103 257 491 748 386 7 248 300 0.8 87
Opponents........... 284 657 941 515 - 356 363 1.0 86 213 482 695 361 9 246 254 1.0 86
Combined Team Statistics
Lipscomb Bison Combined Team Statistics (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (12-2) (4-9) (0-1)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/04 at Minnesota Gophers L 66-83 9243
11/23/04 SAVANNAH STATE W 83-64 1196
11/27/04 FISK W 86-62 857
*12/04/04 at Troy W 77-68 893
12/06/04 at Savannah State Univ. Men W 71-56 1421
12/11/04 NICHOLLS STATE W 83-74 1122
12/18/04 RUST W 103-82 730
12/20/04 at Arkansas Razorbacks L 54-83 11289
*01/03/05 at Gardner-Webb L 55-72 1568
*01/05/05 at Campbell W 60-56 844
*01/08/05 GEORGIA STATE W OT 59-57 1186
*01/10/05 MERCER L 73-82 1530
*01/15/05 at Jacksonville L 49-58 1117
*01/17/05 at Stetson L 66-71 1710
*01/21/05 at Belmont LOT 61-71 4426
*01/23/05 FLORIDA ATLANTIC W 68-66 972
*01/25/05 CENTRAL FLORIDA W 64-63 1090
*01/29/05 at Florida Atlantic L 67-84 447
*01/31/05 at Central Florida L 58-67 1139
*02/03/05 JACKSONVILLE W 73-63 1315
*02/05/05 STETSON L 71-73 2216
*2/11/05 at Mercer W 69-64 1078
*02/13/05 at Georgia State L 62-86 1533
*02/17/05 CAMPBELL W OT 71-65 1041
*02/19/05 GARDNER-WEBB W 80-61 1352
*02/22/05 BELMONT W 59-58 3357
*02/24/05 TROY W 87-79 1480
#03/03/05 vs Jacksonville L 64-68 3822
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DURANT, Shaun....... 28-20 22.4 .600 .000 .651 5.8 0.3 14 5 7.6
2 ROBINSON, Cameron... 28-25 22.4 .607 .000 .567 6.7 0.6 31 10 7.3
5 FISK, Brian......... 28-26 34.1 .376 .338 .710 5.4 3.5 58 8 14.1
10 KING, Corey......... 21-5 13.2 .300 .387 .767 1.2 1.6 7 0 3.1
11 PETERS, Joe......... 20-0 6.1 .333 .211 .500 0.6 0.3 5 0 1.5
12 HARTWELL, Brandon... 22-5 14.8 .323 .297 .727 1.7 2.2 9 0 2.8
14 ARD, Eddie.......... 24-7 18.2 .485 .000 .518 3.4 1.0 13 23 7.3
22 TATE, Clay.......... 5-0 1.0 .000 .000 .000 0.4 0.2 0 0 0.0
25 LYONS, Labrian...... 25-12 19.4 .326 .295 .714 1.8 1.7 5 5 5.5
32 GUYETTE, Jason...... 26-0 12.0 .385 .347 .708 2.1 0.5 5 8 5.5
34 POINDEXTER, James... 28-23 29.4 .413 .388 .808 2.5 1.7 20 1 12.2
41 JARBOE, Matt........ 26-2 15.8 .440 .378 .559 2.5 0.9 7 1 4.2
54 JENNEY, Charlie..... 23-5 11.6 .585 .000 .500 2.4 0.1 4 4 3.0
TM TEAM................ 28-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 28 .431 .343 .657 38.2 13.1 178 65 69.2
Opponents........... 28 .436 .333 .657 33.6 12.7 239 128 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DURANT, Shaun....... 28 78-130 .600 0-0 .000 56-86 .651 212 7.6
ROBINSON, Cameron... 28 85-140 .607 0-3 .000 34-60 .567 204 7.3
FISK, Brian......... 28 138-367 .376 48-142 .338 71-100 .710 395 14.1
KING, Corey......... 21 15-50 .300 12-31 .387 23-30 .767 65 3.1
PETERS, Joe......... 20 10-30 .333 4-19 .211 5-10 .500 29 1.5
HARTWELL, Brandon... 22 21-65 .323 11-37 .297 8-11 .727 61 2.8
ARD, Eddie.......... 24 65-134 .485 0-1 .000 44-85 .518 174 7.3
TATE, Clay.......... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
LYONS, Labrian...... 25 47-144 .326 23-78 .295 20-28 .714 137 5.5
GUYETTE, Jason...... 26 42-109 .385 25-72 .347 34-48 .708 143 5.5
POINDEXTER, James... 28 109-264 .413 64-165 .388 59-73 .808 341 12.2
JARBOE, Matt........ 26 37-84 .440 17-45 .378 19-34 .559 110 4.2
JENNEY, Charlie..... 23 31-53 .585 0-0 .000 6-12 .500 68 3.0
Total............... 28 678-1573 .431 204-595 .343 379-577 .657 1939 69.2
Opponents........... 28 683-1566 .436 171-514 .333 399-607 .657 1936 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DURANT, Shaun....... 28 628 59 104 163 67 3 9 46 0.2 20
ROBINSON, Cameron... 28 626 80 107 187 66 0 17 35 0.5 20
FISK, Brian......... 28 956 41 109 150 74 3 98 70 1.4 25
KING, Corey......... 21 277 2 23 25 13 0 33 32 1.0 8
PETERS, Joe......... 20 122 6 6 12 19 0 6 5 1.2 9
HARTWELL, Brandon... 22 326 4 33 37 28 0 48 32 1.5 11
ARD, Eddie.......... 24 437 30 52 82 47 1 25 43 0.6 17
TATE, Clay.......... 5 5 1 1 2 1 0 1 0 99.0 0
LYONS, Labrian...... 25 486 14 32 46 54 0 42 53 0.8 14
GUYETTE, Jason...... 26 311 13 41 54 30 0 14 21 0.7 17
POINDEXTER, James... 28 823 23 47 70 62 2 48 55 0.9 28
JARBOE, Matt........ 26 412 23 42 65 42 0 23 20 1.2 14
JENNEY, Charlie..... 23 267 15 40 55 37 0 3 16 0.2 15
Total............... 28 5676 367 703 1070 540 9 367 444 0.8 103
Opponents........... 28 5676 284 657 941 515 - 356 363 1.0 86
TEAM STATISTICS LIP OPP
--------------------------------------------------
SCORING................. 1939 1936
Points per game....... 69.2 69.1
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 678-1573 683-1566
Field goal pct........ .431 .436
3 POINT FG-ATT.......... 204-595 171-514
3-point FG pct........ .343 .333
3-pt FG made per game. 7.3 6.1
FREE THROWS-ATT......... 379-577 399-607
Free throw pct........ .657 .657
REBOUNDS................ 1070 941
Rebounds per game..... 38.2 33.6
Rebounding margin..... +4.6 -
ASSISTS................. 367 356
Assists per game...... 13.1 12.7
TURNOVERS............... 444 363
Turnovers per game.... 15.9 13.0
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 178 239
Steals per game....... 6.4 8.5
BLOCKS.................. 65 128
Blocks per game....... 2.3 4.6
WINNING STREAK.......... 0 -
Home win streak....... 4 -
ATTENDANCE.............. 19444 40530
Home games-Avg/Game... 14-1389 13-2824
Neutral site-Avg/Game. - 1-3822
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lipscomb Bison........... 942 968 29 - 1939
Opponents................ 906 999 31 - 1936
Overall Team Statistics
Lipscomb Bison Overall Team Statistics (as of Jul 05, 2008)
All games
TEAM STATISTICS LIP OPP
---------------------------------------------------
SCORING.................. 1939 1936
Points per game........ 69.2 69.1
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 678-1573 683-1566
Field goal pct......... .431 .436
3 POINT FG-ATT........... 204-595 171-514
3-point FG pct......... .343 .333
3-pt FG made per game.. 7.3 6.1
FREE THROWS-ATT.......... 379-577 399-607
Free throw pct......... .657 .657
REBOUNDS................. 1070 941
Rebounds per game...... 38.2 33.6
Rebounding margin...... +4.6 -
ASSISTS.................. 367 356
Assists per game....... 13.1 12.7
TURNOVERS................ 444 363
Turnovers per game..... 15.9 13.0
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 178 239
Steals per game........ 6.4 8.5
BLOCKS................... 65 128
Blocks per game........ 2.3 4.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 19444 40530
Home games-Avg/Game.... 14-1389 13-2824
Neutral site-Avg/Game.. - 1-3822
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb Bison................ 942 968 29 - 1939
Opponents..................... 906 999 31 - 1936
Category Leaders
Lipscomb Bison Category Leaders (as of Jul 05, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FISK, Brian......... 28 395 14.1 FISK, Brian......... 28 395 14.1
POINDEXTER, James... 28 341 12.2 POINDEXTER, James... 28 341 12.2
DURANT, Shaun....... 28 212 7.6 DURANT, Shaun....... 28 212 7.6
ROBINSON, Cameron... 28 204 7.3 ROBINSON, Cameron... 28 204 7.3
ARD, Eddie.......... 24 174 7.3 ARD, Eddie.......... 24 174 7.3
GUYETTE, Jason...... 26 143 5.5 GUYETTE, Jason...... 26 143 5.5
LYONS, Labrian...... 25 137 5.5 LYONS, Labrian...... 25 137 5.5
JARBOE, Matt........ 26 110 4.2 JARBOE, Matt........ 26 110 4.2
JENNEY, Charlie..... 23 68 3.0 KING, Corey......... 21 65 3.1
KING, Corey......... 21 65 3.1 JENNEY, Charlie..... 23 68 3.0
HARTWELL, Brandon... 22 61 2.8 HARTWELL, Brandon... 22 61 2.8
PETERS, Joe......... 20 29 1.5 PETERS, Joe......... 20 29 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Cameron... 85 140 .607 FISK, Brian......... 28 367 13.1
DURANT, Shaun....... 78 130 .600 POINDEXTER, James... 28 264 9.4
JENNEY, Charlie..... 31 53 .585 LYONS, Labrian...... 25 144 5.8
ARD, Eddie.......... 65 134 .485 ROBINSON, Cameron... 28 140 5.0
JARBOE, Matt........ 37 84 .440 ARD, Eddie.......... 24 134 5.6
POINDEXTER, James... 109 264 .413
GUYETTE, Jason...... 42 109 .385 FIELD GOALS MADE G Made Made/G
FISK, Brian......... 138 367 .376 -----------------------------------
PETERS, Joe......... 10 30 .333 FISK, Brian......... 28 138 4.9
LYONS, Labrian...... 47 144 .326 POINDEXTER, James... 28 109 3.9
HARTWELL, Brandon... 21 65 .323 ROBINSON, Cameron... 28 85 3.0
KING, Corey......... 15 50 .300 DURANT, Shaun....... 28 78 2.8
ARD, Eddie.......... 24 65 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POINDEXTER, James... 64 165 .388 POINDEXTER, James... 28 165 5.9
KING, Corey......... 12 31 .387 FISK, Brian......... 28 142 5.1
JARBOE, Matt........ 17 45 .378 LYONS, Labrian...... 25 78 3.1
GUYETTE, Jason...... 25 72 .347 GUYETTE, Jason...... 26 72 2.8
FISK, Brian......... 48 142 .338 JARBOE, Matt........ 26 45 1.7
HARTWELL, Brandon... 11 37 .297
LYONS, Labrian...... 23 78 .295 3-POINT FGS MADE G Made Made/G
PETERS, Joe......... 4 19 .211 -----------------------------------
TATE, Clay.......... 0 2 .000 POINDEXTER, James... 28 64 2.3
ROBINSON, Cameron... 0 3 .000 FISK, Brian......... 28 48 1.7
ARD, Eddie.......... 0 1 .000 GUYETTE, Jason...... 26 25 1.0
LYONS, Labrian...... 25 23 0.9
JARBOE, Matt........ 26 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POINDEXTER, James... 59 73 .808 FISK, Brian......... 28 100 3.6
KING, Corey......... 23 30 .767 DURANT, Shaun....... 28 86 3.1
HARTWELL, Brandon... 8 11 .727 ARD, Eddie.......... 24 85 3.5
LYONS, Labrian...... 20 28 .714 POINDEXTER, James... 28 73 2.6
FISK, Brian......... 71 100 .710 ROBINSON, Cameron... 28 60 2.1
GUYETTE, Jason...... 34 48 .708
DURANT, Shaun....... 56 86 .651 FREE THROWS MADE G Made Made/G
ROBINSON, Cameron... 34 60 .567 -----------------------------------
JARBOE, Matt........ 19 34 .559 FISK, Brian......... 28 71 2.5
ARD, Eddie.......... 44 85 .518 POINDEXTER, James... 28 59 2.1
JENNEY, Charlie..... 6 12 .500 DURANT, Shaun....... 28 56 2.0
PETERS, Joe......... 5 10 .500 ARD, Eddie.......... 24 44 1.8
GUYETTE, Jason...... 26 34 1.3
ROBINSON, Cameron... 28 34 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON, Cameron... 28 187 6.7 FISK, Brian......... 28 98 3.5
DURANT, Shaun....... 28 163 5.8 POINDEXTER, James... 28 48 1.7
FISK, Brian......... 28 150 5.4 HARTWELL, Brandon... 22 48 2.2
ARD, Eddie.......... 24 82 3.4 LYONS, Labrian...... 25 42 1.7
POINDEXTER, James... 28 70 2.5 KING, Corey......... 21 33 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBINSON, Cameron... 28 187 6.7 FISK, Brian......... 28 58 2.1
DURANT, Shaun....... 28 163 5.8 ROBINSON, Cameron... 28 31 1.1
FISK, Brian......... 28 150 5.4 POINDEXTER, James... 28 20 0.7
ARD, Eddie.......... 24 82 3.4 DURANT, Shaun....... 28 14 0.5
JARBOE, Matt........ 26 65 2.5 ARD, Eddie.......... 24 13 0.5
POINDEXTER, James... 28 70 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROBINSON, Cameron... 28 80 2.9 ARD, Eddie.......... 24 23 1.0
DURANT, Shaun....... 28 59 2.1 ROBINSON, Cameron... 28 10 0.4
FISK, Brian......... 28 41 1.5 GUYETTE, Jason...... 26 8 0.3
ARD, Eddie.......... 24 30 1.3 FISK, Brian......... 28 8 0.3
POINDEXTER, James... 28 23 0.8 LYONS, Labrian...... 25 5 0.2
JARBOE, Matt........ 26 23 0.9 DURANT, Shaun....... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
