Lipscomb
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lipscomb Season Schedule/Results & Leaders (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (13-1) (4-11) (1-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 2:00 PM TUSCULUM W 70-67 1678 (19)FISK, Brian (7)HOPKINS, Jason
11/13/06 7:00 PM EVANSVILLE W 67-64 1342 (21)ARD, Eddie (8)ARD, Eddie
11-16-06 7:06 p.m. at University of Missouri 69-89 L 5413 (23)WILLIAMS, Trey (6)HOPKINS, Jason
(6)ARD, Eddie
11/19/06 3:00 P.M. at South Carolina 68-75 L 12626 (24)WILLIAMS, Trey (4)WILLIAMS, Trey
(4)ARD, Eddie
11/25/06 2:00 PM FISK W 80-68 795 (22)FISK, Brian (9)PFAFF, Thomas
11/27/06 8:15 PM WINSTON-SALEM STATE W 62-46 1264 (19)ARD, Eddie (6)ARD, Eddie
(6)WILLIAMS, Trey
11/30/06 8:30 PM * JACKSONVILLE W 73-61 1206 (27)FISK, Brian (10)ARD, Eddie
12/02/06 4:20 PM * NORTH FLORIDA W 68-54 1137 (27)WILLIAMS, Trey (6)ARD, Eddie
(6)HOPKINS, Jason
12/7/06 7 p.m. at Vanderbilt 50-59 L 10855 (14)ARD, Eddie (7)Williams, Trey
12/14/06 7:00 PM NICHOLLS STATE W 75-55 874 (19)FISK, Brian (9)HOPKINS, Jason
12/16/06 7:05 CST at Evansville 73-80 L 5293 (18)FISK, Brian (7)TELLER, Michael
12/21/06 7:00 PM at Liberty W 66-61 558 (24)ARD, Eddie (8)ARD, Eddie
12/29/06 7:00PM CST at University of Alabama 58-80 L 10100 (16)FISK, Brian (6)TELLER, Michael
1/2/07 6:00 p.m. * at Kennesaw State 55-66 L 764 (25)ARD, Eddie (9)HOPKINS, Jason
01/04/07 7:10 pm * at ETSU 72-75 LOT 4111 (24)ARD, Eddie (9)HOPKINS, Jason
01/07/07 1:00 PM * STETSON W 79-68 716 (25)ARD, Eddie (6)HOPKINS, Jason
01/09/07 7:00 PM * MERCER W 89-68 1312 (24)ARD, Eddie (8)ARD, Eddie
01/12/07 6:36 p.m. * at Belmont W 55-50 5074 (17)ARD, Eddie (8)ARD, Eddie
(8)LUSK, Michael
01/18/07 7:00 pm ET * at Gardner-Webb 55-61 L 850 (21)WILLIAMS, Trey (10)HOPKINS, Jason
1/20/07 1:00 p.m. * at Campbell W 65-64 903 (15)WILLIAMS, Trey (5)ARD, Eddie
(5)TELLER, Michael
01/25/07 7:00 PM * KENNESAW STATE W 73-62 1170 (19)TELLER, Michael (10)TELLER, Michael
01/27/07 4:00 PM * ETSU 66-71 L 1615 (22)WILLIAMS, Trey (7)HOPKINS, Jason
(7)WILLIAMS, Trey
(7)PFAFF, Thomas
02/01/07 7:00 p.m. * at Mercer W 62-50 804 (19)FISK, Brian (12)PFAFF, Thomas
2/3/07 7:00 pm * at Stetson 67-69 L 1629 (30)FISK, Brian (6)ARD, Eddie
(6)LUSK, Michael
02/09/07 6:30 p.m. * BELMONT W 70-60 5289 (16)WILLIAMS, Trey (8)ARD, Eddie
02/15/07 7:00 p.m. * CAMPBELL W 67-64 994 (18)FISK, Brian (9)TELLER, Michael
02/17/07 2:00 p.m. * GARDNER-WEBB W 59-57 1189 (18)FISK, Brian (8)HOPKINS, Jason
2/22/07 7:04 pm * at North Florida 64-73 L 697 (21)FISK, Brian (8)HOPKINS, Jason
2/26/07 6 p.m. * at Jacksonville 67-74 L 2487 (18)ARD, Eddie (8)HOPKINS, Jason
03/01/07 9:40 pm # vs Mercer W 85-49 5013 (17)FISK, Brian (7)ARD, Eddie
(17)ARD, Eddie
03/02/07 7 pm vs ETSU 72-77 L (20)FISK, Brian (7)HOPKINS, Jason
(7)ARD, Eddie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20581 1470
AWAY.................... 15 62164 4144
NEUTRAL................. 2 5013 2506
TOTAL................... 31 87758 2831
Season Box Score
Lipscomb Season Box Score (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (13-1) (4-11) (1-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 WILLIAMS, Trey..... 31-31 961 31.0 118-300 .393 64-189 .339 61-81 .753 12 93 105 3.4 84 3 113 63 6 40 361 11.6
03 SEAFORD, Devon..... 22-0 210 9.5 16-48 .333 9-29 .310 7-14 .500 1 13 14 0.6 13 0 15 8 0 5 48 2.2
04 HODGE, Nicholas.... 3-0 9 3.0 2-5 .400 1-3 .333 0-0 .000 0 1 1 0.3 0 0 0 1 0 1 5 1.7
05 FISK, Brian........ 30-29 918 30.6 139-312 .446 45-115 .391 81-112 .723 21 88 109 3.6 67 3 88 59 11 43 404 13.5
10 WILLIAMS, JanAndre. 14-0 87 6.2 5-21 .238 3-11 .273 8-10 .800 2 9 11 0.8 11 0 8 8 0 1 21 1.5
13 MANTLO, Will....... 6-0 13 2.2 0-3 .000 0-3 .000 0-0 .000 0 2 2 0.3 0 0 1 1 0 0 0 0.0
14 ARD, Eddie......... 31-31 985 31.8 152-372 .409 38-120 .317 122-146 .836 48 132 180 5.8 66 2 52 79 14 43 464 15.0
15 MOORE, Brandon..... 7-0 45 6.4 4-9 .444 0-0 .000 6-8 .750 6 3 9 1.3 5 0 0 4 1 1 14 2.0
20 DANIELS, LaKory.... 30-8 438 14.6 31-112 .277 20-81 .247 14-21 .667 14 26 40 1.3 36 0 35 22 2 12 96 3.2
24 KIRK, Israel....... 13-0 66 5.1 3-5 .600 0-0 .000 2-3 .667 5 2 7 0.5 11 0 0 2 1 4 8 0.6
25 GILES, Blake....... 6-0 10 1.7 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 2 2 0.3
31 TELLER, Michael.... 31-0 510 16.5 57-165 .345 37-120 .308 15-21 .714 31 56 87 2.8 23 0 19 21 4 18 166 5.4
33 DANIEL, Ryan....... 17-0 86 5.1 7-12 .583 0-0 .000 4-8 .500 12 10 22 1.3 17 1 4 3 0 1 18 1.1
40 PFAFF, Thomas...... 31-13 590 19.0 61-106 .575 0-0 .000 27-53 .509 43 77 120 3.9 91 3 13 25 14 7 149 4.8
42 LUSK, Michael...... 29-25 733 25.3 51-137 .372 21-77 .273 36-50 .720 23 62 85 2.9 50 0 48 30 7 27 159 5.5
43 HOPKINS, Jason..... 31-18 567 18.3 70-118 .593 0-0 .000 46-82 .561 88 76 164 5.3 110 8 16 28 20 16 186 6.0
TEAM............... 41 50 91 2.9 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6228 717-1730 .414 238-750 .317 429-609 .704 347 701 1048 33.8 586 20 412 369 80 221 2101 67.8
Opponents.......... 31 6221 685-1610 .425 205-587 .349 442-624 .708 319 758 1077 34.7 565 - 380 440 89 169 2017 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb...................... 979 1114 8 - 2101
Opponents..................... 969 1037 11 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb...................... 82 8 90
Opponents..................... 76 9 85
Overall/Conference Statistics
Lipscomb Overall/Conference Statistics (as of Jul 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Trey...... 31-31 31.0 .393 .339 .753 3.4 3.6 40 6 11.6 18-18 31.3 .357 .314 .776 2.7 3.4 24 6 10.7
SEAFORD, Devon...... 22-0 9.5 .333 .310 .500 0.6 0.7 5 0 2.2 12-0 7.6 .250 .154 .333 0.4 0.4 3 0 1.3
HODGE, Nicholas..... 3-0 3.0 .400 .333 .000 0.3 0.0 1 0 1.7 2-0 1.5 .333 .000 .000 0.5 0.0 1 0 1.0
FISK, Brian......... 30-29 30.6 .446 .391 .723 3.6 2.9 43 11 13.5 17-16 31.3 .420 .382 .758 3.8 2.8 25 9 13.2
WILLIAMS, JanAndre.. 14-0 6.2 .238 .273 .800 0.8 0.6 1 0 1.5 6-0 6.7 .286 .333 .750 1.0 0.7 0 0 1.3
MANTLO, Will........ 6-0 2.2 .000 .000 .000 0.3 0.2 0 0 0.0 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
ARD, Eddie.......... 31-31 31.8 .409 .317 .836 5.8 1.7 43 14 15.0 18-18 32.6 .401 .275 .840 5.8 1.9 27 9 14.9
MOORE, Brandon...... 7-0 6.4 .444 .000 .750 1.3 0.0 1 1 2.0 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
DANIELS, LaKory..... 30-8 14.6 .277 .247 .667 1.3 1.2 12 2 3.2 18-6 16.2 .284 .220 .545 1.6 1.2 7 2 3.3
KIRK, Israel........ 13-0 5.1 .600 .000 .667 0.5 0.0 4 1 0.6 10-0 5.7 .500 .000 .667 0.7 0.0 2 1 0.6
GILES, Blake........ 6-0 1.7 .200 .000 .000 0.2 0.0 2 0 0.3 3-0 1.0 1.000 .000 .000 0.0 0.0 1 0 0.7
TELLER, Michael..... 31-0 16.5 .345 .308 .714 2.8 0.6 18 4 5.4 18-0 18.1 .361 .338 .583 3.4 0.7 15 3 6.2
DANIEL, Ryan........ 17-0 5.1 .583 .000 .500 1.3 0.2 1 0 1.1 8-0 2.6 .000 .000 1.000 1.0 0.1 0 0 0.3
PFAFF, Thomas....... 31-13 19.0 .575 .000 .509 3.9 0.4 7 14 4.8 18-4 18.3 .617 .000 .528 4.1 0.3 5 9 5.2
LUSK, Michael....... 29-25 25.3 .372 .273 .720 2.9 1.7 27 7 5.5 16-14 26.5 .351 .256 .711 3.2 2.0 19 3 5.8
HOPKINS, Jason...... 31-18 18.3 .593 .000 .561 5.3 0.5 16 20 6.0 18-14 19.5 .602 .000 .556 5.9 0.7 10 8 7.2
Total............... 31 .414 .317 .704 33.8 13.3 221 80 67.8 18 .406 .301 .707 34.8 13.3 139 50 67.0
Opponents........... 31 .425 .349 .708 34.7 12.3 169 89 65.1 18 .425 .348 .677 34.7 11.9 110 49 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Trey...... 118-300 .393 64-189 .339 61-81 .753 361 11.6 61-171 .357 32-102 .314 38-49 .776 192 10.7
SEAFORD, Devon...... 16-48 .333 9-29 .310 7-14 .500 48 2.2 6-24 .250 2-13 .154 2-6 .333 16 1.3
HODGE, Nicholas..... 2-5 .400 1-3 .333 0-0 .000 5 1.7 1-3 .333 0-1 .000 0-0 .000 2 1.0
FISK, Brian......... 139-312 .446 45-115 .391 81-112 .723 404 13.5 74-176 .420 26-68 .382 50-66 .758 224 13.2
WILLIAMS, JanAndre.. 5-21 .238 3-11 .273 8-10 .800 21 1.5 2-7 .286 1-3 .333 3-4 .750 8 1.3
MANTLO, Will........ 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
ARD, Eddie.......... 152-372 .409 38-120 .317 122-146 .836 464 15.0 85-212 .401 19-69 .275 79-94 .840 268 14.9
MOORE, Brandon...... 4-9 .444 0-0 .000 6-8 .750 14 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
DANIELS, LaKory..... 31-112 .277 20-81 .247 14-21 .667 96 3.2 21-74 .284 11-50 .220 6-11 .545 59 3.3
KIRK, Israel........ 3-5 .600 0-0 .000 2-3 .667 8 0.6 2-4 .500 0-0 .000 2-3 .667 6 0.6
GILES, Blake........ 1-5 .200 0-2 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
TELLER, Michael..... 57-165 .345 37-120 .308 15-21 .714 166 5.4 39-108 .361 27-80 .338 7-12 .583 112 6.2
DANIEL, Ryan........ 7-12 .583 0-0 .000 4-8 .500 18 1.1 0-1 .000 0-0 .000 2-2 1.000 2 0.3
PFAFF, Thomas....... 61-106 .575 0-0 .000 27-53 .509 149 4.8 37-60 .617 0-0 .000 19-36 .528 93 5.2
LUSK, Michael....... 51-137 .372 21-77 .273 36-50 .720 159 5.5 27-77 .351 11-43 .256 27-38 .711 92 5.8
HOPKINS, Jason...... 70-118 .593 0-0 .000 46-82 .561 186 6.0 50-83 .602 0-0 .000 30-54 .556 130 7.2
Total............... 717-1730 .414 238-750 .317 429-609 .704 2101 67.8 406-1001 .406 129-429 .301 265-375 .707 1206 67.0
Opponents........... 685-1610 .425 205-587 .349 442-624 .708 2017 65.1 393-924 .425 122-351 .348 239-353 .677 1147 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Trey...... 12 93 105 84 3 113 63 1.8 27 5 44 49 52 1 62 36 1.7 27
SEAFORD, Devon...... 1 13 14 13 0 15 8 1.9 10 1 4 5 6 0 5 5 1.0 5
HODGE, Nicholas..... 0 1 1 0 0 0 1 0.0 3 0 1 1 0 0 0 1 0.0 2
FISK, Brian......... 21 88 109 67 3 88 59 1.5 30 14 51 65 41 3 47 36 1.3 30
WILLIAMS, JanAndre.. 2 9 11 11 0 8 8 1.0 5 0 6 6 5 0 4 3 1.3 5
MANTLO, Will........ 0 2 2 0 0 1 1 1.0 0 0 1 1 0 0 0 1 0.0 0
ARD, Eddie.......... 48 132 180 66 2 52 79 0.7 25 29 76 105 33 1 35 48 0.7 25
MOORE, Brandon...... 6 3 9 5 0 0 4 0.0 7 0 0 0 1 0 0 0 0.0 0
DANIELS, LaKory..... 14 26 40 36 0 35 22 1.6 14 8 20 28 21 0 22 17 1.3 14
KIRK, Israel........ 5 2 7 11 0 0 2 0.0 2 5 2 7 10 0 0 2 0.0 2
GILES, Blake........ 0 1 1 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 2
TELLER, Michael..... 31 56 87 23 0 19 21 0.9 19 23 38 61 13 0 13 16 0.8 19
DANIEL, Ryan........ 12 10 22 17 1 4 3 1.3 7 5 3 8 5 0 1 2 0.5 2
PFAFF, Thomas....... 43 77 120 91 3 13 25 0.5 10 25 48 73 47 1 6 14 0.4 10
LUSK, Michael....... 23 62 85 50 0 48 30 1.6 17 9 42 51 31 0 32 19 1.7 17
HOPKINS, Jason...... 88 76 164 110 8 16 28 0.6 17 57 50 107 66 6 13 16 0.8 17
Total............... 347 701 1048 586 20 412 369 1.1 89 209 417 626 332 12 240 226 1.1 89
Opponents........... 319 758 1077 565 - 380 440 0.9 89 178 446 624 340 10 214 269 0.8 75
Combined Team Statistics
Lipscomb Combined Team Statistics (as of Jul 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (13-1) (4-11) (1-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 TUSCULUM W 70-67 1678
11/13/06 EVANSVILLE W 67-64 1342
11-16-06 at University of Missouri L 69-89 5413
11/19/06 at South Carolina L 68-75 12626
11/25/06 FISK W 80-68 795
11/27/06 WINSTON-SALEM STATE W 62-46 1264
*11/30/06 JACKSONVILLE W 73-61 1206
*12/02/06 NORTH FLORIDA W 68-54 1137
12/7/06 at Vanderbilt L 50-59 10855
12/14/06 NICHOLLS STATE W 75-55 874
12/16/06 at Evansville L 73-80 5293
12/21/06 at Liberty W 66-61 558
12/29/06 at University of Alabama L 58-80 10100
*1/2/07 at Kennesaw State L 55-66 764
*01/04/07 at ETSU LOT 72-75 4111
*01/07/07 STETSON W 79-68 716
*01/09/07 MERCER W 89-68 1312
*01/12/07 at Belmont W 55-50 5074
*01/18/07 at Gardner-Webb L 55-61 850
*1/20/07 at Campbell W 65-64 903
*01/25/07 KENNESAW STATE W 73-62 1170
*01/27/07 ETSU L 66-71 1615
*02/01/07 at Mercer W 62-50 804
*2/3/07 at Stetson L 67-69 1629
*02/09/07 BELMONT W 70-60 5289
*02/15/07 CAMPBELL W 67-64 994
*02/17/07 GARDNER-WEBB W 59-57 1189
*2/22/07 at North Florida L 64-73 697
*2/26/07 at Jacksonville L 67-74 2487
#03/01/07 vs Mercer W 85-49 5013
03/02/07 vs ETSU L 72-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 WILLIAMS, Trey...... 31-31 31.0 .393 .339 .753 3.4 3.6 40 6 11.6
03 SEAFORD, Devon...... 22-0 9.5 .333 .310 .500 0.6 0.7 5 0 2.2
04 HODGE, Nicholas..... 3-0 3.0 .400 .333 .000 0.3 0.0 1 0 1.7
05 FISK, Brian......... 30-29 30.6 .446 .391 .723 3.6 2.9 43 11 13.5
10 WILLIAMS, JanAndre.. 14-0 6.2 .238 .273 .800 0.8 0.6 1 0 1.5
13 MANTLO, Will........ 6-0 2.2 .000 .000 .000 0.3 0.2 0 0 0.0
14 ARD, Eddie.......... 31-31 31.8 .409 .317 .836 5.8 1.7 43 14 15.0
15 MOORE, Brandon...... 7-0 6.4 .444 .000 .750 1.3 0.0 1 1 2.0
20 DANIELS, LaKory..... 30-8 14.6 .277 .247 .667 1.3 1.2 12 2 3.2
24 KIRK, Israel........ 13-0 5.1 .600 .000 .667 0.5 0.0 4 1 0.6
25 GILES, Blake........ 6-0 1.7 .200 .000 .000 0.2 0.0 2 0 0.3
31 TELLER, Michael..... 31-0 16.5 .345 .308 .714 2.8 0.6 18 4 5.4
33 DANIEL, Ryan........ 17-0 5.1 .583 .000 .500 1.3 0.2 1 0 1.1
40 PFAFF, Thomas....... 31-13 19.0 .575 .000 .509 3.9 0.4 7 14 4.8
42 LUSK, Michael....... 29-25 25.3 .372 .273 .720 2.9 1.7 27 7 5.5
43 HOPKINS, Jason...... 31-18 18.3 .593 .000 .561 5.3 0.5 16 20 6.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .414 .317 .704 33.8 13.3 221 80 67.8
Opponents........... 31 .425 .349 .708 34.7 12.3 169 89 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Trey...... 31 118-300 .393 64-189 .339 61-81 .753 361 11.6
SEAFORD, Devon...... 22 16-48 .333 9-29 .310 7-14 .500 48 2.2
HODGE, Nicholas..... 3 2-5 .400 1-3 .333 0-0 .000 5 1.7
FISK, Brian......... 30 139-312 .446 45-115 .391 81-112 .723 404 13.5
WILLIAMS, JanAndre.. 14 5-21 .238 3-11 .273 8-10 .800 21 1.5
MANTLO, Will........ 6 0-3 .000 0-3 .000 0-0 .000 0 0.0
ARD, Eddie.......... 31 152-372 .409 38-120 .317 122-146 .836 464 15.0
MOORE, Brandon...... 7 4-9 .444 0-0 .000 6-8 .750 14 2.0
DANIELS, LaKory..... 30 31-112 .277 20-81 .247 14-21 .667 96 3.2
KIRK, Israel........ 13 3-5 .600 0-0 .000 2-3 .667 8 0.6
GILES, Blake........ 6 1-5 .200 0-2 .000 0-0 .000 2 0.3
TELLER, Michael..... 31 57-165 .345 37-120 .308 15-21 .714 166 5.4
DANIEL, Ryan........ 17 7-12 .583 0-0 .000 4-8 .500 18 1.1
PFAFF, Thomas....... 31 61-106 .575 0-0 .000 27-53 .509 149 4.8
LUSK, Michael....... 29 51-137 .372 21-77 .273 36-50 .720 159 5.5
HOPKINS, Jason...... 31 70-118 .593 0-0 .000 46-82 .561 186 6.0
Total............... 31 717-1730 .414 238-750 .317 429-609 .704 2101 67.8
Opponents........... 31 685-1610 .425 205-587 .349 442-624 .708 2017 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Trey...... 31 961 12 93 105 84 3 113 63 1.8 27
SEAFORD, Devon...... 22 210 1 13 14 13 0 15 8 1.9 10
HODGE, Nicholas..... 3 9 0 1 1 0 0 0 1 0.0 3
FISK, Brian......... 30 918 21 88 109 67 3 88 59 1.5 30
WILLIAMS, JanAndre.. 14 87 2 9 11 11 0 8 8 1.0 5
MANTLO, Will........ 6 13 0 2 2 0 0 1 1 1.0 0
ARD, Eddie.......... 31 985 48 132 180 66 2 52 79 0.7 25
MOORE, Brandon...... 7 45 6 3 9 5 0 0 4 0.0 7
DANIELS, LaKory..... 30 438 14 26 40 36 0 35 22 1.6 14
KIRK, Israel........ 13 66 5 2 7 11 0 0 2 0.0 2
GILES, Blake........ 6 10 0 1 1 1 0 0 1 0.0 2
TELLER, Michael..... 31 510 31 56 87 23 0 19 21 0.9 19
DANIEL, Ryan........ 17 86 12 10 22 17 1 4 3 1.3 7
PFAFF, Thomas....... 31 590 43 77 120 91 3 13 25 0.5 10
LUSK, Michael....... 29 733 23 62 85 50 0 48 30 1.6 17
HOPKINS, Jason...... 31 567 88 76 164 110 8 16 28 0.6 17
Total............... 31 6228 347 701 1048 586 20 412 369 1.1 89
Opponents........... 31 6221 319 758 1077 565 - 380 440 0.9 89
TEAM STATISTICS LIP OPP
--------------------------------------------------
SCORING................. 2101 2017
Points per game....... 67.8 65.1
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 717-1730 685-1610
Field goal pct........ .414 .425
3 POINT FG-ATT.......... 238-750 205-587
3-point FG pct........ .317 .349
3-pt FG made per game. 7.7 6.6
FREE THROWS-ATT......... 429-609 442-624
Free throw pct........ .704 .708
REBOUNDS................ 1048 1077
Rebounds per game..... 33.8 34.7
Rebounding margin..... -0.9 -
ASSISTS................. 412 380
Assists per game...... 13.3 12.3
TURNOVERS............... 369 440
Turnovers per game.... 11.9 14.2
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 221 169
Steals per game....... 7.1 5.5
BLOCKS.................. 80 89
Blocks per game....... 2.6 2.9
WINNING STREAK.......... 0 -
Home win streak....... 3 -
ATTENDANCE.............. 20581 67177
Home games-Avg/Game... 14-1470 15-4144
Neutral site-Avg/Game. - 2-2506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lipscomb................. 979 1114 8 - 2101
Opponents................ 969 1037 11 - 2017
Overall Team Statistics
Lipscomb Overall Team Statistics (as of Jul 05, 2008)
All games
TEAM STATISTICS LIP OPP
---------------------------------------------------
SCORING.................. 2101 2017
Points per game........ 67.8 65.1
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 717-1730 685-1610
Field goal pct......... .414 .425
3 POINT FG-ATT........... 238-750 205-587
3-point FG pct......... .317 .349
3-pt FG made per game.. 7.7 6.6
FREE THROWS-ATT.......... 429-609 442-624
Free throw pct......... .704 .708
REBOUNDS................. 1048 1077
Rebounds per game...... 33.8 34.7
Rebounding margin...... -0.9 -
ASSISTS.................. 412 380
Assists per game....... 13.3 12.3
TURNOVERS................ 369 440
Turnovers per game..... 11.9 14.2
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 221 169
Steals per game........ 7.1 5.5
BLOCKS................... 80 89
Blocks per game........ 2.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 20581 67177
Home games-Avg/Game.... 14-1470 15-4144
Neutral site-Avg/Game.. - 2-2506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb...................... 979 1114 8 - 2101
Opponents..................... 969 1037 11 - 2017
Category Leaders
Lipscomb Category Leaders (as of Jul 05, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARD, Eddie.......... 31 464 15.0 ARD, Eddie.......... 31 464 15.0
FISK, Brian......... 30 404 13.5 FISK, Brian......... 30 404 13.5
WILLIAMS, Trey...... 31 361 11.6 WILLIAMS, Trey...... 31 361 11.6
HOPKINS, Jason...... 31 186 6.0 HOPKINS, Jason...... 31 186 6.0
TELLER, Michael..... 31 166 5.4 LUSK, Michael....... 29 159 5.5
LUSK, Michael....... 29 159 5.5 TELLER, Michael..... 31 166 5.4
PFAFF, Thomas....... 31 149 4.8 PFAFF, Thomas....... 31 149 4.8
DANIELS, LaKory..... 30 96 3.2 DANIELS, LaKory..... 30 96 3.2
SEAFORD, Devon...... 22 48 2.2 SEAFORD, Devon...... 22 48 2.2
WILLIAMS, JanAndre.. 14 21 1.5 MOORE, Brandon...... 7 14 2.0
DANIEL, Ryan........ 17 18 1.1 HODGE, Nicholas..... 3 5 1.7
MOORE, Brandon...... 7 14 2.0 WILLIAMS, JanAndre.. 14 21 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KIRK, Israel........ 3 5 .600 ARD, Eddie.......... 31 372 12.0
HOPKINS, Jason...... 70 118 .593 FISK, Brian......... 30 312 10.4
DANIEL, Ryan........ 7 12 .583 WILLIAMS, Trey...... 31 300 9.7
PFAFF, Thomas....... 61 106 .575 TELLER, Michael..... 31 165 5.3
FISK, Brian......... 139 312 .446 LUSK, Michael....... 29 137 4.7
MOORE, Brandon...... 4 9 .444
ARD, Eddie.......... 152 372 .409 FIELD GOALS MADE G Made Made/G
HODGE, Nicholas..... 2 5 .400 -----------------------------------
WILLIAMS, Trey...... 118 300 .393 ARD, Eddie.......... 31 152 4.9
LUSK, Michael....... 51 137 .372 FISK, Brian......... 30 139 4.6
TELLER, Michael..... 57 165 .345 WILLIAMS, Trey...... 31 118 3.8
SEAFORD, Devon...... 16 48 .333 HOPKINS, Jason...... 31 70 2.3
PFAFF, Thomas....... 31 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FISK, Brian......... 45 115 .391 WILLIAMS, Trey...... 31 189 6.1
WILLIAMS, Trey...... 64 189 .339 ARD, Eddie.......... 31 120 3.9
HODGE, Nicholas..... 1 3 .333 TELLER, Michael..... 31 120 3.9
ARD, Eddie.......... 38 120 .317 FISK, Brian......... 30 115 3.8
SEAFORD, Devon...... 9 29 .310 DANIELS, LaKory..... 30 81 2.7
TELLER, Michael..... 37 120 .308
