Lipscomb
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lipscomb Basketball
Lipscomb Season Schedule/Results & Leaders (as of Mar 06, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (10-2) (7-11) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (3-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:00 p.m. at North Carolina 66-80 L 16432 (21)SLATER, Josh (9)SLATER, Josh
11/15/10 7:00 p.m. STILLMAN COLLEGE W 103-78 1306 (20)BOYD, Robert (10)SLATER, Josh
11/18/10 7:15 p.m. AUSTIN PEAY Wot 104-101 2621 (33)HODZIC, Adnan (16)HODZIC, Adnan
11/22/10 7:00 p.m. at Baylor 60-72 L 6453 (15)BURGASON, Jordan (9)HODZIC, Adnan
11/27/10 4:00 p.m. at UT Martin W 90-71 1761 (25)BARNES, Brandon (13)SLATER, Josh
12/04/10 6:30 p.m. * MERCER W 77-65 2345 (28)HODZIC, Adnan (8)SLATER, Josh
12/07/10 7:00 p.m. at Austin Peay W 73-70 2125 (23)SLATER, Josh (17)HODZIC, Adnan
12/11/10 7:00 p.m. at Tennessee Tech W 98-94 1076 (28)BURGASON, Jordan (6)GLENN, Justin
12/18/10 8:15 p.m. * KENNESAW STATE W 99-73 1209 (25)HODZIC, Adnan (8)HODZIC, Adnan
(8)SLATER, Josh
12/21/10 7 p.m. at Alabama 51-71 L 8889 (13)BURGASON, Jordan (8)BARNES, Brandon
12/30/10 7:00 p.m. at Memphis 70-88 L 17368 (22)HODZIC, Adnan (7)HODZIC, Adnan
01/03/11 7:30 p.m. * at Stetson 66-76 L 1423 (20)HODZIC, Adnan (8)SLATER, Josh
01/05/11 7:30 P.M. * at Florida Gulf Coast W 75-61 1873 (21)HODZIC, Adnan (8)HODZIC, Adnan
(8)GLENN, Justin
01/08/11 6:30 PM * JACKSONVILLE 56-60 L 1454 (21)SLATER, Josh (10)HODZIC, Adnan
01/10/11 12:00 p.m. * NORTH FLORIDA W 80-76 1391 (30)SLATER, Josh (7)SLATER, Josh
01/13/11 7:30pm * at Belmont 52-88 L 5123 (11)BARNES, Brandon (10)BARNES, Brandon
01/17/11 7:15 p.m. * CAMPBELL W 92-81 2973 (33)HODZIC, Adnan (7)BROWN, Brandon
(7)SLATER, Josh
01/21/11 7 p.m. * at ETSU 67-68 L 3859 (27)SLATER, Josh (10)HODZIC, Adnan
01/23/11 2:00 p.m. * at USC Upstate W 76-55 509 (12)HODZIC, Adnan (8)HODZIC, Adnan
01/25/11 7:00 p.m. * BELMONT W 73-64 5122 (26)HODZIC, Adnan (10)BROWN, Brandon
01/28/11 7:00 p.m. * STETSON W 82-62 1860 (20)HODZIC, Adnan (9)HODZIC, Adnan
01/30/11 2:00 p.m. * FLORIDA GULF COAST W 88-71 1199 (25)BURGASON, Jordan (5)BURGASON, Jordan
(5)GLENN, Justin
02/03/11 7:50 p.m. * at North Florida 62-72 L 1407 (19)SLATER, Josh (7)BARNES, Brandon
2/5/11 3:15 pm * at Jacksonville 68-78 L 1276 (20)SLATER, Josh (10)SLATER, Josh
02/10/11 7:00 p.m. * at Campbell W 81-76 1429 (22)HODZIC, Adnan (6)BROWN, Brandon
02/17/11 7:00 p.m. * USC UPSTATE W 71-52 1281 (14)BARNES, Brandon (8)BROWN, Brandon
02/19/11 6:30 p.m. * ETSU 95-102 Lo2 2506 (27)SLATER, Josh (10)BROWN, Brandon
(10)HODZIC, Adnan
2/24/11 7:30 p.m. * at Kennesaw State W 82-67 1021 (21)BURGASON, Jordan (10)HODZIC, Adnan
2/26/11 4:35 p.m. * at Mercer 67-68 L 2766 (23)SLATER, Josh (9)HODZIC, Adnan
3/3/11 9 p.m. at Mercer 63-73 L 2224 (18)SLATER, Josh (7)HODZIC, Adnan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 25267 2106
AWAY.................... 18 77014 4279
NEUTRAL................. 0 0 0
TOTAL................... 30 102281 3409
Season Box Score
Lipscomb Basketball
Lipscomb Season Box Score (as of Mar 06, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (10-2) (7-11) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (3-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 SLATER, Josh....... 30-30 933 31.1 151-352 .429 34-118 .288 160-222 .721 56 127 183 6.1 86 3 139 92 6 93 496 16.5
01 BARNES, Brandon.... 30-7 538 17.9 65-145 .448 10-28 .357 51-86 .593 41 66 107 3.6 77 3 23 49 3 19 191 6.4
05 ARNETT, Jacob...... 30-22 513 17.1 33-82 .402 15-36 .417 20-23 .870 12 45 57 1.9 55 2 68 38 1 17 101 3.4
10 BURGASON, Jordan... 30-15 754 25.1 102-246 .415 84-201 .418 35-46 .761 12 53 65 2.2 45 0 55 45 6 18 323 10.8
12 BOYD, Robert....... 29-12 612 21.1 53-141 .376 14-51 .275 36-47 .766 20 43 63 2.2 67 3 64 45 8 48 156 5.4
15 GLENN, Justin...... 30-3 328 10.9 27-55 .491 1-3 .333 18-28 .643 26 52 78 2.6 60 4 15 21 10 8 73 2.4
20 BROWN, Zach........ 14-1 87 6.2 9-17 .529 4-11 .364 5-6 .833 1 3 4 0.3 8 0 11 14 0 3 27 1.9
23 WRIGHT, Brian...... 20-0 135 6.8 10-46 .217 6-35 .171 1-2 .500 5 19 24 1.2 17 0 3 8 3 2 27 1.4
24 STAAL, Brett....... 5-0 14 2.8 2-5 .400 0-0 .000 0-2 .000 3 0 3 0.6 3 0 2 1 0 1 4 0.8
31 TELLER, Michael.... 29-3 379 13.1 34-104 .327 26-80 .325 8-12 .667 10 43 53 1.8 22 0 18 15 2 8 102 3.5
32 KLEUT, Milos....... 25-0 166 6.6 15-26 .577 0-0 .000 0-1 .000 16 19 35 1.4 31 1 1 9 3 0 30 1.2
34 HODZIC, Adnan...... 30-30 949 31.6 206-366 .563 1-8 .125 119-164 .726 68 156 224 7.5 73 1 30 66 2 8 532 17.7
35 BROWN, Brandon..... 30-27 667 22.2 86-165 .521 4-25 .160 49-72 .681 45 92 137 4.6 67 2 32 54 19 20 225 7.5
TEAM............... 49 41 90 3.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 793-1750 .453 199-596 .334 502-711 .706 364 759 1123 37.4 611 19 461 464 63 245 2287 76.2
Opponents.......... 30 6075 779-1763 .442 205-624 .329 450-691 .651 351 708 1059 35.3 604 - 419 436 116 223 2213 73.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lipscomb...................... 997 1254 30 6 - 2287
Opponents..................... 1032 1141 27 13 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb...................... 86 10 96
Opponents..................... 103 10 113
Overall/Conference Statistics
Lipscomb Basketball
Lipscomb Overall/Conference Statistics (as of Mar 06, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SLATER, Josh........ 30-30 31.1 .429 .288 .721 6.1 4.6 93 6 16.5 20-20 30.5 .429 .258 .748 5.7 4.7 69 4 16.3
BARNES, Brandon..... 30-7 17.9 .448 .357 .593 3.6 0.8 19 3 6.4 20-3 17.4 .443 .353 .588 3.5 0.7 12 1 5.7
ARNETT, Jacob....... 30-22 17.1 .402 .417 .870 1.9 2.3 17 1 3.4 20-15 19.0 .400 .438 .938 2.3 2.3 14 1 4.3
BURGASON, Jordan.... 30-15 25.1 .415 .418 .761 2.2 1.8 18 6 10.8 20-9 23.8 .429 .448 .793 2.3 1.9 14 4 10.7
BOYD, Robert........ 29-12 21.1 .376 .275 .766 2.2 2.2 48 8 5.4 19-10 20.7 .366 .323 .680 2.2 2.4 31 5 4.6
GLENN, Justin....... 30-3 10.9 .491 .333 .643 2.6 0.5 8 10 2.4 20-2 11.2 .452 .000 .722 2.5 0.5 7 7 2.1
BROWN, Zach......... 14-1 6.2 .529 .364 .833 0.3 0.8 3 0 1.9 8-0 6.0 .583 .333 .833 0.5 0.9 1 0 2.6
WRIGHT, Brian....... 20-0 6.8 .217 .171 .500 1.2 0.2 2 3 1.4 13-0 5.9 .258 .208 .500 1.0 0.2 0 1 1.7
STAAL, Brett........ 5-0 2.8 .400 .000 .000 0.6 0.4 1 0 0.8 4-0 2.3 .667 .000 .000 0.5 0.5 1 0 1.0
TELLER, Michael..... 29-3 13.1 .327 .325 .667 1.8 0.6 8 2 3.5 20-3 12.8 .304 .308 .500 1.5 0.4 4 1 3.1
KLEUT, Milos........ 25-0 6.6 .577 .000 .000 1.4 0.0 0 3 1.2 20-0 7.2 .625 .000 .000 1.5 0.1 0 3 1.5
HODZIC, Adnan....... 30-30 31.6 .563 .125 .726 7.5 1.0 8 2 17.7 20-20 31.5 .583 .000 .712 6.7 0.9 5 2 17.6
BROWN, Brandon...... 30-27 22.2 .521 .160 .681 4.6 1.1 20 19 7.5 20-18 22.9 .531 .188 .612 4.9 1.2 13 10 7.7
Total............... 30 .453 .334 .706 37.4 15.4 245 63 76.2 20 .460 .347 .707 36.5 15.3 171 39 75.4
Opponents........... 30 .442 .329 .651 35.3 14.0 223 116 73.8 20 .430 .326 .652 34.5 13.5 136 66 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SLATER, Josh........ 151-352 .429 34-118 .288 160-222 .721 496 16.5 96-224 .429 17-66 .258 116-155 .748 325 16.3
BARNES, Brandon..... 65-145 .448 10-28 .357 51-86 .593 191 6.4 39-88 .443 6-17 .353 30-51 .588 114 5.7
ARNETT, Jacob....... 33-82 .402 15-36 .417 20-23 .870 101 3.4 28-70 .400 14-32 .438 15-16 .938 85 4.3
BURGASON, Jordan.... 102-246 .415 84-201 .418 35-46 .761 323 10.8 67-156 .429 56-125 .448 23-29 .793 213 10.7
BOYD, Robert........ 53-141 .376 14-51 .275 36-47 .766 156 5.4 30-82 .366 10-31 .323 17-25 .680 87 4.6
GLENN, Justin....... 27-55 .491 1-3 .333 18-28 .643 73 2.4 14-31 .452 0-0 .000 13-18 .722 41 2.1
BROWN, Zach......... 9-17 .529 4-11 .364 5-6 .833 27 1.9 7-12 .583 2-6 .333 5-6 .833 21 2.6
WRIGHT, Brian....... 10-46 .217 6-35 .171 1-2 .500 27 1.4 8-31 .258 5-24 .208 1-2 .500 22 1.7
STAAL, Brett........ 2-5 .400 0-0 .000 0-2 .000 4 0.8 2-3 .667 0-0 .000 0-0 .000 4 1.0
TELLER, Michael..... 34-104 .327 26-80 .325 8-12 .667 102 3.5 21-69 .304 16-52 .308 4-8 .500 62 3.1
KLEUT, Milos........ 15-26 .577 0-0 .000 0-1 .000 30 1.2 15-24 .625 0-0 .000 0-1 .000 30 1.5
HODZIC, Adnan....... 206-366 .563 1-8 .125 119-164 .726 532 17.7 134-230 .583 0-3 .000 84-118 .712 352 17.6
BROWN, Brandon...... 86-165 .521 4-25 .160 49-72 .681 225 7.5 60-113 .531 3-16 .188 30-49 .612 153 7.7
Total............... 793-1750 .453 199-596 .334 502-711 .706 2287 76.2 521-1133 .460 129-372 .347 338-478 .707 1509 75.4
Opponents........... 779-1763 .442 205-624 .329 450-691 .651 2213 73.8 487-1133 .430 136-417 .326 305-468 .652 1415 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SLATER, Josh........ 56 127 183 86 3 139 92 1.5 30 32 81 113 59 2 94 60 1.6 30
BARNES, Brandon..... 41 66 107 77 3 23 49 0.5 25 21 48 69 50 2 14 30 0.5 14
ARNETT, Jacob....... 12 45 57 55 2 68 38 1.8 12 12 34 46 39 1 46 24 1.9 12
BURGASON, Jordan.... 12 53 65 45 0 55 45 1.2 28 8 38 46 30 0 38 24 1.6 25
BOYD, Robert........ 20 43 63 67 3 64 45 1.4 20 14 27 41 41 2 45 29 1.6 12
GLENN, Justin....... 26 52 78 60 4 15 21 0.7 11 11 38 49 46 3 10 10 1.0 8
BROWN, Zach......... 1 3 4 8 0 11 14 0.8 5 1 3 4 5 0 7 8 0.9 5
WRIGHT, Brian....... 5 19 24 17 0 3 8 0.4 7 4 9 13 9 0 2 5 0.4 7
STAAL, Brett........ 3 0 3 3 0 2 1 2.0 4 2 0 2 3 0 2 1 2.0 4
TELLER, Michael..... 10 43 53 22 0 18 15 1.2 15 3 26 29 15 0 7 9 0.8 15
KLEUT, Milos........ 16 19 35 31 1 1 9 0.1 4 14 16 30 26 1 1 9 0.1 4
HODZIC, Adnan....... 68 156 224 73 1 30 66 0.5 33 47 87 134 49 1 17 41 0.4 33
BROWN, Brandon...... 45 92 137 67 2 32 54 0.6 18 29 69 98 44 1 23 37 0.6 18
Total............... 364 759 1123 611 19 461 464 1.0 104 231 500 731 416 13 306 293 1.0 99
Opponents........... 351 708 1059 604 - 419 436 1.0 102 227 462 689 408 11 269 288 0.9 102
Combined Team Statistics
Lipscomb Basketball
Lipscomb Combined Team Statistics (as of Mar 06, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (10-2) (7-11) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (3-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at North Carolina L 66-80 16432
11/15/10 STILLMAN COLLEGE W 103-78 1306
11/18/10 AUSTIN PEAY W OT 104-101 2621
11/22/10 at Baylor L 60-72 6453
11/27/10 at UT Martin W 90-71 1761
*12/04/10 MERCER W 77-65 2345
12/07/10 at Austin Peay W 73-70 2125
12/11/10 at Tennessee Tech W 98-94 1076
*12/18/10 KENNESAW STATE W 99-73 1209
12/21/10 at Alabama L 51-71 8889
12/30/10 at Memphis L 70-88 17368
*01/03/11 at Stetson L 66-76 1423
*01/05/11 at Florida Gulf Coast W 75-61 1873
*01/08/11 JACKSONVILLE L 56-60 1454
*01/10/11 NORTH FLORIDA W 80-76 1391
*01/13/11 at Belmont L 52-88 5123
*01/17/11 CAMPBELL W 92-81 2973
*01/21/11 at ETSU L 67-68 3859
*01/23/11 at USC Upstate W 76-55 509
*01/25/11 BELMONT W 73-64 5122
*01/28/11 STETSON W 82-62 1860
*01/30/11 FLORIDA GULF COAST W 88-71 1199
*02/03/11 at North Florida L 62-72 1407
*2/5/11 at Jacksonville L 68-78 1276
*02/10/11 at Campbell W 81-76 1429
*02/17/11 USC UPSTATE W 71-52 1281
*02/19/11 ETSU LO2 95-102 2506
*2/24/11 at Kennesaw State W 82-67 1021
*2/26/11 at Mercer L 67-68 2766
3/3/11 at Mercer L 63-73 2224
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 SLATER, Josh........ 30-30 31.1 .429 .288 .721 6.1 4.6 93 6 16.5
01 BARNES, Brandon..... 30-7 17.9 .448 .357 .593 3.6 0.8 19 3 6.4
05 ARNETT, Jacob....... 30-22 17.1 .402 .417 .870 1.9 2.3 17 1 3.4
10 BURGASON, Jordan.... 30-15 25.1 .415 .418 .761 2.2 1.8 18 6 10.8
12 BOYD, Robert........ 29-12 21.1 .376 .275 .766 2.2 2.2 48 8 5.4
15 GLENN, Justin....... 30-3 10.9 .491 .333 .643 2.6 0.5 8 10 2.4
20 BROWN, Zach......... 14-1 6.2 .529 .364 .833 0.3 0.8 3 0 1.9
23 WRIGHT, Brian....... 20-0 6.8 .217 .171 .500 1.2 0.2 2 3 1.4
24 STAAL, Brett........ 5-0 2.8 .400 .000 .000 0.6 0.4 1 0 0.8
31 TELLER, Michael..... 29-3 13.1 .327 .325 .667 1.8 0.6 8 2 3.5
32 KLEUT, Milos........ 25-0 6.6 .577 .000 .000 1.4 0.0 0 3 1.2
34 HODZIC, Adnan....... 30-30 31.6 .563 .125 .726 7.5 1.0 8 2 17.7
35 BROWN, Brandon...... 30-27 22.2 .521 .160 .681 4.6 1.1 20 19 7.5
TM TEAM................ 30-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 30 .453 .334 .706 37.4 15.4 245 63 76.2
Opponents........... 30 .442 .329 .651 35.3 14.0 223 116 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SLATER, Josh........ 30 151-352 .429 34-118 .288 160-222 .721 496 16.5
BARNES, Brandon..... 30 65-145 .448 10-28 .357 51-86 .593 191 6.4
ARNETT, Jacob....... 30 33-82 .402 15-36 .417 20-23 .870 101 3.4
BURGASON, Jordan.... 30 102-246 .415 84-201 .418 35-46 .761 323 10.8
BOYD, Robert........ 29 53-141 .376 14-51 .275 36-47 .766 156 5.4
GLENN, Justin....... 30 27-55 .491 1-3 .333 18-28 .643 73 2.4
BROWN, Zach......... 14 9-17 .529 4-11 .364 5-6 .833 27 1.9
WRIGHT, Brian....... 20 10-46 .217 6-35 .171 1-2 .500 27 1.4
STAAL, Brett........ 5 2-5 .400 0-0 .000 0-2 .000 4 0.8
TELLER, Michael..... 29 34-104 .327 26-80 .325 8-12 .667 102 3.5
KLEUT, Milos........ 25 15-26 .577 0-0 .000 0-1 .000 30 1.2
HODZIC, Adnan....... 30 206-366 .563 1-8 .125 119-164 .726 532 17.7
BROWN, Brandon...... 30 86-165 .521 4-25 .160 49-72 .681 225 7.5
Total............... 30 793-1750 .453 199-596 .334 502-711 .706 2287 76.2
Opponents........... 30 779-1763 .442 205-624 .329 450-691 .651 2213 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SLATER, Josh........ 30 933 56 127 183 86 3 139 92 1.5 30
BARNES, Brandon..... 30 538 41 66 107 77 3 23 49 0.5 25
ARNETT, Jacob....... 30 513 12 45 57 55 2 68 38 1.8 12
BURGASON, Jordan.... 30 754 12 53 65 45 0 55 45 1.2 28
BOYD, Robert........ 29 612 20 43 63 67 3 64 45 1.4 20
GLENN, Justin....... 30 328 26 52 78 60 4 15 21 0.7 11
BROWN, Zach......... 14 87 1 3 4 8 0 11 14 0.8 5
WRIGHT, Brian....... 20 135 5 19 24 17 0 3 8 0.4 7
STAAL, Brett........ 5 14 3 0 3 3 0 2 1 2.0 4
TELLER, Michael..... 29 379 10 43 53 22 0 18 15 1.2 15
KLEUT, Milos........ 25 166 16 19 35 31 1 1 9 0.1 4
HODZIC, Adnan....... 30 949 68 156 224 73 1 30 66 0.5 33
BROWN, Brandon...... 30 667 45 92 137 67 2 32 54 0.6 18
Total............... 30 6075 364 759 1123 611 19 461 464 1.0 104
Opponents........... 30 6075 351 708 1059 604 - 419 436 1.0 102
TEAM STATISTICS LIP OPP
--------------------------------------------------
SCORING................. 2287 2213
Points per game....... 76.2 73.8
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 793-1750 779-1763
Field goal pct........ .453 .442
3 POINT FG-ATT.......... 199-596 205-624
3-point FG pct........ .334 .329
3-pt FG made per game. 6.6 6.8
FREE THROWS-ATT......... 502-711 450-691
Free throw pct........ .706 .651
F-Throws made per game 16.7 15.0
REBOUNDS................ 1123 1059
Rebounds per game..... 37.4 35.3
Rebounding margin..... +2.1 -
ASSISTS................. 461 419
Assists per game...... 15.4 14.0
TURNOVERS............... 464 436
Turnovers per game.... 15.5 14.5
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 245 223
Steals per game....... 8.2 7.4
BLOCKS.................. 63 116
Blocks per game....... 2.1 3.9
ATTENDANCE.............. 25267 77014
Home games-Avg/Game... 12-2106 18-4279
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lipscomb............ 997 1254 30 6 - 2287
Opponents........... 1032 1141 27 13 - 2213
Overall Team Statistics
Lipscomb Basketball
Lipscomb Overall Team Statistics (as of Mar 06, 2011)
All games
TEAM STATISTICS LIP OPP
---------------------------------------------------
SCORING.................. 2287 2213
Points per game........ 76.2 73.8
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 793-1750 779-1763
Field goal pct......... .453 .442
3 POINT FG-ATT........... 199-596 205-624
3-point FG pct......... .334 .329
3-pt FG made per game.. 6.6 6.8
FREE THROWS-ATT.......... 502-711 450-691
Free throw pct......... .706 .651
F-Throws made per game. 16.7 15.0
REBOUNDS................. 1123 1059
Rebounds per game...... 37.4 35.3
Rebounding margin...... +2.1 -
ASSISTS.................. 461 419
Assists per game....... 15.4 14.0
TURNOVERS................ 464 436
Turnovers per game..... 15.5 14.5
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 245 223
Steals per game........ 8.2 7.4
BLOCKS................... 63 116
Blocks per game........ 2.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25267 77014
Home games-Avg/Game.... 12-2106 18-4279
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lipscomb...................... 997 1254 30 6 - 2287
Opponents..................... 1032 1141 27 13 - 2213
Category Leaders
Lipscomb Basketball
Lipscomb Category Leaders (as of Mar 06, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HODZIC, Adnan....... 30 532 17.7 HODZIC, Adnan....... 30 532 17.7
SLATER, Josh........ 30 496 16.5 SLATER, Josh........ 30 496 16.5
BURGASON, Jordan.... 30 323 10.8 BURGASON, Jordan.... 30 323 10.8
BROWN, Brandon...... 30 225 7.5 BROWN, Brandon...... 30 225 7.5
BARNES, Brandon..... 30 191 6.4 BARNES, Brandon..... 30 191 6.4
BOYD, Robert........ 29 156 5.4 BOYD, Robert........ 29 156 5.4
TELLER, Michael..... 29 102 3.5 TELLER, Michael..... 29 102 3.5
ARNETT, Jacob....... 30 101 3.4 ARNETT, Jacob....... 30 101 3.4
GLENN, Justin....... 30 73 2.4 GLENN, Justin....... 30 73 2.4
KLEUT, Milos........ 25 30 1.2 BROWN, Zach......... 14 27 1.9
WRIGHT, Brian....... 20 27 1.4 WRIGHT, Brian....... 20 27 1.4
BROWN, Zach......... 14 27 1.9 KLEUT, Milos........ 25 30 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLEUT, Milos........ 15 26 .577 HODZIC, Adnan....... 30 366 12.2
HODZIC, Adnan....... 206 366 .563 SLATER, Josh........ 30 352 11.7
BROWN, Zach......... 9 17 .529 BURGASON, Jordan.... 30 246 8.2
BROWN, Brandon...... 86 165 .521 BROWN, Brandon...... 30 165 5.5
GLENN, Justin....... 27 55 .491 BARNES, Brandon..... 30 145 4.8
BARNES, Brandon..... 65 145 .448
SLATER, Josh........ 151 352 .429 FIELD GOALS MADE G Made Made/G
BURGASON, Jordan.... 102 246 .415 -----------------------------------
ARNETT, Jacob....... 33 82 .402 HODZIC, Adnan....... 30 206 6.9
STAAL, Brett........ 2 5 .400 SLATER, Josh........ 30 151 5.0
BOYD, Robert........ 53 141 .376 BURGASON, Jordan.... 30 102 3.4
TELLER, Michael..... 34 104 .327 BROWN, Brandon...... 30 86 2.9
BARNES, Brandon..... 30 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURGASON, Jordan.... 84 201 .418 BURGASON, Jordan.... 30 201 6.7
ARNETT, Jacob....... 15 36 .417 SLATER, Josh........ 30 118 3.9
BROWN, Zach......... 4 11 .364 TELLER, Michael..... 29 80 2.8
BARNES, Brandon..... 10 28 .357 BOYD, Robert........ 29 51 1.8
GLENN, Justin....... 1 3 .333 ARNETT, Jacob....... 30 36 1.2
TELLER, Michael..... 26 80 .325
SLATER, Josh........ 34 118 .288 3-POINT FGS MADE G Made Made/G
BOYD, Robert........ 14 51 .275 -----------------------------------
WRIGHT, Brian....... 6 35 .171 BURGASON, Jordan.... 30 84 2.8
BROWN, Brandon...... 4 25 .160 SLATER, Josh........ 30 34 1.1
HODZIC, Adnan....... 1 8 .125 TELLER, Michael..... 29 26 0.9
ARNETT, Jacob....... 30 15 0.5
BOYD, Robert........ 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARNETT, Jacob....... 20 23 .870 SLATER, Josh........ 30 222 7.4
BROWN, Zach......... 5 6 .833 HODZIC, Adnan....... 30 164 5.5
BOYD, Robert........ 36 47 .766 BARNES, Brandon..... 30 86 2.9
BURGASON, Jordan.... 35 46 .761 BROWN, Brandon...... 30 72 2.4
HODZIC, Adnan....... 119 164 .726 BOYD, Robert........ 29 47 1.6
SLATER, Josh........ 160 222 .721
BROWN, Brandon...... 49 72 .681 FREE THROWS MADE G Made Made/G
TELLER, Michael..... 8 12 .667 -----------------------------------
GLENN, Justin....... 18 28 .643 SLATER, Josh........ 30 160 5.3
BARNES, Brandon..... 51 86 .593 HODZIC, Adnan....... 30 119 4.0
WRIGHT, Brian....... 1 2 .500 BARNES, Brandon..... 30 51 1.7
STAAL, Brett........ 0 2 .000 BROWN, Brandon...... 30 49 1.6
KLEUT, Milos........ 0 1 .000 BOYD, Robert........ 29 36 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HODZIC, Adnan....... 30 224 7.5 SLATER, Josh........ 30 139 4.6
SLATER, Josh........ 30 183 6.1 ARNETT, Jacob....... 30 68 2.3
BROWN, Brandon...... 30 137 4.6 BOYD, Robert........ 29 64 2.2
BARNES, Brandon..... 30 107 3.6 BURGASON, Jordan.... 30 55 1.8
GLENN, Justin....... 30 78 2.6 BROWN, Brandon...... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HODZIC, Adnan....... 30 224 7.5 SLATER, Josh........ 30 93 3.1
SLATER, Josh........ 30 183 6.1 BOYD, Robert........ 29 48 1.7
