Lipscomb
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lipscomb Basketball
Lipscomb Season Schedule/Results & Leaders (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-7) (5-11) (2-0)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-7) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:30 p.m. FORT VALLEY STATE W 96-53 1769 (16)GLENN, Justin (7)SMITH, Malcolm
(7)GLENN, Justin
11/13/11 7:15 p.m. GARDNER-WEBB 71-74 L 1453 (22)WILLIAMS, Zavion (6)GLENN, Justin
11/17/11 8:00 p.m. at Illinois 64-79 L 13503 (17)ARNETT, Jacob (8)SMITH, Malcolm
11/19/11 4:05 pm at Illinois State 70-78 L 3841 (21)BOYD, Robert (6)BOYD, Robert
11/22/11 12:30 PM vs SIU Edwardsville W 90-87 210 (28)WILLIAMS, Zavion (6)ARNETT, Jacob
(6)SMITH, Damarius
11/23/11 3:00 p.m. vs Sacred Heart W 79-77 (20)BURGASON, Jordan (7)GLENN, Justin
11/28/11 6:30 p.m. AUSTIN PEAY W 67-59 1671 (17)BURGASON, Jordan (12)GLENN, Justin
12/01/11 7:15 pm * MERCER 72-79 L 1730 (22)SMITH, Malcolm (7)GLENN, Justin
12/03/11 12:00 p.m. * KENNESAW STATE W 75-52 2319 (16)SMITH, Malcolm (15)GLENN, Justin
12/06/11 6:30 p.m. UT MARTIN W 70-55 1425 (11)SMITH, Malcolm (7)SMITH, Malcolm
(11)BURGASON, Jordan
12/10/11 7 p.m. at Tennessee Tech 87-89 Lot 1168 (23)BOYD, Robert (11)GLENN, Justin
12/15/11 7 p.m. at Murray State 65-89 L 3993 (13)SMITH, Malcolm (6)GLENN, Justin
12/19/11 6:00 p.m. at Memphis Tigers 75-85 L 16162 (16)ALEXANDER, Deonte (5)GLENN, Justin
(16)BURGASON, Jordan (5)BURGASON, Jordan
(5)WILLIAMS, Marvin
12-21-11 7 p.m. at Iowa State 64-81 L 11513 (30)BURGASON, Jordan (9)GLENN, Justin
01/02/12 7:45 pm * at Jacksonville W 77-71 904 (17)BURGASON, Jordan (10)GLENN, Justin
01/04/12 7:45 p.m. * at North Florida 61-82 L 1310 (19)BURGASON, Jordan (8)GLENN, Justin
01/06/12 7:00 PM * at BELMONT W 85-74 5227 (17)ARNETT, Jacob (10)GLENN, Justin
01/14/12 6:30 p.m. * FGCU 80-84 Lot 2131 (18)BURGASON, Jordan (8)WILLIAMS, Marvin
01/16/12 6:30 p.m. * STETSON Wot 104-103 1917 (24)BURGASON, Jordan (13)GLENN, Justin
1/21/12 4:00 pm * at ETSU W 73-65 4348 (33)BURGASON, Jordan (8)WILLIAMS, Zavion
01/23/12 7 p.m. * at USC Upstate 52-61 L 744 (10)ALEXANDER, Deonte (7)GLENN, Justin
(10)SMITH, Martin
01/28/12 6:30 p.m. * NORTH FLORIDA 59-71 L 3163 (19)BURGASON, Jordan (9)GLENN, Justin
01/30/12 6:30 p.m. * JACKSONVILLE W 82-68 2424 (21)SMITH, Malcolm (7)GLENN, Justin
02/03/12 6:00 pm * BELMONT 58-84 L 5387 (14)SMITH, Malcolm (5)GLENN, Justin
(5)ALEXANDER, Deonte
02/11/12 3:30 p.m. * at Stetson Wot 99-91 1542 (27)ALEXANDER, Deonte (6)GLENN, Justin
(6)SMITH, Malcolm
(6)WILLIAMS, Marvin
02/13/12 7:05 P.M. * at FGCU 68-89 L 1156 (19)SMITH, Malcolm (7)ALEXANDER, Deonte
02/18/12 6:30 p.m. * USC UPSTATE 61-62 L 2802 (12)ALEXANDER, Deonte (5)GLENN, Justin
(5)ALEXANDER, Deonte
02/20/12 6:30 p.m. * ETSU 57-66 L 2273 (18)SMITH, Martin (13)GLENN, Justin
2/23/12 7:30 p.m. * at Mercer University 54-63 L 2450 (12)SMITH, Martin (11)GLENN, Justin
2/25/12 5:00 p.m. * at Kennesaw State W 74-71 1449 (21)SMITH, Malcolm (7)SMITH, Malcolm
(7)GLENN, Justin
2/29/12 8:30 p.m. at Mercer University 53-61 L 2621 (17)WILLIAMS, Zavion (9)GLENN, Justin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 30464 2343
AWAY.................... 16 71931 4496
NEUTRAL................. 2 210 105
TOTAL................... 31 102605 3310
Season Box Score
Lipscomb Basketball
Lipscomb Season Box Score (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-7) (5-11) (2-0)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-7) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 WILLIAMS, Zavion... 26-14 591 22.7 86-224 .384 10-50 .200 54-73 .740 21 53 74 2.8 48 2 68 66 1 35 236 9.1
03 SANDERSON, Carter.. 18-0 129 7.2 14-36 .389 9-21 .429 13-24 .542 3 15 18 1.0 13 0 8 8 0 3 50 2.8
04 ALEXANDER, Deonte.. 31-17 785 25.3 96-267 .360 48-154 .312 26-38 .684 14 92 106 3.4 56 2 58 33 4 34 266 8.6
05 ARNETT, Jacob...... 31-25 884 28.5 90-231 .390 35-106 .330 35-49 .714 32 80 112 3.6 66 1 68 52 2 25 250 8.1
10 BURGASON, Jordan... 19-17 639 33.6 99-205 .483 71-135 .526 42-53 .792 11 50 61 3.2 36 1 31 40 3 9 311 16.4
12 BOYD, Robert....... 13-12 363 27.9 55-141 .390 29-81 .358 7-18 .389 15 28 43 3.3 30 1 16 29 5 21 146 11.2
15 GLENN, Justin...... 31-31 775 25.0 102-172 .593 0-1 .000 40-78 .513 69 159 228 7.4 106 7 48 64 49 25 244 7.9
20 JOHNSON, Chad...... 7-0 12 1.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
22 SMITH, Damarius.... 29-19 644 22.2 59-130 .454 3-13 .231 29-58 .500 31 38 69 2.4 46 0 98 71 5 32 150 5.2
35 SMITH, Martin...... 31-11 609 19.6 61-136 .449 30-74 .405 31-44 .705 20 54 74 2.4 30 0 30 34 3 25 183 5.9
42 ELLIS, Zack........ 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 SMITH, Malcolm..... 31-9 573 18.5 98-209 .469 0-0 .000 111-175 .634 61 76 137 4.4 73 1 10 42 6 10 307 9.9
55 WILLIAMS, Marvin... 24-0 293 12.2 42-100 .420 0-1 .000 15-24 .625 29 46 75 3.1 32 1 3 22 5 6 99 4.1
TEAM............... 61 49 110 3.5 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 802-1852 .433 235-637 .369 403-634 .636 367 740 1107 35.7 536 16 438 467 83 225 2242 72.3
Opponents.......... 31 6300 843-1873 .450 225-679 .331 392-582 .674 396 811 1207 38.9 585 - 432 473 138 253 2303 74.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb...................... 1030 1151 61 - 2242
Opponents..................... 1080 1165 58 - 2303
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lipscomb...................... 92 10 102
Opponents..................... 76 7 83
Overall/Conference Statistics
Lipscomb Basketball
Lipscomb Overall/Conference Statistics (as of Feb 29, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Zavion.... 26-14 22.7 .384 .200 .740 2.8 2.6 35 1 9.1 18-7 21.6 .344 .179 .697 2.8 2.4 16 0 6.6
SANDERSON, Carter... 18-0 7.2 .389 .429 .542 1.0 0.4 3 0 2.8 12-0 6.7 .440 .438 .417 1.0 0.4 3 0 2.8
ALEXANDER, Deonte... 31-17 25.3 .360 .312 .684 3.4 1.9 34 4 8.6 18-14 26.4 .354 .295 .621 3.8 1.9 13 3 8.9
ARNETT, Jacob....... 31-25 28.5 .390 .330 .714 3.6 2.2 25 2 8.1 18-13 28.9 .373 .379 .767 3.4 2.3 13 1 8.1
BURGASON, Jordan.... 19-17 33.6 .483 .526 .792 3.2 1.6 9 3 16.4 12-11 34.8 .489 .519 .780 3.1 1.6 6 1 16.8
BOYD, Robert........ 13-12 27.9 .390 .358 .389 3.3 1.2 21 5 11.2 2-2 29.5 .308 .231 .000 2.5 0.0 4 0 9.5
GLENN, Justin....... 31-31 25.0 .593 .000 .513 7.4 1.5 25 49 7.9 18-18 26.5 .571 .000 .465 8.1 1.9 13 35 7.8
JOHNSON, Chad....... 7-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SMITH, Damarius..... 29-19 22.2 .454 .231 .500 2.4 3.4 32 5 5.2 17-9 20.5 .500 .222 .412 1.9 2.8 17 3 5.1
SMITH, Martin....... 31-11 19.6 .449 .405 .705 2.4 1.0 25 3 5.9 18-9 23.3 .458 .421 .741 3.2 1.2 16 2 7.3
ELLIS, Zack......... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SMITH, Malcolm...... 31-9 18.5 .469 .000 .634 4.4 0.3 10 6 9.9 18-7 17.3 .508 .000 .654 5.0 0.3 7 4 10.8
WILLIAMS, Marvin.... 24-0 12.2 .420 .000 .625 3.1 0.1 6 5 4.1 14-0 12.2 .464 .000 .600 3.1 0.1 4 5 4.4
Total............... 31 .433 .369 .636 35.7 14.1 225 83 72.3 18 .437 .370 .627 37.2 14.1 112 54 71.7
Opponents........... 31 .450 .331 .674 38.9 13.9 253 138 74.3 18 .438 .343 .618 39.8 14.4 158 75 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Zavion.... 86-224 .384 10-50 .200 54-73 .740 236 9.1 45-131 .344 5-28 .179 23-33 .697 118 6.6
SANDERSON, Carter... 14-36 .389 9-21 .429 13-24 .542 50 2.8 11-25 .440 7-16 .438 5-12 .417 34 2.8
ALEXANDER, Deonte... 96-267 .360 48-154 .312 26-38 .684 266 8.6 57-161 .354 28-95 .295 18-29 .621 160 8.9
ARNETT, Jacob....... 90-231 .390 35-106 .330 35-49 .714 250 8.1 50-134 .373 22-58 .379 23-30 .767 145 8.1
BURGASON, Jordan.... 99-205 .483 71-135 .526 42-53 .792 311 16.4 64-131 .489 42-81 .519 32-41 .780 202 16.8
BOYD, Robert........ 55-141 .390 29-81 .358 7-18 .389 146 11.2 8-26 .308 3-13 .231 0-2 .000 19 9.5
GLENN, Justin....... 102-172 .593 0-1 .000 40-78 .513 244 7.9 60-105 .571 0-1 .000 20-43 .465 140 7.8
JOHNSON, Chad....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SMITH, Damarius..... 59-130 .454 3-13 .231 29-58 .500 150 5.2 35-70 .500 2-9 .222 14-34 .412 86 5.1
SMITH, Martin....... 61-136 .449 30-74 .405 31-44 .705 183 5.9 44-96 .458 24-57 .421 20-27 .741 132 7.3
ELLIS, Zack......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SMITH, Malcolm...... 98-209 .469 0-0 .000 111-175 .634 307 9.9 63-124 .508 0-0 .000 68-104 .654 194 10.8
WILLIAMS, Marvin.... 42-100 .420 0-1 .000 15-24 .625 99 4.1 26-56 .464 0-1 .000 9-15 .600 61 4.4
Total............... 802-1852 .433 235-637 .369 403-634 .636 2242 72.3 463-1059 .437 133-359 .370 232-370 .627 1291 71.7
Opponents........... 843-1873 .450 225-679 .331 392-582 .674 2303 74.3 498-1136 .438 143-417 .343 197-319 .618 1336 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Zavion.... 21 53 74 48 2 68 66 1.0 28 14 37 51 33 1 43 44 1.0 20
SANDERSON, Carter... 3 15 18 13 0 8 8 1.0 10 3 9 12 5 0 5 6 0.8 8
ALEXANDER, Deonte... 14 92 106 56 2 58 33 1.8 27 7 62 69 32 1 35 23 1.5 27
ARNETT, Jacob....... 32 80 112 66 1 68 52 1.3 22 19 43 62 39 1 41 33 1.2 22
BURGASON, Jordan.... 11 50 61 36 1 31 40 0.8 33 7 30 37 23 0 19 28 0.7 33
BOYD, Robert........ 15 28 43 30 1 16 29 0.6 23 1 4 5 4 0 0 3 0.0 10
GLENN, Justin....... 69 159 228 106 7 48 64 0.8 16 41 105 146 59 4 34 42 0.8 14
JOHNSON, Chad....... 0 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.0 0
SMITH, Damarius..... 31 38 69 46 0 98 71 1.4 14 16 17 33 31 0 48 37 1.3 14
SMITH, Martin....... 20 54 74 30 0 30 34 0.9 18 14 44 58 14 0 21 20 1.1 18
ELLIS, Zack......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
SMITH, Malcolm...... 61 76 137 73 1 10 42 0.2 22 39 51 90 40 0 6 24 0.3 22
WILLIAMS, Marvin.... 29 46 75 32 1 3 22 0.1 16 13 30 43 22 1 2 13 0.2 16
Total............... 367 740 1107 536 16 438 467 0.9 104 210 459 669 302 8 254 275 0.9 104
Opponents........... 396 811 1207 585 - 432 473 0.9 103 246 470 716 333 9 260 246 1.1 103
Combined Team Statistics
Lipscomb Basketball
Lipscomb Combined Team Statistics (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-7) (5-11) (2-0)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-7) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 FORT VALLEY STATE W 96-53 1769
11/13/11 GARDNER-WEBB L 71-74 1453
11/17/11 at Illinois L 64-79 13503
11/19/11 at Illinois State L 70-78 3841
11/22/11 vs SIU Edwardsville W 90-87 210
11/23/11 vs Sacred Heart W 79-77 -
11/28/11 AUSTIN PEAY W 67-59 1671
*12/01/11 MERCER L 72-79 1730
*12/03/11 KENNESAW STATE W 75-52 2319
12/06/11 UT MARTIN W 70-55 1425
12/10/11 at Tennessee Tech LOT 87-89 1168
12/15/11 at Murray State L 65-89 3993
12/19/11 at Memphis Tigers L 75-85 16162
12-21-11 at Iowa State L 64-81 11513
*01/02/12 at Jacksonville W 77-71 904
*01/04/12 at North Florida L 61-82 1310
*01/06/12 at BELMONT W 85-74 5227
*01/14/12 FGCU LOT 80-84 2131
*01/16/12 STETSON W OT 104-103 1917
*1/21/12 at ETSU W 73-65 4348
*01/23/12 at USC Upstate L 52-61 744
*01/28/12 NORTH FLORIDA L 59-71 3163
*01/30/12 JACKSONVILLE W 82-68 2424
*02/03/12 BELMONT L 58-84 5387
*02/11/12 at Stetson W OT 99-91 1542
*02/13/12 at FGCU L 68-89 1156
*02/18/12 USC UPSTATE L 61-62 2802
*02/20/12 ETSU L 57-66 2273
*2/23/12 at Mercer University L 54-63 2450
*2/25/12 at Kennesaw State W 74-71 1449
2/29/12 at Mercer University L 53-61 2621
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 WILLIAMS, Zavion.... 26-14 22.7 .384 .200 .740 2.8 2.6 35 1 9.1
03 SANDERSON, Carter... 18-0 7.2 .389 .429 .542 1.0 0.4 3 0 2.8
04 ALEXANDER, Deonte... 31-17 25.3 .360 .312 .684 3.4 1.9 34 4 8.6
05 ARNETT, Jacob....... 31-25 28.5 .390 .330 .714 3.6 2.2 25 2 8.1
10 BURGASON, Jordan.... 19-17 33.6 .483 .526 .792 3.2 1.6 9 3 16.4
12 BOYD, Robert........ 13-12 27.9 .390 .358 .389 3.3 1.2 21 5 11.2
15 GLENN, Justin....... 31-31 25.0 .593 .000 .513 7.4 1.5 25 49 7.9
20 JOHNSON, Chad....... 7-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
22 SMITH, Damarius..... 29-19 22.2 .454 .231 .500 2.4 3.4 32 5 5.2
35 SMITH, Martin....... 31-11 19.6 .449 .405 .705 2.4 1.0 25 3 5.9
42 ELLIS, Zack......... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
52 SMITH, Malcolm...... 31-9 18.5 .469 .000 .634 4.4 0.3 10 6 9.9
55 WILLIAMS, Marvin.... 24-0 12.2 .420 .000 .625 3.1 0.1 6 5 4.1
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .433 .369 .636 35.7 14.1 225 83 72.3
Opponents........... 31 .450 .331 .674 38.9 13.9 253 138 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Zavion.... 26 86-224 .384 10-50 .200 54-73 .740 236 9.1
SANDERSON, Carter... 18 14-36 .389 9-21 .429 13-24 .542 50 2.8
ALEXANDER, Deonte... 31 96-267 .360 48-154 .312 26-38 .684 266 8.6
ARNETT, Jacob....... 31 90-231 .390 35-106 .330 35-49 .714 250 8.1
BURGASON, Jordan.... 19 99-205 .483 71-135 .526 42-53 .792 311 16.4
BOYD, Robert........ 13 55-141 .390 29-81 .358 7-18 .389 146 11.2
GLENN, Justin....... 31 102-172 .593 0-1 .000 40-78 .513 244 7.9
JOHNSON, Chad....... 7 0-1 .000 0-1 .000 0-0 .000 0 0.0
SMITH, Damarius..... 29 59-130 .454 3-13 .231 29-58 .500 150 5.2
SMITH, Martin....... 31 61-136 .449 30-74 .405 31-44 .705 183 5.9
ELLIS, Zack......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
SMITH, Malcolm...... 31 98-209 .469 0-0 .000 111-175 .634 307 9.9
WILLIAMS, Marvin.... 24 42-100 .420 0-1 .000 15-24 .625 99 4.1
Total............... 31 802-1852 .433 235-637 .369 403-634 .636 2242 72.3
Opponents........... 31 843-1873 .450 225-679 .331 392-582 .674 2303 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Zavion.... 26 591 21 53 74 48 2 68 66 1.0 28
SANDERSON, Carter... 18 129 3 15 18 13 0 8 8 1.0 10
ALEXANDER, Deonte... 31 785 14 92 106 56 2 58 33 1.8 27
ARNETT, Jacob....... 31 884 32 80 112 66 1 68 52 1.3 22
BURGASON, Jordan.... 19 639 11 50 61 36 1 31 40 0.8 33
BOYD, Robert........ 13 363 15 28 43 30 1 16 29 0.6 23
GLENN, Justin....... 31 775 69 159 228 106 7 48 64 0.8 16
JOHNSON, Chad....... 7 12 0 0 0 0 0 0 2 0.0 0
SMITH, Damarius..... 29 644 31 38 69 46 0 98 71 1.4 14
SMITH, Martin....... 31 609 20 54 74 30 0 30 34 0.9 18
ELLIS, Zack......... 3 3 0 0 0 0 0 0 0 0.0 0
SMITH, Malcolm...... 31 573 61 76 137 73 1 10 42 0.2 22
WILLIAMS, Marvin.... 24 293 29 46 75 32 1 3 22 0.1 16
Total............... 31 6300 367 740 1107 536 16 438 467 0.9 104
Opponents........... 31 6300 396 811 1207 585 - 432 473 0.9 103
TEAM STATISTICS LIP OPP
--------------------------------------------------
SCORING................. 2242 2303
Points per game....... 72.3 74.3
Scoring margin........ -2.0 -
FIELD GOALS-ATT......... 802-1852 843-1873
Field goal pct........ .433 .450
3 POINT FG-ATT.......... 235-637 225-679
3-point FG pct........ .369 .331
3-pt FG made per game. 7.6 7.3
FREE THROWS-ATT......... 403-634 392-582
Free throw pct........ .636 .674
F-Throws made per game 13.0 12.6
REBOUNDS................ 1107 1207
Rebounds per game..... 35.7 38.9
Rebounding margin..... -3.2 -
ASSISTS................. 438 432
Assists per game...... 14.1 13.9
TURNOVERS............... 467 473
Turnovers per game.... 15.1 15.3
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 225 253
Steals per game....... 7.3 8.2
BLOCKS.................. 83 138
Blocks per game....... 2.7 4.5
ATTENDANCE.............. 30464 72141
Home games-Avg/Game... 13-2343 16-4496
Neutral site-Avg/Game. - 2-105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lipscomb................. 1030 1151 61 - 2242
Opponents................ 1080 1165 58 - 2303
Overall Team Statistics
Lipscomb Basketball
Lipscomb Overall Team Statistics (as of Feb 29, 2012)
All games
TEAM STATISTICS LIP OPP
---------------------------------------------------
SCORING.................. 2242 2303
Points per game........ 72.3 74.3
Scoring margin......... -2.0 -
FIELD GOALS-ATT.......... 802-1852 843-1873
Field goal pct......... .433 .450
3 POINT FG-ATT........... 235-637 225-679
3-point FG pct......... .369 .331
3-pt FG made per game.. 7.6 7.3
FREE THROWS-ATT.......... 403-634 392-582
Free throw pct......... .636 .674
F-Throws made per game. 13.0 12.6
REBOUNDS................. 1107 1207
Rebounds per game...... 35.7 38.9
Rebounding margin...... -3.2 -
ASSISTS.................. 438 432
Assists per game....... 14.1 13.9
TURNOVERS................ 467 473
Turnovers per game..... 15.1 15.3
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 225 253
Steals per game........ 7.3 8.2
BLOCKS................... 83 138
Blocks per game........ 2.7 4.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30464 72141
Home games-Avg/Game.... 13-2343 16-4496
Neutral site-Avg/Game.. - 2-105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lipscomb...................... 1030 1151 61 - 2242
Opponents..................... 1080 1165 58 - 2303
Category Leaders
Lipscomb Basketball
Lipscomb Category Leaders (as of Feb 29, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BURGASON, Jordan.... 19 311 16.4 BURGASON, Jordan.... 19 311 16.4
SMITH, Malcolm...... 31 307 9.9 BOYD, Robert........ 13 146 11.2
ALEXANDER, Deonte... 31 266 8.6 SMITH, Malcolm...... 31 307 9.9
ARNETT, Jacob....... 31 250 8.1 WILLIAMS, Zavion.... 26 236 9.1
GLENN, Justin....... 31 244 7.9 ALEXANDER, Deonte... 31 266 8.6
WILLIAMS, Zavion.... 26 236 9.1 ARNETT, Jacob....... 31 250 8.1
SMITH, Martin....... 31 183 5.9 GLENN, Justin....... 31 244 7.9
SMITH, Damarius..... 29 150 5.2 SMITH, Martin....... 31 183 5.9
BOYD, Robert........ 13 146 11.2 SMITH, Damarius..... 29 150 5.2
WILLIAMS, Marvin.... 24 99 4.1 WILLIAMS, Marvin.... 24 99 4.1
SANDERSON, Carter... 18 50 2.8 SANDERSON, Carter... 18 50 2.8
ELLIS, Zack......... 3 0 0.0
JOHNSON, Chad....... 7 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GLENN, Justin....... 102 172 .593 ALEXANDER, Deonte... 31 267 8.6
BURGASON, Jordan.... 99 205 .483 ARNETT, Jacob....... 31 231 7.5
SMITH, Malcolm...... 98 209 .469 WILLIAMS, Zavion.... 26 224 8.6
SMITH, Damarius..... 59 130 .454 SMITH, Malcolm...... 31 209 6.7
SMITH, Martin....... 61 136 .449 BURGASON, Jordan.... 19 205 10.8
WILLIAMS, Marvin.... 42 100 .420
BOYD, Robert........ 55 141 .390 FIELD GOALS MADE G Made Made/G
ARNETT, Jacob....... 90 231 .390 -----------------------------------
SANDERSON, Carter... 14 36 .389 GLENN, Justin....... 31 102 3.3
WILLIAMS, Zavion.... 86 224 .384 BURGASON, Jordan.... 19 99 5.2
ALEXANDER, Deonte... 96 267 .360 SMITH, Malcolm...... 31 98 3.2
JOHNSON, Chad....... 0 1 .000 ALEXANDER, Deonte... 31 96 3.1
ARNETT, Jacob....... 31 90 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURGASON, Jordan.... 71 135 .526 ALEXANDER, Deonte... 31 154 5.0
SANDERSON, Carter... 9 21 .429 BURGASON, Jordan.... 19 135 7.1
SMITH, Martin....... 30 74 .405 ARNETT, Jacob....... 31 106 3.4
BOYD, Robert........ 29 81 .358 BOYD, Robert........ 13 81 6.2
ARNETT, Jacob....... 35 106 .330 SMITH, Martin....... 31 74 2.4
ALEXANDER, Deonte... 48 154 .312
SMITH, Damarius..... 3 13 .231 3-POINT FGS MADE G Made Made/G
WILLIAMS, Zavion.... 10 50 .200 -----------------------------------
WILLIAMS, Marvin.... 0 1 .000 BURGASON, Jordan.... 19 71 3.7
JOHNSON, Chad....... 0 1 .000 ALEXANDER, Deonte... 31 48 1.5
GLENN, Justin....... 0 1 .000 ARNETT, Jacob....... 31 35 1.1
SMITH, Martin....... 31 30 1.0
BOYD, Robert........ 13 29 2.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURGASON, Jordan.... 42 53 .792 SMITH, Malcolm...... 31 175 5.6
WILLIAMS, Zavion.... 54 73 .740 GLENN, Justin....... 31 78 2.5
ARNETT, Jacob....... 35 49 .714 WILLIAMS, Zavion.... 26 73 2.8
SMITH, Martin....... 31 44 .705 SMITH, Damarius..... 29 58 2.0
ALEXANDER, Deonte... 26 38 .684 BURGASON, Jordan.... 19 53 2.8
SMITH, Malcolm...... 111 175 .634
WILLIAMS, Marvin.... 15 24 .625 FREE THROWS MADE G Made Made/G
SANDERSON, Carter... 13 24 .542 -----------------------------------
GLENN, Justin....... 40 78 .513 SMITH, Malcolm...... 31 111 3.6
SMITH, Damarius..... 29 58 .500 WILLIAMS, Zavion.... 26 54 2.1
BOYD, Robert........ 7 18 .389 BURGASON, Jordan.... 19 42 2.2
GLENN, Justin....... 31 40 1.3
ARNETT, Jacob....... 31 35 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GLENN, Justin....... 31 228 7.4 SMITH, Damarius..... 29 98 3.4
SMITH, Malcolm...... 31 137 4.4 ARNETT, Jacob....... 31 68 2.2
ARNETT, Jacob....... 31 112 3.6 WILLIAMS, Zavion.... 26 68 2.6
ALEXANDER, Deonte... 31 106 3.4 ALEXANDER, Deonte... 31 58 1.9
WILLIAMS, Marvin.... 24 75 3.1 GLENN, Justin....... 31 48 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GLENN, Justin....... 31 228 7.4 WILLIAMS, Zavion.... 26 35 1.3
