Lipscomb
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Lipscomb Soccer
Lipscomb Overall Team Statistics (as of Nov 13, 2008)
All games
Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1
TEAM STATISTICS LIP OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-374 35-248
Goals scored per game.. 1.95 1.67
Shot pct............... .110 .141
Shots on goal-Attempts. 144-374 112-248
SOG pct................ .385 .452
Shots/Game............. 17.8 11.8
Assists................ 36 33
CORNER KICKS............. 96 91
PENALTY KICKS............ 5-6 0-1
PENALTIES................
Yellow cards........... 37 36
Red cards.............. 1 4
ATTENDANCE...............
Total.................. 1372 3302
Dates/Avg Per Date..... 8/172 9/367
Neutral Site #/Avg..... 4/148
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 20 21 0 0 0 - 41
Opponents........... 9 25 0 1 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 180 183 4 7 0 - 374
Opponents........... 106 130 4 8 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 36 48 1 1 0 - 86
Opponents........... 49 48 2 7 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 39 51 2 4 0 - 96
Opponents........... 42 45 1 3 0 - 91
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 164 146 9 3 0 - 322
Opponents........... 145 143 8 6 0 - 302
Overall Individual Statistics
2008 Lipscomb Soccer
Lipscomb Overall Individual Statistics (as of Nov 13, 2008)
All games
Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
0 McGEE, Brent 9-5 0 0 0 0 .000 0 .000 0 0-0
1 WALSH, Patrick 18-16 0 0 0 0 .000 0 .000 0 0-0
2 REID, Jeremy 19-3 1 1 3 9 .111 4 .444 1 0-0
3 McLAUGHLIN, Garrett 21-21 1 2 4 24 .042 6 .250 0 1-1
4 SANTOS, Andre 21-18 3 4 10 28 .107 10 .357 0 0-0
5 DUARTE, Eric 18-1 0 2 2 11 .000 4 .364 0 0-0
6 NIERI, Chase 10-0 0 0 0 1 .000 1 1.000 0 0-0
7 SUMMERS, Ethan 21-20 0 0 0 6 .000 1 .167 0 0-0
8 LIND, Josh 21-21 2 1 5 34 .059 15 .441 1 0-0
9 PETTIS, Garret 20-19 12 1 25 46 .261 22 .478 2 0-0
10 DaSILVA, Miguel 21-21 9 11 29 61 .148 25 .410 2 4-5
11 ATTI, Ricardo 18-4 0 1 1 21 .000 6 .286 0 0-0
12 LARA, Kezi 20-20 0 0 0 3 .000 2 .667 0 0-0
13 GARIBALDI, Tony 15-1 2 1 5 10 .200 5 .500 0 0-0
14 WILLIAMS, TJ 19-17 1 4 6 29 .034 8 .276 0 0-0
15 CHAMBERLAIN, Andrew 21-19 4 3 11 28 .143 13 .464 3 0-0
16 DERMODY, David 18-2 0 1 1 7 .000 2 .286 0 0-0
17 SHAW, Alex 10-1 0 0 0 1 .000 0 .000 0 0-0
20 CHAIREZ, Angel 21-19 5 4 14 37 .135 14 .378 1 0-0
21 LANGEN, Zach 14-1 0 0 0 3 .000 2 .667 0 0-0
22 TACHE, Jake 7-0 0 0 0 1 .000 0 .000 0 0-0
23 LONGINOTTI, Drew 14-0 0 0 0 2 .000 1 .500 0 0-0
24 HEMENWAY, Chet 9-0 0 0 0 0 .000 0 .000 0 0-0
28 COWANS, Cody 1-1 0 0 0 0 .000 0 .000 0 0-0
29 SMITH, Orion 4-1 0 0 0 3 .000 1 .333 0 0-0
30 SHANKLIN, Matt 7-0 0 0 0 3 .000 0 .000 0 0-0
33 MORGAN, Jon 2-0 0 0 0 0 .000 0 .000 0 0-0
34 McGEE, Evan 8-0 1 0 2 2 .500 1 .500 0 0-0
35 Johnson, Zach 10-0 0 0 0 4 .000 1 .250 0 0-0
Total............... 21 41 36 118 374 .110 144 .385 10 5-6
Opponents........... 21 35 33 103 248 .141 112 .452 8 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 McGEE, Brent 9-2 582:01 9 1.39 16 .640 2 2 1 2
1 WALSH, Patrick 18-11 1387:02 26 1.69 68 .723 8 6 2 1
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 2
Total............... 21 1969:03 35 1.60 86 .711 10 8 3 5
Opponents........... 21 1969:03 41 1.87 106 .721 8 10 3 2
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 20 21 0 0 0 - 41
Opponents........... 9 25 0 1 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 180 183 4 7 0 - 374
Opponents........... 106 130 4 8 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 36 48 1 1 0 - 86
Opponents........... 49 48 2 7 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 39 51 2 4 0 - 96
Opponents........... 42 45 1 3 0 - 91
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 164 146 9 3 0 - 322
Opponents........... 145 143 8 6 0 - 302
ATTENDANCE SUMMARY LIP OPP
---------------------------------------------------
Total.................... 1372 3302
Dates/Avg Per Date....... 8/172 9/367
Neutral Site #/Avg....... 4/148
Category Leaders
2008 Lipscomb Soccer
Lipscomb Category Leaders (as of Nov 13, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 DaSILVA, Miguel 21 9 11 29 61
9 PETTIS, Garret 20 12 1 25 46
20 CHAIREZ, Angel 21 5 4 14 37
15 CHAMBERLAIN, Andrew 21 4 3 11 28
4 SANTOS, Andre 21 3 4 10 28
14 WILLIAMS, TJ 19 1 4 6 29
8 LIND, Josh 21 2 1 5 34
13 GARIBALDI, Tony 15 2 1 5 10
3 McLAUGHLIN, Garrett 21 1 2 4 24
2 REID, Jeremy 19 1 1 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
9 PETTIS, Garret 20 12 1 25 46
10 DaSILVA, Miguel 21 9 11 29 61
20 CHAIREZ, Angel 21 5 4 14 37
15 CHAMBERLAIN, Andrew 21 4 3 11 28
4 SANTOS, Andre 21 3 4 10 28
13 GARIBALDI, Tony 15 2 1 5 10
8 LIND, Josh 21 2 1 5 34
34 McGEE, Evan 8 1 0 2 2
2 REID, Jeremy 19 1 1 3 9
3 McLAUGHLIN, Garrett 21 1 2 4 24
## GAME WINNING GOALS GP GWG
--------------------------------
15 CHAMBERLAIN, Andrew 21 3
9 PETTIS, Garret 20 2
10 DaSILVA, Miguel 21 2
2 REID, Jeremy 19 1
20 CHAIREZ, Angel 21 1
8 LIND, Josh 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 DaSILVA, Miguel 21 9 11 29 61
4 SANTOS, Andre 21 3 4 10 28
20 CHAIREZ, Angel 21 5 4 14 37
14 WILLIAMS, TJ 19 1 4 6 29
15 CHAMBERLAIN, Andrew 21 4 3 11 28
5 DUARTE, Eric 18 0 2 2 11
3 McLAUGHLIN, Garrett 21 1 2 4 24
9 PETTIS, Garret 20 12 1 25 46
16 DERMODY, David 18 0 1 1 7
11 ATTI, Ricardo 18 0 1 1 21
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 DaSILVA, Miguel 21 9 11 61 .148
9 PETTIS, Garret 20 12 1 46 .261
20 CHAIREZ, Angel 21 5 4 37 .135
8 LIND, Josh 21 2 1 34 .059
14 WILLIAMS, TJ 19 1 4 29 .034
15 CHAMBERLAIN, Andrew 21 4 3 28 .143
4 SANTOS, Andre 21 3 4 28 .107
3 McLAUGHLIN, Garrett 21 1 2 24 .042
11 ATTI, Ricardo 18 0 1 21 .000
5 DUARTE, Eric 18 0 2 11 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
34 McGEE, Evan 8 1 0 2 .500
9 PETTIS, Garret 20 12 1 46 .261
13 GARIBALDI, Tony 15 2 1 10 .200
10 DaSILVA, Miguel 21 9 11 61 .148
15 CHAMBERLAIN, Andrew 21 4 3 28 .143
20 CHAIREZ, Angel 21 5 4 37 .135
2 REID, Jeremy 19 1 1 9 .111
4 SANTOS, Andre 21 3 4 28 .107
8 LIND, Josh 21 2 1 34 .059
3 McLAUGHLIN, Garrett 21 1 2 24 .042
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 DaSILVA, Miguel 21 9 11 61 25 .410
9 PETTIS, Garret 20 12 1 46 22 .478
8 LIND, Josh 21 2 1 34 15 .441
20 CHAIREZ, Angel 21 5 4 37 14 .378
15 CHAMBERLAIN, Andrew 21 4 3 28 13 .464
4 SANTOS, Andre 21 3 4 28 10 .357
14 WILLIAMS, TJ 19 1 4 29 8 .276
3 McLAUGHLIN, Garrett 21 1 2 24 6 .250
11 ATTI, Ricardo 18 0 1 21 6 .286
13 GARIBALDI, Tony 15 2 1 10 5 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 NIERI, Chase 10 0 0 1 1 1.000
12 LARA, Kezi 20 0 0 3 2 .667
21 LANGEN, Zach 14 0 0 3 2 .667
13 GARIBALDI, Tony 15 2 1 10 5 .500
23 LONGINOTTI, Drew 14 0 0 2 1 .500
34 McGEE, Evan 8 1 0 2 1 .500
9 PETTIS, Garret 20 12 1 46 22 .478
15 CHAMBERLAIN, Andrew 21 4 3 28 13 .464
2 REID, Jeremy 19 1 1 9 4 .444
8 LIND, Josh 21 2 1 34 15 .441
Soccer Statistics
2008 Lipscomb Soccer
Lipscomb Soccer Statistics (as of Nov 13, 2008)
All games
Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
0 McGEE, Brent 9-5 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
1 WALSH, Patrick 18-16 0 0 0 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
2 REID, Jeremy 19-3 1 1 3 9 .111 4 .444 1 0 9-2 1 0 2 5 .200 3 .600 1 0
3 McLAUGHLIN, Garrett 21-21 1 2 4 24 .042 6 .250 0 1 9-9 1 0 2 11 .091 4 .364 0 1
4 SANTOS, Andre 21-18 3 4 10 28 .107 10 .357 0 0 9-7 2 2 6 18 .111 5 .278 0 0
5 DUARTE, Eric 18-1 0 2 2 11 .000 4 .364 0 0 9-0 0 0 0 5 .000 3 .600 0 0
6 NIERI, Chase 10-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
7 SUMMERS, Ethan 21-20 0 0 0 6 .000 1 .167 0 0 9-9 0 0 0 6 .000 1 .167 0 0
8 LIND, Josh 21-21 2 1 5 34 .059 15 .441 1 0 9-9 2 0 4 15 .133 8 .533 1 0
9 PETTIS, Garret 20-19 12 1 25 46 .261 22 .478 2 0 9-8 7 0 14 27 .259 14 .519 1 0
10 DaSILVA, Miguel 21-21 9 11 29 61 .148 25 .410 2 4 9-9 3 7 13 28 .107 11 .393 2 2
11 ATTI, Ricardo 18-4 0 1 1 21 .000 6 .286 0 0 8-4 0 1 1 9 .000 3 .333 0 0
12 LARA, Kezi 20-20 0 0 0 3 .000 2 .667 0 0 8-8 0 0 0 0 .000 0 .000 0 0
13 GARIBALDI, Tony 15-1 2 1 5 10 .200 5 .500 0 0 9-1 2 1 5 7 .286 3 .429 0 0
14 WILLIAMS, TJ 19-17 1 4 6 29 .034 8 .276 0 0 7-6 1 1 3 8 .125 2 .250 0 0
15 CHAMBERLAIN, Andrew 21-19 4 3 11 28 .143 13 .464 3 0 9-8 0 3 3 12 .000 6 .500 0 0
16 DERMODY, David 18-2 0 1 1 7 .000 2 .286 0 0 8-1 0 0 0 3 .000 1 .333 0 0
17 SHAW, Alex 10-1 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
20 CHAIREZ, Angel 21-19 5 4 14 37 .135 14 .378 1 0 9-7 2 2 6 15 .133 5 .333 0 0
21 LANGEN, Zach 14-1 0 0 0 3 .000 2 .667 0 0 5-0 0 0 0 1 .000 0 .000 0 0
22 TACHE, Jake 7-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
23 LONGINOTTI, Drew 14-0 0 0 0 2 .000 1 .500 0 0 7-0 0 0 0 1 .000 0 .000 0 0
24 HEMENWAY, Chet 9-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
28 COWANS, Cody 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
29 SMITH, Orion 4-1 0 0 0 3 .000 1 .333 0 0 3-1 0 0 0 2 .000 1 .500 0 0
30 SHANKLIN, Matt 7-0 0 0 0 3 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
33 MORGAN, Jon 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 McGEE, Evan 8-0 1 0 2 2 .500 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
35 Johnson, Zach 10-0 0 0 0 4 .000 1 .250 0 0 -
Total............... 21 41 36 118 374 .110 144 .385 10 5 9 21 17 59 176 .119 71 .403 5 3
Opponents........... 21 35 33 103 248 .141 112 .452 8 0 9 16 13 45 110 .145 52 .473 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 McGEE, Brent 9-2 582:01 9 1.39 16 .640 2 2 1 2 1-0 62:53 2 2.86 1 .333 0 1 0 0
1 WALSH, Patrick 18-11 1387:02 26 1.69 68 .723 8 6 2 1 9-5 767:07 14 1.64 43 .754 5 2 1 1
Total............... 21 1969:03 35 1.60 86 .711 10 8 3 5 9 830:00 16 1.73 45 .738 5 3 1 1
Opponents........... 21 1969:03 41 1.87 106 .721 8 10 3 2 9 830:00 21 2.28 53 .716 3 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 180 183 4 7 0 - 374 Lipscomb............ 95 76 3 2 - 176
Opponents........... 106 130 4 8 0 - 248 Opponents........... 44 65 0 1 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 20 21 0 0 0 - 41 Lipscomb............ 11 10 0 0 - 21
Opponents........... 9 25 0 1 0 - 35 Opponents........... 3 13 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 36 48 1 1 0 - 86 Lipscomb............ 18 27 0 0 - 45
Opponents........... 49 48 2 7 0 - 106 Opponents........... 28 21 2 2 - 53
ATTENDANCE SUMMARY LIP OPP ATTENDANCE SUMMARY LIP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1372 3302 Total.................... 573 1501
Dates/Avg Per Date....... 8/172 9/367 Dates/Avg Per Date....... 4/143 5/300
Neutral Site #/Avg....... 4/148 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Lipscomb Soccer
Lipscomb Combined Team Statistics (as of Nov 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 8- 3) ( 6- 2- 0) ( 3- 4- 2) ( 1- 2- 1)
CONFERENCE.......... ( 5- 3- 1) ( 3- 1- 0) ( 2- 2- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 5- 2) ( 3- 1- 0) ( 1- 2- 1) ( 1- 2- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 29 at Gardner-Webb W 4-0 200
Aug 31 vs WINTHROP L 1-4 115
Sep 05 at UMBC L 0-1 415
Sep 07 vs NAVY LO2 2-3 125
Sep 11 at #20 LOU L 2-5 645
Sep 19 PRESBYTERIAN COLLEGE W 2-0 257
Sep 21 UNC ASHEVILLE W 3-1 128
Sep 26 FURMAN L 1-2 276
Sep 28 WOFFORD W 1-0 138
*Oct 03 at Belmont T O2 1-1 765
Oct 05 at U. of Evansville T O2 0-0 541
*Oct 10 ETSU W 2-1 201
*Oct 12 USC UPSTATE W 4-1 106
*Oct 16 at Campbell L 3-4 277
*Oct 18 at Mercer W 4-3 135
*Oct 24 STETSON W 2-0 189
*Oct 26 GULF COAST L 1-2 77
*Oct 31 at UNF Ospreys W 3-1 78
*Nov 02 at Jacksonville L 1-3 246
Nov 12 vs Mercer W 2-1 200
Nov 13 vs Jacksonville T O3 2-2 150
TEAM STATISTICS LIP OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-374 35-248
Goals scored per game.. 1.95 1.67
Shot pct............... .110 .141
Shots on goal-Attempts. 144-374 112-248
SOG pct................ .385 .452
Shots/Game............. 17.8 11.8
CORNER KICKS............. 96 91
PENALTY KICKS............ 5-6 0-1
PENALTIES................
Yellow cards........... 37 36
Red cards.............. 1 4
ATTENDANCE...............
Total.................. 1372 3302
Dates/Avg Per Date..... 8/172 9/367
Neutral Site #/Avg..... 4/148
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
0 McGEE, Brent 9 0 0 0 0 .000 0 .000 0 0-0
1 WALSH, Patrick 18 0 0 0 0 .000 0 .000 0 0-0
2 REID, Jeremy 19 1 1 3 9 .111 4 .444 1 0-0
3 McLAUGHLIN, Garrett 21 1 2 4 24 .042 6 .250 0 1-1
4 SANTOS, Andre 21 3 4 10 28 .107 10 .357 0 0-0
5 DUARTE, Eric 18 0 2 2 11 .000 4 .364 0 0-0
6 NIERI, Chase 10 0 0 0 1 .000 1 1.000 0 0-0
7 SUMMERS, Ethan 21 0 0 0 6 .000 1 .167 0 0-0
8 LIND, Josh 21 2 1 5 34 .059 15 .441 1 0-0
9 PETTIS, Garret 20 12 1 25 46 .261 22 .478 2 0-0
10 DaSILVA, Miguel 21 9 11 29 61 .148 25 .410 2 4-5
11 ATTI, Ricardo 18 0 1 1 21 .000 6 .286 0 0-0
12 LARA, Kezi 20 0 0 0 3 .000 2 .667 0 0-0
13 GARIBALDI, Tony 15 2 1 5 10 .200 5 .500 0 0-0
14 WILLIAMS, TJ 19 1 4 6 29 .034 8 .276 0 0-0
15 CHAMBERLAIN, Andrew 21 4 3 11 28 .143 13 .464 3 0-0
16 DERMODY, David 18 0 1 1 7 .000 2 .286 0 0-0
17 SHAW, Alex 10 0 0 0 1 .000 0 .000 0 0-0
20 CHAIREZ, Angel 21 5 4 14 37 .135 14 .378 1 0-0
21 LANGEN, Zach 14 0 0 0 3 .000 2 .667 0 0-0
22 TACHE, Jake 7 0 0 0 1 .000 0 .000 0 0-0
23 LONGINOTTI, Drew 14 0 0 0 2 .000 1 .500 0 0-0
24 HEMENWAY, Chet 9 0 0 0 0 .000 0 .000 0 0-0
28 COWANS, Cody 1 0 0 0 0 .000 0 .000 0 0-0
29 SMITH, Orion 4 0 0 0 3 .000 1 .333 0 0-0
30 SHANKLIN, Matt 7 0 0 0 3 .000 0 .000 0 0-0
33 MORGAN, Jon 2 0 0 0 0 .000 0 .000 0 0-0
34 McGEE, Evan 8 1 0 2 2 .500 1 .500 0 0-0
35 Johnson, Zach 10 0 0 0 4 .000 1 .250 0 0-0
Total............... 21 41 36 118 374 .110 144 .385 10 5-6
Opponents........... 21 35 33 103 248 .141 112 .452 8 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 McGEE, Brent 9 582:01 9 1.39 16 .640 2 2 1 2
1 WALSH, Patrick 18 1387:02 26 1.69 68 .723 8 6 2 1
Total............... 21 1969:03 35 1.60 86 .711 10 8 3 5
Opponents........... 21 1969:03 41 1.87 106 .721 8 10 3 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 20 21 0 0 0 - 41
Opponents........... 9 25 0 1 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 180 183 4 7 0 - 374
Opponents........... 106 130 4 8 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 36 48 1 1 0 - 86
Opponents........... 49 48 2 7 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 39 51 2 4 0 - 96
Opponents........... 42 45 1 3 0 - 91
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lipscomb............ 164 146 9 3 0 - 322
Opponents........... 145 143 8 6 0 - 302