Lipscomb
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Game Results
The Automated ScoreBook For Soccer
Lipscomb Game Results (as of Nov 12, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 04, 2010 at SMU 1-3 L 0- 1- 0 0- 0- 0 466 PETTIS, Garret (unassisted)
Sep 06, 2010 vs #7 Tulsa Hurricane 1-4 L 0- 2- 0 0- 0- 0 191 PILE, Isaac (CHAIREZ, Angel)
Sep 10, 2010 vs Gardner-Webb W 3-1 1- 2- 0 0- 0- 0 112 DaSILVA, Miguel (PETTIS, Garret)
CHAMBERLAIN, Andrew (PILE, Isaac)
PETTIS, Garret (CHIAPPETTA, Joey)
Sep 12, 2010 vs Centenary W 3-1 2- 2- 0 0- 0- 0 104 TEAM (unassisted)
KOLBO, Josh (CHIAPPETTA, Joey)
DaSILVA, Miguel (CHIAPPETTA, Joey)
Sep 17, 2010 UNC-ASHEVILLE W 2-0 3- 2- 0 0- 0- 0 611 McLAUGHLIN, Garrett (unassisted)
McLAUGHLIN, Garrett (penalty kick)
Sep 19, 2010 #25 UAB 0-4 L 3- 3- 0 0- 0- 0 216 -
Sep 24, 2010 at Xavier 0-1 L 3- 4- 0 0- 0- 0 571 -
Sep 26, 2010 at Bowling Green W 2-0 4- 4- 0 0- 0- 0 196 DaSILVA, Miguel (BIBB, Nick)
PETTIS, Garret (NIERI, Chase;McLAUGHLIN, Garrett)
* Oct 01, 2010 FLORIDA GULF COAST 1-2 L OT 4- 5- 0 0- 1- 0 511 McLAUGHLIN, Garrett (penalty kick)
* Oct 03, 2010 STETSON 0-4 L 4- 6- 0 0- 2- 0 266 -
* Oct 08, 2010 at Jacksonville W 4-2 5- 6- 0 1- 2- 0 333 McLAUGHLIN, Garrett (penalty kick)
PETTIS, Garret (BIBB, Nick)
DaSILVA, Miguel (LIND, Jeremy)
CHAMBERLAIN, Andrew (DaSILVA, Miguel)
* Oct 10, 2010 at North Florida W 3-2 6- 6- 0 2- 2- 0 123 McLAUGHLIN, Garrett (BIBB, Nick)
DaSILVA, Miguel (CHAIREZ, Angel)
BURKHARDT, Tyler (PACHECO, Juan)
* Oct 14, 2010 at Belmont W 6-2 7- 6- 0 3- 2- 0 387 PETTIS, Garret (McLAUGHLIN, Garrett)
BIBB, Nick (PETTIS, Garret)
BARBAR, Kevin (BIBB, Nick;CHIAPPETTA, Joey)
CHIAPPETTA, Joey (McLAUGHLIN, Garrett;PILE, Isaac)
PETTIS, Garret (CHIAPPETTA, Joey)
CHIAPPETTA, Joey (unassisted)
* Oct 22, 2010 USC UPSTATE W 1-0 8- 6- 0 4- 2- 0 247 DaSILVA, Miguel (McLAUGHLIN, Garrett;PETTIS, Garret)
* Oct 24, 2010 ETSU 1-2 L OT 8- 7- 0 4- 3- 0 187 BARBAR, Kevin (CHIAPPETTA, Joey)
* Oct 28, 2010 at Mercer 0-2 L 8- 8- 0 4- 4- 0 429 -
* Oct 30, 2010 at Campbell W 2-1 9- 8- 0 5- 4- 0 238 BIBB, Nick (SHANKLIN, Matt;KOLBO, Josh)
PETTIS, Garret (unassisted)
Nov 06, 2010 CAMPBELL W 5-1 10- 8- 0 5- 4- 0 308 DaSILVA, Miguel (unassisted)
CHAIREZ, Angel (DaSILVA, Miguel;ROBERT, Josh)
DaSILVA, Miguel (CHIAPPETTA, Joey)
PETTIS, Garret (DaSILVA, Miguel)
KOLBO, Josh (LIND, Jeremy)
Nov 11, 2010 at #1 ETSU 0-1 L O2 10- 9- 0 5- 4- 0 1036 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 9- 0 Total: 19 6532 344
Conference: 5- 4- 0 Home: 7 2346 335
Home: 3- 4- 0 Away: 9 3779 420
Away: 5- 4- 0 Neutral: 3 407 136
Neutral: 2- 1- 0
Overtime: 0- 3- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Lipscomb Team Game-by-Game (as of Nov 12, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 at SMU.................. 1-3 1 0 2 5 .200 3 .600 0 0-0
Sep 06, 2010 vs Tulsa Hurricane...... 1-4 1 1 3 6 .167 2 .333 0 0-0
Sep 10, 2010 vs Gardner-Webb......... 3-1 3 3 9 13 .231 6 .462 1 0-0
Sep 12, 2010 vs Centenary............ 3-1 3 2 8 21 .143 9 .429 1 0-0
Sep 17, 2010 UNC-ASHEVILLE........... 2-0 2 0 4 15 .133 6 .400 1 1-1
Sep 19, 2010 UAB..................... 0-4 0 0 0 16 .000 5 .312 0 0-0
Sep 24, 2010 at Xavier............... 0-1 0 0 0 16 .000 1 .062 0 0-0
Sep 26, 2010 at Bowling Green........ 2-0 2 3 7 18 .111 9 .500 1 0-0
Oct 01, 2010 FLORIDA GULF COAST...... 1-2 1 0 2 11 .091 4 .364 0 1-1
Oct 03, 2010 STETSON................. 0-4 0 0 0 14 .000 2 .143 0 0-0
Oct 08, 2010 at Jacksonville......... 4-2 4 3 11 14 .286 8 .571 1 1-1
Oct 10, 2010 at North Florida........ 3-2 3 3 9 18 .167 12 .667 1 0-1
Oct 14, 2010 at Belmont.............. 6-2 6 7 19 20 .300 9 .450 1 0-0
Oct 22, 2010 USC UPSTATE............. 1-0 1 2 4 17 .059 5 .294 1 0-0
Oct 24, 2010 ETSU.................... 1-2 1 1 3 9 .111 3 .333 0 0-0
Oct 28, 2010 at Mercer............... 0-2 0 0 0 14 .000 6 .429 0 0-0
Oct 30, 2010 at Campbell............. 2-1 2 2 6 11 .182 3 .273 1 0-0
Nov 06, 2010 CAMPBELL................ 5-1 5 5 15 14 .357 6 .429 1 0-0
Nov 11, 2010 at ETSU................. 0-1 0 0 0 11 .000 4 .364 0 0-0
Lipscomb............................. 35-33 35 32 102 263 .133 103 .392 10 3-4
Opponent............................. - 33 27 93 269 .123 115 .428 9 2-4
TEAM PER-GAME:
Games played: 19
Shots per game: 13.84
Goals per game: 1.84
Assists per game: 1.68
Points per game: 5.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2010 at SMU.................. 1-3 90:00 3 3.00 3 .500 0 0 0 -
Sep 06, 2010 vs Tulsa Hurricane...... 1-4 90:00 4 3.50 8 .667 0 1 0 -
Sep 10, 2010 vs Gardner-Webb......... 3-1 90:00 1 2.67 6 .857 1 0 0 -
Sep 12, 2010 vs Centenary............ 3-1 90:00 1 2.25 2 .667 1 0 0 -
Sep 17, 2010 UNC-ASHEVILLE........... 2-0 90:00 0 1.80 2 1.000 1 0 0 1
Sep 19, 2010 UAB..................... 0-4 90:00 4 2.17 6 .600 0 1 0 -
Sep 24, 2010 at Xavier............... 0-1 90:00 1 2.00 2 .667 0 1 0 -
Sep 26, 2010 at Bowling Green........ 2-0 90:00 0 1.75 1 1.000 1 0 0 1
Oct 01, 2010 FLORIDA GULF COAST...... 1-2 91:47 2 1.77 1 .333 0 1 0 -
Oct 03, 2010 STETSON................. 0-4 90:00 4 2.00 4 .500 0 1 0 -
Oct 08, 2010 at Jacksonville......... 4-2 90:00 2 2.00 7 .778 1 0 0 -
Oct 10, 2010 at North Florida........ 3-2 90:00 2 2.00 5 .714 1 0 0 -
Oct 14, 2010 at Belmont.............. 6-2 90:00 2 2.00 4 .667 1 0 0 -
Oct 22, 2010 USC UPSTATE............. 1-0 90:00 0 1.85 3 1.000 1 0 0 1
Oct 24, 2010 ETSU.................... 1-2 100:00 2 1.85 10 .833 0 1 0 -
Oct 28, 2010 at Mercer............... 0-2 90:00 2 1.86 1 .333 0 1 0 -
Oct 30, 2010 at Campbell............. 2-1 90:00 1 1.81 2 .667 1 0 0 -
Nov 06, 2010 CAMPBELL................ 5-1 90:00 1 1.76 7 .875 1 0 0 -
Nov 11, 2010 at ETSU................. 0-1 109:53 1 1.71 8 .889 0 1 0 -
Totals............................... 35-33 1741:40 33 1.71 82 .713 10 8 0 3
Opponent............................. - 1741:40 35 1.71 68 .660 8 10 0 5
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Lipscomb Opponent Game-by-Game (as of Nov 12, 2010)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 at SMU.................. 1-3 3 3 9 21 .143 6 .286 1 0-0
Sep 06, 2010 vs Tulsa Hurricane...... 1-4 4 5 13 27 .148 12 .444 1 0-0
Sep 10, 2010 vs Gardner-Webb......... 3-1 1 1 3 16 .062 7 .438 0 0-0
Sep 12, 2010 vs Centenary............ 3-1 1 0 2 6 .167 3 .500 0 0-0
Sep 17, 2010 UNC-ASHEVILLE........... 2-0 0 0 0 5 .000 2 .400 0 0-0
Sep 19, 2010 UAB..................... 0-4 4 2 10 13 .308 10 .769 1 1-1
Sep 24, 2010 at Xavier............... 0-1 1 0 2 11 .091 3 .273 1 1-1
Sep 26, 2010 at Bowling Green........ 2-0 0 0 0 9 .000 1 .111 0 0-0
Oct 01, 2010 FLORIDA GULF COAST...... 1-2 2 0 4 9 .222 3 .333 1 0-0
Oct 03, 2010 STETSON................. 0-4 4 3 11 10 .400 8 .800 1 0-0
Oct 08, 2010 at Jacksonville......... 4-2 2 2 6 21 .095 9 .429 0 0-1
Oct 10, 2010 at North Florida........ 3-2 2 1 5 12 .167 7 .583 0 0-1
Oct 14, 2010 at Belmont.............. 6-2 2 3 7 15 .133 6 .400 0 0-0
Oct 22, 2010 USC UPSTATE............. 1-0 0 0 0 6 .000 3 .500 0 0-0
Oct 24, 2010 ETSU.................... 1-2 2 2 6 29 .069 12 .414 1 0-0
Oct 28, 2010 at Mercer............... 0-2 2 3 7 7 .286 3 .429 1 0-0
Oct 30, 2010 at Campbell............. 2-1 1 1 3 11 .091 3 .273 0 0-0
Nov 06, 2010 CAMPBELL................ 5-1 1 0 2 16 .062 8 .500 0 0-0
Nov 11, 2010 at ETSU................. 0-1 1 1 3 25 .040 9 .360 1 0-0
Opponent totals...................... 33-35 33 27 93 269 .123 115 .428 9 2-4
Lipscomb............................. - 35 32 102 263 .133 103 .392 10 3-4
OPPONENT PER-GAME:
Games played: 19
Shots per game: 14.16
Goals per game: 1.74
Assists per game: 1.42
Points per game: 4.89
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2010 at SMU.................. 1-3 90:00 1 1.00 2 .667 0 0 0 -
Sep 06, 2010 vs Tulsa Hurricane...... 1-4 90:00 1 1.00 1 .500 1 0 0 -
Sep 10, 2010 vs Gardner-Webb......... 3-1 90:00 3 1.67 3 .500 0 1 0 -
Sep 12, 2010 vs Centenary............ 3-1 90:00 3 2.00 6 .667 0 1 0 -
Sep 17, 2010 UNC-ASHEVILLE........... 2-0 90:00 2 2.00 4 .667 0 1 0 -
Sep 19, 2010 UAB..................... 0-4 90:00 0 1.67 5 1.000 1 0 0 1
Sep 24, 2010 at Xavier............... 0-1 90:00 0 1.43 1 1.000 1 0 0 1
Sep 26, 2010 at Bowling Green........ 2-0 90:00 2 1.50 7 .778 0 1 0 -
Oct 01, 2010 FLORIDA GULF COAST...... 1-2 91:47 1 1.44 3 .750 1 0 0 -
Oct 03, 2010 STETSON................. 0-4 90:00 0 1.30 2 1.000 1 0 0 1
Oct 08, 2010 at Jacksonville......... 4-2 90:00 4 1.54 4 .500 0 1 0 -
Oct 10, 2010 at North Florida........ 3-2 90:00 3 1.66 9 .750 0 1 0 -
Oct 14, 2010 at Belmont.............. 6-2 90:00 6 2.00 3 .333 0 1 0 -
Oct 22, 2010 USC UPSTATE............. 1-0 90:00 1 1.93 4 .800 0 1 0 -
Oct 24, 2010 ETSU.................... 1-2 100:00 1 1.85 2 .667 1 0 0 -
Oct 28, 2010 at Mercer............... 0-2 90:00 0 1.74 6 1.000 1 0 0 1
Oct 30, 2010 at Campbell............. 2-1 90:00 2 1.75 1 .333 0 1 0 -
Nov 06, 2010 CAMPBELL................ 5-1 90:00 5 1.93 1 .167 0 1 0 -
Nov 11, 2010 at ETSU................. 0-1 109:53 0 1.81 4 1.000 1 0 0 1
Opponent totals...................... 33-35 1741:40 35 1.81 68 .660 8 10 0 5
Lipscomb............................. - 1741:40 33 1.81 82 .713 10 8 0 3
High/Low Analysis
The Automated ScoreBook For Soccer
Lipscomb High/Low Analysis (as of Nov 12, 2010)
All games
Lipscomb - TEAM GAME HIGHS
POINTS........... 19 at Belmont (Oct 14)
15 vs Campbell (Nov 06)
GOALS............ 6 at Belmont (Oct 14)
5 vs Campbell (Nov 06)
ASSISTS.......... 7 at Belmont (Oct 14)
5 vs Campbell (Nov 06)
SHOTS............ 21 vs Centenary (Sep 12)
20 at Belmont (Oct 14)
SHOTS ON GOAL.... 12 at North Florida (Oct 10)
9 at Belmont (Oct 14)
9 at Bowling Green (Sep 26)
9 vs Centenary (Sep 12)
SAVES............ 10 vs ETSU (Oct 24)
8 at ETSU (Nov 11)
8 vs Tulsa Hurricane (Sep 06)
CORNER KICKS..... 10 vs Stetson (Oct 03)
9 vs Florida Gulf Coast (Oct 01)
9 vs Centenary (Sep 12)
FOULS............ 24 at Belmont (Oct 14)
20 at ETSU (Nov 11)
20 vs ETSU (Oct 24)
Opponent - GAME HIGHS
POINTS........... 13 vs Tulsa Hurricane (Sep 06)
11 vs Stetson (Oct 03)
GOALS............ 4 vs Stetson (Oct 03)
4 vs UAB (Sep 19)
4 vs Tulsa Hurricane (Sep 06)
ASSISTS.......... 5 vs Tulsa Hurricane (Sep 06)
3 at Mercer (Oct 28)
3 at Belmont (Oct 14)
3 vs Stetson (Oct 03)
3 at SMU (Sep 04)
SHOTS............ 29 vs ETSU (Oct 24)
27 vs Tulsa Hurricane (Sep 06)
SHOTS ON GOAL.... 12 vs ETSU (Oct 24)
12 vs Tulsa Hurricane (Sep 06)
SAVES............ 9 at North Florida (Oct 10)
7 at Bowling Green (Sep 26)
CORNER KICKS..... 14 vs Tulsa Hurricane (Sep 06)
13 at Jacksonville (Oct 08)
FOULS............ 18 at ETSU (Nov 11)
18 vs ETSU (Oct 24)
18 at Belmont (Oct 14)
The Automated ScoreBook For Soccer
Lipscomb High/Low Analysis (as of Nov 12, 2010)
All games
Lipscomb - GAME LOWS
POINTS........... 0 vs UAB (Sep 19)
0 at Xavier (Sep 24)
0 vs Stetson (Oct 03)
0 at Mercer (Oct 28)
0 at ETSU (Nov 11)
GOALS............ 0 vs UAB (Sep 19)
0 at Xavier (Sep 24)
0 vs Stetson (Oct 03)
0 at Mercer (Oct 28)
0 at ETSU (Nov 11)
ASSISTS.......... 0 at SMU (Sep 04)
0 vs UNC-Asheville (Sep 17)
0 vs UAB (Sep 19)
0 at Xavier (Sep 24)
0 vs Florida Gulf Coast (Oct 01)
0 vs Stetson (Oct 03)
0 at Mercer (Oct 28)
0 at ETSU (Nov 11)
SHOTS............ 5 at SMU (Sep 04)
6 vs Tulsa Hurricane (Sep 06)
SHOTS ON GOAL.... 1 at Xavier (Sep 24)
2 vs Tulsa Hurricane (Sep 06)
2 vs Stetson (Oct 03)
SAVES............ 1 at Bowling Green (Sep 26)
1 vs Florida Gulf Coast (Oct 01)
1 at Mercer (Oct 28)
CORNER KICKS..... 1 vs Tulsa Hurricane (Sep 06)
1 at Mercer (Oct 28)
FOULS............ 7 vs UAB (Sep 19)
7 at Mercer (Oct 28)
The Automated ScoreBook For Soccer
Lipscomb High/Low Analysis (as of Nov 12, 2010)
All games
Opponent - GAME LOWS
POINTS........... 0 vs UNC-Asheville (Sep 17)
0 at Bowling Green (Sep 26)
0 vs USC Upstate (Oct 22)
GOALS............ 0 vs UNC-Asheville (Sep 17)
0 at Bowling Green (Sep 26)
0 vs USC Upstate (Oct 22)
ASSISTS.......... 0 vs Centenary (Sep 12)
0 vs UNC-Asheville (Sep 17)
0 at Xavier (Sep 24)
0 at Bowling Green (Sep 26)
0 vs Florida Gulf Coast (Oct 01)
0 vs USC Upstate (Oct 22)
0 vs Campbell (Nov 06)
SHOTS............ 5 vs UNC-Asheville (Sep 17)
6 vs Centenary (Sep 12)
6 vs USC Upstate (Oct 22)
SHOTS ON GOAL.... 1 at Bowling Green (Sep 26)
2 vs UNC-Asheville (Sep 17)
SAVES............ 1 vs Tulsa Hurricane (Sep 06)
1 at Xavier (Sep 24)
1 at Campbell (Oct 30)
1 vs Campbell (Nov 06)
CORNER KICKS..... 1 vs Centenary (Sep 12)
1 vs Stetson (Oct 03)
FOULS............ 4 at Campbell (Oct 30)
5 vs Campbell (Nov 06)
High/Low Analysis
The Automated ScoreBook For Soccer
Lipscomb High/Low Analysis (as of Nov 12, 2010)
All games
Lipscomb - INDIVIDUAL GAME HIGHS
POINTS............. 6 DaSILVA, Miguel vs Campbell (Nov 06)
6 CHIAPPETTA, Joey at Belmont (Oct 14)
GOALS.............. 2 DaSILVA, Miguel vs Campbell (Nov 06)
2 CHIAPPETTA, Joey at Belmont (Oct 14)
2 PETTIS, Garret at Belmont (Oct 14)
2 McLAUGHLIN, Garrett vs UNC-Asheville (Sep 17)
ASSISTS............ 2 DaSILVA, Miguel vs Campbell (Nov 06)
2 CHIAPPETTA, Joey at Belmont (Oct 14)
2 McLAUGHLIN, Garrett at Belmont (Oct 14)
2 CHIAPPETTA, Joey vs Centenary (Sep 12)
SHOTS.............. 6 PETTIS, Garret vs Gardner-Webb (Sep 10)
5 PETTIS, Garret at ETSU (Nov 11)
5 PETTIS, Garret at Xavier (Sep 24)
SHOTS ON GOAL...... 2 PETTIS, Garret at ETSU (Nov 11)
2 DaSILVA, Miguel vs Campbell (Nov 06)
2 NIERI, Chase at Mercer (Oct 28)
2 DaSILVA, Miguel vs USC Upstate (Oct 22)
2 PETTIS, Garret at Belmont (Oct 14)
2 CHIAPPETTA, Joey at Belmont (Oct 14)
2 BIBB, Nick at North Florida (Oct 10)
2 PACHECO, Juan at North Florida (Oct 10)
2 DaSILVA, Miguel at North Florida (Oct 10)
2 BURKHARDT, Tyler at North Florida (Oct 10)
2 DaSILVA, Miguel at Jacksonville (Oct 08)
2 CHAMBERLAIN, Andrew at Jacksonville (Oct 08)
2 BIBB, Nick at Jacksonville (Oct 08)
2 PETTIS, Garret vs Stetson (Oct 03)
2 DaSILVA, Miguel vs Florida Gulf Coast (Oct 01)
2 CHIAPPETTA, Joey at Bowling Green (Sep 26)
2 PETTIS, Garret at Bowling Green (Sep 26)
2 CHAMBERLAIN, Andrew vs UAB (Sep 19)
2 McLAUGHLIN, Garrett vs UNC-Asheville (Sep 17)
2 PETTIS, Garret vs Gardner-Webb (Sep 10)
SAVES.............. 8 McGEE, Brent at ETSU (Nov 11)
8 McGEE, Brent vs ETSU (Oct 24)
8 McGEE, Brent vs Tulsa Hurricane (Sep 06)