|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2012 | at Evansville | 1-2 | L | 0-1-0 | 0-0-0 | 595 | GEARIN, Luke (unassisted) | |||
| Aug 26, 2012 | EIU | 0-2 | L | 0-2-0 | 0-0-0 | 391 | - | |||
| Sep 01, 2012 | at Central Arkansas | W | 1-0 | 1-2-0 | 0-0-0 | 104 | DJABI, Omar (SUMMERS, Ethan) | |||
| Sep 03, 2012 | vs Missouri State | 0-1 | L | 1-3-0 | 0-0-0 | 82 | - | |||
| Sep 07, 2012 | ELON | 2-3 | L | 1-4-0 | 0-0-0 | 821 | EL-HINDI, Zander (SUMMERS, Ethan) | |||
| CHAVEZ, Josue (DJABI, Omar) | ||||||||||
| Sep 09, 2012 | ORAL ROBERTS | W | 3-2 | OT | 2-4-0 | 0-0-0 | 301 | DJABI, Omar (unassisted) | ||
| SUMMERS, Ethan (penalty kick) | ||||||||||
| SUMMERS, Ethan (ERICKSON, Kyle) | ||||||||||
| 9/14/2012 | BRADLEY | 1-2 | L | OT | 2-5-0 | 0-0-0 | SUMMERS, Ethan (REID, Jeremy) | |||
| 9/16/2012 | vs Central Conn. St. | 1-3 | L | 2-6-0 | 0-0-0 | 134 | BAHADOORSINGH, Deven (CHIAPPETTA, Joey) | |||
| Sep 22, 2012 | at #24 UABM | 0-3 | L | 2-7-0 | 0-0-0 | 535 | - | |||
| 9/27/2012 | at Belmont | W | 1-0 | 3-7-0 | 0-0-0 | 456 | HOLCOMBE, Reece (REID, Jeremy) | |||
| * | Oct 04, 2012 | at Mercer | 1-2 | L | 3-8-0 | 0-1-0 | GEARIN, Luke (DJABI, Omar) | |||
| * | Oct 06, 2012 | FLORIDA GULF COAST | W | 3-1 | 4-8-0 | 1-1-0 | 307 | SALMEN, Luke (REID, Jeremy;CHAVEZ, Josue) | ||
| CHAVEZ, Josue (HOLCOMBE, Reece) | ||||||||||
| HOLCOMBE, Reece (JOHNSON, Robbie) | ||||||||||
| * | Oct 13, 2012 | ETSU | 0-3 | L | 4-9-0 | 1-2-0 | 971 | - | ||
| * | Oct 19, 2012 | STETSON | 1-1 | T | O2 | 4-9-1 | 1-2-1 | 309 | SHANKLIN, Matt (unassisted) | |
| * | Oct 21, 2012 | UPSTATE | 0-1 | L | OT | 4-10-1 | 1-3-1 | 371 | - | |
| * | Oct 26, 2012 | at Jacksonville | W | 1-0 | O2 | 5-10-1 | 2-3-1 | 87 | BARR, Troy (HOLCOMBE, Reece) | |
| * | Oct 28, 2012 | at North Florida | 2-3 | L | O2 | 5-11-1 | 2-4-1 | 275 | HOLCOMBE, Reece (REID, Jeremy) | |
| HOLCOMBE, Reece (CEDANO, Anthony) | ||||||||||
| * | Nov 03, 2012 | at Northern Kentucky | W | 1-0 | OT | 6-11-1 | 3-4-1 | 403 | BURKHARDT, Tyler (SAVITSKY, Ryan) | |
| Nov 07, 2012 | vs #4 Upstate | W | 1-0 | 7-11-1 | 3-4-1 | 105 | BURKHARDT, Tyler (REID, Jeremy) | |||
| Nov 09, 2012 | at #1 Florida Gulf Coast | 1-2 | L | O2 | 7-12-1 | 3-4-1 | 536 | DJABI, Omar (unassisted) |
| Team Record | W-L-T |
| Overall | 7-12-1 |
| Conference | 3-4-1 |
| Home | 2-5-1 |
| Away | 4-5 |
| Neutral | 1-2 |
| Overtime | 3-4-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6783 | 339 |
| Home | 8 | 3471 | 434 |
| Away | 9 | 2991 | 332 |
| Neutral | 3 | 321 | 107 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2012 | at Evansville | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1 | 0 | 990 |
| Aug 26, 2012 | EIU | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 | 0 | 993 |
| Sep 01, 2012 | at Central Arkansas | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 | 0 | 0 | 982 |
| Sep 03, 2012 | vs Missouri State | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2012 | ELON | 2-3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 | 0 | 1028 |
| Sep 09, 2012 | ORAL ROBERTS | 3-2 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 1 | 1-1 | 2 | 1 | 1100 |
| 9/14/2012 | BRADLEY | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 0 | 0 | 495 |
| 9/16/2012 | vs Central Conn. St. | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 1009 |
| Sep 22, 2012 | at UABM | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 991 |
| 9/27/2012 | at Belmont | 1-0 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0-0 | 0 | 0 | 495 |
| Oct 04, 2012 | at Mercer | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 06, 2012 | FLORIDA GULF COAST | 3-1 | 3 | 4 | 10 | 5 | .600 | 4 | .800 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 13, 2012 | ETSU | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 | 998 |
| Oct 19, 2012 | STETSON | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1 | 0 | 1211 |
| Oct 21, 2012 | UPSTATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 0 | 0 | 1058 |
| Oct 26, 2012 | at Jacksonville | 1-0 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 1 | 0-0 | 0 | 1 | 1101 |
| Oct 28, 2012 | at North Florida | 2-3 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 0 | 0-0 | 0 | 0 | 1199 |
| Nov 03, 2012 | at Northern Kentucky | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 | 0 | 1 | 990 |
| Nov 07, 2012 | vs Upstate | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2012 | at Florida Gulf Coast | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 1 | 0 | 1133 |
| Lipscomb | 21-31 | 21 | 17 | 59 | 204 | .103 | 94 | .461 | 7 | 1-1 | 5 | 3 | 19733 | |
| Opponent | 31 | 24 | 86 | 217 | .143 | 97 | .447 | 12 | 1-1 | 9 | 4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 10.20 Goals per game: 1.05 Assists per game: 0.85 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | at Evansville | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 26, 2012 | EIU | 0-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 01, 2012 | at Central Arkansas | 1-0 | 89:29 | 0 | 1.34 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2012 | vs Missouri State | 0-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2012 | ELON | 2-3 | 90:00 | 3 | 1.60 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 09, 2012 | ORAL ROBERTS | 3-2 | 100:00 | 2 | 1.64 | 2 | .500 | 1 | 0 | 0 | - |
| 9/14/2012 | BRADLEY | 1-2 | 0:00 | 2 | 1.97 | 4 | .667 | 0 | 1 | 0 | - |
| 9/16/2012 | vs Central Conn. St. | 1-3 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at UABM | 0-3 | 90:00 | 3 | 2.22 | 1 | .250 | 0 | 1 | 0 | - |
| 9/27/2012 | at Belmont | 1-0 | 90:00 | 0 | 1.98 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 04, 2012 | at Mercer | 1-2 | 90:00 | 2 | 1.98 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2012 | FLORIDA GULF COAST | 3-1 | 90:00 | 1 | 1.89 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 13, 2012 | ETSU | 0-3 | 90:00 | 3 | 1.98 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 19, 2012 | STETSON | 1-1 | 110:00 | 1 | 1.88 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 21, 2012 | UPSTATE | 0-1 | 95:26 | 1 | 1.81 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Jacksonville | 1-0 | 100:14 | 0 | 1.68 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2012 | at North Florida | 2-3 | 107:30 | 3 | 1.74 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 03, 2012 | at Northern Kentucky | 1-0 | 90:21 | 0 | 1.64 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2012 | vs Upstate | 1-0 | 90:00 | 0 | 1.55 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 09, 2012 | at Florida Gulf Coast | 1-2 | 102:55 | 2 | 1.56 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 21-31 | 1785:55 | 31 | 1.56 | 66 | .680 | 7 | 12 | 1 | 4 | |
| Opponent | 1785:55 | 21 | 1.56 | 73 | .777 | 12 | 7 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2012 | at Evansville | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 0 | 0 | 991 |
| Aug 26, 2012 | EIU | 0-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 01, 2012 | at Central Arkansas | 1-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 | 0 | 0 | 980 |
| Sep 03, 2012 | vs Missouri State | 0-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 1 | 0 | 973 |
| Sep 07, 2012 | ELON | 2-3 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 1 | 1-1 | 3 | 0 | 984 |
| Sep 09, 2012 | ORAL ROBERTS | 3-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 | 1 | 0 | 1079 |
| 9/14/2012 | BRADLEY | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 | 0 | 1 | 495 |
| 9/16/2012 | vs Central Conn. St. | 1-3 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 1 | 0-0 | 0 | 0 | 979 |
| Sep 22, 2012 | at UABM | 0-3 | 3 | 3 | 9 | 16 | .188 | 4 | .250 | 1 | 0-0 | 1 | 0 | 974 |
| 9/27/2012 | at Belmont | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 495 |
| Oct 04, 2012 | at Mercer | 1-2 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0-0 | 0 | 0 | 944 |
| Oct 06, 2012 | FLORIDA GULF COAST | 3-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 | 0 | 0 | 999 |
| Oct 13, 2012 | ETSU | 0-3 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 1 | 0-0 | 1 | 0 | 965 |
| Oct 19, 2012 | STETSON | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 | 0 | 1192 |
| Oct 21, 2012 | UPSTATE | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 0 | 1 | 1046 |
| Oct 26, 2012 | at Jacksonville | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | 0 | 0 | 1101 |
| Oct 28, 2012 | at North Florida | 2-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 | 0 | 1 | 1185 |
| Nov 03, 2012 | at Northern Kentucky | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 07, 2012 | vs Upstate | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2012 | at Florida Gulf Coast | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 | 1 | 1 | 1111 |
| Opponent totals | 31-21 | 31 | 24 | 86 | 217 | .143 | 97 | .447 | 12 | 1-1 | 9 | 4 | 19466 | |
| Lipscomb | 21 | 17 | 59 | 204 | .103 | 94 | .461 | 7 | 1-1 | 5 | 3 | 19733 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.85 Goals per game: 1.55 Assists per game: 1.20 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | at Evansville | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 26, 2012 | EIU | 0-2 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2012 | at Central Arkansas | 1-0 | 89:29 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2012 | vs Missouri State | 0-1 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | ELON | 2-3 | 90:00 | 2 | 0.80 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2012 | ORAL ROBERTS | 3-2 | 100:00 | 3 | 1.15 | 3 | .500 | 0 | 1 | 0 | - |
| 9/14/2012 | BRADLEY | 1-2 | 0:00 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
| 9/16/2012 | vs Central Conn. St. | 1-3 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2012 | at UABM | 0-3 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/27/2012 | at Belmont | 1-0 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2012 | at Mercer | 1-2 | 90:00 | 1 | 1.09 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2012 | FLORIDA GULF COAST | 3-1 | 90:00 | 3 | 1.26 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 13, 2012 | ETSU | 0-3 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2012 | STETSON | 1-1 | 110:00 | 1 | 1.13 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 21, 2012 | UPSTATE | 0-1 | 95:26 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2012 | at Jacksonville | 1-0 | 100:14 | 1 | 1.03 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 28, 2012 | at North Florida | 2-3 | 107:30 | 2 | 1.08 | 12 | .857 | 1 | 0 | 0 | - |
| Nov 03, 2012 | at Northern Kentucky | 1-0 | 90:21 | 1 | 1.07 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 07, 2012 | vs Upstate | 1-0 | 90:00 | 1 | 1.07 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 09, 2012 | at Florida Gulf Coast | 1-2 | 102:55 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 31-31 | 1785:55 | 21 | 1.06 | 73 | .777 | 12 | 7 | 1 | 5 | |
| Lipscomb | 1785:55 | 31 | 1.06 | 66 | .680 | 7 | 12 | 1 | 4 |