Lipscomb
Team Match-by-Match Statistics
Match Results
2009 Lipscomb Volleyball
Lipscomb Match Results (as of Dec 04, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2009 vs Western Kentucky W 3-0 25-23,25-17,27-25 1-0 0-0 1:27
Aug 29, 2009 vs Tennessee Tech W 3-0 25-16,25-17,25-22 2-0 0-0 1:17
Aug 30, 2009 at Tennessee Lady Vols 0-3 L 24-26,22-25,23-25 2-1 0-0 1:35 498
Sep 04, 2009 at University of Kansas 1-3 L 25-20,14-25,23-25,23-25 2-2 0-0 1:16 696
Sep 04, 2009 vs Creighton W 3-1 25-23,21-25,25-16,25-20 3-2 0-0 1:40
Sep 05, 2009 vs Florida Internationa 0-3 L 23-25,22-25,23-25 3-3 0-0 1:19
* Sep 08, 2009 at Belmont W 3-0 25-15,25-21,25-14 4-3 1-0 1:20 732
* Sep 11, 2009 NORTH FLORIDA W 3-0 25-14,25-17,25-14 5-3 2-0 1:13 339
* Sep 12, 2009 JACKSONVILLE W 3-0 25-19,25-14,25-19 6-3 3-0 1:11 161
* Sep 18, 2009 at Stetson W 3-0 25-14,25-15,25-15 7-3 4-0 1:10 137
* Sep 19, 2009 at Florida Gulf Coast W 3-0 25-22,25-21,25-18 8-3 5-0 1:23 627
* Sep 25, 2009 MERCER W 3-0 25-20,26-24,25-15 9-3 6-0 1:22 401
* Sep 26, 2009 KENNESAW STATE W 3-0 25-19,25-18,25-18 10-3 7-0 1:13 188
Sep 29, 2009 EVANSVILLE W 3-0 25-17,25-19,25-9 11-3 7-0 1:11 215
* Oct 02, 2009 at ETSU W 3-2 25-15,20-25,25-12,14-25,15-11 12-3 8-0 2:02 pm 153
* Oct 03, 2009 at Campbell W 3-1 26-28,25-23,25-18,25-16 13-3 9-0 1:49 204
Oct 06, 2009 at Murray State W 3-0 25-20,25-19,25-22 14-3 9-0 1:25 312
* Oct 09, 2009 USC UPSTATE W 3-0 25-13,25-18,25-13 15-3 10-0 1:44 379
* Oct 13, 2009 BELMONT W 3-1 25-20,20-25,25-16,25-19 16-3 11-0 1:45 1379
* Oct 16, 2009 at Kennesaw State W 3-0 25-23,25-12,25-17 17-3 12-0 1:14 176
* Oct 17, 2009 at Mercer W 3-0 25-19,25-21,25-17 18-3 13-0 1:19 211
* Oct 23, 2009 FLORIDA GULF COAST W 3-0 25-17,25-16,25-21 19-3 14-0 1:16 379
* Oct 24, 2009 STETSON W 3-0 25-10,25-12,25-11 20-3 15-0 0:57 153
* Oct 30, 2009 at Jacksonville W 3-0 30-28,29-27,25-22 21-3 16-0 1:31 502
* Oct 31, 2009 at North Florida W 3-0 25-15,25-18,25-12 22-3 17-0 1:18 90
Nov 03, 2009 AUSTIN PEAY W 3-0 25-13,25-21,25-21 23-3 17-0 1:15 560
* Nov 07, 2009 at USC Upstate W 3-0 25-13,25-20,25-21 24-3 18-0 1:29 105
* Nov 13, 2009 CAMPBELL W 3-0 25-18,25-15,25-11 25-3 19-0 1:15 312
* Nov 14, 2009 ETSU W 3-1 25-15,25-18,21-25,25-17 26-3 20-0 1:51 301
Nov 20, 2009 vs #4 Belmont W 3-1 25-20,25-23,15-25,25-22 27-3 20-0 1:50 176
Nov 21, 2009 at #3 Florida Gulf Coast W 3-0 25-22,25-18,25-21 28-3 20-0 1:27 521
Dec 4, 2009 vs #9 California 0-3 L 15-25,22-25,9-25 28-4 20-0 1:06
TEAM RECORD W-L
---------- ---
Overall: 28-4
Conference: 20-0
Home: 12-0
Away: 12-2
Neutral: 4-2
3 sets : 22-3
4 sets : 5-1
5 sets : 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 9907 310
Home: 12 4767 397
Away: 14 4964 355
Neutral: 6 176 29
Team Match-by-Match
2009 Lipscomb Volleyball
Lipscomb Team Match-by-Match (as of Dec 04, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2009 vs Western Kentucky.... 3 45 12 109 .303 40 102 .392 6 10 75 .867 2 57 .965 47 0 10 0 5.0 2 56.0
Aug 29, 2009 vs Tennessee Tech...... 3 48 10 107 .355 44 102 .431 3 5 73 .932 0 56 1.000 46 0 8 2 4.0 1 55.0
Aug 30, 2009 at Tennessee Lady Vols. 3 36 28 128 .062 33 124 .266 3 6 70 .914 7 69 .899 54 3 10 1 8.0 1 47.0
Sep 04, 2009 at University of Kansas 4 53 26 145 .186 48 133 .361 4 6 85 .929 4 88 .955 49 2 10 3 7.0 4 64.0
Sep 04, 2009 vs Creighton........... 4 58 32 163 .160 53 154 .344 2 9 95 .905 3 76 .961 80 3 8 1 7.0 2 67.0
Sep 05, 2009 vs Florida Internationa 3 46 11 119 .294 43 114 .377 3 7 70 .900 2 70 .971 43 1 4 2 3.0 1 52.0
Sep 08, 2009 at Belmont............. 3 38 13 102 .245 38 102 .373 4 4 73 .945 3 39 .923 61 3 6 2 6.0 0 48.0
Sep 11, 2009 NORTH FLORIDA.......... 3 40 9 91 .341 35 88 .398 6 9 73 .877 4 39 .897 47 2 8 2 6.0 3 52.0
Sep 12, 2009 JACKSONVILLE........... 3 51 16 112 .312 48 114 .421 2 5 73 .932 2 49 .959 64 0 2 0 1.0 2 54.0
Sep 18, 2009 at Stetson............. 3 50 14 97 .371 48 88 .545 8 5 73 .932 3 43 .930 44 2 2 2 3.0 0 61.0
Sep 19, 2009 at Florida Gulf Coast.. 3 44 14 102 .294 44 106 .415 8 5 73 .932 4 58 .931 50 0 6 1 3.0 4 55.0
Sep 25, 2009 MERCER................. 3 47 16 120 .258 41 117 .350 3 7 74 .905 2 58 .966 52 2 8 0 6.0 3 56.0
Sep 26, 2009 KENNESAW STATE......... 3 41 17 106 .226 37 103 .359 10 3 73 .959 3 49 .939 42 3 8 2 7.0 1 58.0
Sep 29, 2009 EVANSVILLE............. 3 54 9 107 .421 50 102 .490 6 7 74 .905 1 44 .977 53 2 10 1 7.0 0 67.0
Oct 02, 2009 at ETSU................ 5 56 19 154 .240 51 150 .340 9 6 99 .939 3 82 .963 59 3 4 2 5.0 2 70.0
Oct 03, 2009 at Campbell............ 4 70 29 186 .220 65 182 .357 6 9 101 .911 4 79 .949 86 4 2 0 5.0 1 81.0
Oct 06, 2009 at Murray State........ 3 57 15 117 .359 52 108 .481 4 5 74 .932 1 61 .984 38 0 4 0 2.0 0 63.0
Oct 09, 2009 USC UPSTATE............ 3 47 10 95 .389 46 97 .474 5 8 73 .890 1 41 .976 44 3 8 1 7.0 3 59.0
Oct 13, 2009 BELMONT................ 4 51 23 150 .187 45 152 .296 4 10 94 .894 5 70 .929 66 2 4 0 4.0 0 59.0
Oct 16, 2009 at Kennesaw State...... 3 50 14 121 .298 47 117 .402 5 7 73 .904 2 52 .962 56 5 0 1 5.0 2 60.0
Oct 17, 2009 at Mercer.............. 3 46 15 127 .244 43 129 .333 4 4 73 .945 0 56 1.000 72 1 6 2 4.0 2 54.0
Oct 23, 2009 FLORIDA GULF COAST..... 3 49 18 117 .265 46 118 .390 3 4 73 .945 2 53 .962 53 2 2 0 3.0 0 55.0
Oct 24, 2009 STETSON................ 3 47 7 99 .404 46 100 .460 8 8 73 .890 0 33 1.000 54 3 0 2 3.0 0 58.0
Oct 30, 2009 at Jacksonville........ 3 48 19 128 .227 46 80 .575 4 8 83 .904 3 64 .953 55 3 12 5 9.0 2 61.0
Oct 31, 2009 at North Florida....... 3 37 7 98 .306 37 85 .435 6 1 73 .986 2 40 .950 61 2 8 0 6.0 0 49.0
Nov 03, 2009 AUSTIN PEAY............ 3 50 11 101 .386 50 110 .455 6 7 74 .905 1 51 .980 58 0 6 3 3.0 2 59.0
Nov 07, 2009 at USC Upstate......... 3 48 13 111 .315 47 102 .461 1 5 73 .932 2 51 .961 60 1 10 1 6.0 0 55.0
Nov 13, 2009 CAMPBELL............... 3 46 17 122 .238 44 120 .367 5 4 73 .945 2 42 .952 71 1 8 1 5.0 0 56.0
Nov 14, 2009 ETSU................... 4 53 20 143 .231 48 145 .331 5 6 95 .937 4 66 .939 76 3 10 1 8.0 1 66.0
Nov 20, 2009 vs Belmont............. 4 51 26 147 .170 46 142 .324 5 10 89 .888 7 84 .917 60 3 8 2 7.0 2 63.0
Nov 21, 2009 FLORIDA GULF COAST..... 3 48 17 114 .272 45 111 .405 3 7 73 .904 2 57 .965 58 2 2 0 3.0 1 54.0
Dec 4, 2009 vs California.......... 3 29 18 92 .120 28 78 .359 2 8 48 .833 4 66 .939 32 0 2 0 1.0 1 32.0
Lipscomb............................104 1534 525 3830 .263 1434 3675 .390 153 205 2468 .917 85 1843 .954 1791 61 196 40 159.0 43 1846.0
Opponent............................104 1107 551 3686 .151 1041 3620 .288 85 179 2029 .912 153 2256 .932 1507 36 337 58 204.5 51 1396.5
TEAM PER-GAME:
Sets played: 104
Kills per set: 14.75
Assists per set: 13.79
Service aces per set: 1.47
Reception errors per set: 0.82
Digs per set: 17.22
Blocks per set: 1.53
Ball handling errors per set: 0.41
Reception errors per set: 0.82
Points per set: 17.75
Overall record: 28-4 Conf: 20-0 Home: 12-0 Away: 12-2 Neutral: 4-2
Opponent Match-by-Match
2009 Lipscomb Volleyball
Lipscomb Opponent Match-by-Match (as of Dec 04, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2009 vs Western Kentucky.... 3 39 12 100 .270 36 101 .356 2 10 67 .851 6 65 .908 49 1 4 2 3.0 3 44.0
Aug 29, 2009 vs Tennessee Tech...... 3 38 17 106 .198 36 107 .336 0 1 57 .982 3 68 .956 42 1 8 5 5.0 4 43.0
Aug 30, 2009 at Tennessee Lady Vols. 3 32 22 112 .089 30 120 .250 7 5 75 .933 3 64 .953 57 2 18 1 11.0 2 50.0
Sep 04, 2009 at University of Kansas 4 55 19 135 .267 53 130 .408 4 7 95 .926 4 79 .949 53 2 18 3 11.0 1 70.0
Sep 04, 2009 vs Creighton........... 4 37 26 148 .074 36 143 .252 3 8 85 .906 2 86 .977 64 1 38 3 20.0 0 60.0
Sep 05, 2009 vs Florida Internationa 3 54 15 117 .333 53 114 .465 2 3 73 .959 3 63 .952 53 0 10 3 5.0 1 61.0
Sep 08, 2009 at Belmont............. 3 29 17 115 .104 29 118 .246 3 13 52 .750 4 69 .942 44 1 8 1 5.0 1 37.0
Sep 11, 2009 NORTH FLORIDA.......... 3 20 20 94 .000 19 95 .200 4 7 46 .848 6 63 .905 36 0 4 2 2.0 0 26.0
Sep 12, 2009 JACKSONVILLE........... 3 23 10 106 .123 21 113 .186 2 5 54 .907 2 67 .970 39 1 10 1 6.0 4 31.0
Sep 18, 2009 at Stetson............. 3 21 11 80 .125 21 75 .280 3 3 46 .935 8 68 .882 30 1 6 0 4.0 3 28.0
Sep 19, 2009 at Florida Gulf Coast.. 3 34 14 108 .185 33 113 .292 4 5 63 .921 8 67 .881 40 1 8 2 5.0 4 43.0
Sep 25, 2009 MERCER................. 3 30 18 109 .110 26 116 .224 2 3 61 .951 3 67 .955 48 3 14 1 10.0 3 42.0
Sep 26, 2009 KENNESAW STATE......... 3 31 15 95 .168 28 97 .289 3 8 57 .860 10 70 .857 40 0 18 10 9.0 1 43.0
Sep 29, 2009 EVANSVILLE............. 3 28 12 103 .155 28 103 .272 1 2 46 .957 6 67 .910 40 1 6 0 4.0 1 33.0
Oct 02, 2009 at ETSU................ 5 57 24 150 .220 53 158 .335 3 6 88 .932 9 93 .903 62 0 14 1 7.0 0 67.0
Oct 03, 2009 at Campbell............ 4 41 18 155 .148 37 158 .234 4 6 85 .929 6 92 .935 75 7 12 0 13.0 1 58.0
Oct 06, 2009 at Murray State........ 3 40 11 102 .284 38 103 .369 1 1 62 .984 4 69 .942 34 1 8 1 5.0 2 46.0
Oct 09, 2009 USC UPSTATE............ 3 22 17 87 .057 22 89 .247 1 5 46 .891 5 65 .923 29 0 2 0 1.0 1 24.0
Oct 13, 2009 BELMONT................ 4 39 24 138 .109 36 150 .240 5 11 81 .864 4 83 .952 62 0 14 1 7.0 3 51.0
Oct 16, 2009 at Kennesaw State...... 3 27 17 107 .093 22 99 .222 2 2 54 .963 5 66 .924 46 0 10 6 5.0 0 34.0
Oct 17, 2009 at Mercer.............. 3 34 19 131 .115 31 127 .244 0 3 59 .949 4 68 .941 56 0 12 1 6.0 2 40.0
Oct 23, 2009 FLORIDA GULF COAST..... 3 29 18 109 .101 27 113 .239 2 3 56 .946 3 69 .957 40 1 14 0 8.0 0 39.0
Oct 24, 2009 STETSON................ 3 18 14 91 .044 18 100 .180 0 2 35 .943 8 65 .877 37 0 2 0 1.0 2 19.0
Oct 30, 2009 at Jacksonville........ 3 42 21 129 .163 41 64 .641 3 9 78 .885 4 73 .945 51 0 18 2 9.0 0 54.0
Oct 31, 2009 at North Florida....... 3 35 22 122 .107 34 105 .324 2 7 47 .851 6 72 .917 49 1 4 1 3.0 2 40.0
Nov 03, 2009 AUSTIN PEAY............ 3 33 11 109 .202 32 110 .291 1 5 56 .911 6 67 .910 34 1 0 0 1.0 2 35.0
Nov 07, 2009 at USC Upstate......... 3 34 21 121 .107 33 105 .314 2 5 56 .911 1 68 .985 43 0 8 4 4.0 0 40.0
Nov 13, 2009 CAMPBELL............... 3 21 16 111 .045 19 113 .168 2 4 46 .913 5 69 .928 52 2 12 0 8.0 2 31.0
Nov 14, 2009 ETSU................... 4 41 25 156 .103 38 159 .239 4 10 76 .868 5 89 .944 63 1 9 3 5.5 0 50.5
Nov 20, 2009 vs Belmont............. 4 45 23 138 .159 41 135 .304 7 7 91 .923 5 79 .937 61 4 8 2 8.0 3 60.0
Nov 21, 2009 FLORIDA GULF COAST..... 3 34 17 116 .147 31 114 .272 2 6 63 .905 3 66 .955 41 0 10 2 5.0 0 41.0
Dec 4, 2009 vs California.......... 3 44 5 86 .453 39 73 .534 4 7 73 .904 2 40 .950 37 3 10 0 8.0 3 56.0
Opponent totals.....................104 1107 551 3686 .151 1041 3620 .288 85 179 2029 .912 153 2256 .932 1507 36 337 58 204.5 51 1396.5
Lipscomb............................104 1534 525 3830 .263 1434 3675 .390 153 205 2468 .917 85 1843 .954 1791 61 196 40 159.0 43 1846.0
OPPONENT PER-GAME:
Sets played: 104
Kills per set: 10.64
Assists per set: 10.01
Service aces per set: 0.82
Reception errors per set: 1.47
Digs per set: 14.49
Blocks per set: 1.97
Ball handling errors per set: 0.49
Reception errors per set: 1.47
Points per set: 13.43
Team Match-by-Match Comparison
2009 Lipscomb Volleyball
Lipscomb Team Match-by-Match Comparison (as of Dec 04, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Western Kentucky.... 3-0 3 45/39 12/12 109/100 .303/ .270 40/36 6/2 10/10
Tennessee Tech...... 3-0 3 48/38 10/17 107/106 .355/ .198 44/36 3/0 5/1
Tennessee Lady Vols. 0-3 3 36/32 28/22 128/112 .062/ .089 33/30 3/7 6/5
University of Kansas 1-3 4 53/55 26/19 145/135 .186/ .267 48/53 4/4 6/7
Creighton........... 3-1 4 58/37 32/26 163/148 .160/ .074 53/36 2/3 9/8
Florida Internationa 0-3 3 46/54 11/15 119/117 .294/ .333 43/53 3/2 7/3
Belmont............. 3-0 3 38/29 13/17 102/115 .245/ .104 38/29 4/3 4/13
NORTH FLORIDA....... 3-0 3 40/20 9/20 91/94 .341/ .000 35/19 6/4 9/7
JACKSONVILLE........ 3-0 3 51/23 16/10 112/106 .312/ .123 48/21 2/2 5/5
Stetson............. 3-0 3 50/21 14/11 97/80 .371/ .125 48/21 8/3 5/3
Florida Gulf Coast.. 3-0 3 44/34 14/14 102/108 .294/ .185 44/33 8/4 5/5
MERCER.............. 3-0 3 47/30 16/18 120/109 .258/ .110 41/26 3/2 7/3
KENNESAW STATE...... 3-0 3 41/31 17/15 106/95 .226/ .168 37/28 10/3 3/8
EVANSVILLE.......... 3-0 3 54/28 9/12 107/103 .421/ .155 50/28 6/1 7/2
ETSU................ 3-2 5 56/57 19/24 154/150 .240/ .220 51/53 9/3 6/6
Campbell............ 3-1 4 70/41 29/18 186/155 .220/ .148 65/37 6/4 9/6
Murray State........ 3-0 3 57/40 15/11 117/102 .359/ .284 52/38 4/1 5/1
USC UPSTATE......... 3-0 3 47/22 10/17 95/87 .389/ .057 46/22 5/1 8/5
BELMONT............. 3-1 4 51/39 23/24 150/138 .187/ .109 45/36 4/5 10/11
Kennesaw State...... 3-0 3 50/27 14/17 121/107 .298/ .093 47/22 5/2 7/2
Mercer.............. 3-0 3 46/34 15/19 127/131 .244/ .115 43/31 4/0 4/3
FLORIDA GULF COAST.. 3-0 3 49/29 18/18 117/109 .265/ .101 46/27 3/2 4/3
STETSON............. 3-0 3 47/18 7/14 99/91 .404/ .044 46/18 8/0 8/2
Jacksonville........ 3-0 3 48/42 19/21 128/129 .227/ .163 46/41 4/3 8/9
North Florida....... 3-0 3 37/35 7/22 98/122 .306/ .107 37/34 6/2 1/7
AUSTIN PEAY......... 3-0 3 50/33 11/11 101/109 .386/ .202 50/32 6/1 7/5
USC Upstate......... 3-0 3 48/34 13/21 111/121 .315/ .107 47/33 1/2 5/5
CAMPBELL............ 3-0 3 46/21 17/16 122/111 .238/ .045 44/19 5/2 4/4
ETSU................ 3-1 4 53/41 20/25 143/156 .231/ .103 48/38 5/4 6/10
Belmont............. 3-1 4 51/45 26/23 147/138 .170/ .159 46/41 5/7 10/7
Florida Gulf Coast.. 3-0 3 48/34 17/17 114/116 .272/ .147 45/31 3/2 7/6
California.......... 0-3 3 29/44 18/5 92/86 .120/ .453 28/39 2/4 8/7
Totals.............. 85-19 104 1534/1107 525/551 3830/3686 .263/ .151 1434/1041 153/85 205/179
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2009 Lipscomb Volleyball
Lipscomb Team Match-by-Match Comparison (as of Dec 04, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Western Kentucky.... 2/6 47/49 0-10 / 1-4 0/2 5.0/ 3.0 2/3
Tennessee Tech...... 0/3 46/42 0-8 / 1-8 2/5 4.0/ 5.0 1/4
Tennessee Lady Vols. 7/3 54/57 3-10 / 2-18 1/1 8.0/ 11.0 1/2
University of Kansas 4/4 49/53 2-10 / 2-18 3/3 7.0/ 11.0 4/1
Creighton........... 3/2 80/64 3-8 / 1-38 1/3 7.0/ 20.0 2/0
Florida Internationa 2/3 43/53 1-4 / 0-10 2/3 3.0/ 5.0 1/1
Belmont............. 3/4 61/44 3-6 / 1-8 2/1 6.0/ 5.0 0/1
NORTH FLORIDA....... 4/6 47/36 2-8 / 0-4 2/2 6.0/ 2.0 3/0
JACKSONVILLE........ 2/2 64/39 0-2 / 1-10 0/1 1.0/ 6.0 2/4
Stetson............. 3/8 44/30 2-2 / 1-6 2/0 3.0/ 4.0 0/3
Florida Gulf Coast.. 4/8 50/40 0-6 / 1-8 1/2 3.0/ 5.0 4/4
MERCER.............. 2/3 52/48 2-8 / 3-14 0/1 6.0/ 10.0 3/3
KENNESAW STATE...... 3/10 42/40 3-8 / 0-18 2/10 7.0/ 9.0 1/1
EVANSVILLE.......... 1/6 53/40 2-10 / 1-6 1/0 7.0/ 4.0 0/1
ETSU................ 3/9 59/62 3-4 / 0-14 2/1 5.0/ 7.0 2/0
Campbell............ 4/6 86/75 4-2 / 7-12 0/0 5.0/ 13.0 1/1
Murray State........ 1/4 38/34 0-4 / 1-8 0/1 2.0/ 5.0 0/2
USC UPSTATE......... 1/5 44/29 3-8 / 0-2 1/0 7.0/ 1.0 3/1
BELMONT............. 5/4 66/62 2-4 / 0-14 0/1 4.0/ 7.0 0/3
Kennesaw State...... 2/5 56/46 5-0 / 0-10 1/6 5.0/ 5.0 2/0
Mercer.............. 0/4 72/56 1-6 / 0-12 2/1 4.0/ 6.0 2/2
FLORIDA GULF COAST.. 2/3 53/40 2-2 / 1-14 0/0 3.0/ 8.0 0/0
STETSON............. 0/8 54/37 3-0 / 0-2 2/0 3.0/ 1.0 0/2
Jacksonville........ 3/4 55/51 3-12 / 0-18 5/2 9.0/ 9.0 2/0
North Florida....... 2/6 61/49 2-8 / 1-4 0/1 6.0/ 3.0 0/2
AUSTIN PEAY......... 1/6 58/34 0-6 / 1-0 3/0 3.0/ 1.0 2/2
USC Upstate......... 2/1 60/43 1-10 / 0-8 1/4 6.0/ 4.0 0/0
CAMPBELL............ 2/5 71/52 1-8 / 2-12 1/0 5.0/ 8.0 0/2
ETSU................ 4/5 76/63 3-10 / 1-9 1/3 8.0/ 5.5 1/0
Belmont............. 7/5 60/61 3-8 / 4-8 2/2 7.0/ 8.0 2/3
Florida Gulf Coast.. 2/3 58/41 2-2 / 0-10 0/2 3.0/ 5.0 1/0
California.......... 4/2 32/37 0-2 / 3-10 0/0 1.0/ 8.0 1/3
Totals.............. 85/153 1791/1507 61-196 / 36-337 40/58 159.0/204.5 43/51
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2009 Lipscomb Volleyball
Lipscomb Match Highs (as of Dec 04, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (20- 2-31) KELLY, Alex at USC Upstate (Nov 07, 2009)
.556 (17- 2-27) KELLY, Alex vs Stetson (Oct 24, 2009)
.550 (13- 2-20) GREEN, Kaycee vs USC Upstate (Oct 09, 2009)
.548 (18- 1-31) GREEN, Kaycee vs Evansville (Sep 29, 2009)
.542 (13- 0-24) HINEMEYER, Meghan vs North Florida (Sep 11, 2009)
.522 (13- 1-23) HINEMEYER, Meghan at Stetson (Sep 18, 2009)
.500 (13- 1-24) KELLY, Alex vs Evansville (Sep 29, 2009)
.500 (16- 2-28) KELLY, Alex vs Jacksonville (Sep 12, 2009)
.483 (14- 0-29) HINEMEYER, Meghan vs Tennessee Tech (Aug 29, 2009)
.480 (15- 3-25) KELLY, Alex at Florida Gulf Coast (Sep 19, 2009)
KILLS (K-E-TA)
25 (25- 6-51) 4s KELLY, Alex at Campbell (Oct 03, 2009)
22 (22- 4-46) 4s KELLY, Alex vs Creighton (Sep 04, 2009)
20 (20- 2-31) 3s KELLY, Alex at USC Upstate (Nov 07, 2009)
19 (19- 2-45) 3s HINEMEYER, Meghan at Mercer (Oct 17, 2009)
19 (19- 4-34) 3s KELLY, Alex at Murray State (Oct 06, 2009)
18 (18- 1-31) 3s GREEN, Kaycee vs Evansville (Sep 29, 2009)
17 (17- 2-27) 3s KELLY, Alex vs Stetson (Oct 24, 2009)
17 (17- 9-38) 4s HINEMEYER, Meghan vs Creighton (Sep 04, 2009)
17 (17- 8-40) 4s KELLY, Alex vs Belmont (Oct 13, 2009)
17 (17- 5-36) 4s KELLY, Alex at University of Kansas (Sep 04, 2009)
KILLS 3-SETS (K-E-TA)
20 (20- 2-31) KELLY, Alex at USC Upstate (Nov 07, 2009)
19 (19- 4-34) KELLY, Alex at Murray State (Oct 06, 2009)
19 (19- 2-45) HINEMEYER, Meghan at Mercer (Oct 17, 2009)
18 (18- 1-31) GREEN, Kaycee vs Evansville (Sep 29, 2009)
17 (17- 2-27) KELLY, Alex vs Stetson (Oct 24, 2009)
KILLS 4-SETS (K-E-TA)
25 (25- 6-51) KELLY, Alex at Campbell (Oct 03, 2009)
22 (22- 4-46) KELLY, Alex vs Creighton (Sep 04, 2009)
17 (17- 5-36) KELLY, Alex at University of Kansas (Sep 04, 2009)
17 (17- 8-40) KELLY, Alex vs Belmont (Oct 13, 2009)
17 (17- 9-38) HINEMEYER, Meghan vs Creighton (Sep 04, 2009)
KILLS 5-SETS (K-E-TA)
16 (16- 4-40) KELLY, Alex at ETSU (Oct 02, 2009)
13 (13- 5-33) GREEN, Kaycee at ETSU (Oct 02, 2009)
12 (12- 6-38) HINEMEYER, Meghan at ETSU (Oct 02, 2009)
10 (10- 0-20) PIERCE, Erin at ETSU (Oct 02, 2009)
2 ( 2- 1- 7) PEASE, Jake at ETSU (Oct 02, 2009)
TOTAL ATTEMPTS (K-E-TA)
51 (25- 6-51) 4s KELLY, Alex at Campbell (Oct 03, 2009)
46 (15- 5-46) 4s HINEMEYER, Meghan at Campbell (Oct 03, 2009)
46 (22- 4-46) 4s KELLY, Alex vs Creighton (Sep 04, 2009)
45 (19- 2-45) 3s HINEMEYER, Meghan at Mercer (Oct 17, 2009)
40 (17- 8-40) 4s KELLY, Alex vs Belmont (Oct 13, 2009)
40 (16- 4-40) 5s KELLY, Alex at ETSU (Oct 02, 2009)
39 (16- 4-39) 3s KELLY, Alex vs Mercer (Sep 25, 2009)
39 (12-11-39) 4s GREEN, Kaycee at Campbell (Oct 03, 2009)
38 (17- 9-38) 4s HINEMEYER, Meghan vs Creighton (Sep 04, 2009)
38 (12- 6-38) 5s HINEMEYER, Meghan at ETSU (Oct 02, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (19- 2-45) HINEMEYER, Meghan at Mercer (Oct 17, 2009)
39 (16- 4-39) KELLY, Alex vs Mercer (Sep 25, 2009)
35 (13- 8-35) GREEN, Kaycee at Kennesaw State (Oct 16, 2009)
34 (19- 4-34) KELLY, Alex at Murray State (Oct 06, 2009)
33 (16- 3-33) KELLY, Alex at Tennessee Lady Vols (Aug 30, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (25- 6-51) KELLY, Alex at Campbell (Oct 03, 2009)
46 (15- 5-46) HINEMEYER, Meghan at Campbell (Oct 03, 2009)
46 (22- 4-46) KELLY, Alex vs Creighton (Sep 04, 2009)
40 (17- 8-40) KELLY, Alex vs Belmont (Oct 13, 2009)
39 (12-11-39) GREEN, Kaycee at Campbell (Oct 03, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (16- 4-40) KELLY, Alex at ETSU (Oct 02, 2009)
38 (12- 6-38) HINEMEYER, Meghan at ETSU (Oct 02, 2009)
33 (13- 5-33) GREEN, Kaycee at ETSU (Oct 02, 2009)
20 (10- 0-20) PIERCE, Erin at ETSU (Oct 02, 2009)
9 ( 2- 1- 9) TRYKOWSKI, Amy at ETSU (Oct 02, 2009)
2009 Lipscomb Volleyball
Lipscomb Match Highs (as of Dec 04, 2009)
All matches
POINTS
28.5 (25- 1- 2.5) 4s KELLY, Alex at Campbell (Oct 03, 2009)
24.0 (22- 0- 2.0) 4s KELLY, Alex vs Creighton (Sep 04, 2009)
22.0 (20- 1- 1.0) 3s KELLY, Alex at USC Upstate (Nov 07, 2009)
21.0 (19- 1- 1.0) 3s KELLY, Alex at Murray State (Oct 06, 2009)
21.0 (19- 2- 0.0) 3s HINEMEYER, Meghan at Mercer (Oct 17, 2009)
POINTS 3-SETS
22.0 (20- 1- 1.0) KELLY, Alex at USC Upstate (Nov 07, 2009)
21.0 (19- 1- 1.0) KELLY, Alex at Murray State (Oct 06, 2009)
21.0 (19- 2- 0.0) HINEMEYER, Meghan at Mercer (Oct 17, 2009)
20.0 (16- 1- 3.0) KELLY, Alex at Tennessee Lady Vols (Aug 30, 2009)
