Lipscomb
Cumulative Season Statistics
Overall Team Statistics
Lipscomb University Volleyball
Lipscomb Overall Team Statistics (as of Dec 03, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-0 Away: 9-3 Neutral: 6-4
TEAM STATISTICS LIP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1522 1180
Errors...................... 530 610
Total Attacks............... 3883 3794
Attack Pct.................. .255 .150
Kills/Set................... 14.0 10.8
SET...........................
Assists..................... 1422 1105
Attempts.................... 3800 3811
Assist Pct.................. .374 .290
Assists/Set................. 13.0 10.1
SERVE.........................
Aces........................ 167 108
Errors...................... 233 197
Attempts.................... 2534 2132
Serve Pct................... .908 .908
Aces/Set.................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 108 167
Errors/Set.................. 1.0 1.5
Attempts.................... 1934 2298
Reception Pct............... .944 .927
DEFENSE.......................
Digs........................ 1734 1542
Digs/Set.................... 15.9 14.1
BLOCKING......................
Block Solo.................. 80 41
Block Assist................ 276 325
Total Blocks................ 218.0 203.5
Blocks/Set.................. 2.0 1.9
Block Errors................ 50 66
Ball handling errors.......... 37 35
ATTENDANCE....................
Total....................... 3588 3849
Dates/Avg Per Date.......... 9/399 12/321
Neutral site #/Avg.......... 10/61
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 0 0 15 6 3 - 24
Opponents........... 0 0 3 4 0 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 21 24 21 7 3 - 76
Opponents........... 10 7 10 6 0 - 33
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 741 725 748 300 45 - 2559
Opponents........... 579 612 605 279 32 - 2107
Overall Individual Statistics
Lipscomb University Volleyball
Lipscomb Overall Individual Statistics (as of Dec 03, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-0 Away: 9-3 Neutral: 6-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 DOTSON, Caitlin 109 31- 2 0.02 1 13 .077 26 0.24 96 .271 14 0.13 21 281 .925
3 PEASE, Jake 109 31- 106 0.97 31 286 .262 1249 11.46 3000 .416 19 0.17 13 388 .966
4 ROSE, Katie 98 28- 164 1.67 56 373 .290 19 0.19 111 .171 19 0.19 33 337 .902
5 ASHCRAFT, Tory 7 7- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
6 REX, Stephanie 108 31- 0 0.00 0 6 .000 23 0.21 83 .277 23 0.21 45 405 .889
7 HINEMEYER, Meghan 109 31- 309 2.83 110 918 .217 24 0.22 120 .200 39 0.36 28 407 .931
8 HONEL, Kory 12 10- 4 0.33 2 11 .182 2 0.17 4 .500 0 0.00 0 0 .000
9 URSELL, Charlyn 102 31- 152 1.49 57 325 .292 29 0.28 123 .236 11 0.11 27 129 .791
10 GREEN, Kaycee 109 31- 295 2.71 126 839 .201 3 0.03 28 .107 3 0.03 9 49 .816
11 KAISER, Elly 22 13- 0 0.00 0 0 .000 1 0.05 6 .167 1 0.05 3 36 .917
12 PETERSON, Claire 25 14- 23 0.92 10 53 .245 1 0.04 3 .333 1 0.04 0 10 1.000
13 ULINSKI, Sarah 7 6- 0 0.00 0 2 .000 0 0.00 0 .000 0 0.00 0 0 .000
14 NEUMANN, Kelsey 34 18- 10 0.29 4 28 .214 1 0.03 23 .043 6 0.18 8 47 .830
15 RHEIN, Amanda 11 11- 3 0.27 4 16 -.062 0 0.00 0 .000 1 0.09 4 15 .733
21 KELLY, Alex 109 31- 454 4.17 129 1013 .321 44 0.40 203 .217 30 0.28 42 429 .902
LIPSCOMB............ 109 31- 1522 13.96 530 3883 .255 1422 13.05 3800 .374 167 1.53 233 2534 .908
Opponents........... 109 31- 1180 10.83 610 3794 .150 1105 10.14 3811 .290 108 0.99 197 2132 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 DOTSON, Caitlin 109 1 4 .750 226 2.07 0 1 1 0.01 0 3 16.5 0.15
3 PEASE, Jake 109 0 4 1.000 224 2.06 5 28 33 0.30 8 17 144.0 1.32
4 ROSE, Katie 98 15 324 .954 238 2.43 14 52 66 0.67 11 1 223.0 2.28
5 ASHCRAFT, Tory 7 0 0 .000 2 0.29 0 0 0 0.00 0 0 0.0 0.00
6 REX, Stephanie 108 18 361 .950 236 2.19 0 0 0 0.00 0 1 23.0 0.21
7 HINEMEYER, Meghan 109 34 607 .944 292 2.68 12 22 34 0.31 4 1 371.0 3.40
8 HONEL, Kory 12 1 4 .750 1 0.08 0 1 1 0.08 0 0 4.5 0.38
9 URSELL, Charlyn 102 0 9 1.000 40 0.39 6 38 44 0.43 4 9 188.0 1.84
10 GREEN, Kaycee 109 10 212 .953 64 0.59 16 39 55 0.50 7 0 333.5 3.06
11 KAISER, Elly 22 3 26 .885 11 0.50 0 0 0 0.00 0 0 1.0 0.05
12 PETERSON, Claire 25 0 8 1.000 8 0.32 2 11 13 0.52 1 0 31.5 1.26
13 ULINSKI, Sarah 7 0 0 .000 0 0.00 0 1 1 0.14 1 0 0.5 0.07
14 NEUMANN, Kelsey 34 0 0 .000 8 0.24 5 12 17 0.50 1 1 27.0 0.79
15 RHEIN, Amanda 11 0 1 1.000 2 0.18 0 1 1 0.09 0 0 4.5 0.41
21 KELLY, Alex 109 15 352 .957 382 3.50 20 70 90 0.83 13 4 539.0 4.94
TEAM 11
LIPSCOMB............ 109 108 1934 .944 1734 15.91 80 276 218.0 2.00 50 37 1907.0 17.50
Opponents........... 109 167 2298 .927 1542 14.15 41 325 203.5 1.87 66 35 1491.5 13.68
Category Leaders
Lipscomb University Volleyball
Lipscomb Category Leaders (as of Dec 03, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
21 KELLY, Alex 109 454 4.17 129 1013 .321
7 HINEMEYER, Meghan 109 309 2.83 110 918 .217
10 GREEN, Kaycee 109 295 2.71 126 839 .201
4 ROSE, Katie 98 164 1.67 56 373 .290
9 URSELL, Charlyn 102 152 1.49 57 325 .292
3 PEASE, Jake 109 106 0.97 31 286 .262
12 PETERSON, Claire 25 23 0.92 10 53 .245
14 NEUMANN, Kelsey 34 10 0.29 4 28 .214
8 HONEL, Kory 12 4 0.33 2 11 .182
15 RHEIN, Amanda 11 3 0.27 4 16 -.062
2 DOTSON, Caitlin 109 2 0.02 1 13 .077
13 ULINSKI, Sarah 7 0 0.00 0 2 .000
6 REX, Stephanie 108 0 0.00 0 6 .000
LIPSCOMB............ 109 1522 13.96 530 3883 .255
Opponents........... 109 1180 10.83 610 3794 .150
## SET (by A) S A A/S TA Pct
---------------------------------------------------
3 PEASE, Jake 109 1249 11.46 3000 .416
21 KELLY, Alex 109 44 0.40 203 .217
9 URSELL, Charlyn 102 29 0.28 123 .236
2 DOTSON, Caitlin 109 26 0.24 96 .271
7 HINEMEYER, Meghan 109 24 0.22 120 .200
6 REX, Stephanie 108 23 0.21 83 .277
4 ROSE, Katie 98 19 0.19 111 .171
10 GREEN, Kaycee 109 3 0.03 28 .107
8 HONEL, Kory 12 2 0.17 4 .500
14 NEUMANN, Kelsey 34 1 0.03 23 .043
11 KAISER, Elly 22 1 0.05 6 .167
12 PETERSON, Claire 25 1 0.04 3 .333
LIPSCOMB............ 109 1422 13.05 3800 .374
Opponents........... 109 1105 10.14 3811 .290
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
21 KELLY, Alex 109 20 70 90.0 0.83 13
4 ROSE, Katie 98 14 52 66.0 0.67 11
10 GREEN, Kaycee 109 16 39 55.0 0.50 7
9 URSELL, Charlyn 102 6 38 44.0 0.43 4
7 HINEMEYER, Meghan 109 12 22 34.0 0.31 4
3 PEASE, Jake 109 5 28 33.0 0.30 8
14 NEUMANN, Kelsey 34 5 12 17.0 0.50 1
12 PETERSON, Claire 25 2 11 13.0 0.52 1
13 ULINSKI, Sarah 7 0 1 1.0 0.14 1
15 RHEIN, Amanda 11 0 1 1.0 0.09 0
2 DOTSON, Caitlin 109 0 1 1.0 0.01 0
8 HONEL, Kory 12 0 1 1.0 0.08 0
LIPSCOMB............ 109 80 276 218.0 2.00 50
Opponents........... 109 41 325 203.5 1.87 66
## POINTS (by Points) S Points Pts/S
------------------------------------------
21 KELLY, Alex 109 539.0 4.94
7 HINEMEYER, Meghan 109 371.0 3.40
10 GREEN, Kaycee 109 333.5 3.06
4 ROSE, Katie 98 223.0 2.28
9 URSELL, Charlyn 102 188.0 1.84
3 PEASE, Jake 109 144.0 1.32
12 PETERSON, Claire 25 31.5 1.26
14 NEUMANN, Kelsey 34 27.0 0.79
6 REX, Stephanie 108 23.0 0.21
2 DOTSON, Caitlin 109 16.5 0.15
8 HONEL, Kory 12 4.5 0.38
15 RHEIN, Amanda 11 4.5 0.41
13 ULINSKI, Sarah 7 0.5 0.07
LIPSCOMB............ 109 1907.0 17.50
Opponents........... 109 1491.5 13.68
## KILL (by K) S K K/S
----------------------------------------
21 KELLY, Alex 109 454 4.17
7 HINEMEYER, Meghan 109 309 2.83
10 GREEN, Kaycee 109 295 2.71
4 ROSE, Katie 98 164 1.67
9 URSELL, Charlyn 102 152 1.49
3 PEASE, Jake 109 106 0.97
12 PETERSON, Claire 25 23 0.92
14 NEUMANN, Kelsey 34 10 0.29
8 HONEL, Kory 12 4 0.33
15 RHEIN, Amanda 11 3 0.27
2 DOTSON, Caitlin 109 2 0.02
13 ULINSKI, Sarah 7 0 0.00
6 REX, Stephanie 108 0 0.00
LIPSCOMB............ 109 1522 13.96
Opponents........... 109 1180 10.83
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 HINEMEYER, Meghan 109 39 28 407 .931 0.36
21 KELLY, Alex 109 30 42 429 .902 0.28
6 REX, Stephanie 108 23 45 405 .889 0.21
3 PEASE, Jake 109 19 13 388 .966 0.17
4 ROSE, Katie 98 19 33 337 .902 0.19
2 DOTSON, Caitlin 109 14 21 281 .925 0.13
9 URSELL, Charlyn 102 11 27 129 .791 0.11
14 NEUMANN, Kelsey 34 6 8 47 .830 0.18
10 GREEN, Kaycee 109 3 9 49 .816 0.03
12 PETERSON, Claire 25 1 0 10 1.000 0.04
15 RHEIN, Amanda 11 1 4 15 .733 0.09
11 KAISER, Elly 22 1 3 36 .917 0.05
5 ASHCRAFT, Tory 7 0 0 1 1.000 0.00
LIPSCOMB............ 109 167 233 2534 .908 1.53
Opponents........... 109 108 197 2132 .908 0.99
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
21 KELLY, Alex 109 382 3.50 4
7 HINEMEYER, Meghan 109 292 2.68 1
4 ROSE, Katie 98 238 2.43 1
6 REX, Stephanie 108 236 2.19 1
2 DOTSON, Caitlin 109 226 2.07 3
3 PEASE, Jake 109 224 2.06 17
10 GREEN, Kaycee 109 64 0.59 0
9 URSELL, Charlyn 102 40 0.39 9
11 KAISER, Elly 22 11 0.50 0
12 PETERSON, Claire 25 8 0.32 0
14 NEUMANN, Kelsey 34 8 0.24 1
15 RHEIN, Amanda 11 2 0.18 0
5 ASHCRAFT, Tory 7 2 0.29 0
8 HONEL, Kory 12 1 0.08 0
13 ULINSKI, Sarah 7 0 0.00 0
LIPSCOMB............ 109 1734 15.91 37
Opponents........... 109 1542 14.15 35
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 HINEMEYER, Meghan 109 34 0.31 607 .944
6 REX, Stephanie 108 18 0.17 361 .950
21 KELLY, Alex 109 15 0.14 352 .957
4 ROSE, Katie 98 15 0.15 324 .954
10 GREEN, Kaycee 109 10 0.09 212 .953
11 KAISER, Elly 22 3 0.14 26 .885
TM TEAM 109 11 0.10 22 .500
9 URSELL, Charlyn 102 0 0.00 9 1.000
12 PETERSON, Claire 25 0 0.00 8 1.000
3 PEASE, Jake 109 0 0.00 4 1.000
2 DOTSON, Caitlin 109 1 0.01 4 .750
8 HONEL, Kory 12 1 0.08 4 .750
15 RHEIN, Amanda 11 0 0.00 1 1.000
LIPSCOMB............ 109 108 0.99 1934 .944
Opponents........... 109 167 1.53 2298 .927
Overall/Conference Stats
Lipscomb University Volleyball
Lipscomb Overall/Conference Stats (as of Dec 03, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-0 Away: 9-3 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 DOTSON, Caitlin..... 109 2 0.02 1 13 .077 26 0.24 0.15 35 1 0.03 1 6 .000 9 0.26 0.23
3 PEASE, Jake......... 109 106 0.97 31 286 .262 1249 11.46 1.32 35 30 0.86 6 69 .348 412 11.77 1.17
4 ROSE, Katie......... 98 164 1.67 56 373 .290 19 0.19 2.28 35 46 1.31 18 120 .233 4 0.11 1.94
5 ASHCRAFT, Tory...... 7 0 0.00 0 0 .000 0 0.00 0.00 6 0 0.00 0 0 .000 0 0.00 0.00
6 REX, Stephanie...... 108 0 0.00 0 6 .000 23 0.21 0.21 35 0 0.00 0 2 .000 6 0.17 0.26
7 HINEMEYER, Meghan... 109 309 2.83 110 918 .217 24 0.22 3.40 35 110 3.14 29 302 .268 7 0.20 3.89
8 HONEL, Kory......... 12 4 0.33 2 11 .182 2 0.17 0.33 6 2 0.33 1 5 .200 1 0.17 0.33
9 URSELL, Charlyn..... 102 152 1.49 57 325 .292 29 0.28 1.84 35 85 2.43 16 141 .489 14 0.40 2.69
10 GREEN, Kaycee....... 109 295 2.71 126 839 .201 3 0.03 3.06 35 86 2.46 38 239 .201 1 0.03 2.77
11 KAISER, Elly........ 22 0 0.00 0 0 .000 1 0.05 0.05 9 0 0.00 0 0 .000 1 0.11 0.00
12 PETERSON, Claire.... 25 23 0.92 10 53 .245 1 0.04 1.24 4 3 0.75 2 7 .143 0 0.00 0.75
13 ULINSKI, Sarah...... 7 0 0.00 0 2 .000 0 0.00 0.00 2 0 0.00 0 1 .000 0 0.00 0.00
14 NEUMANN, Kelsey..... 34 10 0.29 4 28 .214 1 0.03 0.79 4 3 0.75 1 4 .500 0 0.00 0.75
15 RHEIN, Amanda....... 11 3 0.27 4 16 -.062 0 0.00 0.36 4 2 0.50 2 11 .000 0 0.00 0.50
21 KELLY, Alex......... 109 454 4.17 129 1013 .321 44 0.40 4.94 35 144 4.11 47 328 .296 15 0.43 4.97
LIPSCOMB............ 109 1522 13.96 530 3883 .255 1422 13.05 17.50 35 512 14.63 161 1235 .284 470 13.43 18.26
Opponents........... 109 1180 10.83 610 3794 .150 1105 10.14 13.68 35 335 9.57 195 1195 .117 316 9.03 12.03
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
DOTSON, Caitlin..... 14 0.13 21 1 226 2.07 0 1 1 0.01 7 0.20 7 0 86 2.46 0 0 0 0.00
PEASE, Jake......... 19 0.17 13 0 224 2.06 5 28 33 0.30 6 0.17 4 0 69 1.97 2 6 8 0.23
ROSE, Katie......... 19 0.19 33 15 238 2.43 14 52 66 0.67 6 0.17 8 5 95 2.71 5 22 27 0.77
ASHCRAFT, Tory...... 0 0.00 0 0 2 0.29 0 0 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00
REX, Stephanie...... 23 0.21 45 18 236 2.19 0 0 0 0.00 9 0.26 16 4 71 2.03 0 0 0 0.00
HINEMEYER, Meghan... 39 0.36 28 34 292 2.68 12 22 34 0.31 18 0.51 9 7 82 2.34 4 8 12 0.34
HONEL, Kory......... 0 0.00 0 1 1 0.08 0 1 1 0.08 0 0.00 0 0 0 0.00 0 0 0 0.00
URSELL, Charlyn..... 11 0.11 27 0 40 0.39 6 38 44 0.43 0 0.00 3 0 16 0.46 1 16 17 0.49
GREEN, Kaycee....... 3 0.03 9 10 64 0.59 16 39 55 0.50 0 0.00 1 3 12 0.34 4 15 19 0.54
KAISER, Elly........ 1 0.05 3 3 11 0.50 0 0 0 0.00 0 0.00 2 0 4 0.44 0 0 0 0.00
PETERSON, Claire.... 1 0.04 0 0 8 0.32 2 11 13 0.52 0 0.00 0 0 0 0.00 0 0 0 0.00
ULINSKI, Sarah...... 0 0.00 0 0 0 0.00 0 1 1 0.14 0 0.00 0 0 0 0.00 0 1 1 0.50
NEUMANN, Kelsey..... 6 0.18 8 0 8 0.24 5 12 17 0.50 0 0.00 1 0 1 0.25 0 1 1 0.25
RHEIN, Amanda....... 1 0.09 4 0 2 0.18 0 1 1 0.09 0 0.00 2 0 1 0.25 0 1 1 0.25
KELLY, Alex......... 30 0.28 42 15 382 3.50 20 70 90 0.83 13 0.37 14 5 122 3.49 6 22 28 0.80
TEAM................ 11 4
LIPSCOMB............ 167 1.53 233 108 1734 15.91 80 276 218.0 2.00 59 1.69 67 28 561 16.03 22 92 68.0 1.94
Opponents........... 108 0.99 197 167 1542 14.15 41 325 203.5 1.87 28 0.80 60 59 478 13.66 13 91 58.5 1.67