Stetson vs Lipscomb (02/02/08 at Nashville, Tenn. (Allen Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Stetson vs Lipscomb
02/02/08 2:00 p.m. at Nashville, Tenn. (Allen Arena)
--------------------------------------------------------------------------------
VISITORS: Stetson 4-17, 2-6 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 JACKSON, Ashli...... f 2-6 1-3 1-2 3 2 5 3 6 0 1 0 0 13
50 ROLDAN, Vlendy...... f 2-3 0-0 0-0 2 2 4 3 4 0 1 0 0 9
03 BROWN, Tierra....... g 3-11 0-2 0-0 3 0 3 1 6 0 5 0 0 19
05 CARANNANTE, Brittany g 1-10 0-4 0-0 2 3 5 2 2 1 1 0 0 28
12 SMITH, Sharnesha.... g 5-11 1-2 0-0 1 1 2 1 11 6 4 0 4 37
00 BARKLEY, Ayesha..... 3-9 0-0 0-2 3 6 9 3 6 1 2 3 3 33
13 CONNER, Jessica..... 2-5 0-0 3-3 3 1 4 2 7 2 0 0 2 20
21 OLSON, Kellie....... 5-12 4-8 0-0 1 7 8 2 14 1 2 0 1 29
24 NESBIT, Jamie....... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 7
33 SWINSON, Shayna..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 23-67 6-19 4-7 19 25 44 19 56 11 18 3 10 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 13-35 37.1% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-5 80.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 6-16, 4-4 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 PARTIN, Jilian...... f 3-9 0-4 9-10 2 4 6 2 15 5 6 0 2 30
55 GOSSMAN, Kaleigh.... f 4-12 0-0 2-4 3 3 6 1 10 1 1 0 1 24
51 ROLLINS, Katie...... c 6-10 1-2 3-3 2 4 6 1 16 0 0 0 0 27
12 BARTSOKAS, Jenna.... g 1-4 1-2 2-2 0 2 2 0 5 0 3 0 1 29
24 WOODS, Catie........ g 1-5 1-3 0-0 1 3 4 0 3 0 1 0 1 33
10 CARRIGAN, Dana...... 0-3 0-2 1-2 0 2 2 1 1 1 2 1 1 12
14 BOWMAN, Miaca....... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 12
34 BRONSON, Valerie.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
42 NIX, Cree........... 3-7 0-0 3-3 1 4 5 0 9 1 0 0 1 16
44 DAVIS, Rachel....... 1-2 0-0 4-4 0 1 1 1 6 0 1 0 0 13
TEAM................ 4 1 5
Totals.............. 19-54 3-14 24-28 13 25 38 7 65 9 16 1 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-27 29.6% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-7 0.0% Game: 21.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 16-20 80.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Susan Bargo, Darrell Mitchell, Theromiles Flowers
Technical fouls: Stetson-None. Lipscomb-None.
Attendance: 915
Score by Periods 1st 2nd Total
Stetson....................... 23 33 - 56
Lipscomb...................... 33 32 - 65
ID-566708
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Stetson vs Lipscomb
02/02/08 2:00 p.m. at Nashville, Tenn. (Allen Arena)
--------------------------------------------------------------------------------
VISITORS: Stetson 4-17, 2-6 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 JACKSON, Ashli...... f 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 4
50 ROLDAN, Vlendy...... f 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 5
03 BROWN, Tierra....... g 3-10 0-2 0-0 3 0 3 0 6 0 4 0 0 15
05 CARANNANTE, Brittany g 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 12
12 SMITH, Sharnesha.... g 4-5 1-1 0-0 0 0 0 0 9 2 2 0 2 17
00 BARKLEY, Ayesha..... 0-4 0-0 0-2 2 3 5 0 0 1 2 0 1 17
13 CONNER, Jessica..... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 2 9
21 OLSON, Kellie....... 2-6 2-4 0-0 1 4 5 1 6 1 1 0 0 10
24 NESBIT, Jamie....... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
33 SWINSON, Shayna..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................
Totals.............. 10-32 3-9 0-2 10 11 21 7 23 4 13 0 5 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 6-16, 4-4 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 PARTIN, Jilian...... f 2-4 0-1 4-4 1 3 4 0 8 4 2 0 1 13
55 GOSSMAN, Kaleigh.... f 2-5 0-0 2-2 1 1 2 1 6 0 0 0 1 11
51 ROLLINS, Katie...... c 3-6 1-2 0-0 1 2 3 0 7 0 0 0 0 13
12 BARTSOKAS, Jenna.... g 1-3 1-1 0-0 0 0 0 0 3 0 2 0 1 14
24 WOODS, Catie........ g 1-2 1-2 0-0 1 1 2 0 3 0 1 0 0 15
10 CARRIGAN, Dana...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 7
14 BOWMAN, Miaca....... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
34 BRONSON, Valerie.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
42 NIX, Cree........... 2-4 0-0 0-0 0 2 2 0 4 1 0 0 0 9
44 DAVIS, Rachel....... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 11-27 3-7 8-8 5 11 16 3 33 6 9 0 4 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 8-8 100 %
--------------------------------------------------------------------------------
Officials: Susan Bargo, Darrell Mitchell, Theromiles Flowers
Technical fouls: Stetson-None. Lipscomb-None.
Attendance: 915
Score by Periods 1st
Stetson....................... 23
Lipscomb...................... 33
ID-566708
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Stetson vs Lipscomb
02/02/08 2:00 p.m. at Nashville, Tenn. (Allen Arena)
--------------------------------------------------------------------------------
VISITORS: Stetson 4-17, 2-6 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 JACKSON, Ashli...... f 2-5 1-2 1-2 2 1 3 3 6 0 0 0 0 9
50 ROLDAN, Vlendy...... f 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 4
03 BROWN, Tierra....... g 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
05 CARANNANTE, Brittany g 1-7 0-3 0-0 2 3 5 2 2 1 0 0 0 16
12 SMITH, Sharnesha.... g 1-6 0-1 0-0 1 1 2 1 2 4 2 0 2 20
00 BARKLEY, Ayesha..... 3-5 0-0 0-0 1 3 4 3 6 0 0 3 2 16
13 CONNER, Jessica..... 1-3 0-0 3-3 1 1 2 0 5 2 0 0 0 11
21 OLSON, Kellie....... 3-6 2-4 0-0 0 3 3 1 8 0 1 0 1 19
24 NESBIT, Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 SWINSON, Shayna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-35 3-10 4-5 9 14 23 12 33 7 5 3 5 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 13-35 37.1% Game: 34.3%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6%
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-5 80.0% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb 6-16, 4-4 A-Sun
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 PARTIN, Jilian...... f 1-5 0-3 5-6 1 1 2 2 7 1 4 0 1 17
55 GOSSMAN, Kaleigh.... f 2-7 0-0 0-2 2 2 4 0 4 1 1 0 0 13
51 ROLLINS, Katie...... c 3-4 0-0 3-3 1 2 3 1 9 0 0 0 0 14
12 BARTSOKAS, Jenna.... g 0-1 0-1 2-2 0 2 2 0 2 0 1 0 0 15
24 WOODS, Catie........ g 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 18
10 CARRIGAN, Dana...... 0-3 0-2 1-2 0 2 2 1 1 1 0 1 0 5
14 BOWMAN, Miaca....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 BRONSON, Valerie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 NIX, Cree........... 1-3 0-0 3-3 1 2 3 0 5 0 0 0 1 7
44 DAVIS, Rachel....... 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 6
TEAM................ 3 3
Totals.............. 8-27 0-7 16-20 8 14 22 4 32 3 7 1 3 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-27 29.6% Game: 35.2%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-7 0.0% Game: 21.4%
F Throw % 1st Half: 8-8 100 % 2nd Half: 16-20 80.0% Game: 85.7%
--------------------------------------------------------------------------------
Officials: Susan Bargo, Darrell Mitchell, Theromiles Flowers
Technical fouls: Stetson-None. Lipscomb-None.
Attendance: 915
Score by Periods 1st 2nd Total
Stetson....................... 23 33 - 56
Lipscomb...................... 33 32 - 65
ID-566708