Lipscomb vs Tennessee State Univ (12/20/07 at Nashville, TN (Gentry Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Lipscomb vs Tennessee State Univ
12/20/07 7:00 p.m. at Nashville, TN (Gentry Center)
--------------------------------------------------------------------------------
VISITORS: Lipscomb 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ARNOLD, Tiffany..... f 0-0 0-0 1-2 0 0 0 4 1 0 2 0 0 11
51 ROLLINS, Katie...... f 7-17 2-4 1-2 3 3 6 3 17 0 3 2 2 29
14 BOWMAN, Miaca....... g 0-2 0-1 0-0 1 1 2 2 0 0 3 0 1 22
22 PARTIN, Jilian...... g 2-7 0-1 4-7 6 5 11 3 8 3 2 0 2 29
24 WOODS, Catie........ g 2-13 1-9 1-2 1 1 2 2 6 2 3 0 2 29
12 BARTSOKAS, Jenna.... 1-4 1-3 0-0 1 1 2 1 3 3 3 0 2 24
20 MCGOWAN, Toia....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
34 BRONSON, Valerie.... 2-4 0-1 0-0 0 3 3 2 4 2 5 0 0 11
42 NIX, Cree........... 1-8 0-0 3-4 2 6 8 0 5 0 2 0 2 22
44 DAVIS, Rachel....... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 8
54 VIEHMANN, Rachel.... 1-1 0-0 4-4 1 0 1 0 6 0 1 0 0 10
TEAM................ 3 3 6
Totals.............. 17-58 4-19 14-21 18 25 43 19 52 10 26 2 11 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 8-26 30.8% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-7 14.3% Game: 21.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-13 69.2% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State Univ 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 APPLING,Kendra...... * 7-19 0-1 4-4 1 3 4 4 18 3 5 1 5 38
15 JACKSON,Tiffany..... * 4-10 0-0 2-5 4 6 10 3 10 2 5 2 4 38
20 PIERCE,LaDona....... * 0-1 0-0 0-0 0 2 2 2 0 3 5 0 1 22
23 Okafor,Obiageli..... * 5-13 0-0 5-7 5 5 10 5 15 0 1 1 3 24
31 Hicks,Charisse...... * 4-8 3-5 4-4 1 3 4 1 15 1 1 0 1 35
02 MARTIN,Tequila...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
03 GOODWIN,Kierra...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
04 RUMPH,Nikki......... 1-5 0-0 2-2 1 0 1 1 4 0 2 0 0 11
10 STAFFORD,Meredith... 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 6
50 OLIVEIRA,Jaqueline.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
54 CROMARTIE, Chelsea.. 0-1 0-0 1-2 4 3 7 4 1 1 0 0 0 17
TEAM................ 1 3 4
Totals.............. 21-59 3-6 18-24 17 28 45 20 63 10 23 4 15 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 11-28 39.3% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-19 73.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Jay Davis, Rob Cross, Chris Rowzee
Technical fouls: Lipscomb-None. Tennessee State Univ-None.
Attendance: 153
Score by Periods 1st 2nd Total
Lipscomb...................... 26 26 - 52
Tennessee State Univ.......... 26 37 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lipscomb vs Tennessee State Univ
12/20/07 7:00 p.m. at Nashville, TN (Gentry Center)
--------------------------------------------------------------------------------
VISITORS: Lipscomb 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ARNOLD, Tiffany..... f 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 8
51 ROLLINS, Katie...... f 4-9 1-3 1-2 2 1 3 1 10 0 1 2 1 14
14 BOWMAN, Miaca....... g 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 10
22 PARTIN, Jilian...... g 1-4 0-1 0-0 4 3 7 1 2 2 1 0 2 14
24 WOODS, Catie........ g 2-7 1-5 0-0 0 0 0 0 5 0 1 0 2 14
12 BARTSOKAS, Jenna.... 1-3 1-2 0-0 0 1 1 0 3 1 3 0 2 13
20 MCGOWAN, Toia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 BRONSON, Valerie.... 0-2 0-1 0-0 0 2 2 0 0 1 3 0 0 6
42 NIX, Cree........... 0-5 0-0 3-4 2 2 4 0 3 0 1 0 2 9
44 DAVIS, Rachel....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
54 VIEHMANN, Rachel.... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 9-32 3-12 5-8 12 12 24 5 26 4 14 2 9 100
TOTAL FG% 1st Half: 9-32 28.1%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State Univ 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 APPLING,Kendra...... * 3-9 0-0 2-2 1 3 4 1 8 2 3 0 3 18
15 JACKSON,Tiffany..... * 1-3 0-0 0-0 2 4 6 2 2 0 2 0 1 18
20 PIERCE,LaDona....... * 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 6
23 Okafor,Obiageli..... * 4-9 0-0 1-1 1 1 2 2 9 0 1 1 2 10
31 Hicks,Charisse...... * 2-3 2-2 0-0 0 1 1 0 6 1 0 0 0 18
02 MARTIN,Tequila...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
03 GOODWIN,Kierra...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
04 RUMPH,Nikki......... 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 4
10 STAFFORD,Meredith... 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 6
50 OLIVEIRA,Jaqueline.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
54 CROMARTIE, Chelsea.. 0-1 0-0 1-2 3 0 3 1 1 1 0 0 0 11
TEAM................ 1 2 3
Totals.............. 10-31 2-2 4-5 9 14 23 8 26 5 14 1 7 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 2-2 100 %
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials: Jay Davis, Rob Cross, Chris Rowzee
Technical fouls: Lipscomb-None. Tennessee State Univ-None.
Attendance: 153
Score by Periods 1st
Lipscomb...................... 26
Tennessee State Univ.......... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lipscomb vs Tennessee State Univ
12/20/07 7:00 p.m. at Nashville, TN (Gentry Center)
--------------------------------------------------------------------------------
VISITORS: Lipscomb 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ARNOLD, Tiffany..... f 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
51 ROLLINS, Katie...... f 3-8 1-1 0-0 1 2 3 2 7 0 2 0 1 15
14 BOWMAN, Miaca....... g 0-1 0-1 0-0 0 0 0 1 0 0 3 0 1 12
22 PARTIN, Jilian...... g 1-3 0-0 4-7 2 2 4 2 6 1 1 0 0 15
24 WOODS, Catie........ g 0-6 0-4 1-2 1 1 2 2 1 2 2 0 0 15
12 BARTSOKAS, Jenna.... 0-1 0-1 0-0 1 0 1 1 0 2 0 0 0 11
20 MCGOWAN, Toia....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
34 BRONSON, Valerie.... 2-2 0-0 0-0 0 1 1 2 4 1 2 0 0 5
42 NIX, Cree........... 1-3 0-0 0-0 0 4 4 0 2 0 1 0 0 13
44 DAVIS, Rachel....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
54 VIEHMANN, Rachel.... 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 8-26 1-7 9-13 6 13 19 14 26 6 12 0 2 100
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 8-26 30.8% Game: 29.3%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-7 14.3% Game: 21.1%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-13 69.2% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State Univ 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 APPLING,Kendra...... * 4-10 0-1 2-2 0 0 0 3 10 1 2 1 2 20
15 JACKSON,Tiffany..... * 3-7 0-0 2-5 2 2 4 1 8 2 3 2 3 20
20 PIERCE,LaDona....... * 0-0 0-0 0-0 0 2 2 1 0 2 2 0 1 16
23 Okafor,Obiageli..... * 1-4 0-0 4-6 4 4 8 3 6 0 0 0 1 14
31 Hicks,Charisse...... * 2-5 1-3 4-4 1 2 3 1 9 0 1 0 1 17
02 MARTIN,Tequila...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 GOODWIN,Kierra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 RUMPH,Nikki......... 1-2 0-0 2-2 0 0 0 0 4 0 1 0 0 7
10 STAFFORD,Meredith... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 OLIVEIRA,Jaqueline.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 CROMARTIE, Chelsea.. 0-0 0-0 0-0 1 3 4 3 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 11-28 1-4 14-19 8 14 22 12 37 5 9 3 8 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 11-28 39.3% Game: 35.6%
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-4 25.0% Game: 50.0%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-19 73.7% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Jay Davis, Rob Cross, Chris Rowzee
Technical fouls: Lipscomb-None. Tennessee State Univ-None.
Attendance: 153
Score by Periods 1st 2nd Total
Lipscomb...................... 26 26 - 52
Tennessee State Univ.......... 26 37 - 63