2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#12 BARTSOKAS, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 * 21 4-6 .667 1-2 .500 1-2 .500 1 3 4 4.0 5 1 1 5 0 3 10 10.0
TENNESSEE TECH 11/18/08 * 34 8-17 .471 2-7 .286 2-4 .500 2 2 4 4.0 1 0 4 6 1 6 20 15.0
UT-MARTIN 11/20/08 * 32 4-10 .400 0-1 .000 4-5 .800 1 1 2 3.3 2 0 1 2 0 1 12 14.0
at Bowling Green 11/22/08 * 32 5-12 .417 1-1 1.000 2-2 1.000 2 1 3 3.3 3 0 1 4 1 1 13 13.8
SAMFORD 11/24/08 * 35 4-11 .364 3-8 .375 4-8 .500 1 1 2 3.0 1 0 0 3 1 0 15 14.0
TENNESSEE STATE 11/29/08 * 26 5-9 .556 1-3 .333 2-4 .500 0 2 2 2.8 2 0 2 2 0 0 13 13.8
at North Florida 12/4/08 * 33 6-11 .545 2-5 .400 2-2 1.000 1 1 2 2.7 0 0 2 3 0 0 16 14.1
at Jacksonville 12/6/08 * 29 3-8 .375 2-4 .500 4-4 1.000 0 2 2 2.6 1 0 2 1 0 2 12 13.9
at Evansville 12-09-08 * 29 4-16 .250 1-5 .200 0-1 .000 0 3 3 2.7 3 0 2 1 1 1 9 13.3
at Dayton 12/28/08 * 29 5-11 .455 1-4 .250 0-0 .000 0 0 0 2.4 1 0 1 2 0 1 11 13.1
vs Gardner-Webb 12/29/08 * 35 5-16 .313 3-7 .429 2-2 1.000 1 0 1 2.3 2 0 5 2 0 3 15 13.3
FLORIDA GULF COAST 01/03/09 * 24 1-10 .100 0-0 .000 1-1 1.000 0 4 4 2.4 2 0 1 7 0 1 3 12.4
STETSON 01/05/09 * 32 4-17 .235 2-8 .250 1-3 .333 0 2 2 2.4 1 0 2 2 0 0 11 12.3
CAMPBELL 01/08/09 * 18 4-14 .286 1-7 .143 0-1 .000 0 3 3 2.4 2 0 2 2 1 1 9 12.1
at Belmont University 01/12/09 * 33 7-16 .438 3-6 .500 8-10 .800 0 3 3 2.5 1 0 3 3 0 2 25 12.9
at USC Upstate 01/15/09 * 32 5-20 .250 0-6 .000 0-2 .000 1 2 3 2.5 2 0 1 4 0 2 10 12.8
at ETSU 1/17/09 * 32 1-10 .100 0-5 .000 2-2 1.000 0 3 3 2.5 1 0 1 7 1 2 4 12.2
KENNESAW STATE 01/21/09 * 27 6-9 .667 4-5 .800 3-4 .750 0 0 0 2.4 3 0 3 3 0 0 19 12.6
MERCER 01/24/09 * 30 4-14 .286 1-8 .125 1-2 .500 1 1 2 2.4 1 0 1 4 1 0 10 12.5
at Florida Gulf Coast 1/29/09 * 30 2-8 .250 1-3 .333 5-6 .833 1 1 2 2.4 2 0 4 3 0 1 10 12.4
at Stetson 01/31/09 * 33 1-10 .100 0-6 .000 2-2 1.000 0 2 2 2.3 4 0 5 2 0 4 4 12.0
at Campbell 2/5/09 * 34 3-13 .231 1-4 .250 4-5 .800 0 2 2 2.3 2 0 2 2 0 0 11 11.9
BELMONT UNIVERSITY 02/10/09 * 34 1-8 .125 1-4 .250 3-5 .600 0 3 3 2.3 0 0 7 3 0 2 6 11.7
ETSU 02/13/09 * 31 3-11 .273 0-4 .000 2-2 1.000 2 1 3 2.4 1 0 5 6 0 2 8 11.5
USC UPSTATE 02/15/09 * 25 2-8 .250 2-5 .400 4-6 .667 0 2 2 2.4 2 0 5 1 0 1 10 11.4
at Mercer 2/19/09 * 33 2-9 .222 2-6 .333 0-0 .000 1 0 1 2.3 3 0 3 2 0 0 6 11.2
at Kennesaw State 02/21/09 * 33 5-13 .385 3-8 .375 6-8 .750 0 1 1 2.3 1 0 5 5 0 1 19 11.5
JACKSONVILLE 02/26/09 * 27 3-11 .273 0-1 .000 2-2 1.000 1 4 5 2.4 3 0 1 5 0 0 8 11.4
NORTH FLORIDA 02/28/09 * 33 5-12 .417 3-6 .500 3-6 .500 1 2 3 2.4 0 0 4 3 0 3 16 11.6
JACKSONVILLE 03/04/09 * 33 4-11 .364 1-2 .500 1-5 .200 0 4 4 2.4 1 0 3 5 0 2 10 11.5
Totals......................... 30 909 116-351 .330 42-141 .298 71-106 .670 17 56 73 2.4 53 1 79 100 7 42 345 11.5
Games played: 30
Minutes/game: 30.3
Points/game: 11.5
FG Pct: 33.0
3FG Pct: 29.8
FT Pct: 67.0
Rebounds/game: 2.4
Assists/game: 2.6
Turnovers/game: 3.3
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.2