2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#14 BOWMAN, Miaca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 * 33 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 2 0 3 4 0 3 0 0.0
TENNESSEE TECH 11/18/08 * 24 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 3 1 0 1 0 0.0
UT-MARTIN 11/20/08 * 25 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 1 0 0.0
at Bowling Green 11/22/08 * 27 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 2 0 2 2 0 0 2 0.5
SAMFORD 11/24/08 * 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.4
TENNESSEE STATE 11/29/08 * 30 0-0 .000 0-0 .000 2-2 1.000 1 4 5 2.0 0 0 8 4 0 1 2 0.7
at North Florida 12/4/08 * 31 0-2 .000 0-1 .000 0-0 .000 1 5 6 2.6 1 0 4 3 0 2 0 0.6
at Jacksonville 12/6/08 * 25 1-2 .500 0-1 .000 0-0 .000 0 4 4 2.8 2 0 2 2 0 1 2 0.8
at Evansville 12-09-08 * 22 0-3 .000 0-3 .000 0-0 .000 1 0 1 2.6 0 0 1 1 0 0 0 0.7
at Dayton 12/28/08 * 24 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.4 1 0 4 4 0 0 2 0.8
vs Gardner-Webb 12/29/08 * 24 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.4 2 0 2 3 0 1 0 0.7
FLORIDA GULF COAST 01/03/09 * 21 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 1 2 0 0 0 0.7
STETSON 01/05/09 * 27 0-5 .000 0-2 .000 0-0 .000 2 2 4 2.5 2 0 3 4 0 1 0 0.6
CAMPBELL 01/08/09 21 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 2.6 0 0 1 4 0 1 3 0.8
at Belmont University 01/12/09 18 0-0 .000 0-0 .000 4-4 1.000 1 2 3 2.7 1 0 4 2 0 0 4 1.0
at USC Upstate 01/15/09 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 3 1 0 0 2 1.1
at ETSU 1/17/09 18 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 3 1 0 1 0 1.0
KENNESAW STATE 01/21/09 21 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 3 0 0 1 0 0.9
MERCER 01/24/09 21 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.4 0 0 2 0 0 0 0 0.9
at Florida Gulf Coast 1/29/09 13 1-2 .500 1-2 .500 0-0 .000 1 2 3 2.4 3 0 1 2 0 0 3 1.0
at Stetson 01/31/09 14 1-7 .143 1-6 .167 0-0 .000 1 0 1 2.3 0 0 1 0 0 2 3 1.1
at Campbell 2/5/09 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 3 1 0 1 0 1.0
BELMONT UNIVERSITY 02/10/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 1 0 1.0
ETSU 02/13/09 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 3 1 0 0 0 1.0
USC UPSTATE 02/15/09 15 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.1 3 0 2 1 0 1 3 1.0
at Mercer 2/19/09 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 3 0 0 3 0 1.0
at Kennesaw State 02/21/09 18 1-1 1.000 0-0 .000 1-2 .500 2 1 3 2.1 2 0 4 0 0 0 3 1.1
JACKSONVILLE 02/26/09 14 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 3 1.1
NORTH FLORIDA 02/28/09 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 2 0 0 0 1.1
JACKSONVILLE 03/04/09 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 0 0 0 0 1.1
Totals......................... 13 581 10-49 .204 5-26 .192 7-8 .875 13 47 60 2.0 31 0 70 48 0 22 32 1.1
Games played: 30
Minutes/game: 19.4
Points/game: 1.1
FG Pct: 20.4
3FG Pct: 19.2
FT Pct: 87.5
Rebounds/game: 2.0
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 0.7