2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#20 MCGOWAN, Toia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 2 2.0
TENNESSEE TECH 11/18/08 11 0-3 .000 0-0 .000 0-2 .000 0 3 3 1.5 1 0 1 1 0 1 0 1.0
UT-MARTIN 11/20/08 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Bowling Green 11/22/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.5
SAMFORD 11/24/08 13 0-4 .000 0-1 .000 3-4 .750 1 2 3 1.4 3 0 2 1 0 0 3 1.0
TENNESSEE STATE 11/29/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.8
at North Florida 12/4/08 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 3 1.1
at Jacksonville 12/6/08 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 3 1.4
at Evansville 12-09-08 8 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.2 3 0 0 4 0 0 3 1.6
CAMPBELL 01/08/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 0 1.4
MERCER 01/24/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 2 0 0 2 0 1.3
at Florida Gulf Coast 1/29/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Campbell 2/5/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.1
at Kennesaw State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.0
Totals......................... 0 92 4-21 .190 3-9 .333 3-6 .500 2 10 12 0.9 11 0 7 8 0 4 14 1.0
Games played: 14
Minutes/game: 6.6
Points/game: 1.0
FG Pct: 19.0
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.3