2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#30 MCALISTER, Miriam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 19 4-4 1.000 0-0 .000 0-1 .000 1 3 4 4.0 1 0 0 4 2 0 8 8.0
TENNESSEE TECH 11/18/08 15 2-2 1.000 0-0 .000 6-6 1.000 1 1 2 3.0 2 0 0 3 1 0 10 9.0
UT-MARTIN 11/20/08 21 2-2 1.000 0-0 .000 2-4 .500 1 2 3 3.0 1 0 0 2 1 1 6 8.0
at Bowling Green 11/22/08 12 1-4 .250 0-0 .000 0-1 .000 2 1 3 3.0 2 0 0 2 0 0 2 6.5
SAMFORD 11/24/08 20 2-3 .667 1-1 1.000 0-1 .000 1 3 4 3.2 0 0 0 1 1 0 5 6.2
TENNESSEE STATE 11/29/08 27 2-4 .500 0-0 .000 4-6 .667 2 4 6 3.7 1 0 0 1 0 1 8 6.5
at North Florida 12/4/08 19 3-6 .500 0-0 .000 0-1 .000 2 2 4 3.7 3 0 0 0 0 0 6 6.4
at Jacksonville 12/6/08 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.5 1 0 1 4 0 1 0 5.6
at Evansville 12-09-08 * 16 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.4 2 0 1 0 0 0 0 5.0
at Dayton 12/28/08 * 15 0-4 .000 0-0 .000 0-0 .000 1 3 4 3.5 2 0 0 1 0 0 0 4.5
vs Gardner-Webb 12/29/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 4.1
FLORIDA GULF COAST 01/03/09 18 3-3 1.000 0-0 .000 1-3 .333 3 3 6 3.4 0 0 0 0 2 0 7 4.3
STETSON 01/05/09 13 2-4 .500 0-0 .000 1-2 .500 1 1 2 3.3 4 0 0 2 0 1 5 4.4
CAMPBELL 01/08/09 15 5-6 .833 1-1 1.000 2-5 .400 2 4 6 3.5 3 0 1 0 1 0 13 5.0
at Belmont University 01/12/09 11 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.5 4 0 0 0 1 0 1 4.7
at USC Upstate 01/15/09 17 0-2 .000 0-0 .000 0-0 .000 3 1 4 3.5 3 0 0 2 0 0 0 4.4
at ETSU 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.2
Totals......................... 2 252 26-52 .500 2-2 1.000 17-32 .531 22 34 56 3.3 29 0 3 22 9 4 71 4.2
Games played: 17
Minutes/game: 14.8
Points/game: 4.2
FG Pct: 50.0
3FG Pct: 100.0
FT Pct: 53.1
Rebounds/game: 3.3
Assists/game: 0.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.5