2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#32 MCALISTER, Leah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bowling Green 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Evansville 12-09-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Dayton 12/28/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 0 0 0 0.0
vs Gardner-Webb 12/29/08 5 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 0.8
FLORIDA GULF COAST 01/03/09 14 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.4 1 0 1 3 0 1 6 1.8
STETSON 01/05/09 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 0 1.5
CAMPBELL 01/08/09 12 0-3 .000 0-2 .000 0-0 .000 1 2 3 1.0 0 0 3 0 0 1 0 1.3
at Belmont University 01/12/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.4
at USC Upstate 01/15/09 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 1.2
at ETSU 1/17/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 1.1
KENNESAW STATE 01/21/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
MERCER 01/24/09 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 2 0 0 0 0 0 0 0.9
at Florida Gulf Coast 1/29/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.8
at Stetson 01/31/09 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 1 0 0 0 0.8
at Kennesaw State 02/21/09 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 3 0.9
JACKSONVILLE 02/26/09 12 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.9 0 0 1 0 0 1 1 0.9
Totals......................... 0 91 5-18 .278 4-13 .308 1-2 .500 3 12 15 0.9 6 0 5 11 0 3 15 0.9
Games played: 16
Minutes/game: 5.7
Points/game: 0.9
FG Pct: 27.8
3FG Pct: 30.8
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2