2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#40 DUERK, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 14 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 2.0 2 0 0 2 0 1 3 3.0
TENNESSEE TECH 11/18/08 21 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.0 1 0 1 1 0 0 5 4.0
UT-MARTIN 11/20/08 11 0-3 .000 0-0 .000 4-4 1.000 1 1 2 2.0 2 0 0 2 0 0 4 4.0
at Bowling Green 11/22/08 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 3.0
SAMFORD 11/24/08 13 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 2 2.8
TENNESSEE STATE 11/29/08 15 3-4 .750 0-0 .000 2-2 1.000 0 1 1 2.0 1 0 0 0 0 0 8 3.7
at North Florida 12/4/08 25 3-4 .750 0-0 .000 0-0 .000 2 4 6 2.6 0 0 1 2 0 1 6 4.0
at Jacksonville 12/6/08 20 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 1 1 0 0 3.5
at Evansville 12-09-08 17 0-3 .000 0-0 .000 2-2 1.000 0 1 1 2.2 2 0 0 0 0 0 2 3.3
at Dayton 12/28/08 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 1 0 0 0 3.0
vs Gardner-Webb 12/29/08 17 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.2 1 0 1 1 1 0 2 2.9
FLORIDA GULF COAST 01/03/09 26 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 2 0 0 0 0 0 2 2.8
STETSON 01/05/09 22 1-6 .167 0-0 .000 0-0 .000 1 4 5 2.5 1 0 1 0 0 0 2 2.8
CAMPBELL 01/08/09 18 1-4 .250 0-0 .000 2-2 1.000 2 4 6 2.7 1 0 2 0 0 1 4 2.9
at Belmont University 01/12/09 13 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 0 0 0 0 0 2.7
at USC Upstate 01/15/09 18 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 4 0 0 1 0 0 2 2.6
at ETSU 1/17/09 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 1 0 0 0 2.5
KENNESAW STATE 01/21/09 22 3-5 .600 0-0 .000 2-2 1.000 0 4 4 2.7 1 0 0 1 0 1 8 2.8
MERCER 01/24/09 23 1-3 .333 0-0 .000 4-9 .444 3 0 3 2.7 1 0 0 3 0 0 6 2.9
at Florida Gulf Coast 1/29/09 24 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.7 2 0 0 0 0 0 2 2.9
at Stetson 01/31/09 24 2-6 .333 0-0 .000 0-2 .000 6 2 8 2.9 1 0 0 4 0 1 4 3.0
at Campbell 2/5/09 23 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.8 4 0 0 3 0 0 4 3.0
BELMONT UNIVERSITY 02/10/09 23 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 0 1 2 3.0
ETSU 02/13/09 22 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.7 2 0 2 3 0 1 4 3.0
USC UPSTATE 02/15/09 14 3-3 1.000 0-0 .000 2-2 1.000 2 2 4 2.8 1 0 0 0 0 0 8 3.2
at Mercer 2/19/09 21 2-4 .500 0-0 .000 0-0 .000 1 4 5 2.8 4 0 0 6 1 1 4 3.2
at Kennesaw State 02/21/09 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.9 1 0 1 0 0 0 2 3.2
NORTH FLORIDA 02/28/09 19 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 0 0 0 0 3.1
JACKSONVILLE 03/04/09 20 0-2 .000 0-0 .000 2-4 .500 1 0 1 2.8 2 0 0 1 0 0 2 3.0
Totals......................... 0 536 33-87 .379 0-0 .000 22-32 .688 33 47 80 2.8 47 0 9 33 3 8 88 3.0
Games played: 29
Minutes/game: 18.5
Points/game: 3.0
FG Pct: 37.9
FT Pct: 68.8
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1