2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#51 ROLLINS, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 * 19 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.0 2 0 0 2 0 0 2 2.0
TENNESSEE TECH 11/18/08 * 17 3-8 .375 0-0 .000 1-2 .500 1 2 3 3.0 3 0 0 0 1 0 7 4.5
UT-MARTIN 11/20/08 * 15 2-7 .286 0-0 .000 1-3 .333 0 0 0 2.0 1 0 0 1 1 0 5 4.7
at Bowling Green 11/22/08 * 23 4-9 .444 1-2 .500 4-4 1.000 1 2 3 2.3 0 0 0 2 2 0 13 6.8
SAMFORD 11/24/08 * 16 0-5 .000 0-1 .000 2-2 1.000 1 3 4 2.6 1 0 0 4 0 0 2 5.8
TENNESSEE STATE 11/29/08 * 11 0-4 .000 0-0 .000 3-4 .750 2 1 3 2.7 1 0 0 3 1 0 3 5.3
at North Florida 12/4/08 * 18 1-4 .250 1-1 1.000 3-4 .750 1 7 8 3.4 1 0 1 1 2 0 6 5.4
at Jacksonville 12/6/08 * 15 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 3 1 0 0 4.8
at Evansville 12-09-08 17 2-7 .286 0-1 .000 2-5 .400 4 2 6 3.8 2 0 0 0 1 1 6 4.9
at Dayton 12/28/08 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 2 2 4.6
vs Gardner-Webb 12/29/08 9 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 7 4.8
STETSON 01/05/09 8 1-2 .500 0-0 .000 0-2 .000 3 0 3 3.3 1 0 0 1 0 0 2 4.6
CAMPBELL 01/08/09 6 1-1 1.000 0-0 .000 1-2 .500 2 0 2 3.2 2 0 0 0 0 0 3 4.5
at Belmont University 01/12/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 1 0 0 4.1
at ETSU 1/17/09 18 1-3 .333 0-2 .000 0-0 .000 1 5 6 3.1 0 0 0 2 1 0 2 4.0
KENNESAW STATE 01/21/09 13 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.3 0 0 1 1 0 0 4 4.0
MERCER 01/24/09 6 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 1 4 4.0
at Florida Gulf Coast 1/29/09 10 1-4 .250 0-0 .000 2-2 1.000 1 3 4 3.3 1 0 0 1 0 0 4 4.0
at Stetson 01/31/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 3.8
at Campbell 2/5/09 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 2 3.7
BELMONT UNIVERSITY 02/10/09 17 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.0 4 0 0 1 0 0 0 3.5
ETSU 02/13/09 18 5-7 .714 1-2 .500 0-0 .000 3 2 5 3.1 0 0 0 1 1 0 11 3.9
USC UPSTATE 02/15/09 18 5-6 .833 0-0 .000 3-4 .750 2 6 8 3.3 2 0 1 4 0 0 13 4.3
at Mercer 2/19/09 24 5-9 .556 1-2 .500 2-2 1.000 5 4 9 3.6 2 0 1 0 0 2 13 4.6
at Kennesaw State 02/21/09 20 3-5 .600 0-1 .000 2-2 1.000 1 4 5 3.6 1 0 0 3 2 0 8 4.8
JACKSONVILLE 02/26/09 22 2-6 .333 0-2 .000 0-0 .000 1 2 3 3.6 1 0 0 0 1 0 4 4.7
NORTH FLORIDA 02/28/09 * 15 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.6 3 0 0 2 0 0 4 4.7
JACKSONVILLE 03/04/09 9 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.5 0 0 1 0 0 1 4 4.7
Totals......................... 9 394 50-116 .431 5-16 .313 26-38 .684 35 64 99 3.5 28 0 5 32 15 7 131 4.7
Games played: 28
Minutes/game: 14.1
Points/game: 4.7
FG Pct: 43.1
3FG Pct: 31.3
FT Pct: 68.4
Rebounds/game: 3.5
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.5