2008-09 LADY BISONS BASKETBALL
Lipscomb Individual Game-by-Game (as of Mar 13, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin Peay 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
UT-MARTIN 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at Bowling Green 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
SAMFORD 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at North Florida 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.4 0 0 0 1 0 0 0 0.0
at Jacksonville 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Evansville 12-09-08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 0 0 0 0 0.0
at Dayton 12/28/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.0 0 0 0 2 0 0 0 0.0
vs Gardner-Webb 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 1 0 0 0 0.0
FLORIDA GULF COAST 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
STETSON 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
CAMPBELL 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
at Belmont University 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 0 0 0 0 0.0
at USC Upstate 01/15/09 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.9 0 0 0 0 0 0 0 0.0
at ETSU 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.1 0 0 0 0 0 0 0 0.0
KENNESAW STATE 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 1 0 0 0 0.0
MERCER 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
at Florida Gulf Coast 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.2 0 0 0 0 0 0 0 0.0
at Stetson 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 5.4 0 0 0 0 0 0 0 0.0
at Campbell 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
BELMONT UNIVERSITY 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
ETSU 02/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 1 0 0 0 0.0
USC UPSTATE 02/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
at Mercer 2/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 1 0 0 0 0.0
at Kennesaw State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.3 0 0 0 0 0 0 0 0.0
JACKSONVILLE 02/26/09 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.4 0 0 0 1 0 0 0 0.0
NORTH FLORIDA 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 0 0 0 0 0.0
JACKSONVILLE 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 74 87 161 5.4 0 0 0 12 0 0 0 0.0
Games played: 30
Rebounds/game: 5.4
Turnovers/game: 0.4