Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AIR FORCE | 11/11/11 | 59-68 | L | 18-54 | .333 | 4-12 | .333 | 19-31 | .613 | 13 | 28 | 41 | 41.0 | 24 | 10 | 23 | 3 | 8 | 59 | 59.0 | |
| AUSTIN PEAY | 11/14/11 | 58-61 | L | 21-48 | .438 | 8-22 | .364 | 8-18 | .444 | 11 | 30 | 41 | 41.0 | 24 | 14 | 25 | 3 | 9 | 58 | 58.5 | |
| at Tennessee State | 11/17/11 | 54-80 | L | 18-53 | .340 | 5-11 | .455 | 13-22 | .591 | 14 | 27 | 41 | 41.0 | 19 | 9 | 25 | 3 | 7 | 54 | 57.0 | |
| at Alabama A&M | 11/19/11 | 54-72 | L | 23-62 | .371 | 5-17 | .294 | 3-13 | .231 | 17 | 22 | 39 | 40.5 | 24 | 9 | 19 | 2 | 6 | 54 | 56.2 | |
| at Jacksonville State | 11/21/11 | 72-81 | L | 28-57 | .491 | 7-17 | .412 | 9-16 | .563 | 9 | 20 | 29 | 38.2 | 16 | 14 | 23 | 2 | 8 | 72 | 59.4 | |
| at Vanderbilt | 11/25/11 | 39-81 | L | 14-53 | .264 | 6-24 | .250 | 5-11 | .455 | 11 | 20 | 31 | 37.0 | 24 | 8 | 26 | 1 | 7 | 39 | 56.0 | |
| vs Liberty | 11/26/11 | 27-70 | L | 9-65 | .138 | 4-30 | .133 | 5-8 | .625 | 19 | 17 | 36 | 36.9 | 18 | 8 | 13 | 3 | 8 | 27 | 51.9 | |
| MERCER | 12/01/11 | 80-70 | W | 20-40 | .500 | 6-10 | .600 | 34-43 | .791 | 5 | 34 | 39 | 37.1 | 24 | 13 | 22 | 2 | 6 | 80 | 55.4 | |
| KENNESAW STATE | 12/03/11 | 55-74 | L | 19-46 | .413 | 6-14 | .429 | 11-23 | .478 | 6 | 27 | 33 | 36.7 | 21 | 9 | 20 | 3 | 9 | 55 | 55.3 | |
| at Tennessee Tech | 12/05/11 | 66-61 | W | 19-43 | .442 | 9-18 | .500 | 19-30 | .633 | 8 | 29 | 37 | 36.7 | 16 | 12 | 19 | 2 | 5 | 66 | 56.4 | |
| at North Carolina | 12/07/11 | 53-95 | L | 20-57 | .351 | 6-21 | .286 | 7-14 | .500 | 11 | 28 | 39 | 36.9 | 21 | 12 | 32 | 1 | 7 | 53 | 56.1 | |
| OLE MISS | 12/16/11 | 57-72 | L | 20-61 | .328 | 3-14 | .214 | 14-21 | .667 | 15 | 31 | 46 | 37.7 | 17 | 9 | 21 | 0 | 6 | 57 | 56.2 | |
| GARDNER WEBB | 12/18/11 | 76-65 | W | 25-58 | .431 | 9-17 | .529 | 17-29 | .586 | 13 | 34 | 47 | 38.4 | 23 | 11 | 19 | 0 | 9 | 76 | 57.7 | |
| at Jacksonville | 01/02/12 | 75-81 | Lot | 25-56 | .446 | 6-16 | .375 | 19-26 | .731 | 13 | 29 | 42 | 38.6 | 25 | 15 | 31 | 5 | 11 | 75 | 58.9 | |
| at North Florida | 01/04/12 | 67-77 | L | 26-53 | .491 | 8-21 | .381 | 7-17 | .412 | 10 | 18 | 28 | 37.9 | 24 | 10 | 16 | 0 | 4 | 67 | 59.5 | |
| at Belmont | 01/07/12 | 54-64 | L | 17-53 | .321 | 5-17 | .294 | 15-25 | .600 | 14 | 29 | 43 | 38.2 | 15 | 10 | 17 | 0 | 5 | 54 | 59.1 | |
| STETSON | 01/12/12 | 63-74 | L | 23-56 | .411 | 6-17 | .353 | 11-16 | .688 | 11 | 21 | 32 | 37.9 | 16 | 9 | 17 | 2 | 11 | 63 | 59.4 | |
| FGCU | 01/14/12 | 59-76 | L | 21-51 | .412 | 3-10 | .300 | 14-25 | .560 | 13 | 23 | 36 | 37.8 | 19 | 7 | 21 | 3 | 6 | 59 | 59.3 | |
| at USC Upstate | 01/19/12 | 66-73 | L | 24-57 | .421 | 9-25 | .360 | 9-16 | .563 | 13 | 18 | 31 | 37.4 | 16 | 7 | 21 | 1 | 9 | 66 | 59.7 | |
| at ETSU | 01/21/12 | 52-89 | L | 16-60 | .267 | 5-25 | .200 | 15-18 | .833 | 12 | 27 | 39 | 37.5 | 16 | 5 | 29 | 2 | 3 | 52 | 59.3 | |
| JACKSONVILLE | 01/26/12 | 68-64 | W | 24-63 | .381 | 9-23 | .391 | 11-19 | .579 | 18 | 30 | 48 | 38.0 | 18 | 15 | 21 | 1 | 11 | 68 | 59.7 | |
| NORTH FLORIDA | 01/28/12 | 73-64 | W | 22-48 | .458 | 6-17 | .353 | 23-31 | .742 | 12 | 15 | 27 | 37.5 | 16 | 14 | 15 | 4 | 7 | 73 | 60.3 | |
| BELMONT | 02/04/12 | 43-60 | L | 11-53 | .208 | 6-22 | .273 | 15-20 | .750 | 14 | 27 | 41 | 37.7 | 16 | 6 | 15 | 1 | 5 | 43 | 59.6 | |
| at FGCU | 02/09/12 | 54-97 | L | 18-42 | .429 | 6-10 | .600 | 12-18 | .667 | 6 | 17 | 23 | 37.0 | 17 | 9 | 24 | 1 | 8 | 54 | 59.3 | |
| at Stetson | 02/11/12 | 59-74 | L | 20-56 | .357 | 9-23 | .391 | 10-15 | .667 | 11 | 26 | 37 | 37.0 | 12 | 8 | 20 | 3 | 10 | 59 | 59.3 | |
| ETSU | 02/16/12 | 39-59 | L | 13-58 | .224 | 4-22 | .182 | 9-14 | .643 | 17 | 31 | 48 | 37.5 | 13 | 9 | 26 | 4 | 6 | 39 | 58.5 | |
| USC UPSTATE | 02/18/12 | 44-50 | L | 16-68 | .235 | 4-25 | .160 | 8-18 | .444 | 17 | 29 | 46 | 37.8 | 18 | 6 | 12 | 2 | 8 | 44 | 58.0 | |
| at Mercer | 2/23/12 | 61-67 | L | 23-51 | .451 | 5-12 | .417 | 10-17 | .588 | 11 | 33 | 44 | 38.0 | 14 | 11 | 27 | 2 | 3 | 61 | 58.1 | |
| at Kennesaw State | 2/25/12 | 72-64 | W | 20-57 | .351 | 14-25 | .560 | 18-25 | .720 | 13 | 25 | 38 | 38.0 | 18 | 12 | 13 | 2 | 1 | 72 | 58.6 | |
| Lipscomb | 1699 | 573-1579 | .363 | 183-537 | .341 | 370-599 | .618 | 357 | 745 | 1102 | 38.0 | 544 | 291 | 612 | 58 | 203 | 1699 | 58.6 | |||
| Opponents | 2083 | 747-1849 | .404 | 171-521 | .328 | 418-613 | .682 | 464 | 785 | 1249 | 43.1 | 529 | 393 | 446 | 118 | 314 | 2083 | 71.8 | |||
| Games played: 29 | Rebounds/game: 38.0 | |
| Points/game: 58.6 | Assists/game: 10.0 | |
| FG Pct: 36.3 | Turnovers/game: 21.1 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.8 | Steals/game: 7.0 | |
| Blocks/game: 2.0 |