|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 19, 2011 | ARKANSAS STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 213 | McGUIRE, Meghan (penalty kick) | ||
| Aug 21, 2011 | CENTRAL ARKANSAS | 0-1 | L | 0-1-1 | 0-0-0 | 107 | - | |||
| Aug 26, 2011 | NICHOLLS STATE | W | 3-1 | 1-1-1 | 0-0-0 | 135 | WILLIAMS, Courtney (HEIKKINEN, Kirsten) | |||
| McGUIRE, Meghan (unassisted) | ||||||||||
| HEIKKINEN, Kirsten (LINNELL, Baylee) | ||||||||||
| Aug 28, 2011 | at UT Martin | 0-1 | L | 1-2-1 | 0-0-0 | 170 | - | |||
| Sep 02, 2011 | at Chattanooga | 0-2 | L | 1-3-1 | 0-0-0 | 236 | - | |||
| Sep 09, 2011 | vs Southern Miss | W | 3-1 | 2-3-1 | 0-0-0 | McGUIRE, Meghan (unassisted) | ||||
| McGUIRE, Meghan (penalty kick) | ||||||||||
| WAGNER, Alex (WOOD, Katie) | ||||||||||
| Sep 11, 2011 | at Mississippi State | 1-2 | L | OT | 2-4-1 | 0-0-0 | 423 | LINNELL, Baylee (unassisted) | ||
| Sep 15, 2011 | AUSTIN PEAY | 0-5 | L | 2-5-1 | 0-0-0 | 237 | - | |||
| Sep 18, 2011 | at Tennessee Tech | 1-2 | L | 2-6-1 | 0-0-0 | 400 | WAGNER, Alex (unassisted) | |||
| * | Sep 23, 2011 | at Mercer | 0-3 | L | 2-7-1 | 0-1-0 | 323 | - | ||
| * | Sep 25, 2011 | at Kennesaw State | 0-4 | L | 2-8-1 | 0-2-0 | 440 | - | ||
| * | Sep 30, 2011 | ETSU | 1-2 | L | 2-9-1 | 0-3-0 | 371 | POWE, Martika (ROMERO, Stephanie) | ||
| * | Oct 02, 2011 | USC UPSTATE | W | 2-0 | 3-9-1 | 1-3-0 | 269 | BETHKE, Danielle (HEIKKINEN, Kirsten) | ||
| McGUIRE, Meghan (BETHKE, Danielle) | ||||||||||
| * | Oct 07, 2011 | BELMONT | W | 2-1 | 4-9-1 | 2-3-0 | 833 | HEIKKINEN, Kirsten (THORNTON, Andie) | ||
| WOOD, Katie (BETHKE, Danielle) | ||||||||||
| * | Oct 14, 2011 | at Jacksonville | 0-2 | L | 4-10-1 | 2-4-0 | 108 | - | ||
| * | Oct 16, 2011 | at North Florida | 0-4 | L | 4-11-1 | 2-5-0 | 341 | - | ||
| * | Oct 21, 2011 | FGCU | 0-1 | L | 4-12-1 | 2-6-0 | 223 | - | ||
| * | Oct 23, 2011 | STETSON | 1-2 | L | OT | 4-13-1 | 2-7-0 | 211 | McGUIRE, Meghan (LINNELL, Baylee;HEIKKINEN, Kirsten) |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 2-7 |
| Home | 3-5-1 |
| Away | 0-8 |
| Neutral | 1-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5040 | 280 |
| Home | 9 | 2599 | 289 |
| Away | 8 | 2441 | 305 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | ARKANSAS STATE | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0-0 | 0 | 1-1 | 1209 |
| Aug 21, 2011 | CENTRAL ARKANSAS | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| Aug 26, 2011 | NICHOLLS STATE | 3-1 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 2-0 | 1 | 0-0 | 983 |
| Aug 28, 2011 | at UT Martin | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
| Sep 02, 2011 | at Chattanooga | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 3-0 | 0 | 0-0 | 990 |
| Sep 09, 2011 | vs Southern Miss | 3-1 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1-0 | 1 | 1-1 | 990 |
| Sep 11, 2011 | at Mississippi State | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 1010 |
| Sep 15, 2011 | AUSTIN PEAY | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 989 |
| Sep 18, 2011 | at Tennessee Tech | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 985 |
| Sep 23, 2011 | at Mercer | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 1022 |
| Sep 25, 2011 | at Kennesaw State | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 978 |
| Sep 30, 2011 | ETSU | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 965 |
| Oct 02, 2011 | USC UPSTATE | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 991 |
| Oct 07, 2011 | BELMONT | 2-1 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1-0 | 1 | 0-0 | 990 |
| Oct 14, 2011 | at Jacksonville | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 980 |
| Oct 16, 2011 | at North Florida | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Oct 21, 2011 | FGCU | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Oct 23, 2011 | STETSON | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 | 1001 |
| Lipscomb | 15-35 | 15 | 10 | 40 | 127 | .118 | 58 | .457 | 15-0 | 4 | 2-2 | 18044 | |
| Opponent | 35 | 26 | 96 | 305 | .115 | 154 | .505 | 3-0 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.06 Goals per game: 0.83 Assists per game: 0.56 Points per game: 2.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | ARKANSAS STATE | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Aug 21, 2011 | CENTRAL ARKANSAS | 0-1 | 90:00 | 1 | 0.90 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 26, 2011 | NICHOLLS STATE | 3-1 | 90:00 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 28, 2011 | at UT Martin | 0-1 | 90:00 | 1 | 0.95 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2011 | at Chattanooga | 0-2 | 90:00 | 2 | 1.15 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Southern Miss | 3-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2011 | at Mississippi State | 1-2 | 91:41 | 2 | 1.24 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 15, 2011 | AUSTIN PEAY | 0-5 | 90:00 | 5 | 1.70 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Tennessee Tech | 1-2 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Mercer | 0-3 | 90:00 | 3 | 1.86 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Kennesaw State | 0-4 | 90:00 | 4 | 2.05 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 30, 2011 | ETSU | 1-2 | 90:00 | 2 | 2.04 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 02, 2011 | USC UPSTATE | 2-0 | 90:00 | 0 | 1.89 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | BELMONT | 2-1 | 90:00 | 1 | 1.83 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 14, 2011 | at Jacksonville | 0-2 | 90:00 | 2 | 1.84 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at North Florida | 0-4 | 90:00 | 4 | 1.97 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 21, 2011 | FGCU | 0-1 | 90:00 | 1 | 1.91 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2011 | STETSON | 1-2 | 91:05 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 15-35 | 1642:46 | 35 | 1.92 | 118 | .771 | 4 | 13 | 1 | 1 | |
| Opponent | 1642:46 | 15 | 1.92 | 43 | .741 | 13 | 4 | 1 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | ARKANSAS STATE | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 1196 |
| Aug 21, 2011 | CENTRAL ARKANSAS | 0-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 1 | 0-0 | 989 |
| Aug 26, 2011 | NICHOLLS STATE | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
| Aug 28, 2011 | at UT Martin | 0-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 0-0 | 1 | 1-1 | 991 |
| Sep 02, 2011 | at Chattanooga | 0-2 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 982 |
| Sep 09, 2011 | vs Southern Miss | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
| Sep 11, 2011 | at Mississippi State | 1-2 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 0-0 | 1 | 0-0 | 1010 |
| Sep 15, 2011 | AUSTIN PEAY | 0-5 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 0-0 | 1 | 0-0 | 990 |
| Sep 18, 2011 | at Tennessee Tech | 1-2 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 0-0 | 1 | 0-0 | 988 |
| Sep 23, 2011 | at Mercer | 0-3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 997 |
| Sep 25, 2011 | at Kennesaw State | 0-4 | 4 | 4 | 12 | 29 | .138 | 18 | .621 | 0-0 | 1 | 0-0 | 989 |
| Sep 30, 2011 | ETSU | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2011 | USC UPSTATE | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
| Oct 07, 2011 | BELMONT | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 977 |
| Oct 14, 2011 | at Jacksonville | 0-2 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0-0 | 1 | 0-0 | 962 |
| Oct 16, 2011 | at North Florida | 0-4 | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 0-0 | 1 | 0-0 | 992 |
| Oct 21, 2011 | FGCU | 0-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2011 | STETSON | 1-2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 2-0 | 1 | 1-1 | 1003 |
| Opponent totals | 35-15 | 35 | 26 | 96 | 305 | .115 | 154 | .505 | 3-0 | 13 | 2-2 | 18018 | |
| Lipscomb | 15 | 10 | 40 | 127 | .118 | 58 | .457 | 15-0 | 4 | 2-2 | 18044 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.94 Goals per game: 1.94 Assists per game: 1.44 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | ARKANSAS STATE | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 21, 2011 | CENTRAL ARKANSAS | 0-1 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2011 | NICHOLLS STATE | 3-1 | 90:00 | 3 | 1.24 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 28, 2011 | at UT Martin | 0-1 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2011 | at Chattanooga | 0-2 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs Southern Miss | 3-1 | 90:00 | 3 | 1.12 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Mississippi State | 1-2 | 91:41 | 1 | 1.10 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2011 | AUSTIN PEAY | 0-5 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at Tennessee Tech | 1-2 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 23, 2011 | at Mercer | 0-3 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Kennesaw State | 0-4 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2011 | ETSU | 1-2 | 90:00 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2011 | USC UPSTATE | 2-0 | 90:00 | 2 | 0.91 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2011 | BELMONT | 2-1 | 90:00 | 2 | 0.98 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2011 | at Jacksonville | 0-2 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at North Florida | 0-4 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | FGCU | 0-1 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | STETSON | 1-2 | 91:05 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 35-35 | 1642:46 | 15 | 0.82 | 43 | .741 | 13 | 4 | 1 | 9 | |
| Lipscomb | 1642:46 | 35 | 0.82 | 118 | .771 | 4 | 13 | 1 | 1 |