Exact Timing - Contractor License HY-TEK's Meet Manager
Atlantic Sun Conference - 11/1/2008
Cross Country Championships
Hosted by Mercer University
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #7 Thune, Brittany JR Belmont University 5:40.9 17:39.06 1
2 #43 Howe, Mackenzie SO Kennesaw State 5:47.2 17:58.46 2
3 #12 Locke, Baillie SO Campbell University 5:52.1 18:13.77 3
4 #37 Klungtveit, Susanne SO Jacksonville 5:52.2 18:14.04 4
5 #45 Wolcott, Soibhan SR Kennesaw State 5:53.3 18:17.57 5
6 #49 Latham, Carolyn JR Lipscomb University 5:54.7 18:22.00 6
7 #42 Gibson, Kristen SO Kennesaw State 5:55.9 18:25.53 7
8 #6 Sephel, Kara FR Belmont University 5:56.2 18:26.44 8
9 #34 Deal, Alyssa JR Jacksonville 5:57.0 18:29.16 9
10 #36 Goshu, Elsabeth JR Jacksonville 5:57.2 18:29.58 10
11 #46 Anderson, Caitlin SO Lipscomb University 5:59.2 18:35.80 11
12 #68 Adams, Hillary JR U of N Florida 5:59.4 18:36.61 12
13 #3 Muldowney, Nicole FR Belmont University 5:59.6 18:37.25 13
14 #39 Ritter, Alison JR Jacksonville 6:03.1 18:48.06 14
15 #22 Haggard, Tesha SO ETSU 6:03.3 18:48.56 15
16 #1 Alexander, Aubrey JR Belmont University 6:03.9 18:50.31 16
17 #11 Franklin, Tara JR Campbell University 6:04.7 18:52.82 17
18 #8 Titus, Shannon FR Belmont University 6:05.1 18:54.28 18
19 #2 Eberhardt, Katelyn FR Belmont University 6:05.5 18:55.53 19
20 #5 Schlarman, Mollie SR Belmont University 6:08.0 19:03.19 20
21 #65 Mulholland, Colleen SO Stetson University 6:08.4 19:04.36 21
22 #79 Sang, Jemeli FR Usc-Upstate 6:08.5 19:04.64 22
23 #14 Norden, Diana JR Campbell University 6:09.3 19:07.19 23
24 #64 Harper, Maria FR Stetson University 6:09.7 19:08.36 24
25 #41 German, Caitlin JR Kennesaw State 6:10.0 19:09.53 25
26 #32 Thies, Megan SO Florida Gulf 6:10.3 19:10.39 26
27 #47 Beals, Catherine FR Lipscomb University 6:10.9 19:12.16 27
28 #52 Randolph, Jenny SO Lipscomb University 6:11.1 19:12.75 28
29 #53 Shoemake, Shannon JR Lipscomb University 6:11.3 19:13.38 29
30 #16 Roller, Hannah SR Campbell University 6:11.7 19:14.79 30
31 #15 Rachel, Deline FR Campbell University 6:13.3 19:19.70 31
32 #51 Pyles, Erin SR Lipscomb University 6:13.4 19:20.02 32
33 #82 Walker, Lauren FR Usc-Upstate 6:13.6 19:20.48 33
34 #80 Tangwar, Emily SO Usc-Upstate 6:13.7 19:20.89 34
35 #21 Haggard, Terra SO ETSU 6:13.8 19:21.37 35
36 #70 Baumann, Brooke FR U of N Florida 6:15.1 19:25.14 36
37 #48 Griffin, Paige SR Lipscomb University 6:18.1 19:34.43 37
38 #74 Villemaire, Jessica JR U of N Florida 6:18.5 19:35.83 38
39 #50 Lehman, Ashley FR Lipscomb University 6:20.5 19:41.97
40 #54 Van Batavia, Louisa FR Lipscomb University 6:21.1 19:43.99
41 #72 Moore, Evelyn SR U of N Florida 6:23.1 19:50.12 39
42 #55 Caraway, Kristie SR Mercer University 6:23.6 19:51.53 40
43 #35 Fokina, Anastasia SO Jacksonville 6:23.9 19:52.52 41
44 #29 Kuhnen, Michelle FR Florida Gulf 6:25.6 19:57.77 42
45 #24 Jones, Victoria FR ETSU 6:26.6 20:00.86 43
46 #81 Tangwar, Joan FR Usc-Upstate 6:27.0 20:02.31 44
47 #38 Midden, Kelli SO Jacksonville 6:27.4 20:03.59 45
48 #13 Millen, Ciera FR Campbell University 6:32.8 20:20.22 46
49 #71 Conrad, Kayla FR U of N Florida 6:34.2 20:24.60 47
50 #26 Baird, Christine FR Florida Gulf 6:35.9 20:30.00 48
51 #31 Scarpantionio, Mari SR Florida Gulf 6:36.1 20:30.63 49
52 #57 Densmore, Clara SO Mercer University 6:39.6 20:41.36 50
53 #44 Jaime, Lorena SR Kennesaw State 6:40.1 20:42.79 51
54 #58 Hall, Whitney SO Mercer University 6:43.1 20:52.34 52
55 #20 Ely, Jennifer JR ETSU 6:43.6 20:53.66 53
56 #75 Chelulei, Caroline FR Usc-Upstate 6:45.9 21:00.80 54
57 #69 Anderson, Charlotte SR U of N Florida 6:47.9 21:07.01 55
58 #25 Murrell, Melissa FR ETSU 6:48.2 21:08.16 56
59 #40 Charles, Katie SO Kennesaw State 6:48.6 21:09.19 57
60 #18 Audia, Hannah FR ETSU 6:50.3 21:14.61 58
61 #28 Cooke, Taylor SO Florida Gulf 6:51.2 21:17.32 59
62 #62 Bird, Stephanie FR Stetson University 6:52.9 21:22.62 60
63 #10 Crawford, Katie SO Campbell University 6:54.8 21:28.49 61
64 #33 Williams, Ashley FR Florida Gulf 6:56.6 21:34.23 62
65 #56 Crawford, Jeanette JR Mercer University 6:57.3 21:36.48 63
66 #19 Crook, Rochelle SO ETSU 7:00.2 21:45.33 64
67 #60 Rowe, Chereese SR Mercer University 7:03.2 21:54.73 65
68 #83 Yancey, Nicole FR Usc-Upstate 7:07.3 22:07.54 66
69 #59 Kivi, Christina FR Mercer University 7:07.7 22:08.66 67
70 #67 Spear, Jessica SO Stetson University 7:07.9 22:09.27 68
71 #61 Stowers, Leah SO Mercer University 7:16.7 22:36.52 69
72 #66 Munson, Kelsey SO Stetson University 7:25.7 23:04.45 70
73 #30 Plotkin, Teri FR Florida Gulf 7:50.5 24:21.64 71
74 #63 Cronin, Haleigh SO Stetson University 8:27.5 26:16.68 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Belmont University 56 1 8 13 16 18 19 20
Total Time: 1:32:27.34
Average: 18:29.47
2 Jacksonville University 78 4 9 10 14 41 45
Total Time: 1:33:53.36
Average: 18:46.68
3 Kennesaw State University 90 2 5 7 25 51 57
Total Time: 1:34:33.88
Average: 18:54.78
4 Lipscomb University 101 6 11 27 28 29 32 37
Total Time: 1:34:36.09
Average: 18:55.22
5 Campbell University 104 3 17 23 30 31 46 61
Total Time: 1:34:48.27
Average: 18:57.66
6 University of North Flori 172 12 36 38 39 47 55
Total Time: 1:37:52.30
Average: 19:34.46
7 Usc-Upstate 187 22 33 34 44 54 66
Total Time: 1:38:49.12
Average: 19:45.83
8 East Tennessee State Univ 202 15 35 43 53 56 58 64
Total Time: 1:40:12.61
Average: 20:02.53
9 Florida Gulf Coast Univer 224 26 42 48 49 59 62 71
Total Time: 1:41:26.11
Average: 20:17.23
10 Stetson University 243 21 24 60 68 70 72
Total Time: 1:44:49.06
Average: 20:57.82
11 Mercer University 270 40 50 52 63 65 67 69
Total Time: 1:44:56.44
Average: 20:59.29