2010-11 Men's Soccer | ||
---|---|---|
0 | Brent McGee | GK |
1 | Isaac Pile | GK |
2 | Jeremy Reid | MF |
3 | Garrett McLaughlin | D/MF |
5 | Deven Bahadoorsingh | MF |
6 | Chase Nieri | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Miguel DaSilva | F |
11 | Nick Bibb | MF/F |
12 | Alex Ross | F/D |
13 | Juan Pacheco | F |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Thomas Blair | MF |
19 | Angel Chairez | MF |
20 | Josh Robert | D/MF |
21 | Zach Langen | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Josh Kolbo | MF |
25 | Jeremy Lind | D |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Nick DeSalvatore | MF/F |
29 | A.J. Theofanis | MF |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Zach Bouseman | D |
34 | Travis Simmons | D |
Full Roster |
2010-11 Men's Soccer | ||
---|---|---|
0 | Brent McGee | GK |
1 | Isaac Pile | GK |
2 | Jeremy Reid | MF |
3 | Garrett McLaughlin | D/MF |
5 | Deven Bahadoorsingh | MF |
6 | Chase Nieri | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Miguel DaSilva | F |
11 | Nick Bibb | MF/F |
12 | Alex Ross | F/D |
13 | Juan Pacheco | F |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Thomas Blair | MF |
19 | Angel Chairez | MF |
20 | Josh Robert | D/MF |
21 | Zach Langen | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Josh Kolbo | MF |
25 | Jeremy Lind | D |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Nick DeSalvatore | MF/F |
29 | A.J. Theofanis | MF |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Zach Bouseman | D |
34 | Travis Simmons | D |
Full Roster |

#22 Ben Maxham
POS. | D |
YEAR | SO |
HT. | 6-1 |
WT. | 170 |
HOMETOWN (LAST SCHOOL) | Enterprise, Ala. (Enterprise HS) |
2010: Played in one game and attempted one shot.
2009: Played in nine games, starting in four. ...Attempted three shots, two shots on goal.
High School: Varsity soccer MVP (2009). ...Scored school record 31 goals in a season (2009). …School career record for goals scored with 76 (2005-2009). …School record for most assists in a season with 18 (2008). …Scored 12 goals in half of a season on the junior varsity team. …Lettered four seasons in varsity soccer and played one year of junior varsity soccer. …Played in State Final Four (2005, 2006). …Section champions (2006-2009). …in 2008 scored 24 goals and made 18 assists as high school team finished 23-0.
Club: MVP for Alabama Alliance (Premier Club team) with 17 goals and six assists (2008).
Personal: Parents are Kate and Steve Maxham. …Two sisters, Amelia, 21; and Patricia, 16. …A tornado in 2007 destroyed his high school. …Recruited by Drexel, IUPUI, Stetson and Mercer. …His father played soccer at Jacksonville State and Western Kentucky. …An uncle played football at Missouri. …Plans on going to medical school.
Ben Maxham Career Stats | |||||||
Year | Games Played/Started | Goals | Assists | Points | Shots | Shots on Goal | GW Goals |
2009 | 9/4 | 0 | 0 | 0 | 3 | 2 | 0 |
2010 | 1/0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career | 10/4 | 0 | 0 | 0 | 4 | 2 | 0 |