2010-11 Men's Soccer | ||
---|---|---|
0 | Brent McGee | GK |
1 | Isaac Pile | GK |
2 | Jeremy Reid | MF |
3 | Garrett McLaughlin | D/MF |
5 | Deven Bahadoorsingh | MF |
6 | Chase Nieri | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Miguel DaSilva | F |
11 | Nick Bibb | MF/F |
12 | Alex Ross | F/D |
13 | Juan Pacheco | F |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Thomas Blair | MF |
19 | Angel Chairez | MF |
20 | Josh Robert | D/MF |
21 | Zach Langen | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Josh Kolbo | MF |
25 | Jeremy Lind | D |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Nick DeSalvatore | MF/F |
29 | A.J. Theofanis | MF |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Zach Bouseman | D |
34 | Travis Simmons | D |
Full Roster |
2010-11 Men's Soccer | ||
---|---|---|
0 | Brent McGee | GK |
1 | Isaac Pile | GK |
2 | Jeremy Reid | MF |
3 | Garrett McLaughlin | D/MF |
5 | Deven Bahadoorsingh | MF |
6 | Chase Nieri | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Miguel DaSilva | F |
11 | Nick Bibb | MF/F |
12 | Alex Ross | F/D |
13 | Juan Pacheco | F |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Thomas Blair | MF |
19 | Angel Chairez | MF |
20 | Josh Robert | D/MF |
21 | Zach Langen | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Josh Kolbo | MF |
25 | Jeremy Lind | D |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Nick DeSalvatore | MF/F |
29 | A.J. Theofanis | MF |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Zach Bouseman | D |
34 | Travis Simmons | D |
Full Roster |
#34 Travis Simmons
POS. | D |
YEAR | FR |
HT. | 5-11 |
WT. | 165 |
HOMETOWN (LAST SCHOOL) | Zephyrhills, Fla. (Tampa Prep) |