2011-12 Men's Soccer | ||
---|---|---|
0 | AJ Schlitt | GK |
1 | Brent McGee | GK |
2 | Jeremy Reid | MF |
4 | Omar Djabi | D |
5 | Deven Bahadoorsingh | MF |
6 | Robbie Johnson | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Edvaldo Pedro | MF |
11 | Nick Bibb | MF/F |
12 | A.J. Theofanis | MF |
13 | Cameron Magoon | D |
14 | Isaac Pile | D |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Evan Beutler | MF |
19 | Matt Kerridge | MF |
20 | Josh Robert | D/MF |
21 | Ben Gates | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Max Robinson | MF |
25 | Zander El-Hindi | MF |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Shea McGee | F |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Quintin Walker | MF |
Full Roster |
2011-12 Men's Soccer | ||
---|---|---|
0 | AJ Schlitt | GK |
1 | Brent McGee | GK |
2 | Jeremy Reid | MF |
4 | Omar Djabi | D |
5 | Deven Bahadoorsingh | MF |
6 | Robbie Johnson | D |
7 | Ethan Summers | MF/D |
8 | Kevin Barbar | D |
9 | Garret Pettis | F |
10 | Edvaldo Pedro | MF |
11 | Nick Bibb | MF/F |
12 | A.J. Theofanis | MF |
13 | Cameron Magoon | D |
14 | Isaac Pile | D |
15 | Andrew Chamberlain | F |
16 | Joey Chiappetta | MF |
17 | Tyler Burkhardt | D/MF |
18 | Evan Beutler | MF |
19 | Matt Kerridge | MF |
20 | Josh Robert | D/MF |
21 | Ben Gates | MF |
22 | Ben Maxham | D |
23 | Drew Longinotti | MF |
24 | Max Robinson | MF |
25 | Zander El-Hindi | MF |
26 | Kyle Erickson | MF |
27 | Evan McGee | MF/F |
28 | Shea McGee | F |
30 | Matt Shanklin | D |
31 | Matt Coffey | D |
32 | Ryan Savitsky | D |
33 | Quintin Walker | MF |
Full Roster |

#27 Evan McGee
POS. | MF/F |
YEAR | SR |
HT. | 6-1 |
WT. | 165 |
HOMETOWN (LAST SCHOOL) | Parkersburg, W.V. (Parkersburg HS) |
MAJOR | Human Resources Management |
2010: Played in 15 games, started one. . . Attempted three shots, one on goal.
2009: Played in 17 games. ...Attempted 11 shots, five shots on goal. ...Scored a goal at USC Upstate (11/1).
2008: Played in eight games. …Scored one goal, in the first game of his collegiate career, at Gardner-Webb in a 4-0 win (8/29). …Scored on his only shot on goal for the season. …Made two shots. …Member of Atlantic Sun All-Academic Team.
High School: Team captain (2007-2008). …Gerold H. Sholtz, Jr. Memorial Sportsmanship Award. …Lettered in both soccer and basketball. …High school team was two-time State Champion (2006, 2005), two-time Regional Champion and four-time Sectional Champion. …National Honor Roll.
Personal: Top sports memory is winning the State Championship two times. Parents are Debra and Bill McGee…Three brothers, Austin (21), Brent (17) and Shea (15). …Brent and Shea are also on the Lipscomb soccer team…Major is undecided.
Why he chose Lipscomb: “Good academics, Christian environment and good soccer program.”
Evan McGee Career Stats | |||||||
Year | Games Played/Started | Goals | Assists | Points | Shots | Shots on Goal | GW Goals |
2008 | 8/0 | 1 | 0 | 2 | 2 | 1 | 0 |
2009 | 17/6 | 1 | 0 | 2 | 11 | 5 | 0 |
2010 | 15/1 | 0 | 0 | 0 | 3 | 1 | 0 |
Career | 40/7 | 2 | 0 | 4 | 16 | 7 | 0 |